![]() |
Information on vote counting at precincts within single-mandate district No.27, Dnipropetrovsk region |
| Interim parliamentary elections on 17.07.2016 As of 18.07.2019 19:15:40 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 86 |
| Number of precincts where from data are available | 86 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Alsufiev Oleksii Vitaliiovych | Balakhnin Anatolii Yuriiovych | Biloshytskyi Ruslan Volodymyrovych | Biltsan Kostiantyn Mykolaiovych | Bondarenko Vitalii Petrovych | Varchuk Nataliia Oleksiivna | Horb Dmytro Fedorovych | Horb Tetiana Vasylivna | Denysenko Maryna Yuriivna | Yåvtushenko Yurii Viktorovych | Yåpifantseva Svitlana Volodymyrivna | Zhukov Serhii Viktorovych | Zamkovyi Oleksandr Ivanovych | Zinenko Roman Anatoliiovych | Ivanov Vasyl Dmytrovych | Karamushka Maksym Olehovych | Korniichuk Tetiana Volodymyrivna | Krasnov Viacheslav Ihorovych | Krasnov Zahid Volodymyrovych | Krasnov Zahid Hennadiiovych | Krasnov Zahid Stanislavovych | Krupskyi Anatolii Fedorovych | Kuznetsov Oleksandr Henrykhovych | Lampika Tetiana Viktorivna | Lytvynova Yana Olehivna | Lopatin Viacheslav Pavlovych | Myronenko Oleksandr Yåvhenovych | Momot Oleksandr Vadymovych | Momot Oleksandr Volodymyrovych | Niezhnov Serhii Mykolaiovych | Panov Vitalii Valeriiovych | Paskhalov Serhii Oleksandrovych | Pylypenko Anzhelika Anatoliivna | Rashevskyi Oleksandr Oleksandrovych | Rychkova Valentyna Vasylivna | Rychkova Tetiana Borysivna | Rychkova Tetiana Volodymyrivna | Rychkova Tetiana Petrivna | Rudenko Oleksandr Oleksandrovych | Rudnieva Anna Olehivna | Rulov Serhii Mykhailovych | Sadkovskyi Dmytro Mykhailovych | Serhieiev Pavlo Pavlovych | Siryi Oleksandr Stanislavovych | Sitnikov Vitalii Vadymovych | Soloviova Anna Oleksandrivna | Staroskoltseva Anastasiia Oleksandrivna | Sumenkova Halyna Serhiivna | Tykhonov Serhii Vitaliiovych | Tomchuk Oksana Valeriivna | Tomchuk Oksana Hryhorivna | Tomchuk Oksana Ivanivna | Tiutierieva Viktoriia Ihorivna | Udod Yåvhen Oleksandrovych | Ulianova Tamila Volodymyrivna | Khorishko Dmytro Volodymyrovych | Tsyrkin Ihor Mykolaiovych | Shylova Viktoriia Vitaliivna | Yaburov Serhii Opanasovych |
| 121162 | 1750 | 467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 6 | 0 | 2 | 0 | 5 | 3 | 3 | 140 | 4 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 227 | 4 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| 121163 | 1803 | 499 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 8 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 9 | 141 | 3 | 12 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 258 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 121164 | 1552 | 368 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 1 | 4 | 126 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 179 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 121165 | 1540 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 128 | 0 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 181 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 |
| 121166 | 2043 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 142 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 155 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 5 | 0 |
| 121167 | 1429 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 95 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 8 | 197 | 4 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
| 121168 | 1306 | 352 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 7 | 3 | 6 | 129 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 149 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 121169 | 1600 | 392 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 12 | 4 | 1 | 0 | 0 | 5 | 1 | 7 | 130 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 173 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 |
| 121170 | 1988 | 451 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 6 | 0 | 1 | 0 | 14 | 0 | 6 | 127 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 239 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 4 | 0 |
| 121171 | 1523 | 268 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 1 | 5 | 90 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 118 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| 121172 | 1493 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 7 | 1 | 0 | 0 | 11 | 0 | 4 | 135 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 155 | 7 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| 121173 | 1720 | 367 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 7 | 114 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 158 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 3 | 6 | 1 |
| 121174 | 1873 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 143 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 252 | 4 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 0 |
| 121175 | 1769 | 408 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 9 | 0 | 2 | 103 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 230 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 1 |
| 121176 | 1853 | 395 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 7 | 5 | 1 | 0 | 2 | 6 | 3 | 6 | 100 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 189 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | 2 |
| 121177 | 1687 | 399 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 10 | 1 | 7 | 157 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 2 | 150 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| 121178 | 1578 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 3 | 6 | 194 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 114 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 121179 | 1610 | 387 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 4 | 6 | 130 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 177 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 0 |
| 121180 | 1975 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 8 | 3 | 7 | 122 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 6 | 261 | 4 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 19 | 0 |
| 121181 | 2022 | 452 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 10 | 6 | 1 | 0 | 1 | 7 | 1 | 7 | 148 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 198 | 12 | 7 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 1 |
| 121182 | 1106 | 266 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 8 | 103 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 0 |
| 121183 | 1257 | 330 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 113 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 168 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 121184 | 2195 | 577 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 2 | 0 | 27 | 0 | 2 | 155 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 9 | 293 | 13 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 11 | 0 |
| 121185 | 1854 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 8 | 131 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 152 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 |
| 121186 | 1595 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 66 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 34 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 121187 | 2023 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 10 | 1 | 9 | 142 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 259 | 7 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 6 | 1 |
| 121188 | 1963 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 7 | 160 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 86 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| 121189 | 1888 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 9 | 3 | 0 | 0 | 0 | 7 | 1 | 6 | 158 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 195 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 121190 | 1737 | 186 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121191 | 2058 | 251 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 16 | 110 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 82 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 121192 | 2093 | 533 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 13 | 0 | 0 | 0 | 9 | 3 | 12 | 179 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 4 | 244 | 11 | 0 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 121193 | 2292 | 614 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 9 | 7 | 0 | 0 | 0 | 8 | 3 | 10 | 282 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 230 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 6 | 1 |
| 121194 | 1762 | 567 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 0 | 9 | 1 | 9 | 234 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 253 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 1 |
| 121195 | 2080 | 556 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 7 | 0 | 0 | 0 | 7 | 2 | 10 | 218 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 7 | 243 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 0 |
| 121196 | 1821 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 15 | 0 | 0 | 0 | 3 | 1 | 3 | 238 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 3 | 216 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| 121197 | 1811 | 490 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 7 | 1 | 0 | 1 | 8 | 1 | 7 | 189 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 203 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 1 |
| 121198 | 2183 | 645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 19 | 10 | 0 | 0 | 0 | 7 | 1 | 8 | 243 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 8 | 291 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 8 | 0 |
| 121199 | 2199 | 633 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 9 | 0 | 0 | 0 | 11 | 0 | 5 | 217 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 296 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 15 | 0 |
| 121200 | 2189 | 797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 15 | 7 | 0 | 0 | 0 | 9 | 4 | 3 | 306 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 370 | 8 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 9 | 0 |
| 121201 | 2103 | 666 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 13 | 7 | 0 | 0 | 0 | 11 | 2 | 10 | 284 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 274 | 5 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 5 | 0 |
| 121202 | 1963 | 608 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 4 | 13 | 2 | 1 | 0 | 6 | 3 | 8 | 239 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 253 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 |
| 121203 | 1851 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 12 | 10 | 0 | 0 | 0 | 1 | 3 | 6 | 191 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 242 | 9 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 10 | 0 |
| 121204 | 2211 | 729 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 9 | 12 | 1 | 0 | 0 | 12 | 0 | 8 | 284 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 5 | 325 | 8 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 |
| 121205 | 1906 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | 16 | 9 | 0 | 1 | 0 | 4 | 1 | 6 | 240 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 264 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 1 |
| 121206 | 1906 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 220 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 229 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 1 |
| 121207 | 2219 | 602 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 206 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 300 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 11 | 1 |
| 121208 | 1761 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 7 | 1 | 0 | 0 | 11 | 0 | 8 | 180 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 210 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 |
| 121209 | 1923 | 632 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 196 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 349 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| 121210 | 1643 | 462 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 7 | 3 | 0 | 0 | 0 | 11 | 0 | 9 | 224 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 155 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
