Information on vote counting at precincts within single-mandate district No.23, Volyn region
Interim parliamentary elections on 17.07.2016
As of 18.07.2019 19:15:37
% of processed protocols 100.00
Total number of precincts located in the district 260
Number of precincts where from data are available 260
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Balytska
Liubov
Antonivna
Bohun
Maksym
Valeriiovych
Bula
Serhii
Volodymyrovych
Venislavskyi
Fedir
Volodymyrovych
Vovk
Ivan
Ivanovych
Hermaniuk
Nataliia
Arsentiivna
Demchuk
Volodymyr
Hryhorovych
Zyrianova
Olha
Leonidivna
Kyrda
Liudmyla
Fedorivna
Klopotovskyi
Vitalii
Pavlovych
Kononovych
Oleksandr
Adamovych
Konstankevych
Iryna
Myroslavivna
Kulachek
Yurii
Mykolaiovych
Lyshnevets
Tetiana
Petrivna
Malkova
Valentyna
Mykolaivna
Orel
Oleksandr
Mykolaiovych
Pyrozhyk
Oleksandr
Veniaminovych
Rytsko
Ihor
Yosypovych
000001 7 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
070206 1279 468 18 1 24 36 57 0 0 1 35 0 1 246 8 14 0 1 16 10
070207 2043 729 69 0 53 21 59 2 0 0 75 1 3 384 8 15 0 0 29 10
070208 1938 612 11 2 39 41 45 0 0 1 45 0 5 380 13 11 0 0 12 7
070209 1700 570 20 0 33 44 34 0 0 1 33 0 0 367 12 4 0 0 14 8
070210 1144 485 19 0 27 13 30 1 0 3 21 1 2 348 9 5 0 0 3 3
070211 574 368 1 0 12 9 143 0 0 0 22 0 0 166 3 0 0 0 11 1
070212 346 216 3 0 10 3 105 1 0 0 12 0 1 65 2 0 0 0 14 0
070213 1414 811 16 0 33 10 11 1 1 0 107 3 2 611 9 0 0 1 3 3
070214 780 412 22 1 32 19 45 0 0 1 21 1 0 253 10 1 0 0 4 2
070215 375 229 8 1 50 7 12 0 1 0 21 0 1 116 4 1 0 0 7 0
070216 458 262 12 1 14 10 20 0 0 2 23 0 0 159 5 1 0 0 12 3
070217 27 22 3 0 2 0 0 0 0 0 4 0 0 9 0 0 0 0 4 0
070218 379 206 3 2 8 2 20 2 0 1 31 0 0 116 5 0 0 0 14 2
070219 1569 650 23 2 62 14 43 3 1 1 41 4 2 415 14 5 2 2 9 7
070220 483 248 8 0 7 12 9 1 0 0 15 0 0 175 9 1 0 0 9 2
070221 244 155 2 0 12 7 6 0 0 1 7 1 0 95 4 0 0 1 19 0
070222 356 147 5 0 7 4 8 0 1 1 20 0 0 83 8 3 0 0 6 1
070223 1145 446 18 1 31 6 12 1 0 1 43 1 0 290 8 1 0 0 32 1
070224 1305 632 47 1 50 8 21 0 0 2 46 3 1 419 5 12 0 0 12 5
070225 1409 602 14 1 16 11 16 1 1 0 71 1 0 452 7 0 0 1 6 4
070226 689 458 14 0 22 20 35 0 0 2 26 1 0 323 11 0 0 0 4 0
070227 184 116 3 0 6 3 0 0 0 1 2 0 1 98 1 0 0 0 0 1
070228 839 474 11 3 83 11 23 0 1 1 41 0 1 274 16 0 0 0 8 1
070229 891 350 10 1 15 6 9 0 1 2 30 0 0 253 8 0 4 2 6 3
070230 486 282 8 0 30 4 34 2 2 1 32 1 1 147 5 1 0 0 12 2
070231 479 355 19 0 17 6 16 0 0 0 30 0 2 241 7 3 0 0 9 5
070232 569 357 3 1 32 13 9 2 1 0 42 0 0 224 22 2 1 0 5 0
070233 63 43 0 0 6 2 0 0 0 0 7 0 0 19 2 0 0 0 7 0
070234 126 87 0 0 15 6 14 0 0 0 14 0 1 34 1 0 0 0 2 0
070235 440 193 10 1 10 1 13 1 0 0 15 0 0 128 3 1 1 0 9 0
070236 355 181 8 0 11 9 11 0 2 0 22 0 0 89 12 0 0 0 16 1
070237 463 273 0 0 32 9 52 0 1 0 13 0 1 141 4 0 0 0 18 2
070238 496 228 6 1 20 2 7 0 1 0 28 1 0 131 6 1 1 0 21 2
070239 466 204 2 1 12 2 13 1 2 0 15 0 1 147 6 0 0 0 1 1
070240 847 514 1 3 22 30 56 1 1 1 94 1 0 289 10 0 0 0 3 2
070241 408 307 1 0 9 14 21 0 0 0 11 0 0 242 1 2 0 0 5 1
070242 1170 480 15 0 18 47 25 1 1 1 40 2 3 307 6 1 0 0 12 1
070243 744 329 5 1 9 3 60 1 1 1 16 3 0 219 6 0 0 0 3 1
070244 1076 512 24 3 27 12 31 1 1 0 30 0 1 363 11 0 0 1 4 3
070245 890 450 4 0 3 6 108 0 0 1 30 0 0 262 4 2 0 1 29 0
070246 486 294 2 0 11 1 5 1 0 0 29 2 1 217 6 0 0 0 12 7
070247 638 358 6 0 10 4 13 0 1 0 37 0 0 272 4 1 0 0 1 9
070248 380 211 1 0 11 5 2 2 0 1 24 0 0 142 7 1 0 0 7 8
070249 477 229 2 0 5 4 5 0 0 0 13 0 0 189 5 0 0 0 1 5
070250 494 274 6 0 15 13 30 0 2 1 14 0 0 176 6 2 0 0 8 1
070251 291 161 25 1 11 9 15 0 0 1 6 0 0 75 16 0 0 0 2 0
070252 2497 891 40 1 63 38 54 0 2 1 82 1 3 538 21 4 0 0 25 18
070253 419 240 7 2 33 6 6 1 1 2 14 0 1 153 7 0 0 0 5 2
070254 1438 529 28 4 40 26 25 2 2 3 38 1 0 303 15 1 0 0 35 6
070255 152 103 5 0 6 1 4 0 0 0 22 0 0 60 2 1 0 0 1 1
070256 648 302 9 1 8 5 13 1 1 2 42 0 0 207 3 1 0 0 9 0
070257 142 86 0 0 5 3 9 0 0 0 10 2 0 50 2 0 0 0 5 0
070258 785 433 9 0 32 35 11 1 2 0 39 0 0 282 8 6 0 0 6 2
070259 277 173 8 0 16 2 16 1 0 0 20 0 0 76 4 1 0 0 17 12
070260 1161 701 32 3 88 31 42 2 0 2 79 1 0 364 29 4 0 1 21 2
070261 159 147 0 1 12 1 4 0 0 0 13 0 1 108 3 0 0 0 4 0
070262 1154 546 28 0 66 13 26 1 1 0 34 1 1 342 12 2 0 0 19 0
070263 221 99 8 0 3 4 12 1 0 1 15 0 0 44 7 0 0 0 4 0
070264 384 227 4 0 24 9 17 0 0 0 14 1 0 149 6 0 0 0 2 1
070265 58 56 3 1 9 3 3 0 0 2 3 0 1 26 2 0 0 1 2 0
070266 1900 544 2 0 41 62 0 1 0 0 63 1 5 225 91 12 0 0 18 23
070267 1765 462 2 0 34 47 1 2 0 1 26 1 1 250 57 6 1 0 19 14
070268 1650 370 1 0 51 43 1 0 1 0 40 1 3 140 52 8 0 0 19 10
070269 1780 476 2 3 30 37 3 1 2 0 40 1 3 258 52 13 1 1 23 6
070270 2406 661 7 2 44 59 0 0 2 1 65 5 0 329 90 6 0 0 24 27
070271 1643 465 2 3 25 79 4 2 2 1 39 1 1 206 60 9 0 0 13 18
070272 1844 497 4 2 19 40 2 2 0 0 84 0 0 257 40 11 0 1 20 15
070273 1935 775 4 1 40 237 5 2 1 1 33 0 0 398 23 4 0 0 8 18
070274 494 259 0 3 27 58 1 2 0 1 20 0 1 125 3 0 0 0 15 3
070275 284 194 1 1 17 26 0 0 0 0 27 1 0 104 8 0 0 0 8 1
070276 690 313 1 0 34 29 0 1 0 0 53 0 1 177 5 3 2 0 6 1
070277 956 414 6 1 53 38 0 0 0 1 76 0 3 199 16 0 0 0 16 5
070278 1406 577 2 1 70 43 1 2 0 0 102 1 1 297 27 2 2 0 15 11
070279 1287 547 4 2 74 36 4 2 3 0 55 1 2 308 13 6 0 0 34 3
070280 328 155 1 1 6 9 0 0 0 1 22 1 3 90 3 0 0 0 9 9
070281 633 331 2 1 61 20 1 0 1 2 47 1 0 170 9 0 1 0 13 2
070282 878 342 4 1 67 18 3 1 1 0 24 0 1 180 24 0 0 0 11 7
070283 609 233 2 0 45 11 1 0 2 1 35 1 0 95 25 4 0 0 8 3
070284 713 384 0 0 31 17 0 0 0 2 125 0 2 191 6 0 0 0 6 4
070285 291 191 0 1 11 4 0 0 2 0 44 0 0 115 3 1 0 0 6 4
070286 1206 370 0 2 35 42 0 0 0 3 36 0 1 149 38 3 1 0 14 46
070287 295 105 1 1 18 1 0 1 0 0 15 0 0 50 10 0 1 1 5 1
070288 239 96 0 3 9 10 1 0 1 0 13 0 0 37 1 0 0 1 5 15
070289 272 165 1 1 11 5 0 1 0 0 16 0 0 83 26 1 0 0 19 1
070290 708 363 1 1 25 34 3 2 1 1 32 2 2 224 11 3 1 0 7 13
070291 760 423 1 0 38 87 0 1 2 0 46 1 2 205 17 8 1 1 9 4
070292 111 74 0 0 0 5 1 0 0 1 23 0 0 33 0 3 0 0 1 7
070293 213 157 1 2 8 2 0 1 0 0 17 0 0 112 2 0 0 1 7 4
070294 709 350 6 1 30 13 2 0 1 0 33 1 2 246 3 0 0 0 10 2
070295 203 153 0 0 16 4 0 0 0 0 10 0 1 119 1 0 0 0 0 2
070296 1141 316 2 0 65 13 2 2 1 1 14 0 1 148 5 5 0 1 52 4
070297 724 376 4 1 16 15 2 1 1 2 18 0 1 287 5 4 0 0 13 6
070298 396 179 0 2 28 5 2 2 1 2 4 0 1 99 7 2 0 0 14 10
070299 684 447 4 0 66 50 0 0 0 0 85 0 0 207 19 0 0 0 16 0
070300 303 193 0 0 36 31 0 0 0 1 37 1 1 66 12 0 0 0 8 0
070301 204 123 0 3 6 4 0 0 0 1 13 0 6 86 3 0 0 1 0 0
070302 872 542 3 3 106 22 0 2 1 0 83 0 0 271 20 6 0 0 13 12
070303 165 120 2 2 24 5 0 0 0 0 8 0 0 72 0 0 0 0 3 4
070304 103 88 1 1 8 3 0 1 0 0 21 0 0 38 6 1 0 1 6 1
070305 264 135 0 0 15 3 0 1 0 0 9 0 0 85 12 0 0 0 9 1
070306 243 140 1 1 8 0 0 0 0 2 11 0 3 82 18 0 0 0 10 4
070307 514 285 6 1 8 13 2 2 1 0 17 0 2 201 11 0 0 0 9 12
070308 306 142 1 1 10 7 2 0 0 0 24 0 0 77 8 0 0 0 8 4
070309 1182 582 3 0 50 40 2 1 1 1 81 0 3 374 14 0 0 0 10 2
070310 1236 724 5 5 92 67 2 1 2 0 80 1 2 386 47 3 0 1 15 15
070311 547 209 0 0 18 15 2 5 1 0 44 2 1 93 15 3 0 0 4 6
070312 371 168 2 0 23 5 2 1 0 0 42 1 1 62 15 1 0 0 11 2
070313 308 155 0 0 18 12 2 0 0 0 20 1 1 82 9 1 0 1 2 6
070314 290 96 2 2 7 5 1 0 0 0 3 0 0 63 4 2 0 0 1 6
070315 336 165 2 0 15 6 0 0 2 0 27 1 0 77 19 1 0 0 8 7
070316 501 271 2 0 29 19 0 1 1 3 34 0 3 156 11 0 0 1 8 3
070317 471 349 0 1 17 39 8 0 1 0 23 0 0 230 18 0 0 0 11 1
070318 243 142 1 0 12 12 3 1 0 0 6 0 0 92 12 0 0 1 1 1
070319 1696 544 4 5 46 23 4 2 3 3 35 1 2 352 12 12 1 0 20 19
070320 618 337 1 1 17 13 0 0 1 2 30 1 2 229 14 1 0 0 20 5
070321 214 130 0 0 6 2 2 0 0 0 10 0 0 101 3 1 0 0 3 2
070322 140 73 0 0 3 0 0 0 1 0 13 1 0 41 10 2 0 1 1 0
070323 372 216 1 4 20 17 0 1 2 1 27 0 3 117 8 4 0 0 2 9
070324 518 314 0 3 36 13 0 1 0 1 61 2 3 164 21 2 0 0 6 1
070325 92 67 0 2 6 9 0 0 0 1 6 1 0 19 4 0 0 0 4 15
070326 697 331 4 0 29 13 0 0 0 0 37 0 0 192 24 2 0 0 20 10
070327 512 267 1 0 18 2 0 2 0 0 24 0 0 205 9 0 0 0 5 1
070328 469 247 2 0 29 4 0 0 3 1 34 0 0 142 11 2 0 0 16 3
070329 347 151 1 1 27 8 0 0 0 1 14 0 1 69 22 0 0 0 6 1
070330 233 169 0 0 22 7 1 1 0 0 32 0 2 81 17 0 0 0 5 1
070331 250 108 1 0 17 9 0 2 0 0 13 1 1 50 8 0 0 0 3 3
070332 77 70 0 0 15 0 0 0 0 0 30 1 0 18 2 0 0 0 4 0
070333 719 291 1 1 51 27 2 1 2 1 63 0 0 98 14 6 0 0 16 8
070334 205 124 0 0 9 4 0 0 1 0 28 0 1 73 2 1 0 0 3 2
070335 151 102 0 1 2 1 0 0 0 0 42 0 0 39 3 0 0 0 9 5
070337 785 593 5 0 54 37 2 2 2 0 76 1 1 360 27 4 0 1 19 2
070338 194 164 4 0 41 4 0 0 0 0 25 0 0 80 2 0 0 0 8 0
070339 491 287 1 1 11 7 1 0 1 1 21 1 2 216 13 1 0 0 10 0
070340 270 155 0 0 13 8 1 0 0 1 3 0 1 113 6 1 0 0 5 3
070341 18 18 0 0 0 3 0 0 0 0 1 0 0 8 3 0 0 0 0 3
070342 200 165 17 5 13 6 34 13 4 4 17 4 4 21 11 4 2 3 3 0
070545 2268 991 7 1 71 52 9 2 2 1 56 2 5 641 77 21 2 1 36 5
070546 2279 1064 7 2 88 55 6 1 2 0 88 0 3 692 39 19 0 1 51 10
070547 307 203 0 0 5 0 0 0 0 0 21 2 1 166 4 2 0 0 2 0
070548 143 83 1 0 9 2 0 0 1 0 3 0 1 53 4 0 0 0 8 1
070549 563 367 4 3 30 4 4 2 4 2 31 0 1 232 28 4 1 1 16 0
070550 162 110 0 0 7 3 3 0 0 0 12 0 0 77 4 0 0 0 4 0
070551 117 90 0 0 9 0 0 0 0 0 15 0 0 58 2 0 0 0 6 0
070552 816 513 8 1 53 11 8 1 2 1 39 0 2 356 15 5 1 2 6 2
070553 128 82 0 0 3 0 5 0 0 0 4 0 0 68 2 0 0 0 0 0
070554 1167 597 8 0 54 9 3 3 3 1 54 1 4 414 25 7 1 0 10 0
070555 196 145 0 0 7 5 1 0 0 0 8 1 0 115 5 1 0 0 2 0
070556 1248 701 6 1 40 2 3 1 0 2 24 0 2 468 16 120 0 1 15 0
070557 396 319 3 1 26 3 2 0 0 0 19 0 2 207 13 22 2 0 16 3
070558 356 301 1 1 14 7 3 1 0 0 43 3 0 200 8 4 0 0 15 1
070559 539 318 3 1 19 7 6 0 5 0 47 0 0 195 20 5 0 0 9 1
070560 353 216 2 0 17 5 8 0 0 0 15 0 2 147 11 2 0 1 6 0
070561 1177 800 3 0 32 3 5 2 1 0 34 1 2 683 15 2 2 1 13 1
070562 610 376 5 3 23 8 6 2 0 0 36 2 1 261 15 1 1 0 8 4
070563 293 170 4 3 20 3 2 0 0 0 29 1 0 95 6 0 0 1 6 0
070564 632 437 4 1 17 9 8 1 0 2 44 2 2 308 20 0 0 0 17 2
070565 555 350 1 0 33 8 2 0 1 1 43 0 1 225 19 1 0 1 11 3
070566 176 123 1 0 9 5 4 0 0 0 21 1 0 62 15 0 0 0 3 2
070567 1393 759 3 2 70 8 3 3 1 1 56 1 0 579 10 10 0 0 9 3
070568 142 85 1 0 5 3 0 0 0 0 21 1 1 51 1 0 0 0 1 0
070569 1340 562 6 3 54 9 4 2 2 1 67 3 6 370 10 3 1 0 15 6
070570 423 229 1 0 17 4 6 0 1 1 30 2 3 143 9 1 0 0 7 4
070571 978 435 6 0 54 22 1 2 2 0 34 3 2 256 19 7 0 0 24 3
070572 587 310 3 1 21 5 6 1 0 0 18 1 3 229 12 3 0 0 6 1
070573 218 169 1 1 13 0 2 1 0 0 11 1 0 115 11 2 0 1 9 1
070574 39 29 0 0 0 0 0 0 0 0 0 0 0 26 1 1 0 0 1 0
070575 139 102 1 0 4 3 0 0 0 0 17 1 0 55 16 0 0 0 5 0
070576 408 221 0 2 18 4 2 0 1 1 14 2 0 145 22 0 0 0 9 1
070577 309 169 0 0 12 3 0 0 1 0 14 0 2 113 15 3 0 0 5 1
070578 792 454 1 2 40 13 2 2 1 4 37 0 2 317 15 2 1 1 6 8
070579 904 557 1 0 38 4 2 1 1 0 16 1 1 421 10 36 2 1 20 2
070580 935 527 3 2 40 55 4 3 0 0 50 0 0 326 7 18 1 0 14 4
070581 408 283 1 0 18 8 7 1 1 1 25 0 1 190 10 12 0 0 4 4
070582 742 434 6 4 47 4 21 0 2 0 35 1 5 283 5 3 0 0 14 4
070583 206 164 0 0 15 3 2 1 1 0 32 0 0 97 9 0 0 0 4 0
070584 262 171 1 1 4 4 0 0 0 1 21 1 2 123 9 0 1 0 3 0
070585 31 29 0 0 3 0 0 0 0 0 2 0 0 20 3 0 0 0 1 0
070586 852 429 4 2 48 4 2 0 1 0 23 0 1 324 14 0 1 0 4 1
070587 332 216 1 1 21 2 1 0 2 1 7 1 0 152 21 0 1 0 4 1
070588 480 294 3 0 15 4 4 1 0 1 33 0 1 214 8 0 0 0 10 0
070654 1551 670 3 1 45 63 8 1 0 3 189 2 4 307 8 11 1 0 16 8
070655 1458 458 6 1 22 40 3 3 2 1 110 2 3 224 15 5 0 1 11 9
070656 1435 503 1 0 40 55 2 2 2 0 144 0 2 229 8 3 0 0 13 2
070657 1508 552 8 1 39 56 10 2 1 1 151 1 1 227 10 10 0 0 17 17
070658 1872 701 1 0 40 74 11 0 0 3 232 0 0 291 14 8 1 0 18 8
070659 1289 453 5 0 20 63 2 0 0 0 37 0 3 235 25 5 1 1 35 21
070660 1475 546 1 0 51 64 5 0 0 1 41 0 2 296 24 5 2 0 26 28
070661 687 278 4 1 43 26 4 0 2 1 38 0 1 127 12 1 0 0 12 6
070662 450 275 1 2 48 10 9 1 0 1 27 2 0 143 12 2 0 0 13 4
070663 453 225 0 0 26 11 6 31 1 0 26 0 0 113 3 0 0 0 7 1
070664 222 158 0 0 24 5 1 9 0 0 29 0 1 68 13 0 0 0 8 0
070665 194 149 0 0 17 24 4 0 1 0 26 0 1 60 11 0 1 0 1 3
070666 257 153 0 0 30 1 4 4 0 1 52 0 0 49 9 0 0 0 2 1
070667 431 198 4 0 20 11 0 1 3 1 31 0 0 104 11 0 1 0 6 5
070668 246 158 2 0 15 11 4 0 1 0 46 0 0 68 8 0 0 0 3 0
070669 237 103 0 0 27 2 4 1 0 0 26 0 0 25 8 1 1 0 6 2
070670 491 275 1 3 36 7 3 0 1 1 72 1 2 133 8 2 0 0 5 0
070671 573 334 0 0 21 16 1 0 1 0 138 0 1 117 6 1 0 0 28 4
070672 898 399 0 0 16 7 3 1 0 0 37 0 2 290 7 1 0 1 33 1
070673 258 165 0 0 15 3 6 0 1 0 36 0 0 89 6 0 0 0 8 1
070674 796 331 4 3 51 18 1 2 1 0 71 2 1 130 20 3 2 0 13 9
070675 261 115 0 0 16 5 2 0 3 2 35 0 0 28 11 0 0 0 11 2
070676 577 346 1 0 23 8 9 3 0 2 154 0 1 106 19 0 0 0 17 3
070677 407 273 0 1 32 11 2 0 0 2 78 0 0 122 9 1 0 0 12 3
070678 80 39 0 0 1 1 5 0 0 0 25 0 0 3 2 0 0 0 2 0
070679 82 46 0 0 5 7 0 0 0 0 17 0 0 9 7 0 0 0 1 0
070680 454 189 2 1 8 9 4 2 1 1 47 0 0 96 6 1 0 0 7 4
070681 204 124 0 1 16 3 4 0 0 0 34 0 0 55 0 0 0 0 10 1
070682 608 456 1 2 29 116 3 1 0 1 79 1 2 181 31 0 0 0 7 2
070683 284 189 1 0 11 3 12 2 1 0 60 0 2 74 5 4 2 0 11 1
070684 596 355 5 2 103 18 3 2 3 4 40 1 2 161 8 1 0 0 1 1
070685 402 315 3 1 38 13 17 1 0 0 50 1 0 153 22 0 1 1 12 2
070686 236 134 0 0 36 5 2 3 0 0 32 0 0 46 1 1 0 0 7 1
070687 277 171 4 1 26 7 23 1 1 0 17 2 2 77 7 0 0 0 1 2
070688 551 248 3 0 43 3 2 0 2 0 57 1 0 104 7 0 0 2 17 7
070689 373 210 0 0 25 5 5 1 3 2 26 0 0 120 3 0 1 0 15 4
070690 312 194 2 2 45 13 4 0 2 0 29 0 0 67 15 0 0 0 11 4
070691 200 107 0 1 10 2 0 1 0 1 16 1 0 62 5 0 0 0 7 1
070692 381 191 2 1 27 7 0 0 0 3 53 0 1 69 17 2 0 0 8 1
070693 575 266 2 1 20 3 4 0 1 2 73 0 0 127 8 1 0 0 21 3
070694 134 81 1 0 9 3 1 0 0 0 13 1 0 47 0 0 0 0 5 1
070695 524 327 1 1 37 13 5 0 1 2 62 1 1 179 13 0 0 0 6 5
070696 349 214 1 0 12 3 6 0 0 0 95 0 1 77 6 0 0 0 9 4
070697 366 203 3 1 19 12 3 2 0 0 46 0 0 99 10 0 0 1 6 1
070698 229 193 0 2 29 1 3 13 0 0 24 0 0 84 21 1 0 0 14 1
070699 349 266 0 0 29 4 10 0 0 1 109 0 0 98 6 1 0 1 5 2
070700 207 114 1 0 15 5 1 2 0 0 9 0 1 57 19 0 1 0 1 2
070701 102 68 0 0 4 0 8 0 2 0 10 1 0 40 0 2 0 0 1 0
070702 910 427 2 2 36 18 5 1 0 0 68 0 0 266 7 4 1 1 8 8
070703 1916 794 1 3 44 35 4 1 2 4 225 2 3 424 8 11 0 0 11 16
070704 985 488 7 3 68 22 7 0 2 1 94 1 5 228 16 3 0 0 21 10
070705 117 62 0 0 6 3 1 1 1 1 20 0 0 18 1 0 0 0 8 2
070706 49 34 0 0 2 0 0 0 0 0 5 0 1 18 7 0 0 0 1 0
070707 134 91 1 0 14 2 1 0 0 0 14 0 0 46 1 0 0 0 6 6
070708 155 87 0 0 10 2 4 0 1 0 20 0 0 35 5 0 0 0 7 3
070709 355 156 1 1 13 4 0 0 1 0 32 0 0 82 3 0 0 0 18 1
070710 1191 607 0 3 72 20 11 1 3 3 74 4 2 368 18 3 0 0 19 6
070711 1070 339 2 1 38 27 2 0 1 1 36 0 0 196 9 8 0 0 4 14
070712 563 201 0 0 17 12 3 2 1 0 38 0 3 85 17 0 2 1 15 5
070713 125 75 0 0 4 2 3 0 0 0 16 0 1 41 2 0 0 0 6 0
070714 411 204 0 0 22 6 3 1 0 0 35 0 2 112 5 1 0 0 6 11
070715 567 265 1 0 29 4 5 3 0 3 46 0 0 146 10 1 0 3 7 7
070716 287 167 1 0 11 28 3 1 0 0 50 0 0 70 2 0 0 0 0 1
070717 110 54 0 1 7 2 1 0 0 0 10 0 0 22 4 0 0 0 4 3
070718 334 228 2 1 27 5 3 0 1 0 33 0 1 118 15 0 0 0 18 4
070719 636 321 1 1 49 8 2 1 1 2 60 0 0 170 12 2 0 0 8 4
070720 291 154 0 1 21 6 9 2 0 1 30 0 1 67 7 1 0 0 4 4
070721 96 55 0 0 4 3 1 0 1 0 23 0 0 18 3 1 0 0 1 0
070722 99 58 0 0 10 5 3 0 1 0 13 1 0 22 0 2 0 0 0 1
070723 478 273 1 0 29 10 1 0 0 1 62 0 2 149 10 0 0 0 7 1
070724 635 311 1 0 20 17 1 0 0 1 72 0 1 185 3 3 0 0 2 5
070725 46 30 0 0 1 3 0 0 0 0 9 0 0 15 0 0 0 0 0 2
070726 872 545 1 8 64 28 9 2 1 2 112 0 1 231 46 2 0 0 31 7
070727 331 149 0 0 17 7 6 0 0 2 42 0 2 46 13 0 2 0 5 7
070728 1102 504 1 0 49 15 1 0 3 1 110 2 0 278 18 4 1 2 14 5
070729 31 27 0 0 6 2 0 0 1 0 4 0 0 10 2 0 0 0 2 0
070730 10 9 0 0 0 0 0 0 0 0 1 0 0 5 0 1 0 0 1 1
070731 454 392 49 7 11 10 9 14 14 20 69 5 2 152 7 9 3 2 0 9
071127 1466 380 23 0 15 37 35 0 2 0 36 0 1 208 7 3 0 0 6 7
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"