Information on vote counting at precincts within single-mandate district No.83, Ivano-Frankivsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:38
% of processed protocols 100.00
Total number of precincts located in the district 100
Number of precincts where from data are available 100
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bodnar
Taras
Hryhorovych
Boichuk
Mykhailo
Ivanovych
Vintoniak
Viktor
Mykhailovych
Noniak
Mykhailo
Vasylovych
Petruniak
Mykhailo
Andriiovych
Serheniuk
Yaroslav
Mykhailovych
Tereshko
Ruslan
Volodymyrovych
Titov
Volodymyr
Dmytrovych
Chornous
Volodymyr
Yaroslavovych
Shevchenko
Oleksandr
Leonidovych
Shkutiak
Petro
Zinoviiovych
000001 264 225 17 11 9 15 7 8 22 1 3 105 27
260855 1861 1167 11 8 8 87 7 6 25 3 77 432 503
260856 1993 1166 13 6 13 121 8 6 31 9 58 436 465
260857 2047 1307 13 3 6 124 12 5 42 8 88 520 486
260858 1862 1179 9 6 16 152 16 8 45 6 59 508 354
260859 2298 1478 19 3 9 161 28 2 42 10 83 553 568
260860 1925 1136 12 2 16 136 9 5 26 4 51 448 427
260861 2439 1478 9 4 10 146 14 6 44 6 96 572 571
260862 2253 1463 11 6 12 181 11 11 43 5 63 530 590
260863 2131 1255 10 5 11 127 8 7 39 4 71 493 480
260864 2129 1194 11 7 14 99 8 7 38 1 36 614 359
260865 1140 680 5 0 7 51 5 5 12 0 38 292 265
260866 2247 1242 17 4 22 101 11 5 42 13 83 541 403
260867 2231 1302 12 3 18 109 12 6 53 24 104 571 390
260868 2054 1288 12 7 17 118 14 8 37 16 84 594 381
260869 1569 913 8 7 11 88 7 5 16 11 58 439 263
260870 1747 1080 11 4 15 120 9 6 57 13 54 460 331
260871 1644 894 24 7 7 108 8 12 30 9 47 337 305
260872 2159 1291 15 6 11 137 23 5 50 11 106 559 368
260873 1379 840 8 4 8 73 9 6 24 12 54 340 302
260874 2179 1346 24 12 14 103 11 5 41 27 78 581 450
260875 2115 1213 11 5 13 137 13 8 9 43 66 473 435
260876 757 457 4 0 1 31 2 2 18 4 34 173 188
260877 1678 1009 8 2 14 113 8 6 34 3 45 397 379
260878 1488 914 12 4 10 84 17 1 29 4 38 389 326
260879 2374 1385 16 4 13 146 9 13 44 6 72 532 530
260880 2343 1411 18 11 15 186 12 6 56 4 82 522 499
260881 1815 1079 17 6 5 165 3 10 23 4 53 418 375
260882 1788 1102 9 7 6 112 6 3 36 8 71 455 389
260883 1239 748 9 7 5 96 6 3 26 8 58 282 248
260884 2421 1332 16 4 4 185 20 10 47 5 81 512 448
260887 2465 1486 17 5 10 199 25 9 48 8 97 557 511
260888 2309 1494 16 6 4 183 27 1 37 4 82 592 542
260889 1195 656 11 2 7 86 12 3 19 3 34 274 205
260890 2174 1279 11 9 19 104 23 9 52 7 109 523 413
260891 1903 1117 7 5 12 95 21 6 34 10 98 460 369
260892 2286 1343 15 11 10 159 19 4 45 22 119 551 388
260893 2522 1431 16 1 6 172 22 5 57 6 94 591 461
260894 1264 691 7 4 5 87 7 1 29 7 48 253 243
260895 2389 1414 17 6 9 155 9 4 44 6 89 577 498
260896 2253 1325 9 4 8 159 10 4 53 3 69 518 488
260897 2473 1454 13 11 7 180 11 5 51 14 75 564 523
260898 2301 1364 15 4 14 142 20 3 47 10 86 544 479
260899 1712 1017 10 2 11 128 15 4 92 8 54 347 346
260900 2312 1414 13 5 12 186 7 8 58 5 76 580 464
260901 2380 1523 7 5 14 161 10 5 50 2 83 609 577
260902 2313 1419 10 3 5 169 16 8 189 13 79 522 405
260903 2456 1520 11 3 7 229 15 10 71 6 72 577 519
260904 1855 1075 13 5 6 109 9 6 93 14 61 439 320
260905 2464 1433 14 6 3 158 8 12 47 7 89 590 499
260906 2072 1271 15 3 10 124 18 6 65 4 78 527 421
260907 793 467 4 1 3 51 5 3 7 1 16 170 206
260911 2349 1457 15 18 15 175 12 9 44 6 83 598 482
260912 1922 1221 19 6 12 123 12 10 30 9 81 431 488
260913 1622 1051 10 3 13 102 7 5 30 20 65 416 380
260914 2425 1462 11 13 14 138 8 11 52 14 98 577 526
260915 1511 921 10 5 10 70 4 9 39 17 73 341 343
260916 1550 988 16 7 17 87 9 12 39 13 70 356 362
260917 2081 1355 14 9 3 155 4 5 56 3 72 564 470
260919 1820 1138 9 4 11 117 9 2 45 5 37 451 448
260920 1575 939 11 3 8 74 8 3 25 13 72 358 364
260921 1971 1189 13 6 20 111 8 5 48 10 74 515 379
260922 1883 1097 14 4 6 88 4 6 35 19 65 420 436
260923 1315 826 9 6 7 103 3 3 25 1 44 363 262
260924 2354 1142 16 4 7 88 7 5 34 17 79 550 335
260925 2051 1175 9 8 10 144 7 6 51 9 48 493 390
260926 1608 931 18 7 11 73 11 9 19 12 63 406 302
260927 2165 1163 16 11 14 142 7 9 39 4 62 481 378
260928 2255 1304 29 10 15 131 11 13 38 15 86 534 422
260929 1194 696 5 5 5 62 2 4 26 16 53 291 227
260930 2057 1295 3 5 28 127 7 7 46 14 90 490 478
260931 999 592 3 3 6 38 4 3 21 7 58 255 194
260932 1668 1018 8 4 11 94 9 1 39 17 69 381 385
260933 2215 1272 13 5 23 116 15 9 29 12 87 531 432
260934 2244 1366 11 3 15 119 12 8 35 24 95 571 473
260935 2166 1274 16 6 13 133 12 9 29 23 80 547 406
260936 1849 1149 8 6 8 129 11 8 55 11 68 451 394
260937 1643 896 8 5 10 89 12 12 28 11 44 400 277
260938 2148 1143 10 4 6 79 15 15 45 22 48 543 356
260939 2200 1232 14 11 11 117 12 12 52 10 74 598 321
260940 1581 694 6 2 6 80 5 3 23 1 46 297 225
260941 2358 1284 3 8 13 148 14 12 43 13 70 550 410
260942 2089 977 20 7 11 140 6 8 39 7 54 414 271
260943 2399 1181 12 5 8 132 17 18 35 5 59 507 383
260946 173 154 1 4 1 20 5 1 4 1 1 106 10
260947 249 33 1 0 1 5 0 1 1 1 2 11 10
260948 41 12 1 0 0 1 0 0 1 0 2 4 3
260949 65 20 0 1 0 2 1 1 2 0 1 7 5
260950 105 26 0 0 0 4 3 0 2 0 5 3 9
260951 79 16 0 0 0 0 0 0 3 0 1 6 6
260952 52 17 0 0 1 0 0 1 2 0 4 5 4
260953 72 34 0 2 0 2 0 0 1 0 1 16 12
260954 40 16 1 0 0 2 0 0 1 0 1 6 5
260955 148 26 0 0 0 6 1 1 1 0 2 9 6
260956 224 115 2 1 0 8 0 1 4 1 7 49 42
260957 80 18 0 0 0 2 0 0 3 1 3 6 3
260958 17 11 0 0 0 2 0 0 1 0 0 2 6
260959 55 29 0 1 0 1 0 0 2 0 5 12 8
260960 53 15 1 0 0 2 0 0 4 0 1 4 3
261040 1113 685 4 5 5 49 13 8 17 3 46 276 259
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"