Information on vote counting at precincts within single-mandate district No.75, Zaporizhzhia region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:37
% of processed protocols 100.00
Total number of precincts located in the district 80
Number of precincts where from data are available 80
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Artiushenko
Ihor
Andriiovych
Barzion
Mykola
Oleksiiovych
Bohuslaiev
Oleksandr
Viacheslavovych
Hrushetskyi
Dmytro
Anatoliiovych
Hurhura
Kostiantyn
Valentynovych
Dushnyi
Vasyl
Yakymovych
Zabara
Vladyslav
Volodymyrovych
Kaltsev
Serhii
Fedorovych
Kolodii
Nataliia
Anatoliivna
Lysenko
Heorhii
Hryhorovych
Nesterov
Serhii
Ivanovych
Priadko
Oleksandr
Viktorovych
Rabtsun
Oleksandr
Ivanovych
Radchenko
Raisa
Serhiivna
Synenko
Petro
Ivanovych
Tiutiunnyk
Valerii
Petrovych
Shevchenko
Volodymyr
Hryhorovych
230837 2388 1053 244 7 70 13 36 10 13 426 26 8 23 9 76 12 34 24 22
230838 2430 1073 300 5 80 12 60 11 12 376 23 6 49 10 57 20 27 10 15
230839 2341 960 260 7 48 10 33 9 19 324 20 1 27 11 97 18 42 18 16
230840 2360 1167 329 3 56 6 44 18 29 383 32 10 35 6 102 29 54 20 11
230841 2400 1052 258 3 66 15 51 12 20 423 41 1 28 7 48 21 22 20 16
230842 1954 849 236 5 45 6 46 14 20 298 19 3 15 4 57 20 27 18 16
230843 1728 755 167 2 37 13 38 4 9 316 15 2 26 12 69 12 7 16 10
230844 2248 1077 347 13 53 13 49 12 11 352 23 3 51 10 70 9 27 22 12
230845 2218 1036 264 5 66 5 44 3 15 406 16 5 46 14 69 18 25 23 12
230846 2146 999 261 2 46 9 47 4 14 384 33 4 35 9 72 14 32 17 16
230847 1011 478 122 0 32 2 10 2 2 156 12 6 8 6 57 9 41 8 5
230848 616 291 47 2 28 2 6 1 3 96 1 1 8 4 74 1 9 4 4
230849 2388 1037 259 5 47 12 45 6 10 396 27 3 30 12 76 21 44 26 18
230850 2437 1060 239 4 68 10 43 14 11 444 32 5 28 6 70 18 33 16 19
230851 2313 1017 267 2 56 12 51 4 11 409 38 4 24 7 62 13 28 14 15
230852 2245 1037 214 5 52 10 70 8 21 456 34 9 30 7 52 22 21 14 12
230853 2342 1076 260 4 50 8 33 16 16 483 16 3 37 11 58 12 27 24 18
230854 2027 934 208 5 64 12 34 5 11 369 31 4 37 13 61 18 35 15 12
230855 2059 934 263 10 75 9 54 7 10 309 30 1 22 11 55 19 22 21 16
230856 1690 704 175 3 40 10 36 13 9 258 41 3 23 4 34 14 22 12 7
230857 1891 853 236 4 101 7 32 5 6 267 21 3 34 10 40 15 39 18 15
230858 2238 974 243 2 151 11 65 5 16 269 19 5 28 10 80 18 22 9 21
230859 2156 903 231 4 130 3 82 15 11 229 26 5 31 7 34 28 45 11 11
230860 104 20 4 0 3 0 1 0 0 8 0 0 0 0 2 1 1 0 0
230861 24 19 1 0 5 0 3 0 0 4 1 0 0 0 5 0 0 0 0
230917 2219 1041 317 5 79 10 93 18 25 233 21 7 41 10 53 28 79 5 17
230918 2296 1190 359 9 86 9 81 9 20 292 26 11 58 12 52 21 117 11 17
230919 2017 1077 360 8 85 9 44 15 32 229 26 8 42 15 52 36 87 10 19
230920 2202 1086 290 5 76 16 74 2 14 248 12 3 44 12 52 24 184 11 19
230921 1971 1039 356 4 75 7 72 13 25 233 29 8 47 7 72 18 56 7 10
230922 2016 1000 309 12 70 13 68 21 19 183 35 8 56 12 76 27 61 10 20
230923 1929 1086 286 16 93 8 68 10 28 321 27 11 50 8 45 21 70 7 17
230924 1788 959 317 10 60 16 40 6 18 241 29 3 45 9 63 12 74 9 7
230925 1233 575 170 10 48 14 36 24 10 149 11 1 20 3 18 9 38 7 7
230926 2432 1166 382 23 90 5 55 33 17 236 23 12 46 16 75 24 94 14 21
230927 2446 1370 427 16 110 14 75 46 28 333 30 16 50 11 96 20 70 13 15
230928 2472 1301 424 8 83 22 92 14 40 252 38 18 73 12 84 23 74 17 27
230929 2359 1233 428 11 88 19 64 20 27 270 26 38 57 14 73 16 58 7 17
230930 2272 1218 418 8 78 14 91 34 20 287 17 9 40 6 79 20 68 16 13
230931 2232 1178 370 13 91 20 68 15 26 245 27 7 54 10 97 23 72 25 15
230932 2397 1318 394 16 73 11 85 34 23 355 20 12 52 12 117 22 50 23 19
230933 2330 1159 422 6 61 9 62 8 28 284 22 4 48 11 90 19 52 19 14
230934 2324 1266 431 8 54 14 70 20 21 324 20 12 49 17 88 23 73 27 15
230935 2478 1294 419 11 77 14 63 16 23 351 14 16 60 17 82 22 78 11 20
230936 2426 1194 425 15 83 21 93 13 21 228 16 5 51 11 74 15 87 11 25
230937 2404 1325 443 10 107 11 86 17 28 305 19 8 56 23 91 19 62 12 28
230938 2347 1232 387 14 104 16 62 18 32 294 25 8 56 21 70 15 73 20 17
230939 2375 1106 395 16 75 15 68 29 16 230 32 15 48 24 47 13 66 7 10
230940 2402 1126 383 20 90 8 64 13 27 210 18 9 64 12 97 19 74 12 6
230941 2344 1166 380 12 85 12 85 12 22 261 19 10 56 20 79 22 59 18 14
230942 2435 1199 381 23 77 14 76 22 31 268 29 12 53 13 76 22 72 10 20
230943 2382 1106 324 12 68 15 74 19 13 315 13 8 40 19 82 15 64 15 10
230944 2357 1299 398 140 79 13 90 15 27 273 15 9 44 24 59 15 69 8 21
230945 2337 1199 357 20 105 10 81 10 16 324 17 8 42 26 74 19 51 18 21
230946 2429 1100 333 22 106 10 67 14 26 285 15 10 38 23 70 19 35 11 16
230947 2417 1082 382 10 63 13 67 21 16 253 19 8 49 18 58 24 56 10 15
230948 2462 1095 390 6 86 10 60 26 23 214 10 7 48 23 78 23 56 13 22
230949 2438 1070 350 19 84 10 71 26 19 240 22 7 41 14 60 20 54 13 20
230950 2466 1021 348 7 85 8 60 26 23 197 15 18 32 22 67 25 57 8 23
230951 2083 963 307 10 67 21 51 15 28 218 22 13 38 20 65 17 47 9 15
230952 2350 1020 257 15 74 5 61 3 28 270 27 16 24 22 75 16 78 19 30
230953 2134 881 266 15 59 10 58 8 15 239 35 14 22 13 47 13 34 16 17
230954 2139 1042 258 15 57 9 66 12 32 301 37 8 31 23 63 18 82 14 16
230955 1917 973 307 14 76 13 66 11 8 269 14 10 34 17 45 19 42 11 17
230956 2059 1057 359 8 54 9 49 13 16 275 19 8 43 8 67 23 84 8 14
230957 2081 1018 307 9 73 15 80 15 21 236 23 9 48 15 63 15 48 20 21
230958 1892 846 277 8 73 12 71 13 18 189 21 10 32 14 32 8 48 12 8
230959 2402 1099 329 5 70 10 103 10 24 274 14 11 41 14 78 15 72 16 13
230960 2101 1029 313 9 66 7 102 20 24 237 20 8 35 16 62 19 66 15 10
230961 2199 849 240 4 60 10 71 10 12 197 12 10 46 3 52 12 96 4 10
230962 1464 581 170 9 35 7 46 8 3 145 9 2 27 7 37 13 52 3 8
230963 2331 927 272 16 78 11 99 13 23 203 10 7 41 5 65 17 52 9 6
230964 2191 1090 314 6 73 4 68 10 22 313 23 7 34 32 86 10 67 13 8
230965 2284 1131 394 7 76 11 70 12 17 263 14 12 47 22 72 27 64 9 14
230966 2318 1122 355 16 75 7 54 9 27 337 25 8 32 23 60 27 46 8 13
230967 2322 1225 351 41 69 18 62 11 43 286 24 10 51 43 87 25 78 16 10
230968 59 19 3 1 0 0 1 0 1 5 0 0 1 0 5 1 1 0 0
230969 25 8 2 0 1 0 1 0 0 3 0 0 0 0 1 0 0 0 0
230970 115 18 7 0 2 0 2 0 1 2 0 1 0 1 1 0 1 0 0
230971 16 11 2 0 1 0 1 0 0 4 0 0 0 0 2 1 0 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"