Information on vote counting at precincts within single-mandate district No.72, Zakarpats`ka region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:37
% of processed protocols 100.00
Total number of precincts located in the district 103
Number of precincts where from data are available 103
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Aib
Volodymyr
Ivanovych
Bobych
Ladislav
Vasylovych
Bohachyk
Volodymyr
Dmytrovych
Demianchuk
Vasyl
Yuriiovych
Dobrynskyi
Ihor
Viktorovych
Kadochnikov
Serhii
Leonidovych
Kosivskyi
Mykola
Ivanovych
Petovka
Vasyl
Vasylovych
Savuliak
Vasyl
Vasylovych
210398 2134 341 7 0 11 10 17 11 8 269 8
210399 305 58 1 3 0 5 1 1 1 46 0
210400 2290 916 3 1 5 5 5 4 7 878 8
210401 2171 688 0 1 24 6 32 2 31 590 2
210402 864 294 6 1 3 4 3 1 0 272 4
210403 1298 465 17 11 10 31 2 8 40 334 12
210404 662 202 3 2 11 7 1 4 18 155 1
210405 2170 477 19 4 4 50 9 7 25 348 11
210406 1802 374 9 2 9 35 8 0 19 280 12
210407 1083 323 5 3 7 24 0 0 27 255 2
210408 2390 827 37 16 22 91 17 29 57 527 31
210409 2326 849 21 12 12 108 11 6 102 516 61
210410 2342 873 39 4 4 96 15 11 116 530 58
210411 2316 821 18 6 5 95 12 10 103 511 61
210412 1840 713 10 2 3 60 11 11 180 420 16
210413 1291 459 6 8 6 34 11 4 112 270 8
210414 828 316 16 3 20 31 10 11 19 201 5
210415 1468 753 26 4 43 31 7 5 46 572 19
210416 441 215 25 1 3 16 1 2 12 149 6
210417 2042 872 125 4 7 93 18 2 78 512 33
210418 2202 807 103 1 10 37 12 4 23 566 51
210419 1930 616 23 8 13 57 7 7 29 433 39
210420 1581 505 27 4 5 35 12 6 35 355 26
210421 1245 450 20 7 12 43 10 15 29 286 28
210422 1807 673 42 9 22 64 21 2 80 391 42
210423 982 517 22 4 12 54 6 7 17 370 25
210424 1239 418 15 3 9 18 9 1 59 267 37
210425 2126 1024 62 9 21 77 121 7 111 560 56
210426 2233 630 30 6 12 41 53 5 98 330 55
210427 2360 972 50 2 8 55 75 11 145 552 74
210428 2426 643 30 9 4 60 43 4 64 398 31
210429 1978 720 30 6 16 64 62 2 59 430 51
210430 1310 482 36 0 5 16 7 2 25 389 2
210431 1739 739 132 3 7 45 25 3 48 455 21
210432 1076 467 28 3 4 45 9 1 20 326 31
210433 2005 902 110 4 13 107 48 4 56 525 35
210434 2343 1084 111 5 13 145 26 0 50 702 32
210435 563 323 11 5 6 40 3 1 19 220 18
210436 686 396 39 8 5 40 16 0 32 232 24
210437 1735 842 67 9 5 91 22 2 49 583 14
210438 1111 534 21 4 2 43 27 1 37 386 13
210439 2048 1356 74 4 10 121 20 8 37 1057 25
210474 2278 648 8 11 33 125 2 17 37 404 11
210475 2039 548 11 6 22 126 8 13 31 315 16
210476 1929 689 10 20 33 153 6 27 26 392 22
210477 1663 589 14 9 22 119 10 15 31 357 12
210478 1254 271 4 8 7 43 1 7 5 191 5
210482 851 205 2 3 8 9 1 2 2 174 4
210483 1819 479 9 4 6 58 7 8 12 370 5
210484 2069 570 8 4 8 61 2 8 12 456 11
210485 2270 421 0 0 7 44 0 3 10 352 5
210486 1513 433 8 3 10 52 3 10 6 337 4
210487 2288 499 5 4 18 40 7 7 7 405 6
210488 2255 469 20 6 18 55 7 11 12 332 8
210489 1773 173 10 0 25 15 1 8 4 110 0
210490 1808 626 11 7 49 88 2 9 26 426 8
210491 1937 664 7 4 29 74 4 6 27 502 11
210492 1852 547 7 5 43 50 5 3 12 410 12
210493 1012 518 9 4 7 44 2 1 11 431 9
210494 1981 532 13 17 23 102 11 20 20 317 9
210495 2015 416 6 12 13 68 6 26 16 264 5
210496 780 420 1 2 15 52 5 0 6 331 8
210497 1246 341 1 3 12 47 4 3 3 266 2
210498 1804 521 0 1 7 267 5 9 13 211 8
210499 781 296 0 4 11 154 0 4 2 117 4
210500 303 98 0 0 3 63 2 1 0 29 0
210501 1169 275 1 1 13 117 1 1 5 132 4
210502 2437 793 1 0 3 594 1 1 4 188 1
210503 795 316 0 0 3 183 2 0 1 127 0
210505 2470 461 2 7 13 66 1 9 17 343 3
210506 1572 254 7 7 12 50 2 9 0 158 9
210507 2363 418 7 4 39 35 2 11 4 316 0
210508 1937 300 1 0 1 3 2 7 18 268 0
210509 2202 431 7 3 14 61 7 18 16 298 7
210510 2342 372 5 2 18 35 3 9 4 296 0
210511 2218 579 4 5 9 41 1 2 3 512 2
210512 1705 468 11 2 3 33 2 4 4 407 2
210513 1819 614 2 1 3 35 2 16 0 547 8
210514 992 320 0 0 6 15 0 5 0 294 0
210515 1996 617 6 11 27 143 8 17 12 389 4
210517 2476 515 8 12 27 65 4 21 17 357 4
210518 1683 460 1 4 19 35 4 7 12 376 2
210519 1467 517 4 4 13 59 1 6 3 426 1
210520 1883 934 7 0 16 56 5 14 25 803 8
210521 2331 593 3 4 27 68 1 8 11 462 9
210525 2296 704 10 6 13 79 8 9 12 559 8
210526 1992 659 4 6 14 162 4 8 25 430 6
210527 721 255 1 2 16 38 5 8 7 174 4
210528 923 221 6 1 4 32 1 5 9 163 0
210530 2392 784 8 9 40 156 8 13 29 506 15
210531 923 330 3 4 27 47 9 7 8 220 5
210532 920 388 5 8 15 41 1 7 7 295 9
210533 385 279 3 2 12 30 3 5 11 212 1
210536 2268 377 0 0 12 213 0 9 7 136 0
210539 2379 626 5 9 20 125 3 7 21 426 10
210540 2400 355 2 13 15 38 2 1 10 272 2
210541 1594 281 3 2 8 29 3 5 8 220 3
210542 1800 390 18 2 3 91 4 7 5 258 2
210543 1791 486 3 11 10 191 4 11 4 247 5
210544 1479 332 3 6 10 104 2 6 8 189 4
210545 931 298 1 7 12 73 5 6 6 188 0
210546 1921 523 9 15 33 199 6 15 7 231 8
210547 1872 517 6 3 27 111 5 16 8 339 2
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"