Information on vote counting at precincts within single-mandate district No.49, Donetsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:37
% of processed protocols 100.00
Total number of precincts located in the district 128
Number of precincts where from data are available 128
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Volkov
Oleksii
Borysovych
Havryliuk
Roman
Ivanovych
Holubchyk
Oleksii
Viktorovych
Hrytsun
Dmytro
Oleksandrovych
Yåvreiskyi
Oleh
Mykolaiovych
Ishchenko
Oleksandr
Anatoliiovych
Kyryievska
Iryna
Vasylivna
Malanchuk
Yaroslav
Bohdanovych
Morhun
Serhii
Mykolaiovych
Omelianovych
Denys
Serhiiovych
Panasovskyi
Valerii
Viacheslavovych
Razumnyi
Yurii
Hryhorovych
Smyrnov
Andrii
Oleksandrovych
Filonenko
Oleksandr
Anatoliiovych
Shevchenko
Oleh
Stepanovych
Shestakov
Dmytro
Mykolaiovych
140246 768 181 4 1 0 7 7 22 13 6 0 34 37 21 0 5 22 2
140247 430 108 0 1 0 2 7 2 18 2 0 19 21 14 0 6 16 0
140248 446 184 6 0 1 2 14 13 7 4 1 23 36 4 0 3 68 2
140249 361 171 0 0 0 0 4 8 7 6 0 7 122 4 0 3 9 1
140250 621 327 7 0 3 2 14 23 12 5 5 56 105 10 1 25 57 2
140251 1259 401 5 2 1 11 21 30 75 13 0 125 40 19 2 16 37 4
140252 250 164 3 0 0 1 1 4 24 3 0 29 66 4 1 3 25 0
140253 194 112 0 0 0 1 1 0 23 1 0 11 66 2 0 5 2 0
140255 1526 368 12 0 1 6 4 27 42 9 2 29 113 40 1 13 68 1
140256 318 179 0 0 0 0 5 3 10 0 2 24 112 6 0 6 10 1
140257 166 62 2 0 0 3 4 5 6 2 1 7 11 11 0 3 7 0
140258 421 127 8 0 0 2 11 3 16 5 0 37 21 3 1 7 12 1
140259 297 102 7 1 0 1 3 2 25 3 0 27 7 6 0 6 12 2
140260 391 163 6 2 1 7 9 8 15 5 3 17 43 9 2 5 30 1
140261 798 240 10 2 2 2 19 19 28 18 0 69 18 4 1 30 18 0
140262 221 66 2 0 0 0 3 5 4 0 0 5 20 1 0 0 26 0
140263 195 45 4 0 0 1 5 4 1 0 0 9 12 1 0 0 8 0
140264 366 103 0 3 0 2 9 1 5 2 0 20 39 2 6 0 13 1
140265 296 140 3 0 1 1 2 4 4 3 1 93 12 2 0 5 8 1
140266 336 185 6 1 0 5 9 9 2 1 2 53 32 7 1 15 42 0
140267 292 154 6 3 0 0 13 10 7 10 0 21 6 5 0 10 59 4
140268 435 121 2 0 3 2 0 5 15 1 0 4 28 22 0 11 26 2
140269 162 40 1 0 1 2 3 1 4 1 0 8 11 2 0 1 4 1
140270 129 44 1 0 0 1 2 0 4 0 0 23 9 1 0 2 1 0
140271 319 97 0 0 0 2 3 3 0 0 2 42 25 9 0 6 5 0
140272 566 149 5 0 1 7 7 18 9 9 1 35 19 15 1 13 9 0
140273 564 165 2 0 3 5 6 12 23 6 1 28 36 16 1 7 16 3
140274 449 169 12 0 1 2 8 24 15 7 5 30 22 9 0 14 19 1
140275 310 115 9 1 1 4 10 17 15 1 2 16 4 8 1 20 4 2
140276 478 120 2 0 0 1 1 6 6 4 0 62 19 1 0 4 12 2
140277 324 123 3 0 1 5 3 10 2 0 0 24 46 6 0 11 12 0
140278 392 122 3 1 0 1 2 7 9 0 0 31 15 2 0 19 32 0
140279 138 72 0 0 0 1 0 5 12 1 0 36 13 2 0 1 1 0
140280 437 188 4 3 0 8 22 23 7 6 0 60 22 3 3 17 8 2
140281 1835 856 29 0 3 24 25 0 37 11 9 537 16 8 5 3 147 2
140282 485 224 5 1 1 3 13 18 9 9 3 92 14 2 0 1 50 3
140283 1538 809 14 0 2 8 19 34 23 16 6 486 132 7 0 2 56 4
140284 1234 656 0 0 0 11 3 19 15 0 0 486 81 0 0 0 41 0
140285 1704 787 23 3 2 35 18 107 78 23 4 358 43 15 3 15 57 3
140287 1634 828 16 8 3 5 11 26 28 9 1 500 180 2 6 10 22 1
140288 987 465 8 0 1 22 11 28 25 5 7 253 35 4 0 0 66 0
140289 1140 282 9 2 3 7 14 20 31 4 3 45 121 4 1 6 5 7
140290 1797 810 12 3 4 34 19 105 65 18 4 199 90 5 1 3 237 11
140291 809 376 18 2 3 5 25 36 40 22 10 166 18 1 3 3 12 12
140292 582 265 24 1 5 11 85 68 9 6 1 37 1 1 1 5 8 2
140293 463 232 4 1 0 2 8 19 3 6 1 112 48 4 0 1 22 1
140294 1057 509 30 3 0 5 15 46 27 7 3 134 37 7 2 2 187 4
140295 717 304 21 0 0 5 9 44 37 0 0 89 66 5 3 4 19 2
140296 640 316 9 1 2 7 6 14 31 3 8 157 56 8 0 6 7 1
140297 1229 616 34 3 2 105 27 70 56 8 3 136 71 5 3 4 89 0
140298 974 459 12 1 1 15 31 45 35 10 4 249 22 3 3 3 24 1
140299 493 191 4 2 4 3 6 28 30 5 0 44 24 5 0 4 28 4
140300 1045 476 33 4 2 23 20 52 53 5 6 214 30 8 2 3 12 9
140301 977 569 14 0 0 22 12 26 14 4 0 414 3 0 0 0 57 3
140303 1314 745 34 3 4 24 42 31 51 11 4 243 135 8 11 12 126 6
140304 1188 539 14 3 4 11 15 60 31 4 0 102 262 6 3 2 20 2
140305 494 311 7 0 4 12 17 19 15 2 1 187 9 2 1 1 32 2
140804 1758 352 11 0 3 5 49 62 25 20 1 65 82 3 1 3 19 3
140805 2248 462 15 0 2 8 60 62 44 17 5 105 93 11 2 9 28 1
140806 1622 250 11 1 2 8 31 41 22 25 1 54 18 13 1 6 14 2
140807 1568 218 7 0 0 5 22 32 20 10 0 58 52 2 1 1 5 3
140808 2347 436 20 0 1 4 67 58 44 34 2 100 65 16 1 2 21 1
140809 2393 535 13 3 4 6 69 54 57 30 4 126 132 8 7 5 16 1
140810 2380 540 19 1 2 15 62 64 61 38 2 128 96 16 1 4 25 6
140811 1023 252 8 0 0 3 28 27 27 13 0 86 40 4 4 0 10 2
140812 1358 288 13 0 0 2 34 34 21 22 0 91 42 6 2 5 15 1
140813 1454 367 16 2 1 8 49 53 28 34 3 96 55 6 2 1 12 1
140814 1365 296 14 0 0 8 42 47 22 14 0 74 47 10 3 5 8 2
140815 2030 408 24 0 3 5 61 47 66 21 2 82 58 12 2 6 18 1
140816 1714 380 11 1 2 7 50 38 35 21 1 110 57 6 0 6 33 2
140817 1503 393 3 1 2 4 50 55 38 18 1 110 83 6 2 3 17 0
140818 2330 521 21 3 0 19 72 65 27 35 1 166 61 14 2 4 30 1
140819 2137 447 20 1 0 12 54 36 34 20 1 121 108 11 1 5 23 0
140820 2412 502 16 2 4 12 69 41 47 29 0 63 173 12 3 6 22 3
140821 2393 496 11 0 2 12 102 74 43 26 0 131 46 10 1 7 28 3
140822 2386 466 12 1 2 8 59 66 42 26 1 143 57 18 0 4 27 0
140823 2165 431 9 0 2 13 48 62 39 28 3 98 88 8 1 5 26 1
140824 1861 325 12 2 1 3 40 37 29 28 2 89 44 10 2 3 18 5
140825 1704 359 14 0 0 11 57 56 42 17 2 85 46 3 0 6 18 2
140826 1596 389 10 1 0 8 54 31 29 23 4 56 125 7 2 6 32 1
140827 1334 477 16 1 5 13 69 11 20 21 0 58 231 1 0 4 27 0
140828 1382 230 10 1 1 4 33 20 23 11 2 40 60 8 1 5 9 2
140829 1619 266 12 0 1 3 16 20 22 10 1 67 76 14 1 6 17 0
140830 1816 230 14 6 1 4 26 32 30 9 0 50 36 7 2 5 7 1
140831 1355 373 11 5 0 5 49 48 34 25 1 90 64 9 2 10 18 2
140832 104 65 0 0 1 1 9 4 8 1 0 25 8 3 0 0 5 0
140833 19 15 0 0 1 1 4 0 0 1 1 4 1 0 0 0 2 0
140834 39 32 2 0 0 0 8 2 3 2 0 5 6 1 0 0 3 0
140930 1597 283 6 1 2 7 7 20 11 20 2 40 19 107 1 9 30 1
140931 1400 229 3 2 0 6 2 17 39 3 0 17 11 57 0 2 70 0
140932 1630 255 11 1 0 10 5 16 26 16 5 42 21 60 0 7 32 3
140933 1994 349 9 2 3 11 11 26 39 27 0 42 28 94 2 17 36 2
140934 1624 255 4 0 0 9 11 15 29 10 1 38 24 67 2 11 33 1
140935 1843 302 15 2 1 11 11 32 26 8 1 47 15 69 2 15 47 0
140936 1236 188 5 0 0 19 3 8 19 12 0 20 21 58 0 14 9 0
140937 1288 184 5 0 0 7 3 22 15 24 1 32 10 42 0 3 20 0
140938 1765 258 10 0 0 4 2 21 35 16 3 30 30 67 0 20 20 0
140939 1848 271 8 1 0 7 9 24 40 25 1 35 31 43 0 10 36 1
140940 1737 194 8 2 2 9 10 11 20 12 1 33 32 26 0 11 16 1
140941 1846 272 12 1 1 10 3 25 30 16 0 25 68 50 0 9 21 1
140942 1282 209 7 0 1 10 2 16 26 11 0 23 24 40 0 7 40 2
140943 1916 253 14 0 0 7 7 22 37 24 0 24 33 33 0 8 40 4
140944 1927 278 7 1 2 10 8 37 23 15 2 40 34 44 2 20 32 1
140945 2105 307 11 2 2 12 7 32 40 41 0 26 26 56 1 21 29 1
140946 1794 278 14 0 0 8 5 24 25 23 2 50 20 46 1 18 38 4
140947 1967 284 9 3 0 10 7 19 45 23 0 44 15 44 0 6 59 0
140948 1176 203 8 1 0 9 2 27 23 14 1 26 21 41 1 10 19 0
140949 1482 270 6 0 0 3 3 28 43 10 1 47 24 55 0 12 35 3
140950 1562 294 7 0 2 3 18 24 32 16 0 43 27 58 1 16 44 3
140951 1290 264 6 0 0 6 7 17 37 21 1 52 15 68 2 14 17 1
140952 1429 245 10 1 2 13 5 16 27 27 0 29 23 49 1 11 31 0
140953 1815 364 12 0 2 10 8 52 28 25 0 66 43 70 0 15 30 3
140954 1795 322 5 1 2 11 6 23 37 20 1 54 27 82 1 18 34 0
140955 1759 370 9 0 0 7 6 25 37 27 2 56 62 87 0 7 44 1
140956 1660 336 16 1 0 6 7 32 39 22 0 40 37 78 1 16 39 2
140957 1576 304 7 0 1 10 6 12 33 29 1 37 46 66 0 20 36 0
140958 1647 284 6 0 0 4 11 30 24 17 2 51 38 63 1 7 29 1
140959 1912 313 11 1 2 6 11 33 38 27 4 56 27 41 0 8 47 1
140960 1640 285 14 0 2 5 8 28 31 28 0 48 25 50 1 13 30 2
140961 1272 193 5 0 0 8 9 19 13 11 0 33 15 47 0 9 24 0
140962 1374 257 0 1 1 4 5 29 31 20 0 37 30 57 2 12 27 1
140963 1813 300 4 0 0 10 6 31 40 15 1 36 30 60 2 15 49 1
140964 1753 338 76 75 34 41 12 0 1 5 22 20 0 35 0 2 6 9
140965 1302 181 8 0 1 4 4 20 18 7 0 35 5 44 1 7 27 0
140966 1430 231 7 2 0 3 9 26 37 9 4 34 22 32 0 15 31 0
140967 1567 353 9 0 1 7 8 26 32 17 1 36 9 54 2 9 140 2
140968 23 16 0 0 0 0 0 1 1 0 0 2 0 7 1 0 4 0
140969 38 29 0 0 0 0 1 0 8 1 0 0 6 4 0 0 9 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"