Information on vote counting at precincts within single-mandate district No.48, Donetsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:38
% of processed protocols 100.00
Total number of precincts located in the district 89
Number of precincts where from data are available 89
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bailov
Oleksandr
Petrovych
Bairak
Roman
Volodymyrovych
Bezverkhyi
Artem
Volodymyrovych
Bezverkhyi
Oleksandr
Volodymyrovych
Blyzniuk
Serhii
Anatoliiovych
Borozentsev
Serhii
Viktorovych
Boiarskyi
Yurii
Ivanovych
Denysenko
Oleksandr
Anatoliiovych
Yåfimov
Maksym
Viktorovych
Zoria
Yurii
Mykolaiovych
Kirindiasova
Viktoriia
Oleksiivna
Koda
Oleksii
Olehovych
Korniienko
Serhii
Mykolaiovych
Luchko
Daria
Yuriivna
Niskoromnykh
Vira
Hennadiivna
Odarenko
Olha
Volodymyrivna
Osyka
Vadym
Viktorovych
Palchenko
Oleksandr
Mykolaiovych
Pisariev
Vadym
Yakovych
Rzhavskyi
Volodymyr
Ivanovych
Slavynskyi
Ihor
Oleksandrovych
Tkachuk
Volodymyr
Mykhailovych
Fomina
Svitlana
Oleksandrivna
Chyzhyk
Kateryna
Viktorivna
Sheiko
Kostiantyn
Volodymyrovych
140970 1761 607 1 3 1 6 23 31 225 0 195 3 3 2 16 3 1 2 0 4 3 71 3 0 6 1 4
140971 1659 514 1 2 2 3 20 40 149 1 181 2 1 0 10 4 1 1 1 6 5 70 0 6 7 0 1
140972 1806 566 4 1 2 1 25 45 199 0 172 1 2 0 6 4 2 1 2 4 7 68 2 2 14 0 2
140973 2164 777 4 3 0 4 22 60 290 3 243 1 2 0 15 1 2 2 0 8 12 81 4 3 15 0 2
140974 1968 681 3 1 0 2 24 61 219 4 216 1 3 0 9 5 5 1 0 10 11 82 2 6 10 0 6
140975 1939 613 2 2 0 3 24 46 226 0 197 2 0 1 6 1 2 1 2 3 14 57 3 4 11 3 3
140976 2377 746 3 1 1 3 20 65 162 1 377 3 0 1 3 4 3 2 1 9 5 64 2 3 12 0 1
140977 2386 741 2 1 0 1 29 48 191 1 331 1 2 0 15 8 0 5 2 8 7 72 1 3 11 0 2
140978 2098 743 2 1 0 2 32 67 174 3 290 1 1 0 9 3 1 2 1 9 8 103 16 2 8 2 6
140979 1904 658 3 2 2 3 19 52 207 0 242 2 1 1 17 5 2 3 1 7 1 72 1 3 8 0 4
140980 1996 618 7 3 0 6 29 37 155 0 240 0 0 1 20 5 2 1 1 10 5 74 11 1 5 0 5
140981 2118 577 5 4 1 3 36 65 144 2 191 2 4 3 11 7 0 2 0 8 3 71 2 2 7 0 4
140982 1772 517 3 2 1 1 40 19 187 0 179 0 1 0 7 4 0 5 0 10 3 43 1 2 5 1 3
140983 2147 648 1 2 3 4 53 19 204 1 279 0 2 0 6 5 0 2 3 8 1 39 2 1 8 2 3
140984 2322 710 3 2 2 5 51 19 194 4 310 2 0 0 5 3 1 3 2 17 1 57 2 2 20 2 3
140985 572 200 1 0 1 1 8 4 48 1 97 1 1 0 4 3 0 0 0 3 0 21 0 3 3 0 0
140986 1800 358 1 0 1 1 34 22 102 0 106 0 0 2 14 4 0 0 2 3 5 49 0 2 8 1 1
140987 1711 370 0 0 3 1 23 33 117 2 123 1 1 0 5 3 1 2 2 2 2 44 0 0 2 1 2
140988 1666 399 4 0 1 2 36 25 97 1 139 0 0 2 3 6 0 3 2 4 3 55 1 1 11 0 3
140989 1347 309 1 4 0 6 40 13 57 0 130 0 1 1 3 2 0 2 0 0 2 36 1 0 8 1 1
140990 1428 437 1 1 0 3 40 15 82 6 181 1 4 0 5 3 3 1 4 6 3 61 3 2 9 0 3
140991 2265 550 5 3 0 2 36 35 120 1 217 1 0 1 6 5 0 2 1 17 6 73 0 3 11 2 3
140992 1311 310 1 0 1 4 16 15 95 1 122 1 0 0 2 2 0 1 0 1 0 35 2 0 9 1 1
140993 1487 406 2 0 0 0 19 15 90 1 169 1 0 0 9 6 1 0 0 13 5 67 1 1 5 0 1
140994 1582 377 1 0 0 0 17 21 87 0 156 1 0 0 4 4 1 0 3 4 2 56 2 3 11 2 2
140995 2232 480 2 1 0 1 23 17 82 3 200 1 1 0 11 11 0 0 0 13 7 79 2 2 22 0 2
140996 1806 433 5 1 1 5 34 20 81 2 190 0 0 0 6 4 2 3 2 9 4 46 0 1 15 1 1
140997 2002 578 2 1 1 1 29 53 153 1 223 0 0 0 8 1 1 1 2 7 6 67 0 1 14 1 5
140998 2170 532 3 2 2 0 37 49 96 3 217 1 0 0 8 1 1 1 1 5 5 73 2 1 21 1 2
140999 1623 484 3 1 0 1 27 30 105 1 194 2 1 2 5 2 0 1 1 13 5 62 1 0 20 0 7
141000 1552 503 4 1 2 3 37 50 94 2 197 2 1 1 7 7 1 2 4 8 6 50 0 1 18 1 4
141001 2111 444 6 0 1 1 24 29 103 1 188 2 1 0 6 3 2 1 1 5 1 51 3 1 13 0 1
141002 1803 357 2 2 0 1 19 32 80 0 153 1 0 0 4 1 0 1 1 3 3 40 0 1 11 0 2
141003 1594 386 3 0 0 6 14 24 105 1 142 1 0 0 5 0 1 4 2 5 6 43 2 1 15 4 2
141004 1138 313 1 0 1 4 37 7 68 1 165 1 0 0 2 2 1 0 1 1 0 16 0 0 3 0 2
141005 1221 304 0 0 0 0 18 14 77 0 131 3 0 2 6 9 0 3 0 1 2 31 0 1 6 0 0
141006 2206 725 3 2 1 2 42 61 169 1 291 2 1 0 8 13 3 1 0 14 4 92 2 3 7 0 3
141007 1747 423 2 3 0 4 53 23 100 2 140 3 1 1 6 0 0 1 1 16 5 49 1 6 6 0 0
141008 1964 444 3 1 0 3 28 35 117 3 154 2 1 0 8 5 2 0 3 10 2 57 0 0 6 1 3
141009 1741 459 3 0 1 1 33 43 97 4 163 9 0 0 7 5 0 2 0 3 9 67 0 2 6 1 3
141010 1894 593 2 3 1 5 26 57 149 0 230 1 1 0 7 8 0 3 0 9 6 68 2 3 8 1 3
141011 2152 703 1 8 1 2 25 96 184 2 258 0 2 0 7 6 2 1 2 12 6 79 0 1 5 0 3
141012 2053 605 3 2 0 2 29 63 168 0 207 1 1 0 8 4 1 0 3 21 8 63 1 4 12 0 4
141013 1208 382 0 0 2 1 38 37 94 1 147 0 3 0 3 4 0 2 0 10 6 29 0 1 4 0 0
141014 1182 285 1 0 1 1 9 34 57 0 119 4 2 1 6 4 0 1 0 5 2 22 4 1 8 1 2
141015 2013 654 5 2 0 2 15 43 320 2 141 3 1 1 13 2 2 1 1 9 8 66 0 2 8 1 6
141016 1794 718 1 3 0 1 18 67 296 2 205 2 1 0 6 2 0 2 1 6 12 77 3 1 9 1 2
141017 1762 588 1 3 1 1 15 52 249 1 171 1 2 2 5 3 0 2 0 6 9 46 1 2 10 0 5
141018 2043 727 0 1 0 4 31 70 304 2 191 4 3 1 3 0 0 0 1 15 5 58 2 5 14 0 13
141019 2079 738 1 2 1 1 22 76 293 1 242 1 0 1 4 1 2 2 1 7 7 60 1 3 6 1 2
141020 1856 557 0 1 0 3 27 43 190 2 166 2 1 1 9 2 0 1 0 3 13 67 3 4 13 2 4
141021 1742 608 6 2 0 2 24 49 213 2 193 2 2 1 11 1 1 1 0 10 12 60 2 3 8 0 3
141022 2076 737 3 1 1 4 39 79 237 1 250 1 2 0 12 0 0 0 0 13 18 65 2 2 5 0 2
141023 1941 786 3 1 0 1 37 80 266 2 247 0 2 1 7 4 1 2 0 9 8 96 1 1 7 5 5
141024 2093 859 9 2 1 3 22 80 354 2 232 0 4 1 6 5 2 1 0 7 15 91 1 3 11 1 6
141025 2091 848 5 4 1 2 26 102 307 0 250 2 2 1 16 6 0 2 1 5 8 85 2 8 8 1 4
141026 2192 821 3 1 2 3 20 77 270 1 284 0 2 5 13 5 5 0 2 2 15 93 0 3 10 0 5
141027 2290 880 4 1 1 2 19 94 342 3 255 1 1 2 8 10 0 3 1 11 12 86 0 3 17 1 3
141028 2218 787 4 3 6 4 24 70 232 4 278 1 1 1 18 5 1 5 0 5 3 92 2 5 16 4 3
141029 2241 766 4 3 0 6 27 81 221 0 269 4 1 0 13 6 0 3 4 1 10 80 2 4 21 2 4
141030 2099 774 4 1 0 3 19 101 243 1 235 4 1 1 7 7 2 1 0 13 4 113 1 1 6 4 2
141031 2191 784 3 1 0 1 31 78 246 3 268 2 1 0 14 9 1 1 0 5 13 88 3 3 8 2 3
141032 2133 767 6 1 0 2 25 100 206 2 273 1 5 2 12 5 0 1 0 7 20 85 0 2 8 1 3
141033 2273 779 3 2 0 1 33 62 232 1 286 2 1 1 10 3 0 2 2 5 6 94 1 4 21 2 5
141034 1702 662 3 1 2 2 24 119 198 2 191 2 2 2 11 1 0 3 1 4 6 69 1 2 11 2 3
141035 2057 770 4 4 1 3 32 76 287 1 236 1 1 1 10 5 1 2 0 10 13 61 1 3 11 0 6
141036 1868 752 4 2 0 5 20 81 273 2 243 2 0 0 13 5 0 2 1 11 6 64 2 0 12 2 2
141037 1637 649 4 1 1 2 21 48 271 1 186 0 0 1 8 2 0 2 0 6 10 66 0 1 15 1 2
141038 1821 730 3 2 2 1 25 78 231 3 213 0 2 1 8 5 0 4 0 11 20 96 0 2 19 2 2
141039 1450 556 3 2 1 0 29 65 183 1 176 3 0 1 6 5 1 3 0 4 3 61 0 0 8 0 1
141040 1937 720 1 1 0 2 35 88 190 1 248 0 4 1 12 4 1 0 0 7 13 91 1 1 8 3 8
141041 1729 604 6 0 1 1 29 57 225 2 187 0 0 0 8 4 4 1 0 0 7 58 0 1 7 2 4
141042 1595 587 4 2 0 1 30 68 187 1 179 1 1 1 13 3 2 0 0 8 7 60 1 4 10 1 3
141043 1741 612 2 1 0 2 19 50 232 4 185 0 0 2 8 1 1 0 1 6 12 65 0 6 15 0 0
141044 1603 613 6 0 1 4 34 70 195 4 198 2 0 2 7 4 1 1 0 7 6 55 2 4 9 0 1
141045 2147 701 11 3 1 6 13 73 231 2 211 3 4 4 6 4 1 3 1 4 21 84 2 1 10 0 2
141046 1243 407 2 2 1 4 29 32 122 3 125 1 0 1 5 4 1 0 0 4 6 42 0 5 11 3 4
141047 1494 498 1 1 1 3 23 42 172 1 141 0 1 1 11 6 2 2 0 4 8 60 3 3 9 2 1
141048 1683 722 4 1 0 2 34 78 271 1 213 1 0 0 10 0 1 0 1 2 10 76 1 1 13 1 1
141049 1523 630 2 2 1 1 15 97 283 0 133 2 1 0 8 2 1 1 0 4 7 54 1 0 13 1 1
141050 1558 651 0 3 2 3 17 76 265 0 160 0 0 1 10 2 2 0 0 7 7 80 0 2 8 1 5
141051 2154 837 6 3 3 1 27 100 305 3 231 2 3 1 6 2 0 4 2 11 14 83 1 5 17 2 5
141052 2022 824 2 3 1 3 20 96 314 0 242 2 2 1 11 6 4 0 0 0 19 73 4 1 12 1 7
141053 101 30 0 1 0 0 2 0 7 0 13 1 0 0 3 0 0 0 0 0 1 2 0 0 0 0 0
141054 144 60 6 1 0 1 10 2 9 1 11 2 1 0 3 1 1 0 0 1 1 4 0 0 5 0 0
141055 32 18 0 0 0 0 1 1 3 0 7 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
141056 106 95 0 0 0 2 7 6 28 1 26 1 0 0 0 2 2 0 0 2 2 9 0 0 5 0 2
141057 62 44 0 0 0 0 4 2 17 0 14 0 0 0 1 0 0 0 0 1 0 0 1 0 4 0 0
141058 65 17 0 0 0 0 0 2 6 0 6 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"