Information on vote counting at precincts within single-mandate district No.46, Donetsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:41
% of processed protocols 100.00
Total number of precincts located in the district 151
Number of precincts where from data are available 151
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Borovyk
Mykola
Petrovych
Kidina
Natalia
Anatoliivna
Kliuiev
Serhii
Petrovych
Loza
Andrii
Semenovych
Mishchenko
Dmytro
Volodymyrovych
Perebyinis
Leonid
Hryhorovych
Reva
Dmytro
Oleksiiovych
Rzhavskyi
Oleksandr
Mykolaiovych
Severyn
Serhii
Serhiiovych
000001 708 509 27 35 105 22 30 15 236 23 16
140041 1063 306 5 16 151 21 26 10 66 9 2
140042 1534 381 3 6 202 30 45 4 83 3 5
140043 1611 478 12 29 218 18 85 7 93 6 10
140044 1513 509 4 12 249 28 65 6 124 12 9
140045 1564 463 8 15 221 31 78 9 86 5 10
140046 924 233 3 9 69 14 28 6 86 13 5
140047 766 196 4 12 120 12 7 4 30 4 3
140048 946 241 13 13 143 8 17 2 44 0 1
140049 251 109 3 4 64 4 3 3 24 3 1
140050 263 104 0 4 70 1 1 1 27 0 0
140051 933 325 8 12 106 11 30 7 138 7 6
140052 654 246 5 7 148 5 13 5 58 3 2
140053 457 197 1 4 80 8 10 0 91 3 0
140054 261 104 0 2 51 3 5 1 36 6 0
140055 628 363 4 18 66 152 23 11 78 3 8
140056 915 286 3 2 181 18 21 1 54 5 1
140057 358 136 6 4 89 4 10 2 18 0 3
140058 1091 508 4 16 190 11 7 2 256 15 7
140059 986 452 11 11 155 114 56 6 77 14 8
140060 589 202 4 2 108 18 24 4 31 9 2
140061 602 303 1 8 200 11 7 3 64 6 3
140062 533 205 4 7 126 10 13 3 35 1 6
140063 159 77 1 8 42 2 0 0 21 2 1
140064 432 146 1 1 86 4 9 3 37 3 2
140066 584 158 1 7 83 2 12 0 41 7 5
140067 392 76 0 1 40 5 3 3 23 1 0
140068 1300 301 5 13 181 20 15 4 53 9 1
140069 439 106 2 1 74 4 7 0 15 2 1
140070 792 304 7 6 156 4 6 6 105 9 5
140071 490 164 5 4 39 5 9 6 93 3 0
140073 1976 741 6 29 464 20 11 3 172 35 1
140074 1243 358 11 22 220 4 10 3 81 4 3
140075 1536 434 6 13 234 36 39 4 80 16 6
140076 222 78 0 1 47 1 1 1 22 4 1
140077 235 100 7 2 65 3 1 1 18 2 1
140078 499 136 2 5 81 7 6 0 26 3 6
140079 595 195 1 4 107 9 13 1 48 8 4
140080 533 190 6 5 70 8 6 2 90 3 0
140081 1573 554 8 16 311 23 37 3 137 16 3
140082 367 0 0 0 0 0 0 0 0 0 0
140083 307 136 3 2 53 11 10 3 52 1 1
140084 523 272 8 9 126 20 18 3 71 14 3
140085 566 265 4 20 127 3 24 4 78 1 4
140086 1070 417 3 15 252 9 24 5 92 16 1
140603 649 208 4 10 114 5 7 0 65 3 0
140604 1513 352 4 13 179 24 14 3 104 11 0
140605 1621 407 6 17 149 44 25 5 144 11 6
140606 1461 383 2 17 163 20 23 2 142 9 5
140607 1097 358 1 13 135 13 22 5 158 8 3
140608 711 229 5 6 86 9 9 4 98 11 1
140609 985 406 4 13 143 38 21 2 176 8 1
140610 911 304 2 14 138 14 20 2 103 8 3
140611 1254 427 4 18 201 27 12 8 146 8 3
140612 1258 448 5 7 145 28 16 4 225 10 8
140613 1510 550 6 19 222 57 34 5 194 8 5
140614 937 301 3 14 136 33 12 3 88 8 4
140615 1564 460 7 22 184 24 20 8 174 17 4
140616 1942 550 4 17 282 44 27 2 156 14 4
140617 2014 597 7 25 283 51 32 7 166 23 3
140618 2210 698 7 25 314 47 32 11 236 25 1
140619 1046 399 3 10 112 19 5 2 227 16 5
140620 1398 377 2 8 153 36 17 9 129 14 9
140621 1572 450 9 23 203 30 13 8 141 20 3
140622 1248 376 4 17 128 34 17 6 153 14 3
140623 1699 511 4 21 191 29 23 4 215 19 5
140624 2072 665 10 25 281 46 37 2 238 19 7
140625 2283 708 9 29 279 60 40 3 260 22 6
140626 2164 528 6 19 191 44 23 5 216 20 4
140627 1962 602 2 23 228 35 23 7 254 22 8
140628 1836 505 5 23 228 46 10 2 171 15 5
140629 1212 328 3 18 167 20 7 1 99 11 2
140630 1742 417 2 20 188 36 11 7 139 9 5
140631 1523 435 2 17 198 40 32 7 119 13 7
140632 1788 477 5 19 253 20 19 6 135 17 3
140633 1231 313 3 15 140 18 11 7 104 13 2
140634 1402 446 3 25 223 32 17 0 132 9 5
140635 1538 454 3 11 173 27 28 4 194 7 7
140636 2008 531 3 15 246 44 28 9 168 11 7
140637 1706 408 0 13 207 21 18 3 129 11 6
140638 1841 492 6 21 202 21 29 6 197 6 4
140639 996 245 2 8 116 10 15 1 84 7 2
140640 1323 456 5 8 137 22 16 4 254 8 2
140641 1911 522 17 9 223 22 13 3 213 20 2
140642 485 224 35 4 107 0 0 0 73 2 3
140643 526 133 6 7 70 3 4 0 39 4 0
140644 828 202 5 8 125 15 21 3 16 2 7
140645 1952 530 16 41 249 32 43 12 90 35 12
140646 1976 515 18 35 253 41 39 11 83 23 12
140647 1729 422 18 28 219 28 30 7 66 20 6
140648 916 214 1 6 113 4 15 1 65 7 2
140649 925 180 1 9 88 8 11 6 46 9 2
140650 1149 251 16 20 91 15 10 4 74 21 0
140651 801 225 8 8 89 11 5 4 73 25 2
140652 985 256 15 5 117 18 9 1 75 13 3
140653 982 260 13 11 116 13 16 2 62 24 3
140654 748 243 5 11 92 12 10 6 80 23 4
140655 666 202 7 11 88 3 4 1 79 9 0
140656 755 175 13 11 57 15 5 2 49 18 5
140657 1637 386 18 13 139 18 10 8 157 15 8
140658 1000 323 12 9 94 7 9 1 180 9 2
140659 996 312 5 12 136 12 10 1 116 19 1
140660 1408 369 11 17 138 20 14 5 141 19 4
140661 80 56 1 4 29 3 2 0 15 2 0
141098 2137 581 16 47 260 47 40 52 76 31 12
141099 1781 540 12 33 278 48 34 54 57 16 8
141100 1568 514 9 30 249 38 33 60 66 18 11
141101 1572 429 11 29 212 34 30 46 45 15 7
141102 816 223 5 13 112 29 18 13 25 4 4
141103 303 154 2 2 99 14 7 8 18 4 0
141104 1308 418 8 13 188 53 16 52 70 12 6
141105 1004 356 8 17 154 21 17 47 70 15 7
141106 1205 254 4 12 127 25 13 33 29 6 5
141107 1318 369 8 19 188 34 12 43 47 12 6
141108 995 234 5 14 107 19 12 30 36 4 7
141109 735 235 2 7 153 21 7 14 27 3 1
141110 1836 479 13 25 278 44 17 38 45 10 9
141111 1324 336 2 14 184 20 13 37 49 9 8
141112 1321 0 0 0 0 0 0 0 0 0 0
141113 1881 484 15 16 255 36 22 48 71 13 8
141114 180 82 1 0 46 8 7 5 10 3 2
141115 235 109 3 4 61 10 0 9 14 6 2
141116 456 193 1 7 129 3 8 22 17 4 2
141117 286 127 1 11 57 6 0 23 28 1 0
141118 155 89 0 0 52 14 3 2 14 3 1
141119 227 92 1 3 66 5 4 2 5 5 1
141120 951 263 2 8 161 17 25 9 27 8 6
141121 726 195 5 10 98 10 16 17 7 19 13
141122 338 149 5 6 86 10 6 8 22 4 2
141123 1026 496 19 16 323 27 14 15 64 15 3
141124 1109 497 4 10 377 13 9 20 41 20 3
141125 1124 395 4 7 265 12 11 15 61 16 4
141126 604 239 2 1 131 5 4 6 83 7 0
141127 310 129 1 2 64 14 0 7 37 3 1
141128 1120 521 5 17 348 32 7 30 66 10 6
141129 1386 771 6 28 488 39 21 54 113 19 3
141130 152 77 2 5 35 14 2 5 10 1 3
141131 735 159 5 8 44 27 13 19 31 5 7
141132 714 194 1 8 107 21 4 23 27 2 1
141133 308 149 5 15 72 10 6 20 21 0 0
141134 965 333 6 12 211 31 15 12 28 12 6
141135 873 323 6 5 213 6 6 20 41 20 6
141136 202 85 2 1 67 3 1 1 4 3 3
141137 337 151 3 6 99 13 5 11 6 8 0
141138 639 252 7 9 123 31 10 31 32 4 5
141139 990 491 16 20 113 20 6 41 263 2 10
141140 445 251 8 4 98 8 6 14 104 8 1
141141 455 187 1 4 42 6 6 14 104 7 3
141142 394 202 7 10 86 21 0 15 59 1 3
141143 78 62 0 3 33 0 0 3 20 1 2
141144 21 19 1 0 9 1 1 1 6 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"