Information on vote counting at precincts within single-mandate district No.40, Dnipropetrovsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:39
% of processed protocols 100.00
Total number of precincts located in the district 129
Number of precincts where from data are available 129
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Didych
Valentyn
Volodymyrovych
Kuznetsov
Oleksandr
Henrykhovych
Moroz
Oleh
Mykolaiovych
Musaelian
Dmytro
Pushkinovych
Mukhina
Olena
Vladyslavivna
Riazantsev
Ivan
Mykhailovych
Savenko
Anatolii
Stepanovych
Safronov
Stanislav
Oleksandrovych
Skoruk
Maksym
Anatoliiovych
Tymofieiev
Denys
Oleksandrovych
Filimonova
Halyna
Fedorivna
Shapovalov
Oleksandr
Hryhorovych
Shkuro
Mykola
Oleksandrovych
Yashchenko
Dmytro
Anatoliiovych
120180 1956 852 347 35 26 4 5 87 5 23 41 21 191 5 5 57
120181 1965 884 417 38 38 0 6 72 10 11 19 20 182 2 3 66
120182 821 396 173 20 19 4 4 26 3 2 14 8 86 1 6 30
120183 546 191 72 10 4 1 5 22 2 1 2 1 55 2 2 12
120184 526 226 115 10 8 0 2 22 2 5 4 1 42 0 0 15
120185 1285 446 166 24 25 2 9 47 26 6 11 15 59 3 5 48
120186 756 274 102 9 19 5 3 20 6 6 5 3 55 2 5 34
120187 2317 887 432 65 30 10 9 78 6 15 20 17 135 4 9 57
120188 653 297 150 25 4 4 7 11 4 4 3 8 60 1 2 14
120189 1056 396 159 15 7 6 6 91 2 2 4 11 71 2 5 15
120190 511 243 125 19 9 6 6 9 6 2 4 5 40 3 0 9
120191 537 255 156 9 5 3 4 18 2 5 0 2 29 0 4 18
120192 974 462 154 17 9 6 9 105 8 12 6 17 59 6 12 42
120193 433 201 71 25 2 4 4 23 1 0 4 4 32 1 4 26
120194 1116 508 257 40 8 4 2 41 3 5 5 10 96 1 13 23
120195 539 233 82 11 9 8 5 27 9 6 6 4 49 1 5 11
120196 945 426 124 40 12 2 11 53 16 8 5 48 66 1 9 31
120197 644 294 139 14 8 8 5 23 3 14 4 2 51 0 2 21
120198 1188 428 182 17 10 8 11 50 2 14 3 19 71 3 7 31
120199 633 304 151 16 5 7 3 28 5 7 5 0 56 1 1 19
120200 1133 394 134 13 14 9 3 35 14 11 5 16 109 0 7 24
120201 884 358 111 25 12 4 8 55 2 15 6 8 83 2 7 20
120202 582 290 141 9 7 3 3 21 4 3 7 11 67 0 5 9
120203 364 179 99 1 2 1 1 13 2 2 2 4 38 1 6 7
120204 1349 517 187 25 16 8 7 48 3 10 29 6 135 2 6 35
120205 1166 572 242 43 20 0 5 66 10 15 8 13 81 3 17 49
120206 882 335 123 12 23 2 10 22 17 12 5 9 47 4 5 44
120207 717 326 157 10 17 1 0 26 7 5 7 15 57 1 5 18
120208 692 311 109 16 8 4 7 25 2 3 2 14 74 1 6 40
120523 1238 516 118 32 21 9 18 63 30 25 18 37 77 8 15 45
120524 371 181 35 15 8 8 2 37 3 13 19 8 12 0 11 10
120525 700 323 70 35 14 2 4 87 10 31 8 10 33 2 7 10
120526 950 348 73 11 13 7 14 64 11 39 14 13 49 4 6 30
120527 587 232 53 14 9 5 7 43 4 22 4 16 20 3 9 23
120528 620 320 85 16 27 6 3 37 8 35 24 16 27 4 4 28
120529 552 312 96 18 5 2 6 66 8 19 16 15 30 0 5 26
120530 515 275 44 4 10 1 6 36 12 33 81 10 18 1 0 19
120531 324 247 73 10 3 0 2 42 8 28 26 4 8 0 15 28
120532 306 187 40 15 3 1 2 55 1 21 10 3 19 0 7 10
120533 1303 404 110 15 10 8 5 74 10 40 21 24 37 2 14 34
120534 249 185 50 7 0 5 0 25 2 38 14 5 8 0 10 21
120535 602 306 117 11 4 2 1 70 4 13 4 12 35 5 4 24
120536 220 124 49 11 1 2 2 18 4 5 5 2 8 2 4 11
120537 342 224 38 10 8 3 7 71 34 8 7 6 8 4 8 12
120538 282 192 32 4 6 4 4 30 14 21 15 6 31 5 4 16
120539 537 238 42 13 4 0 1 66 4 24 43 2 13 1 5 20
120540 227 151 56 10 1 1 2 22 1 11 26 0 3 2 1 15
120541 662 252 51 9 11 2 5 36 6 42 37 8 28 1 8 8
120542 692 223 64 15 7 5 5 41 4 12 17 8 19 2 11 13
120543 1365 546 97 22 12 4 8 84 12 96 135 9 25 1 3 38
120544 296 131 15 4 3 0 1 39 0 10 31 5 11 0 2 10
120545 671 312 66 12 8 6 7 84 3 20 48 8 18 3 10 19
120546 607 296 65 17 10 0 4 39 5 20 45 1 12 9 7 62
120547 507 250 52 15 7 3 5 75 2 9 38 10 15 0 4 15
120548 576 238 42 11 6 5 6 40 0 42 51 9 9 2 0 15
120549 771 290 65 12 14 1 4 71 1 24 46 21 12 0 7 12
120550 862 370 109 23 17 5 9 53 6 21 12 15 47 5 7 41
120551 211 94 28 12 5 2 2 5 1 0 2 4 23 0 4 6
120552 705 319 132 26 7 3 1 37 5 6 4 14 43 2 20 19
120553 601 271 78 20 7 3 7 37 3 61 6 4 22 1 11 11
120554 1945 880 229 43 25 9 17 228 20 36 49 49 77 5 23 70
120555 2249 781 188 53 27 6 11 161 21 59 51 39 53 13 18 81
120556 2292 902 220 55 9 8 22 204 20 85 64 29 61 7 30 88
120557 1377 507 156 39 23 7 11 62 10 41 19 24 64 2 24 25
120558 975 389 82 19 15 7 16 66 14 20 12 28 61 1 10 38
120559 1875 542 120 51 16 8 12 119 30 28 20 26 58 6 15 33
120560 474 300 114 4 8 4 1 34 1 12 70 4 24 5 3 16
120561 447 206 96 7 7 1 3 34 1 15 14 2 10 0 9 7
120562 1206 1038 724 24 30 15 51 55 15 6 16 18 29 2 14 39
120594 1531 669 143 36 7 0 10 146 15 10 115 38 32 26 16 75
120595 1959 872 159 27 5 6 19 199 14 21 255 27 37 5 20 78
120596 2315 955 177 32 6 3 18 278 27 33 162 44 53 28 23 71
120597 519 248 25 11 6 2 2 54 0 3 85 9 11 2 7 31
120598 1078 486 67 14 2 5 8 169 8 9 118 11 33 7 6 29
120599 560 197 63 7 3 2 2 30 1 4 37 11 24 4 3 6
120600 1537 584 138 31 15 5 11 145 8 24 90 21 52 13 8 23
120601 449 279 42 12 6 0 9 95 3 5 55 20 13 2 5 12
120602 1271 591 105 29 7 3 9 113 20 9 195 21 28 10 7 35
120603 973 435 71 19 10 0 11 160 7 1 84 12 21 4 5 30
120604 466 218 34 8 4 3 1 99 10 1 41 2 8 1 2 4
120605 1798 665 89 31 7 6 11 179 6 11 142 26 58 41 9 49
120606 633 223 22 13 1 2 6 66 2 1 56 5 23 3 11 12
120607 778 415 61 13 9 0 10 67 44 10 114 16 35 14 4 18
120608 1042 465 42 9 4 4 9 266 7 20 54 11 16 4 5 14
120609 1377 565 124 20 3 2 8 198 5 23 70 25 33 17 9 28
120610 1312 527 88 18 7 4 8 141 19 86 57 25 31 10 13 20
120611 419 145 13 7 3 6 3 26 0 2 49 6 9 10 8 3
120612 1011 395 94 16 5 6 16 69 10 22 60 11 25 32 19 10
120713 396 189 42 13 4 2 9 17 2 13 38 12 11 12 12 2
120714 1006 454 95 16 3 1 22 31 8 37 61 34 40 44 31 31
120715 947 427 99 16 7 0 14 31 7 39 56 25 50 24 39 20
120716 868 350 67 17 3 2 20 33 4 24 43 26 30 30 35 16
120717 1448 597 114 36 8 4 28 54 14 50 62 39 70 52 48 18
120718 1590 655 138 14 9 2 36 77 7 29 83 54 50 77 56 23
120719 914 407 68 11 6 2 18 35 27 7 54 49 41 30 30 29
120720 1937 804 144 25 8 6 46 68 14 90 108 52 78 42 77 46
120721 1742 634 100 25 10 3 41 52 11 31 105 61 65 41 46 43
120722 1500 582 90 27 13 5 29 55 38 38 82 27 41 46 60 31
120723 1030 386 107 15 4 1 19 37 10 27 43 25 36 17 22 23
120724 2338 964 198 42 15 3 56 81 22 52 85 45 104 137 74 50
120725 2164 910 136 53 11 5 46 59 36 60 128 72 89 106 75 34
120726 1818 695 129 31 8 7 42 54 8 42 84 43 78 82 43 44
120727 1809 674 164 42 10 4 46 42 10 48 76 32 42 61 66 31
120728 2179 923 242 28 16 7 53 88 17 75 99 52 92 68 56 30
120729 2123 835 186 37 9 7 55 58 13 90 114 41 78 44 70 33
120730 2336 957 160 27 13 6 59 59 25 125 113 52 108 78 76 56
120731 2129 836 227 29 10 2 70 59 15 50 90 52 70 68 55 39
120732 1574 534 102 24 8 4 39 48 10 45 58 19 53 49 41 34
120733 425 153 16 11 7 1 10 19 14 5 22 8 13 17 7 3
120734 966 337 40 11 4 3 17 89 2 22 44 23 31 8 25 18
120735 1624 637 168 32 9 42 4 70 9 31 89 40 42 16 64 21
120736 1849 660 208 35 14 3 19 66 7 38 75 24 55 24 63 29
121022 2203 730 173 30 120 8 17 35 56 50 11 44 94 4 19 69
121023 2299 837 218 48 127 11 20 55 35 66 11 50 98 6 24 68
121024 2380 982 259 48 165 4 13 58 33 61 22 50 100 4 24 141
121025 2211 772 206 36 103 6 10 35 41 53 15 38 110 10 19 90
121026 2384 956 280 46 196 7 10 72 38 64 14 32 82 4 14 97
121027 2307 783 195 42 122 6 15 41 34 61 10 67 104 4 16 66
121029 2046 898 219 48 138 6 10 69 133 39 20 43 73 7 12 81
121031 2141 880 210 37 135 7 17 49 43 70 15 74 116 7 26 74
121032 2345 838 195 45 147 8 12 55 33 78 14 56 80 5 18 92
121033 2360 910 222 53 155 8 18 50 40 74 14 63 106 8 9 90
121034 2277 900 233 38 126 7 12 45 61 73 18 57 121 3 21 85
121035 2358 949 224 48 162 14 16 40 45 82 19 60 105 3 17 114
121039 1591 684 185 39 71 6 12 52 146 25 10 21 39 4 12 62
121044 364 125 39 4 20 3 6 8 8 11 1 5 11 2 2 5
121045 386 378 339 4 6 1 4 3 4 2 3 3 2 3 1 3
121777 61 46 9 3 4 1 4 4 3 3 2 3 3 2 4 1
121782 1393 507 183 55 20 6 10 41 12 14 10 25 64 4 6 57
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"