Information on vote counting at precincts within single-mandate district No.37, Dnipropetrovsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:38
% of processed protocols 100.00
Total number of precincts located in the district 146
Number of precincts where from data are available 146
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Busen
Oleh
Petrovych
Hladchenko
Vitalii
Mykhailovych
Hurieiev
Dmytro
Oleksandrovych
Dotsenko
Yurii
Vsevolodovych
Zubrii
Dmytro
Oleksandrovych
Kuznetsov
Stanislav
Valeriiovych
Lavrynenko
Serhii
Hennadiiovych
Lytvynenko
Serhii
Mykhailovych
Lorynets
Fedir
Anatoliiovych
Mudryi
Oleksii
Yåvheniiovych
Mudryi
Oleksii
Oleksiiovych
Papucha
Andrii
Volodymyrovych
Pisarevskyi
Oleksandr
Oleksandrovych
Protasenko
Roman
Yuriiovych
Raievskyi
Ihor
Viktorovych
Rysin
Oleksandr
Oleksandrovych
Soroka
Oleksii
Oleksandrovych
Tsurkan
Oleh
Valeriiovych
Shokotko
Roman
Olehovych
Shpenov
Dmytro
Yuriiovych
120001 2125 769 7 32 15 13 88 19 19 28 17 38 162 21 13 12 4 5 12 7 3 254
120002 2320 904 4 30 20 21 72 24 22 59 18 39 216 35 19 12 0 3 15 20 2 273
120003 2316 982 7 30 23 12 71 23 32 49 10 48 247 34 33 15 2 0 27 6 5 308
120004 2300 856 9 30 15 14 58 21 23 32 12 37 204 36 23 16 3 5 18 12 2 286
120005 1681 616 11 24 14 19 40 17 19 12 2 44 140 19 12 12 1 1 13 9 6 201
120006 1837 740 7 20 17 16 65 13 26 31 17 42 166 33 19 19 2 5 10 2 4 226
120007 744 303 2 2 4 3 14 6 2 2 9 24 68 9 2 4 0 1 4 2 0 145
120008 2327 1282 14 26 49 37 102 24 23 29 22 48 275 22 25 19 4 6 21 13 13 510
120009 2270 1176 11 37 41 23 53 28 35 25 21 32 267 19 16 13 4 3 17 7 10 514
120010 2337 1343 11 24 45 24 109 21 22 41 29 52 252 23 27 21 5 7 17 14 2 597
120011 2340 1002 19 20 40 33 60 21 14 31 22 32 177 10 17 25 6 5 18 11 10 431
120012 1971 953 7 24 28 20 89 23 20 22 28 50 177 10 10 17 5 5 20 13 6 379
120013 672 228 2 7 3 3 33 8 3 13 6 17 41 8 0 3 1 0 4 1 0 75
120014 1840 699 17 13 7 15 44 20 12 8 11 36 150 6 7 21 3 0 14 5 1 309
120015 1051 367 10 4 10 6 55 10 6 23 11 9 60 17 10 16 1 1 4 3 3 108
120016 1205 445 7 19 8 7 40 21 16 14 18 19 85 25 10 13 2 3 9 9 1 119
120017 817 270 4 5 7 5 14 11 4 1 4 13 58 5 6 5 0 0 4 1 3 120
120018 506 177 5 2 7 5 26 10 6 3 7 6 40 6 1 3 0 1 6 3 1 39
120019 1913 717 6 43 19 9 109 17 23 8 13 11 152 37 17 19 1 2 17 6 10 198
120020 1068 347 11 12 14 5 43 11 16 17 5 57 3 19 5 5 2 0 11 2 4 105
120021 435 145 3 0 9 7 2 2 1 7 2 5 23 3 2 2 1 0 2 2 0 72
120022 242 118 6 3 0 3 8 1 4 4 1 4 17 7 0 4 0 0 0 0 1 55
120023 1131 467 6 10 12 11 40 20 6 9 4 20 101 12 4 10 0 1 10 3 5 183
120024 1944 459 5 13 12 3 43 13 18 16 26 9 85 11 12 6 0 1 12 21 3 150
120025 1128 342 8 3 15 11 21 9 6 6 7 18 67 16 1 8 1 0 8 1 1 135
120026 614 236 1 3 3 4 18 4 3 3 3 16 45 8 2 6 0 0 4 0 0 113
120027 499 213 0 6 9 5 11 6 5 2 11 11 61 7 4 9 0 1 1 0 0 64
120028 1815 745 11 16 24 15 31 21 24 144 8 22 90 33 3 10 1 2 19 6 4 261
120029 1764 732 11 15 28 9 29 25 21 105 29 17 83 10 5 19 2 3 7 5 11 298
120030 787 310 8 5 5 3 18 11 5 9 13 22 53 12 4 6 1 0 4 2 1 128
120031 899 396 6 1 6 4 20 12 8 6 3 27 87 3 1 4 0 2 3 5 5 193
120032 1255 439 10 13 13 18 31 19 11 16 6 21 102 15 4 6 1 1 10 6 4 132
120033 833 312 2 4 6 3 23 3 2 10 6 18 78 5 3 5 0 1 2 2 1 138
120034 134 113 3 2 0 5 9 1 1 1 2 5 26 5 3 5 1 3 0 0 0 41
120147 1022 376 6 14 20 8 27 22 8 8 12 7 54 12 8 14 1 0 1 8 5 141
120148 1642 796 14 33 26 13 50 13 26 19 21 15 132 25 26 21 1 3 0 5 8 345
120149 1324 474 11 11 10 13 35 22 15 14 10 72 1 25 10 14 2 0 1 9 3 196
120150 558 250 7 10 16 7 19 11 5 5 14 2 29 8 5 8 1 0 2 0 5 96
120151 277 129 5 2 7 3 3 6 5 3 7 2 8 2 3 3 0 0 0 0 2 68
120152 798 394 10 4 14 15 25 19 9 10 26 0 42 19 7 14 0 2 5 4 2 167
120153 599 277 8 7 17 8 20 20 6 8 7 3 37 4 3 4 1 0 1 6 1 116
120154 1322 457 10 14 25 5 45 12 16 5 17 8 94 11 19 5 4 1 0 10 2 154
120155 1266 541 6 21 41 7 54 11 19 14 16 5 136 38 9 7 3 0 3 10 3 138
120156 1615 633 13 32 43 16 37 26 36 9 13 11 132 18 16 24 3 0 2 12 3 187
120157 1264 478 10 22 42 13 42 24 19 9 18 5 101 13 18 19 1 1 0 9 3 109
120158 495 258 2 12 13 5 22 26 9 6 3 4 48 7 7 13 0 1 1 4 4 71
120159 906 419 11 14 47 15 54 14 8 13 7 4 58 11 4 4 3 3 5 4 4 136
120160 517 231 4 11 21 9 21 3 16 2 15 3 42 11 6 10 0 2 1 6 3 45
120161 2267 1111 36 92 118 35 119 34 42 39 30 13 213 44 30 32 3 5 7 20 7 192
120162 1121 486 10 22 15 11 14 24 25 18 30 76 2 42 13 9 1 0 4 9 6 155
120163 1611 797 24 23 61 21 114 37 32 23 33 9 85 13 13 25 0 3 9 4 12 256
120164 1846 747 17 41 32 23 50 38 32 26 11 8 151 11 11 30 4 4 5 3 8 242
120165 688 426 7 3 38 11 5 9 9 4 4 3 37 11 3 5 0 0 2 3 5 267
120166 275 107 6 7 11 8 7 7 3 3 3 1 17 8 5 4 0 1 2 0 0 14
120167 1692 733 10 27 176 16 37 31 31 19 23 9 105 7 10 22 2 2 2 6 0 198
120168 1090 495 10 29 35 17 16 20 30 14 8 8 81 19 16 12 1 4 5 11 4 155
120169 973 411 17 13 16 19 24 8 10 8 12 7 65 22 5 10 2 2 0 2 5 164
120170 2094 813 14 24 249 21 89 22 26 29 16 4 112 18 23 18 3 5 3 6 1 130
120171 1148 423 9 26 33 13 22 21 25 17 8 6 72 15 13 21 5 4 2 5 8 98
120172 1174 470 15 25 23 25 16 22 16 20 16 6 68 21 9 9 2 4 0 6 5 162
120173 606 245 17 12 11 8 14 14 15 7 8 4 41 9 3 9 1 4 3 5 4 56
120174 770 352 7 14 21 8 15 8 14 6 13 7 51 11 7 7 0 1 0 5 2 155
120175 246 73 4 1 1 2 0 1 0 2 0 0 5 7 1 1 0 0 2 0 2 44
120176 111 88 3 1 0 2 2 9 4 2 13 0 13 1 1 1 0 0 0 1 2 33
120177 1581 556 13 15 42 19 40 32 16 15 16 1 80 24 13 15 1 3 1 17 6 187
120178 148 121 24 4 8 6 3 10 9 12 3 6 10 5 3 1 0 2 2 2 1 10
120179 39 36 0 1 2 0 2 1 0 2 3 8 12 1 0 0 0 0 0 0 0 4
120563 1995 899 8 21 21 7 66 31 18 15 17 10 127 77 15 9 1 2 1 16 2 435
120564 1946 767 8 24 13 12 43 36 7 16 15 10 92 85 12 17 0 0 0 15 7 355
120565 1119 443 4 5 3 7 40 9 7 9 3 4 28 42 4 4 0 1 3 2 1 267
120566 684 262 7 6 7 5 21 3 11 5 4 5 16 21 1 7 0 0 0 10 5 128
120567 639 210 5 4 5 2 34 13 6 6 5 0 14 19 2 6 2 0 0 2 1 84
120568 549 225 5 4 4 6 7 9 5 1 22 4 14 12 1 5 0 0 0 1 0 125
120569 249 89 0 2 0 3 3 9 5 4 5 0 6 10 2 0 0 0 0 2 1 37
120570 990 508 11 13 7 8 72 22 12 13 14 5 57 27 3 11 1 0 2 3 3 224
120571 368 186 4 6 3 6 28 7 1 2 6 3 17 14 1 7 0 1 2 1 1 76
120572 114 71 1 0 5 0 10 4 6 0 6 0 8 2 3 0 0 0 0 0 1 25
120573 1348 492 5 11 5 5 62 19 15 4 9 6 50 20 6 3 1 0 2 12 6 251
120574 428 229 3 16 3 6 12 7 12 8 10 2 34 10 4 4 1 1 0 8 2 86
120575 498 255 4 15 5 4 23 15 6 7 9 0 17 41 2 5 0 0 2 1 3 96
120576 414 192 4 8 3 2 5 9 7 3 6 1 19 21 2 7 0 0 0 2 1 92
120577 764 412 6 9 10 6 31 29 11 9 35 0 55 36 2 11 1 3 1 2 1 154
120578 660 295 3 6 4 5 23 13 1 6 9 5 31 20 3 13 2 1 0 7 2 141
120579 195 135 9 0 1 0 3 4 5 1 15 0 2 8 0 1 0 1 0 1 0 84
120580 514 234 4 3 6 4 71 0 2 0 10 1 15 5 1 3 0 0 1 3 0 105
120581 415 217 4 3 2 3 10 7 2 4 1 2 18 17 1 8 0 0 0 1 1 133
120582 356 192 2 4 0 7 21 7 4 2 8 1 14 24 1 0 1 0 1 4 2 89
120583 483 241 4 1 1 3 12 20 1 6 5 2 10 31 4 4 1 0 0 3 1 132
120584 699 378 6 7 2 5 26 21 9 2 47 2 48 72 2 9 0 0 2 3 1 114
120585 669 312 8 10 13 13 24 49 9 12 16 7 31 22 4 12 1 3 4 6 10 58
120586 576 275 5 9 14 5 42 12 10 9 6 6 44 32 2 4 0 0 1 6 3 65
120587 850 444 17 8 6 9 26 25 3 7 11 4 27 59 9 15 1 1 4 2 5 205
120588 673 272 4 6 9 12 23 16 5 6 11 3 22 11 2 6 1 1 1 3 0 130
120589 537 259 4 5 5 4 57 16 3 3 4 1 23 17 6 5 0 0 0 9 4 93
120590 362 193 3 4 5 5 9 13 5 0 16 1 23 34 3 4 1 0 0 0 0 67
120591 330 199 4 3 10 5 10 17 2 7 13 4 11 25 1 8 1 2 1 0 5 70
120592 46 43 2 0 3 4 6 3 0 0 1 0 2 7 0 1 0 1 0 2 0 11
120593 738 695 15 24 18 21 93 32 29 60 13 33 110 120 18 16 11 11 15 14 6 36
120636 301 150 1 1 4 6 28 11 1 1 1 4 19 3 1 1 1 0 1 0 0 66
120637 1012 408 8 11 13 9 57 9 4 7 7 5 55 21 10 13 3 1 2 5 0 168
120638 648 360 2 2 9 3 93 10 4 3 4 0 15 7 3 1 0 0 2 0 1 201
120639 434 265 2 1 2 4 197 3 3 1 3 0 2 3 2 2 0 0 2 0 0 38
120640 1219 467 18 10 15 10 138 15 8 11 7 25 2 13 4 8 1 0 9 6 2 165
120642 453 223 2 3 1 3 66 3 5 2 4 0 22 7 1 6 1 1 2 1 0 93
120643 477 182 1 5 2 2 46 6 3 4 4 5 13 3 2 5 0 0 0 1 1 79
120644 314 162 5 5 5 3 15 8 3 6 1 2 6 2 3 3 0 0 1 4 0 90
120645 346 176 0 5 2 3 58 5 9 2 5 0 7 3 7 2 0 1 0 0 0 67
120646 1076 466 12 12 12 16 56 41 8 10 6 7 48 4 2 6 3 1 4 10 3 205
120647 688 314 8 9 7 10 62 19 7 3 11 9 34 14 5 10 0 2 3 4 5 92
120648 722 344 6 3 8 3 77 13 8 0 8 3 24 2 11 12 1 1 4 4 1 155
120649 865 356 9 13 3 8 72 10 6 10 4 7 28 8 5 5 0 2 3 3 2 158
120650 699 289 3 7 5 11 99 11 7 9 1 1 27 10 2 3 0 0 0 1 2 90
120651 627 274 1 3 1 9 35 29 8 2 19 5 24 9 1 14 1 0 0 2 0 111
120652 541 207 2 0 13 10 29 31 3 1 8 1 13 4 2 1 0 0 4 0 2 83
120653 862 363 3 6 9 8 18 15 3 4 10 2 23 13 1 5 0 2 2 7 2 230
120654 485 197 6 3 4 7 34 5 6 8 13 4 19 12 1 1 0 0 0 1 1 72
120655 417 149 1 2 4 2 19 8 5 1 4 0 17 2 4 6 0 1 1 4 2 66
120656 1493 687 4 26 20 15 101 26 13 32 20 15 103 15 20 14 2 0 1 9 2 249
120657 296 261 5 4 10 12 16 16 6 0 4 0 30 4 3 6 0 0 1 3 1 140
120658 1149 455 7 14 5 9 102 14 9 5 9 3 8 8 7 6 0 0 7 4 0 238
120659 630 268 4 6 6 7 28 10 4 8 6 2 37 8 3 3 1 1 2 1 0 131
120660 1106 498 6 10 10 2 65 10 16 13 6 12 51 20 9 11 1 0 3 3 3 247
120661 1653 709 4 12 14 7 113 18 10 7 8 10 86 20 15 7 2 1 8 7 3 357
120662 496 226 3 6 7 4 38 5 3 4 5 0 31 4 2 1 0 0 2 1 0 110
120663 1629 582 12 14 5 5 104 16 16 14 16 2 60 14 7 15 0 1 2 4 3 272
120664 1972 751 8 23 14 12 129 25 26 14 14 12 106 29 9 20 2 0 1 10 2 295
120665 94 92 3 0 1 4 14 4 3 0 1 1 6 2 1 1 0 0 1 4 1 45
120666 75 70 1 0 2 0 2 0 0 0 1 0 4 59 0 0 1 0 0 0 0 0
121620 1156 517 7 11 17 20 51 20 19 12 5 2 85 8 24 15 1 2 3 16 3 196
121621 1322 418 7 15 11 16 50 13 10 8 8 6 61 27 10 13 1 2 1 10 0 149
121622 928 441 6 9 13 13 64 15 3 5 1 1 25 4 2 7 1 0 1 3 3 265
121623 987 550 8 27 7 9 76 19 13 20 9 2 84 7 15 14 1 2 1 15 5 216
121624 1995 766 16 16 25 21 57 23 24 19 12 11 85 19 20 18 0 4 2 26 5 363
121625 1704 884 9 27 24 21 84 20 17 20 19 3 93 31 23 27 3 0 3 21 7 432
121626 2017 971 13 23 24 22 85 31 20 19 22 10 98 16 33 19 3 2 1 21 6 503
121627 2117 1011 14 32 34 34 106 30 20 22 12 3 108 23 35 16 2 2 6 34 12 466
121628 1768 927 8 38 23 33 117 21 30 13 11 13 134 11 42 18 2 2 3 30 8 370
121629 2029 1071 8 48 26 14 89 20 23 31 17 6 154 14 52 22 1 5 3 30 6 502
121630 1971 1004 7 43 23 23 83 22 29 30 20 12 148 21 34 12 3 4 1 34 2 453
121631 1864 975 9 37 19 25 77 21 21 22 16 3 131 17 29 20 0 5 3 20 6 494
121632 1875 957 12 29 24 13 83 25 31 24 18 13 150 15 39 12 3 5 2 14 4 441
121633 1867 955 9 34 19 25 99 24 31 29 11 14 153 24 39 8 1 2 2 13 3 415
121634 1960 920 8 35 23 32 79 19 18 19 8 3 149 17 31 15 4 6 4 21 6 423
121635 1876 917 9 44 13 18 82 20 32 27 14 8 170 17 43 19 1 4 2 16 5 373
121637 131 114 1 4 3 6 18 3 6 4 0 0 12 7 1 3 0 1 0 2 0 43
121729 1489 506 23 28 46 35 26 36 22 12 7 7 92 29 20 31 5 1 8 8 4 66
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"