Information on vote counting at precincts within single-mandate district No.36, Dnipropetrovsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:38
% of processed protocols 100.00
Total number of precincts located in the district 104
Number of precincts where from data are available 104
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Anikieiev
Volodymyr
Illich
Bondarenko
Andrii
Yåvhenovych
Datsko
Tetiana
Fedorivna
Kosonoh
Pavlo
Pavlovych
Martovytskyi
Artur
Volodymyrovych
Metelytsia
Ivan
Serhiiovych
Norenko
Iryna
Mykolaivna
Pasichnyk
Serhii
Mykhailovych
Savchenko
Petro
Terentiiovych
Sobol
Oleksandr
Ivanovych
Stovba
Mykola
Ivanovych
Shcherbakov
Hennadii
Lavrentiiovych
120351 2135 1039 22 30 75 45 578 166 11 24 31 11 23 23
120352 1628 754 28 33 56 24 420 95 18 27 14 4 21 14
120353 113 60 3 1 1 1 34 10 2 2 1 4 0 1
120354 150 97 3 2 4 10 44 23 0 3 6 1 1 0
120355 1415 768 47 54 38 26 315 121 18 27 32 18 57 15
120356 1653 871 34 65 47 30 408 142 26 26 25 22 24 22
120357 1719 757 38 72 44 26 284 138 19 13 28 35 53 7
120358 1132 624 19 30 5 14 317 68 9 10 16 12 112 12
120359 1684 929 65 39 28 32 386 112 12 24 31 13 171 16
120360 339 209 10 12 3 5 116 13 1 1 11 1 36 0
120361 300 175 4 7 5 0 76 40 3 1 4 1 26 8
120362 747 322 22 19 15 9 103 76 8 20 6 5 31 8
120363 788 390 19 30 28 14 128 76 5 7 15 4 46 18
120364 741 401 10 17 6 21 210 58 6 12 17 27 15 2
120365 283 152 5 5 7 6 92 16 2 7 2 0 9 1
120366 661 303 30 9 13 13 103 60 9 8 17 5 21 15
120367 486 222 10 15 7 20 69 57 4 3 8 0 21 8
120368 1919 884 41 39 72 14 371 150 23 26 24 7 97 20
120369 1362 696 35 38 37 16 288 144 7 20 30 16 43 22
120370 238 161 32 1 2 2 56 37 1 1 10 1 15 3
120371 1192 607 3 21 11 7 336 26 1 171 13 6 7 5
120372 608 329 12 2 6 7 238 23 4 25 5 1 4 2
120373 318 164 7 5 5 9 79 45 1 1 2 0 8 2
120374 613 382 13 18 18 8 258 38 7 4 2 7 3 6
120375 409 252 10 8 4 4 147 49 1 3 5 6 12 3
120376 1074 567 32 23 3 19 295 79 7 8 18 4 60 19
120377 166 100 9 4 2 3 41 26 1 5 1 0 3 5
120853 2274 1080 28 53 121 22 520 169 34 40 19 23 29 22
120854 2303 1070 17 57 115 24 552 149 33 33 27 17 15 31
120855 1552 730 17 45 69 14 340 131 18 24 17 18 23 14
120856 2086 926 23 44 77 23 494 105 21 42 20 25 30 22
120857 1493 658 15 33 50 18 305 117 12 24 26 28 10 20
120858 2102 948 51 72 68 31 427 117 27 14 43 15 44 39
120859 2371 1125 55 88 46 40 476 190 23 34 53 33 34 53
120860 2293 1186 58 93 66 46 476 200 43 38 40 33 51 42
120861 1896 1044 50 70 42 28 442 186 19 31 57 31 31 57
120862 2152 1218 54 84 71 55 492 215 36 48 49 32 30 52
120863 1932 1036 60 82 33 37 479 156 19 38 37 16 23 56
120864 2303 1152 58 97 57 39 511 166 32 31 39 38 21 63
120865 1269 580 38 30 20 27 226 103 23 14 29 12 19 39
120866 1184 569 24 51 35 20 229 92 13 22 16 11 22 34
120867 2479 1134 71 95 59 34 499 177 31 31 26 38 27 46
120868 2433 1210 68 90 50 56 501 184 41 52 44 25 28 71
120869 2326 1231 58 77 65 43 522 219 41 34 32 41 31 68
120870 2359 1213 44 85 47 26 598 168 38 50 41 36 31 49
120871 2317 1056 59 67 42 36 392 240 30 37 51 31 34 37
120872 2191 1053 51 64 40 36 436 207 33 31 48 29 35 43
120873 2178 1214 24 95 52 43 551 212 38 37 45 39 29 49
120874 2090 1110 35 84 54 46 506 187 32 33 43 17 40 33
120875 1652 806 41 66 30 46 333 134 20 31 28 25 25 27
120876 1415 666 38 46 19 35 297 114 22 18 27 16 19 15
120877 1423 597 41 52 20 38 269 78 17 14 26 13 9 20
120878 1851 873 39 55 39 45 398 149 23 20 29 32 14 30
120879 1915 826 43 68 25 27 349 105 11 11 27 15 14 131
120880 1691 796 33 49 33 31 388 126 18 25 29 12 20 32
120881 1420 704 37 45 30 27 285 131 13 22 31 22 14 47
120882 1926 979 39 71 45 38 433 151 32 36 46 21 23 44
120883 1558 783 21 64 26 20 337 140 35 20 44 15 25 36
120884 1828 862 20 67 31 24 419 137 29 24 44 12 23 32
120885 1823 827 32 63 33 38 357 138 24 40 29 12 27 34
120886 2315 1179 44 77 46 23 583 175 26 56 46 26 25 52
120887 2365 1236 35 88 50 44 596 201 42 54 48 13 28 37
120888 2393 1106 27 108 32 30 584 136 30 28 28 32 20 51
120889 2330 1092 20 86 52 31 475 178 43 54 33 28 33 59
120890 2380 1211 41 81 55 30 597 177 77 35 28 15 21 54
120891 2336 1094 30 57 36 51 567 155 42 26 40 18 28 44
120892 2275 1073 31 67 42 35 544 174 41 36 37 16 19 31
120893 2037 1048 20 67 36 29 582 150 22 45 32 20 22 23
120894 1942 957 25 36 30 27 530 149 30 38 16 24 17 35
120895 2309 1190 30 54 57 51 599 197 33 70 28 25 23 23
120896 2349 1193 42 61 51 55 579 179 55 43 41 28 31 28
120897 2322 1176 24 60 40 41 606 157 40 77 34 28 27 42
120898 124 116 5 6 9 4 56 18 3 3 2 1 3 6
120899 49 39 4 1 1 0 16 13 0 1 0 0 0 3
120900 88 76 6 2 3 4 33 20 0 0 1 0 1 6
120901 114 102 8 7 3 3 45 20 2 4 1 0 5 4
120902 53 51 3 2 1 2 22 9 4 2 0 2 1 3
120903 155 137 10 11 7 5 62 26 0 2 4 3 3 4
120904 177 173 0 2 1 0 6 159 0 1 3 0 0 1
120905 1662 897 34 37 40 28 493 137 15 10 39 25 13 26
120906 1822 968 28 39 45 19 548 150 11 7 54 22 12 33
120907 1454 793 27 33 39 25 440 119 21 18 25 15 17 14
120908 1627 876 33 22 37 16 512 143 16 14 23 23 17 20
120909 1764 971 36 39 51 28 539 162 12 7 37 23 16 21
120910 1906 1046 29 33 42 28 620 169 14 16 34 29 13 19
120911 1713 945 25 36 28 30 561 140 15 12 42 24 15 17
120912 1713 927 31 25 21 21 547 149 11 18 41 30 17 16
120913 2164 1232 45 60 56 34 670 219 17 15 48 39 20 9
120914 2358 1330 35 61 52 50 712 201 26 23 74 47 21 28
120915 2319 1284 37 59 51 46 697 233 22 16 62 31 18 12
120916 28 24 1 1 1 0 16 3 0 1 0 1 0 0
120936 2172 1089 36 40 42 34 701 112 19 25 34 18 8 20
120937 1853 991 27 50 33 29 671 83 24 14 34 10 12 4
120938 2133 1102 30 52 44 25 693 113 22 20 47 25 16 15
120939 2096 1060 24 47 46 49 680 93 20 23 42 19 5 12
120940 1851 927 26 48 32 29 607 87 22 11 33 15 10 7
120941 2038 1063 18 25 32 26 763 77 17 21 32 12 25 15
120942 2302 1241 21 44 43 34 876 87 23 21 35 17 18 22
120943 2049 1027 23 41 27 31 685 93 20 16 44 7 22 18
120944 2109 1108 25 55 35 41 711 107 19 25 32 13 22 23
120945 1337 612 20 27 33 16 381 57 13 13 24 7 13 8
120946 1350 547 16 15 22 16 378 43 9 9 22 7 3 7
120947 54 48 2 1 2 0 32 8 0 0 3 0 0 0
121783 58 45 0 0 2 2 18 7 3 2 5 1 2 3
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"