Information on vote counting at precincts within single-mandate district No.35, Dnipropetrovsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:37
% of processed protocols 100.00
Total number of precincts located in the district 112
Number of precincts where from data are available 112
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bazyliuk
Ivan
Ivanovych
Balandin
Serhii
Viktorovych
Bychkov
Dmytro
Oleksandrovych
Yåvtushenko
Volodymyr
Oleksiiovych
Yårmakov
Taras
Yåvheniiovych
Kolesnyk
Vadym
Hennadiiovych
Kucheruk
Oleksandr
Mykolaiovych
Lykhanskyi
Viktor
Oleksandrovych
Oliinyk
Ruslan
Yuriiovych
Paskhalov
Serhii
Oleksandrovych
Prosianko
Oleksandr
Viktorovych
Ryzhkov
Yåvhen
Mykolaiovych
Rudyk
Volodymyr
Mykhailovych
Starun
Serhii
Volodymyrovych
Tykhon
Oleksandr
Volodymyrovych
Tokar
Ruslan
Ivanovych
Shypko
Andrii
Fedorovych
Shypko
Oleh
Viktorovych
120264 1325 545 8 10 65 74 3 25 5 15 9 42 21 2 3 69 12 9 147 26
120265 1593 699 9 17 61 81 1 36 4 40 6 65 37 4 4 111 15 7 169 32
120266 1920 899 13 12 99 104 1 39 2 31 10 84 92 7 10 110 13 12 231 29
120267 290 203 3 1 18 7 0 2 0 10 3 3 14 0 1 6 5 3 113 14
120268 540 209 5 4 14 9 0 26 2 5 0 1 3 1 0 14 2 5 105 13
120269 445 208 5 6 17 27 2 3 0 8 3 4 1 3 0 16 1 0 101 11
120270 990 446 12 9 56 26 2 25 1 16 11 13 3 3 0 98 3 2 150 16
120271 641 259 6 4 12 22 3 5 2 12 3 8 26 0 0 18 4 1 114 19
120272 1070 426 5 2 96 37 1 4 0 11 12 12 14 3 0 63 9 7 114 36
120273 1127 570 11 4 25 86 1 9 5 7 5 10 2 1 3 19 9 1 348 24
120274 1641 845 5 3 70 52 3 43 3 68 35 26 7 3 10 135 20 12 315 35
120275 1284 626 6 6 114 64 3 49 3 22 13 41 11 5 5 78 10 12 169 15
120276 1487 639 9 6 71 51 1 69 1 23 14 40 4 5 2 107 9 10 196 21
120277 682 332 8 17 45 27 2 7 0 24 8 10 5 4 0 42 7 1 118 7
120278 232 124 1 0 16 10 0 5 0 3 4 2 3 0 2 20 4 0 45 9
120279 722 367 1 1 10 158 2 17 2 19 5 8 8 0 3 28 1 3 91 10
120280 898 385 0 4 42 33 1 37 1 35 14 20 19 0 3 44 4 2 110 16
120281 1189 504 5 12 49 37 3 23 1 28 5 26 5 3 7 86 10 15 172 17
120282 1018 498 5 7 68 31 1 41 2 15 5 24 5 2 3 79 7 10 182 11
120283 1488 717 8 7 70 72 1 50 3 57 11 29 15 5 8 85 7 9 247 33
120284 1059 518 0 15 29 179 2 23 0 11 8 19 17 1 2 35 8 8 143 18
120285 956 455 2 6 31 132 3 9 2 7 5 10 13 1 4 38 4 9 159 20
120286 232 111 1 0 6 6 1 1 0 3 1 2 1 0 1 13 3 4 66 2
120287 2320 1022 9 14 149 66 2 79 5 40 16 53 21 10 15 104 21 12 383 23
120288 2056 969 10 17 136 54 2 45 6 36 16 59 18 11 6 121 15 29 359 29
120289 1581 703 5 18 90 93 3 33 4 30 7 44 9 10 6 80 13 18 208 32
120290 544 221 6 5 12 16 1 6 2 34 2 14 2 3 1 26 4 0 75 12
120291 1204 477 12 7 25 36 1 46 6 15 6 12 5 1 0 14 5 10 245 31
120292 378 123 2 6 11 8 0 2 5 1 4 3 8 0 0 12 0 2 54 5
120293 503 243 0 2 3 44 1 3 0 2 0 1 2 0 0 18 2 2 154 9
120294 277 156 2 3 8 26 0 3 1 3 0 0 1 0 0 2 2 0 98 7
120737 2260 968 7 13 139 31 7 113 3 43 17 49 6 16 5 191 18 48 240 22
120738 1516 715 7 12 77 23 1 102 4 38 9 32 7 7 2 98 17 70 197 12
120739 2257 1002 10 14 128 38 4 122 4 56 29 41 7 16 8 144 23 62 278 18
120740 2258 1096 15 13 191 29 1 168 0 59 11 56 14 12 12 224 28 34 211 18
120741 2292 1119 14 14 151 46 1 202 1 95 13 44 10 6 14 198 28 40 228 14
120742 2270 1094 12 20 186 22 5 159 2 57 10 69 10 13 8 200 22 51 237 11
120743 1995 1026 14 21 170 21 1 155 3 52 13 57 25 8 5 177 16 30 241 17
120744 2303 1096 16 18 158 27 3 144 2 53 17 66 8 11 5 230 24 68 232 14
120745 1470 717 6 14 107 28 1 73 3 58 10 35 3 4 11 155 19 18 167 5
120746 1778 907 12 16 117 27 3 103 2 62 10 41 10 5 7 198 16 27 233 18
120747 2009 1064 13 10 137 31 3 151 3 61 13 49 8 10 7 164 15 46 327 16
120748 2172 1163 10 11 148 41 6 157 6 59 21 58 14 14 12 198 29 40 320 19
120749 2278 1073 8 12 142 36 5 138 6 59 20 60 15 11 13 154 22 33 307 32
120750 1669 808 5 14 97 20 2 100 1 88 9 49 7 8 9 146 16 16 210 11
120751 1699 855 13 16 137 34 1 80 5 65 21 43 13 3 14 141 17 14 215 23
120752 985 532 3 8 77 11 2 67 1 41 5 26 1 2 7 91 13 29 140 8
120753 1436 729 15 11 91 19 3 85 1 48 7 39 4 8 6 110 11 31 228 12
120754 1921 892 14 17 107 20 4 93 3 79 18 59 2 9 8 131 26 47 233 22
120755 2093 941 10 14 115 46 5 108 9 38 15 34 6 12 11 137 29 68 271 13
120756 2220 1177 15 14 123 33 2 234 9 65 28 64 7 14 20 147 18 76 297 11
120757 1183 579 9 8 69 10 3 135 1 23 8 27 6 3 11 100 15 24 118 9
120758 1236 536 4 9 80 22 4 55 2 33 11 33 5 3 16 73 11 28 139 8
120759 1547 752 55 4 65 28 4 56 0 44 10 46 7 4 9 101 16 37 238 28
120760 1032 503 10 4 74 14 1 53 1 23 6 20 9 4 2 94 10 18 153 7
120761 938 420 8 10 43 13 1 42 1 18 11 28 1 2 3 66 7 15 141 10
120762 1282 591 12 11 68 16 2 73 0 34 7 24 3 4 8 92 9 20 191 17
120763 1347 667 9 11 90 16 3 54 6 35 14 35 7 11 8 116 9 18 206 19
120764 1471 704 11 12 72 26 1 51 1 46 18 39 4 8 9 161 14 24 197 10
120765 2090 1059 15 16 131 32 1 99 2 74 30 67 12 8 19 175 23 72 265 18
120766 2084 1050 19 11 143 21 5 98 4 64 28 84 8 7 15 150 21 40 301 31
120767 2220 1145 19 14 139 45 2 135 7 61 22 59 22 12 14 171 25 57 313 28
120768 2199 1091 22 20 145 41 6 138 5 51 34 57 12 9 12 137 22 58 298 24
120769 2198 1148 12 27 151 43 7 119 6 77 19 57 6 11 15 136 24 62 358 18
120770 2260 1133 21 23 150 42 7 112 7 77 19 65 6 14 13 158 18 69 309 23
120771 1411 700 11 6 88 24 5 71 2 31 14 48 5 8 15 100 10 24 224 14
120772 1860 864 8 14 118 39 5 75 1 68 14 50 4 6 8 112 13 52 251 26
120773 2219 1149 17 49 133 24 7 162 4 60 34 49 10 2 7 174 21 83 289 24
120774 2286 1192 13 22 167 23 8 149 4 62 23 69 8 9 15 177 78 23 319 23
120775 2266 908 16 11 106 22 5 116 2 49 27 54 8 11 5 133 21 51 256 15
120776 2027 914 5 10 110 16 5 111 5 54 13 55 10 13 9 128 23 73 255 19
120777 2318 1165 12 13 152 40 5 103 3 50 37 64 10 10 13 171 24 74 362 22
120778 2333 1173 18 16 142 38 2 111 1 80 28 65 23 9 16 158 24 76 346 20
120779 2168 1028 14 28 118 43 10 120 2 59 22 65 8 11 18 146 18 79 246 21
120780 2080 1003 19 12 112 22 8 113 1 48 25 45 6 8 10 167 23 72 294 18
120781 2141 974 9 21 118 39 2 78 2 70 35 42 12 10 7 162 15 51 277 24
120782 1378 644 2 13 71 19 2 41 5 20 5 30 2 9 3 143 9 33 225 12
120783 2288 985 8 14 130 23 7 85 8 60 31 49 3 13 5 160 19 53 285 32
120784 2280 1026 16 8 139 27 1 105 2 52 18 33 9 6 10 167 12 40 355 26
120785 1442 710 6 3 75 44 3 90 12 61 11 28 2 1 3 123 6 11 209 22
120786 1612 707 4 14 109 22 3 87 2 31 12 28 5 6 9 88 16 24 227 20
120787 2204 1132 20 10 101 26 8 126 8 63 29 63 9 14 14 233 22 64 304 18
120788 2078 1057 20 13 128 34 6 97 3 46 27 74 9 6 27 191 14 48 290 24
120789 1687 781 12 5 120 32 1 83 2 48 18 46 6 10 3 126 13 39 196 21
120790 1721 836 11 12 115 29 4 70 3 58 26 45 3 5 10 141 18 40 222 24
120791 1442 744 10 5 95 29 4 49 1 46 10 56 3 6 12 114 20 45 223 16
120792 241 225 5 2 20 5 2 36 3 3 1 8 3 1 3 51 4 7 59 12
120793 42 31 0 1 1 1 1 2 2 1 0 2 0 0 0 11 0 2 4 3
120795 74 67 3 0 4 2 0 5 0 1 0 2 0 0 0 15 2 4 25 4
120796 56 52 1 0 5 3 0 4 0 4 1 2 0 0 0 8 1 0 19 4
120831 1490 522 8 14 54 19 2 20 2 7 1 28 8 5 4 41 5 12 265 27
120832 2288 949 9 26 72 55 0 39 6 27 9 47 16 4 11 112 20 25 417 54
120833 1944 742 16 19 60 38 4 25 4 17 1 31 11 0 4 84 16 7 363 42
120834 1192 444 3 13 34 17 0 6 3 16 6 19 6 0 3 34 6 8 255 15
120835 448 195 0 12 20 7 0 3 1 1 1 9 14 0 2 20 4 3 91 7
120836 1304 552 6 19 43 28 1 13 5 22 4 26 5 2 5 63 8 14 266 22
120837 1353 636 2 22 48 8 2 21 4 22 2 24 3 0 11 62 13 21 333 38
120838 1364 671 4 25 60 27 1 14 1 29 4 53 16 1 10 68 8 19 303 28
120839 2127 910 4 43 61 44 6 32 8 27 4 44 12 3 8 66 15 29 471 33
120840 1385 623 10 23 37 26 1 20 3 24 5 21 4 3 6 57 9 22 328 24
120841 1571 653 14 21 61 32 0 18 2 24 1 27 38 1 8 41 10 18 307 30
120842 2320 926 15 38 63 34 2 21 10 29 7 33 10 9 8 90 12 26 476 43
120843 1571 686 11 29 53 41 0 22 2 7 4 30 5 9 3 47 15 25 354 29
120844 1722 768 5 27 44 34 3 16 1 26 11 50 11 1 12 60 10 35 376 46
120845 2061 860 12 36 52 35 1 18 9 26 11 49 11 4 5 81 10 30 421 49
120846 2226 930 10 30 49 43 2 23 5 22 4 50 11 7 4 72 16 18 519 45
120847 2142 848 10 39 61 19 3 22 3 23 10 75 16 3 4 84 15 23 404 34
120848 2266 788 8 26 59 27 2 20 5 27 8 56 6 2 9 51 16 23 404 39
120849 1787 655 6 17 49 21 2 22 1 18 9 46 8 3 1 62 15 22 314 39
120850 226 97 1 3 9 4 0 2 0 3 0 3 3 0 0 5 0 0 62 2
120851 184 174 2 5 7 7 1 6 2 4 1 7 1 2 2 14 2 3 94 14
120852 181 181 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 176 3
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"