Information on vote counting at precincts within single-mandate district No.32, Dnipropetrovsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:38
% of processed protocols 100.00
Total number of precincts located in the district 92
Number of precincts where from data are available 92
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bila
Inesa
Hryhorivna
Broietskyi
Oleksandr
Anatoliiovych
Halchenko
Andrii
Volodymyrovych
Daneliia
Silovan
Manucharovych
Myloboh
Yurii
Valeriiovych
Reshotka
Serhii
Pavlovych
Romanov
Valerii
Petrovych
Ruban
Inna
Ivanivna
Sova
Svitlana
Mykolaivna
Turovska
Iryna
Lvivna
Cherstvyi
Hennadii
Borysovych
Shevchyk
Oksana
Oleksandrivna
Yakovchenko
Ivan
Anatoliiovych
121512 2338 905 49 63 199 29 80 34 14 162 83 69 30 47 46
121513 1678 587 35 51 120 22 28 12 10 119 68 46 28 19 29
121514 1966 801 65 46 264 11 78 15 16 101 82 41 16 34 32
121515 1906 535 46 38 122 25 24 14 21 100 44 41 11 28 21
121516 1734 674 35 55 152 28 54 22 17 125 59 40 19 36 32
121517 2324 1012 57 45 240 37 70 41 29 194 93 62 31 56 57
121518 2281 1128 50 54 313 48 62 43 38 188 106 78 34 64 50
121519 1882 902 54 52 196 40 81 41 34 177 81 44 24 41 37
121520 1938 838 63 59 208 38 53 30 15 151 81 36 30 31 43
121521 1915 831 41 73 181 22 57 25 15 190 98 45 23 24 37
121522 1467 606 22 65 141 26 44 19 12 101 77 24 12 39 24
121523 2069 799 40 58 195 17 54 24 18 157 95 42 26 43 30
121524 2088 857 55 68 172 31 68 11 30 167 98 31 34 42 50
121525 1584 637 36 46 144 18 56 25 10 123 63 33 23 29 31
121526 1777 874 64 70 177 20 50 36 18 212 110 43 20 29 25
121527 2295 1089 42 69 288 29 83 36 21 215 116 61 48 43 38
121528 2003 977 41 56 219 33 82 55 14 204 135 50 35 29 24
121529 1636 752 35 59 167 16 48 32 17 186 87 29 31 25 20
121530 1949 947 49 46 237 26 68 19 28 192 120 48 13 54 47
121531 2198 1047 35 66 239 46 85 31 32 206 114 53 47 50 43
121532 2309 1120 29 58 275 43 89 46 20 226 119 88 40 41 46
121533 1153 566 19 31 152 24 53 14 22 92 69 27 20 21 22
121534 1781 905 30 55 189 30 82 44 20 183 101 72 25 31 43
121535 1363 634 28 34 132 23 71 27 12 121 49 55 25 17 40
121536 1991 854 39 51 192 41 90 24 13 183 79 55 19 24 44
121537 1202 520 34 32 131 17 37 8 12 90 69 28 23 14 25
121538 2160 923 43 74 240 38 70 28 20 183 98 45 25 20 39
121539 1155 511 19 33 128 17 50 15 16 108 56 13 20 17 19
121540 1930 909 34 38 228 30 69 36 19 191 105 48 30 51 30
121541 2063 972 42 44 233 27 71 28 23 220 108 60 41 50 25
121542 2090 991 47 46 241 29 69 38 44 197 128 68 18 34 32
121543 2032 912 50 52 205 29 67 32 54 177 102 46 25 49 24
121544 1903 789 26 43 214 20 52 31 14 166 102 40 24 35 22
121545 2350 1035 60 38 187 36 97 39 33 216 156 42 35 61 35
121546 2143 1028 40 39 226 35 79 47 39 216 150 65 27 40 25
121547 2306 1105 48 59 249 29 92 34 17 235 144 62 49 56 31
121548 2151 992 50 55 206 36 70 25 33 242 110 57 45 31 32
121549 2359 1043 56 50 209 36 95 35 15 222 141 73 38 42 31
121550 2240 1061 57 49 232 26 102 34 18 238 124 57 33 45 46
121551 2289 1041 46 46 227 39 95 23 20 253 142 49 30 41 30
121552 86 73 6 8 12 5 5 4 1 11 8 2 3 4 4
121553 239 216 15 14 61 8 14 4 3 53 14 8 6 8 8
121638 1737 781 39 47 240 19 55 19 23 146 76 27 32 49 9
121639 1689 722 38 25 189 19 40 28 13 163 88 29 26 57 7
121640 1665 726 38 27 246 21 20 26 51 115 83 36 21 30 12
121641 1817 874 50 57 240 13 56 25 23 200 98 37 26 36 13
121642 1543 610 29 42 163 18 38 25 10 119 74 26 28 32 6
121643 2055 972 52 51 227 38 71 31 16 242 131 51 31 20 11
121644 2099 1074 64 50 316 22 70 26 18 222 124 33 54 62 13
121645 2270 1133 68 68 290 30 98 53 17 226 145 48 36 42 12
121646 1768 893 57 48 218 21 79 31 40 155 104 56 43 31 10
121647 2232 924 70 68 238 17 79 22 17 180 108 39 30 42 14
121648 2254 1088 54 43 308 19 65 28 23 238 151 64 42 33 20
121649 2125 1071 35 32 286 29 69 25 20 254 153 67 41 48 12
121650 2122 974 57 45 244 28 71 29 26 204 128 44 40 37 21
121651 2130 1004 81 57 266 32 61 24 29 195 120 40 35 51 13
121652 1939 928 33 35 231 24 67 34 24 200 153 47 37 25 18
121653 1901 951 54 53 251 23 42 32 23 193 154 41 34 42 9
121654 1725 876 44 46 235 32 77 26 31 163 116 53 31 18 4
121655 2101 954 40 50 209 23 65 33 18 235 134 42 43 41 21
121656 2082 1029 42 60 270 21 102 37 27 208 131 60 26 35 10
121657 2039 1054 34 67 256 40 72 37 23 209 145 65 38 53 15
121658 2064 993 50 57 244 49 62 14 12 227 141 42 44 30 21
121659 2287 1100 53 63 281 29 101 33 16 255 122 63 38 27 19
121660 2306 1147 56 63 280 32 98 42 31 241 137 80 34 39 14
121661 2097 988 46 54 240 22 91 32 24 215 113 57 35 45 14
121662 2162 1049 45 62 278 22 98 34 23 206 119 61 31 47 23
121663 2256 1069 57 54 296 25 83 27 21 237 137 50 31 30 21
121664 2189 1006 34 54 219 25 82 42 20 224 133 71 29 60 13
121665 2035 989 53 53 248 16 68 44 26 183 140 80 27 34 17
121666 2054 934 51 45 253 32 67 20 21 172 98 65 37 55 18
121667 2081 966 66 47 233 26 55 32 16 226 94 74 30 53 14
121668 2178 1092 82 37 272 25 96 62 20 229 116 56 31 46 20
121669 2141 1004 67 54 249 20 86 37 20 241 119 49 22 31 9
121670 2135 1013 54 57 270 23 82 43 34 192 113 54 28 47 16
121671 2213 1085 49 58 261 42 85 44 14 244 112 65 39 55 17
121672 2210 945 62 58 269 25 95 33 20 158 85 45 33 45 17
121673 2265 1048 50 65 291 28 91 28 15 202 133 56 31 42 16
121674 2139 937 62 47 259 18 62 57 17 170 106 49 26 51 13
121675 2250 1007 67 71 239 32 84 45 25 206 96 56 23 47 16
121676 2008 949 66 55 265 33 71 46 17 183 85 41 32 40 15
121677 1975 879 52 45 261 28 56 30 16 164 90 33 39 50 15
121678 1958 869 46 61 223 23 58 55 19 171 72 41 21 70 9
121679 1910 960 74 54 228 28 77 37 20 193 98 49 50 43 9
121680 2421 1157 68 56 326 30 72 47 26 246 138 51 40 44 13
121681 2311 1219 78 59 288 39 98 40 20 262 122 91 53 47 22
121682 2041 908 55 40 207 20 53 39 19 214 103 64 36 46 12
121683 1799 838 49 56 223 23 56 24 17 180 107 40 24 34 5
121690 192 154 12 10 38 9 11 8 4 32 4 3 7 12 4
121691 378 336 32 23 63 16 22 10 13 68 33 16 12 17 11
121692 244 220 16 10 52 10 23 14 6 34 18 13 4 12 8
121693 49 47 2 1 14 2 4 3 2 11 1 1 1 4 1
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"