Information on vote counting at precincts within single-mandate district No.30, Dnipropetrovsk region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:38
% of processed protocols 100.00
Total number of precincts located in the district 83
Number of precincts where from data are available 83
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Benko
Svitlana
Heorhiivna
Holosnyi
Maksym
Ihorevych
Huzenko
Kostiantyn
Oleksandrovych
Dehtiarov
Yurii
Volodymyrovych
Demoshenko
Serhii
Valentynovych
Dubinin
Oleksandr
Ivanovych
Zalevskyi
Oleksandr
Yuriiovych
Zarvanytskyi
Yurii
Bohdanovych
Zakhorolskyi
Oleh
Ivanovych
Kovalenko
Serhii
Viktorovych
Plakhotnik
Oleksandr
Olehovych
Tkachenko
Serhii
Ivanovych
120948 2426 757 56 5 187 47 34 228 39 21 56 5 40 39
120949 2397 774 51 13 171 47 47 241 35 22 61 3 29 54
120950 2153 711 92 10 119 32 8 153 27 16 203 4 5 42
120951 2385 822 56 19 78 41 12 198 68 23 253 5 28 41
120952 1258 403 26 5 87 24 10 96 26 10 87 0 8 24
120953 1763 581 26 10 116 27 13 140 30 13 176 1 9 20
120954 2005 723 27 13 119 42 9 172 50 19 232 1 7 32
120955 2324 885 46 18 158 38 18 225 57 16 230 1 33 45
120956 2238 852 34 7 131 54 18 231 57 16 242 4 13 45
120957 2310 874 27 20 184 45 12 205 51 18 230 7 18 57
120958 2316 1028 41 16 140 42 21 279 71 26 296 11 22 63
120959 2291 947 36 24 184 52 11 429 65 15 59 4 21 47
120960 2250 1005 40 14 150 55 14 242 77 13 309 3 18 70
120961 2367 977 53 13 139 61 11 262 81 19 267 4 25 42
120962 2351 841 38 24 181 41 13 202 47 17 209 3 16 50
120963 2328 812 41 15 148 47 11 217 56 24 195 4 12 42
120964 2381 840 29 14 167 55 16 201 47 17 220 1 20 53
120965 2178 954 31 9 113 46 13 396 53 18 191 2 12 70
120966 2239 982 32 15 132 49 18 379 47 9 214 4 15 68
120967 2372 1025 57 7 157 54 26 378 45 20 187 9 15 70
120968 2087 963 35 13 144 41 11 371 32 15 205 2 28 66
120969 1984 843 34 20 129 26 11 312 47 17 160 5 12 70
120970 2309 999 57 12 151 41 14 312 81 19 224 7 25 56
120971 1759 759 39 10 147 35 14 222 36 14 171 2 13 56
120972 1776 766 27 11 174 35 16 256 29 12 141 4 12 49
120973 1929 701 27 14 172 39 14 216 66 18 101 2 11 21
120974 1847 582 32 8 113 36 15 155 36 15 130 3 10 29
120975 1898 749 24 4 180 49 6 228 53 19 135 3 7 41
120976 1756 688 21 19 127 42 10 214 41 11 131 2 28 42
120977 54 53 35 1 3 1 1 5 2 0 3 1 0 1
120978 169 110 10 1 27 3 9 20 4 2 27 0 4 3
120979 2320 924 39 21 152 58 17 188 79 18 290 2 28 32
120980 1958 786 28 16 130 47 11 377 62 15 44 8 17 31
120981 2415 973 36 38 156 51 18 215 93 20 271 4 30 41
120982 1898 846 55 25 146 33 14 200 54 15 225 6 15 58
120983 2009 990 80 22 171 41 13 210 68 19 277 3 24 62
120984 2120 997 24 36 183 54 18 249 76 21 265 1 24 46
120985 2399 1155 46 38 177 63 26 505 79 19 104 6 33 59
120986 2156 1112 38 44 160 60 21 275 81 35 318 5 21 54
120987 2300 1037 46 26 158 68 16 250 57 23 305 7 30 51
120988 2206 992 36 35 135 48 29 245 61 24 291 10 34 44
120989 2264 996 48 41 130 75 26 222 56 20 288 6 22 62
120990 1792 809 26 38 158 38 17 199 48 7 220 2 9 47
120991 2016 976 50 29 133 61 16 255 64 12 292 4 16 44
120992 2029 702 30 31 105 51 17 145 48 18 178 5 23 51
120993 1653 720 33 27 96 36 13 140 49 18 235 3 24 46
120994 1603 679 40 28 113 35 13 116 65 21 202 2 15 29
120995 2069 879 32 37 176 46 15 172 70 15 253 8 16 39
120996 2356 1040 34 30 178 79 15 246 74 21 274 2 28 59
120997 2091 974 29 36 178 54 21 229 67 23 264 7 26 40
120998 1673 786 34 19 136 45 14 156 65 10 235 4 17 51
120999 1814 798 33 33 89 53 15 167 62 13 264 2 13 54
121000 2215 994 40 37 120 52 16 211 69 25 337 5 28 54
121001 2044 951 38 41 153 46 19 195 55 21 304 8 24 47
121002 2168 983 29 49 167 58 24 207 77 23 263 6 33 47
121003 2261 939 38 42 131 50 24 187 86 22 275 5 24 55
121004 1873 786 30 19 124 41 9 185 53 8 251 4 19 43
121005 2328 943 37 35 133 58 19 211 61 19 281 9 27 53
121006 2121 909 34 41 121 58 12 222 80 17 247 4 25 48
121007 2242 988 40 39 168 48 19 230 57 11 303 4 19 50
121008 2008 928 34 23 133 66 16 417 96 21 65 4 19 34
121009 2311 1056 47 30 151 71 18 231 95 25 286 3 31 68
121010 2143 919 39 33 135 53 15 226 67 11 260 9 20 51
121011 108 81 0 3 25 6 0 14 4 2 17 0 3 7
121012 2452 856 40 30 99 54 11 184 102 16 245 7 17 51
121013 2390 808 34 21 94 44 19 365 71 23 73 7 21 36
121014 2351 946 37 29 102 49 12 216 72 18 316 2 19 74
121015 2365 1114 40 25 169 66 29 231 99 22 341 6 28 58
121016 2359 1116 49 31 166 65 42 243 79 17 310 5 27 82
121017 2268 1160 55 37 159 75 18 258 115 19 340 6 18 60
121018 2322 1057 38 32 150 60 25 245 90 14 303 3 29 68
121019 2291 863 38 15 110 46 22 205 65 22 273 4 16 47
121020 2390 904 37 22 149 43 16 194 57 22 263 6 23 72
121021 2293 1027 38 25 212 62 21 221 75 15 282 3 17 56
121028 2334 970 45 22 134 45 29 196 59 24 323 1 24 68
121030 2233 996 39 22 153 50 29 178 77 15 350 1 17 65
121036 2354 955 49 17 104 37 18 169 67 18 421 1 19 35
121037 2410 930 47 20 75 44 33 211 73 28 323 1 19 56
121038 1431 632 21 20 94 30 16 142 40 13 210 1 22 23
121040 268 251 18 3 73 12 17 59 10 5 30 4 11 9
121041 93 86 4 0 17 5 2 24 4 3 21 0 1 5
121042 303 213 18 2 28 9 7 53 10 5 68 1 5 7
121043 76 31 1 2 3 1 0 11 4 1 5 0 2 1
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"