![]() |
Information on vote counting at precincts within single-mandate district No.27, Dnipropetrovsk region |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:15:41 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 86 |
| Number of precincts where from data are available | 86 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Varfolomiei Serhii Viktorovych | Yåpifantseva Svitlana Volodymyrivna | Kuznetsov Ruslan Volodymyrovych | Lupandin Oleksandr Oleksandrovych | Pylypenko Anzhelika Anatoliivna | Stiupan Denys Volodymyrovych | Filatov Borys Albertovych |
| 121162 | 1821 | 903 | 26 | 171 | 51 | 48 | 45 | 24 | 538 |
| 121163 | 1857 | 1043 | 24 | 182 | 67 | 35 | 55 | 23 | 657 |
| 121164 | 1667 | 776 | 23 | 92 | 52 | 35 | 139 | 18 | 417 |
| 121165 | 1579 | 848 | 39 | 157 | 66 | 56 | 64 | 19 | 447 |
| 121166 | 2113 | 857 | 35 | 141 | 66 | 58 | 26 | 67 | 464 |
| 121167 | 1624 | 772 | 20 | 67 | 40 | 30 | 205 | 21 | 389 |
| 121168 | 1353 | 733 | 24 | 125 | 64 | 40 | 42 | 34 | 404 |
| 121169 | 1673 | 842 | 19 | 157 | 58 | 49 | 56 | 27 | 476 |
| 121170 | 2027 | 907 | 32 | 136 | 56 | 55 | 53 | 31 | 544 |
| 121171 | 1590 | 609 | 22 | 107 | 38 | 39 | 37 | 26 | 340 |
| 121172 | 1545 | 776 | 15 | 166 | 55 | 50 | 45 | 19 | 426 |
| 121173 | 1854 | 897 | 26 | 155 | 67 | 64 | 73 | 35 | 477 |
| 121174 | 1928 | 843 | 26 | 124 | 46 | 47 | 62 | 39 | 499 |
| 121175 | 1808 | 741 | 17 | 108 | 36 | 48 | 36 | 27 | 469 |
| 121176 | 2092 | 709 | 35 | 91 | 45 | 62 | 60 | 26 | 390 |
| 121177 | 1745 | 717 | 25 | 135 | 60 | 63 | 43 | 15 | 376 |
| 121178 | 1646 | 620 | 18 | 144 | 37 | 39 | 41 | 12 | 329 |
| 121179 | 1668 | 627 | 16 | 112 | 35 | 41 | 82 | 18 | 323 |
| 121180 | 2018 | 938 | 28 | 180 | 74 | 57 | 58 | 33 | 508 |
| 121181 | 2045 | 837 | 21 | 159 | 38 | 63 | 48 | 21 | 487 |
| 121182 | 1140 | 585 | 27 | 100 | 43 | 54 | 40 | 20 | 301 |
| 121183 | 1496 | 685 | 22 | 51 | 35 | 172 | 71 | 32 | 302 |
| 121184 | 2224 | 952 | 27 | 158 | 67 | 50 | 56 | 19 | 575 |
| 121185 | 1942 | 797 | 35 | 135 | 53 | 63 | 64 | 38 | 409 |
| 121186 | 1647 | 388 | 20 | 43 | 17 | 58 | 34 | 19 | 197 |
| 121187 | 2066 | 1050 | 40 | 193 | 76 | 76 | 60 | 43 | 562 |
| 121188 | 2115 | 667 | 30 | 118 | 67 | 64 | 63 | 25 | 300 |
| 121189 | 1877 | 887 | 34 | 171 | 72 | 41 | 45 | 20 | 504 |
| 121190 | 1917 | 675 | 23 | 82 | 36 | 73 | 66 | 23 | 372 |
| 121191 | 2148 | 857 | 34 | 119 | 52 | 82 | 89 | 36 | 445 |
| 121192 | 2144 | 904 | 16 | 168 | 42 | 60 | 42 | 15 | 561 |
| 121193 | 2320 | 994 | 22 | 214 | 50 | 49 | 49 | 20 | 590 |
| 121194 | 1834 | 904 | 22 | 172 | 57 | 48 | 65 | 25 | 515 |
| 121195 | 2151 | 1009 | 19 | 219 | 55 | 52 | 67 | 18 | 579 |
| 121196 | 1909 | 792 | 19 | 160 | 39 | 39 | 47 | 17 | 471 |
| 121197 | 1862 | 884 | 18 | 178 | 41 | 52 | 85 | 17 | 493 |
| 121198 | 2261 | 1062 | 25 | 238 | 70 | 59 | 52 | 23 | 595 |
| 121199 | 2242 | 1060 | 28 | 183 | 79 | 50 | 29 | 20 | 671 |
| 121200 | 2266 | 1143 | 27 | 246 | 65 | 37 | 42 | 36 | 690 |
| 121201 | 2153 | 1119 | 16 | 220 | 75 | 49 | 42 | 32 | 685 |
| 121202 | 1997 | 974 | 17 | 184 | 75 | 51 | 54 | 34 | 559 |
| 121203 | 1897 | 968 | 20 | 197 | 52 | 54 | 43 | 30 | 572 |
| 121204 | 2255 | 1088 | 25 | 209 | 59 | 39 | 37 | 17 | 702 |
| 121205 | 1970 | 1009 | 21 | 206 | 58 | 40 | 42 | 26 | 616 |
| 121206 | 1952 | 947 | 17 | 218 | 60 | 61 | 47 | 24 | 520 |
| 121207 | 2247 | 1030 | 30 | 210 | 56 | 37 | 50 | 22 | 625 |
| 121208 | 1817 | 899 | 17 | 220 | 52 | 42 | 39 | 24 | 505 |
| 121209 | 1956 | 915 | 15 | 195 | 49 | 51 | 33 | 17 | 555 |
| 121210 | 1698 | 842 | 19 | 156 | 60 | 62 | 43 | 18 | 484 |
| 121211 | 2237 | 849 | 18 | 115 | 25 | 69 | 46 | 18 | 558 |
| 121212 | 1917 | 691 | 12 | 144 | 20 | 33 | 26 | 14 | 442 |
| 121213 | 2197 | 1027 | 19 | 175 | 53 | 57 | 30 | 25 | 668 |
| 121214 | 1859 | 869 | 14 | 189 | 53 | 45 | 58 | 15 | 495 |
| 121215 | 1587 | 749 | 13 | 135 | 49 | 28 | 43 | 11 | 470 |
| 121216 | 2137 | 903 | 26 | 173 | 37 | 53 | 45 | 22 | 547 |
| 121217 | 2336 | 1041 | 26 | 234 | 69 | 50 | 59 | 21 | 582 |
| 121218 | 2117 | 1036 | 29 | 215 | 41 | 39 | 92 | 25 | 595 |
| 121219 | 1973 | 866 | 28 | 190 | 71 | 63 | 45 | 23 | 446 |
| 121220 | 2176 | 1093 | 34 | 253 | 81 | 52 | 95 | 20 | 558 |
| 121221 | 2208 | 985 | 32 | 200 | 54 | 45 | 90 | 18 | 546 |
| 121222 | 590 | 199 | 8 | 45 | 13 | 11 | 24 | 5 | 93 |
| 121223 | 1191 | 132 | 2 | 14 | 10 | 8 | 3 | 2 | 93 |
| 121224 | 146 | 21 | 1 | 5 | 3 | 0 | 2 | 0 | 10 |
| 121225 | 137 | 23 | 2 | 3 | 1 | 1 | 2 | 1 | 13 |
| 121226 | 137 | 17 | 0 | 1 | 0 | 3 | 3 | 1 | 9 |
| 121227 | 45 | 37 | 1 | 12 | 3 | 5 | 2 | 0 | 14 |
| 121228 | 188 | 43 | 1 | 9 | 1 | 1 | 5 | 1 | 25 |
| 121229 | 155 | 16 | 0 | 8 | 1 | 0 | 1 | 0 | 6 |
| 121230 | 106 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 121299 | 1410 | 699 | 15 | 126 | 47 | 36 | 57 | 19 | 399 |
| 121300 | 1434 | 578 | 13 | 102 | 44 | 32 | 29 | 20 | 338 |
| 121301 | 1579 | 602 | 14 | 109 | 49 | 53 | 36 | 26 | 315 |
| 121302 | 1451 | 684 | 21 | 105 | 46 | 49 | 43 | 17 | 403 |
| 121303 | 2305 | 1065 | 32 | 156 | 88 | 55 | 73 | 33 | 628 |
| 121304 | 1258 | 611 | 19 | 124 | 51 | 33 | 31 | 27 | 326 |
| 121305 | 1535 | 747 | 23 | 146 | 73 | 41 | 40 | 25 | 399 |
| 121306 | 2332 | 863 | 32 | 150 | 72 | 53 | 69 | 23 | 464 |
| 121307 | 2110 | 902 | 21 | 149 | 96 | 45 | 49 | 21 | 521 |
| 121308 | 2299 | 983 | 33 | 198 | 77 | 46 | 63 | 30 | 536 |
| 121309 | 1889 | 786 | 18 | 144 | 55 | 42 | 38 | 22 | 467 |
| 121316 | 129 | 24 | 1 | 3 | 5 | 0 | 3 | 0 | 12 |
| 121317 | 86 | 16 | 0 | 3 | 0 | 1 | 2 | 1 | 9 |
| 121464 | 2272 | 1017 | 35 | 179 | 74 | 124 | 66 | 35 | 504 |
| 121465 | 1752 | 767 | 20 | 170 | 53 | 71 | 65 | 30 | 358 |
| 121466 | 1866 | 778 | 20 | 164 | 57 | 62 | 54 | 32 | 389 |
| 121480 | 103 | 20 | 0 | 2 | 3 | 0 | 3 | 1 | 11 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014