![]() |
Information on vote counting at precincts within single-mandate district No.24, Dnipropetrovsk region |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:15:37 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 86 |
| Number of precincts where from data are available | 86 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Bezbakh Yakiv Yakovych | Vasiuchkov Ivan Oleksandrovych | Hetman Vadym Anatoliiovych | Ikol Volodymyr Hryhorovych | Kondakov Andrii Mykolaiovych | Kostiuchenko Andrii Serhiiovych | Krasnobrizhyi Pavlo Serhiiovych | Moroz Oleksandr Hryhorovych | Ubohov Valerii Leonidovych | Shykulenko Oleksandr Vitaliiovych |
| 121233 | 2140 | 832 | 232 | 7 | 109 | 77 | 59 | 19 | 50 | 25 | 34 | 220 |
| 121234 | 2151 | 865 | 275 | 10 | 107 | 94 | 52 | 29 | 33 | 45 | 44 | 176 |
| 121235 | 2157 | 850 | 253 | 18 | 121 | 78 | 55 | 30 | 32 | 37 | 57 | 169 |
| 121236 | 1540 | 686 | 200 | 8 | 102 | 67 | 32 | 32 | 35 | 28 | 44 | 138 |
| 121237 | 1667 | 667 | 206 | 8 | 85 | 71 | 33 | 23 | 32 | 15 | 41 | 153 |
| 121238 | 2018 | 883 | 225 | 11 | 156 | 112 | 65 | 34 | 34 | 33 | 50 | 163 |
| 121239 | 2097 | 877 | 239 | 20 | 133 | 80 | 59 | 32 | 32 | 29 | 41 | 212 |
| 121240 | 1698 | 703 | 203 | 10 | 101 | 67 | 31 | 26 | 35 | 32 | 32 | 166 |
| 121241 | 1753 | 749 | 217 | 10 | 125 | 61 | 40 | 31 | 41 | 24 | 43 | 157 |
| 121242 | 2294 | 944 | 257 | 16 | 130 | 88 | 58 | 45 | 41 | 30 | 40 | 239 |
| 121243 | 2253 | 883 | 228 | 15 | 124 | 83 | 49 | 55 | 29 | 33 | 29 | 238 |
| 121244 | 2261 | 1016 | 249 | 13 | 155 | 99 | 58 | 48 | 62 | 38 | 42 | 252 |
| 121245 | 2227 | 984 | 252 | 13 | 171 | 87 | 57 | 41 | 42 | 26 | 34 | 261 |
| 121246 | 2343 | 924 | 244 | 10 | 167 | 100 | 50 | 60 | 43 | 21 | 39 | 190 |
| 121247 | 2299 | 1113 | 347 | 20 | 155 | 123 | 69 | 50 | 58 | 37 | 50 | 204 |
| 121248 | 2088 | 988 | 264 | 9 | 187 | 107 | 57 | 46 | 62 | 30 | 41 | 185 |
| 121249 | 1876 | 740 | 209 | 11 | 117 | 88 | 38 | 30 | 49 | 22 | 51 | 125 |
| 121250 | 2326 | 1008 | 265 | 16 | 172 | 102 | 62 | 85 | 65 | 25 | 47 | 169 |
| 121251 | 2307 | 993 | 264 | 15 | 146 | 101 | 59 | 123 | 43 | 30 | 36 | 176 |
| 121252 | 2290 | 981 | 234 | 14 | 144 | 91 | 64 | 133 | 51 | 32 | 37 | 181 |
| 121253 | 1680 | 698 | 168 | 10 | 97 | 50 | 44 | 139 | 35 | 25 | 12 | 118 |
| 121254 | 2338 | 987 | 201 | 14 | 172 | 78 | 50 | 148 | 29 | 35 | 38 | 222 |
| 121255 | 2311 | 1023 | 281 | 12 | 144 | 93 | 57 | 53 | 47 | 45 | 57 | 234 |
| 121256 | 2277 | 1020 | 313 | 15 | 154 | 96 | 72 | 53 | 31 | 37 | 38 | 211 |
| 121257 | 2154 | 1024 | 285 | 17 | 134 | 85 | 57 | 91 | 35 | 40 | 47 | 233 |
| 121258 | 2134 | 918 | 207 | 19 | 127 | 89 | 55 | 127 | 22 | 36 | 31 | 205 |
| 121259 | 2426 | 995 | 272 | 13 | 118 | 94 | 61 | 97 | 38 | 49 | 18 | 235 |
| 121261 | 2398 | 814 | 257 | 8 | 101 | 66 | 51 | 45 | 35 | 23 | 33 | 195 |
| 121262 | 2197 | 799 | 292 | 12 | 102 | 67 | 37 | 20 | 28 | 32 | 31 | 178 |
| 121263 | 1286 | 492 | 149 | 9 | 86 | 49 | 29 | 30 | 30 | 16 | 17 | 77 |
| 121264 | 1531 | 501 | 127 | 12 | 91 | 39 | 25 | 65 | 21 | 14 | 22 | 85 |
| 121265 | 2434 | 912 | 297 | 20 | 83 | 69 | 61 | 110 | 35 | 31 | 40 | 166 |
| 121266 | 2408 | 743 | 168 | 13 | 136 | 54 | 36 | 68 | 28 | 18 | 30 | 192 |
| 121267 | 1538 | 724 | 286 | 11 | 108 | 56 | 38 | 34 | 23 | 12 | 35 | 121 |
| 121268 | 2083 | 767 | 275 | 11 | 132 | 46 | 70 | 27 | 26 | 21 | 28 | 131 |
| 121269 | 2243 | 957 | 311 | 11 | 149 | 73 | 83 | 39 | 33 | 20 | 47 | 191 |
| 121270 | 1979 | 923 | 317 | 22 | 115 | 75 | 61 | 46 | 29 | 23 | 41 | 194 |
| 121271 | 2270 | 1044 | 440 | 24 | 122 | 61 | 57 | 26 | 40 | 22 | 48 | 204 |
| 121272 | 2246 | 874 | 332 | 16 | 127 | 63 | 44 | 25 | 36 | 25 | 44 | 162 |
| 121273 | 2295 | 956 | 351 | 14 | 128 | 68 | 75 | 31 | 45 | 28 | 46 | 170 |
| 121274 | 2295 | 1019 | 380 | 20 | 107 | 80 | 48 | 40 | 41 | 18 | 67 | 218 |
| 121275 | 2330 | 921 | 335 | 10 | 132 | 59 | 57 | 44 | 37 | 21 | 49 | 177 |
| 121276 | 2250 | 982 | 395 | 15 | 131 | 60 | 39 | 42 | 33 | 33 | 40 | 194 |
| 121277 | 1652 | 606 | 197 | 12 | 89 | 50 | 34 | 28 | 19 | 21 | 24 | 132 |
| 121278 | 1584 | 656 | 213 | 10 | 119 | 66 | 31 | 21 | 29 | 15 | 41 | 111 |
| 121279 | 2242 | 958 | 353 | 11 | 108 | 55 | 46 | 88 | 38 | 27 | 61 | 171 |
| 121280 | 2094 | 921 | 281 | 16 | 107 | 75 | 57 | 66 | 22 | 32 | 63 | 202 |
| 121281 | 1806 | 790 | 226 | 13 | 102 | 93 | 44 | 24 | 37 | 34 | 49 | 168 |
| 121282 | 1654 | 753 | 214 | 14 | 98 | 60 | 38 | 23 | 28 | 25 | 59 | 194 |
| 121283 | 308 | 100 | 44 | 2 | 8 | 9 | 6 | 3 | 7 | 7 | 5 | 9 |
| 121284 | 120 | 11 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 121285 | 37 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 121444 | 2066 | 849 | 262 | 15 | 111 | 62 | 74 | 42 | 31 | 46 | 39 | 167 |
| 121445 | 2193 | 906 | 328 | 9 | 126 | 73 | 60 | 40 | 33 | 41 | 30 | 166 |
| 121446 | 1727 | 735 | 223 | 12 | 133 | 57 | 66 | 23 | 36 | 28 | 34 | 123 |
| 121447 | 2065 | 929 | 286 | 19 | 151 | 84 | 65 | 36 | 47 | 30 | 45 | 166 |
| 121448 | 2189 | 976 | 338 | 10 | 152 | 95 | 58 | 38 | 44 | 33 | 33 | 175 |
| 121449 | 1859 | 782 | 227 | 11 | 121 | 83 | 54 | 36 | 32 | 38 | 36 | 144 |
| 121450 | 1606 | 645 | 247 | 6 | 88 | 44 | 34 | 48 | 23 | 35 | 12 | 108 |
| 121451 | 1513 | 582 | 228 | 8 | 75 | 60 | 28 | 14 | 26 | 20 | 36 | 87 |
| 121452 | 1998 | 806 | 335 | 10 | 86 | 57 | 35 | 50 | 23 | 25 | 34 | 151 |
| 121453 | 2074 | 849 | 221 | 12 | 139 | 49 | 36 | 121 | 38 | 31 | 26 | 176 |
| 121454 | 1512 | 548 | 165 | 7 | 130 | 43 | 17 | 20 | 25 | 25 | 14 | 102 |
| 121455 | 1941 | 750 | 261 | 1 | 118 | 53 | 46 | 33 | 29 | 28 | 24 | 157 |
| 121456 | 1646 | 648 | 202 | 14 | 96 | 44 | 29 | 61 | 22 | 40 | 26 | 114 |
| 121457 | 1704 | 665 | 223 | 16 | 96 | 68 | 27 | 30 | 24 | 41 | 25 | 115 |
| 121458 | 1582 | 669 | 202 | 8 | 117 | 57 | 38 | 48 | 15 | 15 | 23 | 146 |
| 121459 | 1729 | 676 | 203 | 9 | 100 | 48 | 36 | 77 | 32 | 14 | 43 | 114 |
| 121460 | 2443 | 890 | 283 | 10 | 126 | 54 | 73 | 84 | 28 | 28 | 33 | 171 |
| 121461 | 2360 | 795 | 274 | 9 | 123 | 66 | 55 | 56 | 13 | 26 | 28 | 145 |
| 121462 | 1352 | 520 | 203 | 13 | 101 | 30 | 33 | 32 | 14 | 13 | 13 | 68 |
| 121463 | 2034 | 817 | 342 | 10 | 121 | 64 | 34 | 23 | 31 | 39 | 12 | 141 |
| 121467 | 1429 | 670 | 199 | 6 | 137 | 62 | 37 | 17 | 25 | 20 | 42 | 125 |
| 121468 | 2284 | 1042 | 329 | 16 | 231 | 102 | 52 | 33 | 32 | 36 | 42 | 169 |
| 121469 | 2130 | 938 | 318 | 9 | 163 | 99 | 50 | 14 | 40 | 45 | 37 | 163 |
| 121470 | 2205 | 993 | 300 | 15 | 237 | 105 | 62 | 26 | 36 | 33 | 50 | 129 |
| 121471 | 2162 | 971 | 300 | 14 | 196 | 98 | 53 | 20 | 29 | 21 | 53 | 187 |
| 121472 | 2049 | 996 | 337 | 18 | 201 | 91 | 48 | 28 | 32 | 37 | 32 | 172 |
| 121473 | 2242 | 1007 | 266 | 18 | 237 | 95 | 43 | 23 | 36 | 36 | 41 | 212 |
| 121474 | 2279 | 996 | 270 | 19 | 238 | 87 | 48 | 38 | 49 | 27 | 43 | 177 |
| 121475 | 636 | 365 | 105 | 11 | 113 | 32 | 15 | 13 | 14 | 29 | 16 | 17 |
| 121476 | 57 | 37 | 16 | 0 | 9 | 4 | 1 | 0 | 1 | 2 | 1 | 3 |
| 121477 | 1323 | 186 | 55 | 3 | 81 | 13 | 4 | 4 | 5 | 7 | 5 | 9 |
| 121478 | 42 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 121479 | 176 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 121481 | 243 | 165 | 12 | 6 | 106 | 10 | 2 | 10 | 2 | 4 | 2 | 11 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014