![]() |
Information on vote counting at precincts within single-mandate district No.218, Kyiv |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:15:48 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 75 |
| Number of precincts where from data are available | 75 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Ariev Volodymyr Ihorovych | Bevziuk Oleksii Ivanovych | Veider Dart Volodymyrovych | Veremeienko Olha Leonidivna | Herman Oleksii Mykhailovych | Dychyk Oleh Oleksandrovych | Kalashnikov Oleh Ivanovych | Kylymnyk Liubomyr Antonovych | Kostenko Andrii Petrovych | Maliuk Iryna Anatoliivna | Mykhailov Roman Volodymyrovych | Nakonechnyi Roman Anatoliiovych | Sulyma Halyna Valentynivna | Trukhan Valerii Pavlovych |
| 800548 | 2009 | 1151 | 715 | 64 | 26 | 96 | 29 | 7 | 49 | 7 | 14 | 49 | 76 | 6 | 6 | 7 |
| 800549 | 2317 | 1267 | 873 | 75 | 31 | 94 | 23 | 4 | 30 | 5 | 10 | 30 | 67 | 9 | 5 | 11 |
| 800550 | 2212 | 1193 | 804 | 81 | 29 | 101 | 28 | 3 | 22 | 7 | 10 | 32 | 50 | 11 | 7 | 8 |
| 800551 | 2204 | 1235 | 817 | 80 | 36 | 79 | 48 | 4 | 28 | 7 | 3 | 41 | 57 | 12 | 9 | 14 |
| 800552 | 2226 | 1124 | 748 | 87 | 35 | 90 | 36 | 5 | 11 | 9 | 3 | 27 | 45 | 10 | 4 | 14 |
| 800553 | 2353 | 1162 | 743 | 78 | 39 | 116 | 18 | 9 | 33 | 6 | 5 | 38 | 50 | 12 | 6 | 9 |
| 800554 | 2301 | 1250 | 796 | 81 | 40 | 103 | 33 | 8 | 47 | 8 | 9 | 41 | 60 | 10 | 7 | 7 |
| 800555 | 2376 | 1183 | 781 | 77 | 27 | 93 | 33 | 7 | 32 | 8 | 1 | 45 | 52 | 8 | 10 | 9 |
| 800556 | 2393 | 1116 | 727 | 63 | 32 | 93 | 27 | 6 | 32 | 12 | 3 | 49 | 51 | 13 | 3 | 5 |
| 800557 | 2402 | 1258 | 804 | 107 | 34 | 92 | 41 | 8 | 24 | 13 | 3 | 43 | 67 | 9 | 7 | 6 |
| 800558 | 2260 | 1253 | 781 | 80 | 22 | 148 | 23 | 10 | 33 | 11 | 4 | 53 | 64 | 9 | 5 | 10 |
| 800559 | 2243 | 1218 | 765 | 69 | 19 | 137 | 57 | 7 | 30 | 10 | 10 | 32 | 51 | 10 | 8 | 13 |
| 800560 | 2216 | 1080 | 709 | 70 | 26 | 101 | 31 | 2 | 25 | 5 | 10 | 41 | 41 | 8 | 2 | 9 |
| 800561 | 2241 | 1090 | 699 | 95 | 25 | 111 | 30 | 1 | 18 | 2 | 8 | 34 | 42 | 8 | 7 | 10 |
| 800562 | 2233 | 1226 | 834 | 76 | 33 | 119 | 19 | 7 | 31 | 3 | 4 | 35 | 40 | 11 | 4 | 10 |
| 800563 | 2017 | 1166 | 798 | 68 | 20 | 140 | 35 | 5 | 17 | 3 | 7 | 15 | 39 | 7 | 5 | 7 |
| 800564 | 2127 | 1226 | 793 | 80 | 26 | 134 | 25 | 5 | 31 | 4 | 5 | 50 | 46 | 5 | 8 | 14 |
| 800565 | 1886 | 1108 | 704 | 62 | 28 | 125 | 40 | 1 | 36 | 7 | 4 | 41 | 35 | 12 | 6 | 7 |
| 800566 | 2043 | 1161 | 759 | 56 | 21 | 123 | 36 | 4 | 30 | 10 | 3 | 31 | 66 | 6 | 9 | 7 |
| 800567 | 2215 | 1212 | 757 | 82 | 29 | 138 | 40 | 3 | 28 | 5 | 7 | 37 | 58 | 9 | 6 | 13 |
| 800568 | 2249 | 1134 | 761 | 82 | 24 | 114 | 22 | 4 | 20 | 3 | 6 | 33 | 43 | 6 | 1 | 15 |
| 800569 | 1856 | 902 | 580 | 74 | 25 | 106 | 21 | 4 | 17 | 4 | 8 | 20 | 26 | 2 | 6 | 9 |
| 800570 | 1612 | 740 | 471 | 55 | 11 | 123 | 18 | 1 | 11 | 2 | 5 | 13 | 21 | 5 | 2 | 2 |
| 800571 | 1717 | 932 | 580 | 81 | 19 | 121 | 20 | 4 | 20 | 7 | 0 | 35 | 31 | 2 | 6 | 6 |
| 800572 | 2480 | 1350 | 896 | 123 | 27 | 134 | 21 | 7 | 25 | 7 | 10 | 30 | 58 | 3 | 4 | 5 |
| 800573 | 2185 | 1074 | 717 | 73 | 19 | 116 | 33 | 6 | 14 | 6 | 5 | 32 | 29 | 8 | 6 | 10 |
| 800574 | 1186 | 637 | 315 | 40 | 15 | 187 | 6 | 2 | 17 | 3 | 4 | 14 | 17 | 7 | 6 | 4 |
| 800575 | 1071 | 557 | 366 | 45 | 13 | 58 | 15 | 1 | 5 | 4 | 2 | 11 | 24 | 0 | 4 | 9 |
| 800576 | 1447 | 769 | 468 | 44 | 18 | 113 | 27 | 5 | 10 | 7 | 5 | 26 | 34 | 5 | 4 | 3 |
| 800579 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800580 | 231 | 12 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 800581 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800582 | 194 | 22 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 800781 | 2278 | 1270 | 765 | 74 | 34 | 112 | 36 | 8 | 28 | 15 | 8 | 46 | 88 | 14 | 9 | 33 |
| 800782 | 2410 | 1274 | 760 | 51 | 31 | 154 | 34 | 4 | 39 | 11 | 9 | 45 | 71 | 14 | 8 | 43 |
| 800783 | 2355 | 1322 | 802 | 84 | 30 | 128 | 36 | 12 | 34 | 9 | 6 | 37 | 69 | 16 | 6 | 53 |
| 800784 | 2445 | 1369 | 800 | 103 | 34 | 113 | 45 | 8 | 40 | 7 | 11 | 52 | 91 | 6 | 7 | 52 |
| 800785 | 2329 | 1263 | 727 | 94 | 34 | 127 | 28 | 3 | 55 | 12 | 9 | 42 | 80 | 6 | 7 | 39 |
| 800786 | 2305 | 1317 | 799 | 75 | 24 | 141 | 29 | 7 | 47 | 6 | 7 | 43 | 87 | 10 | 12 | 30 |
| 800787 | 2388 | 1206 | 739 | 81 | 27 | 147 | 16 | 8 | 15 | 7 | 5 | 16 | 47 | 7 | 12 | 79 |
| 800788 | 1918 | 1099 | 716 | 47 | 27 | 121 | 27 | 3 | 18 | 10 | 10 | 35 | 56 | 8 | 5 | 16 |
| 800789 | 1402 | 880 | 553 | 42 | 18 | 86 | 37 | 5 | 13 | 15 | 5 | 16 | 60 | 8 | 6 | 16 |
| 800790 | 2460 | 1347 | 860 | 60 | 30 | 113 | 55 | 11 | 43 | 22 | 5 | 26 | 89 | 8 | 11 | 14 |
| 800791 | 2500 | 1441 | 974 | 72 | 28 | 97 | 45 | 7 | 33 | 23 | 16 | 43 | 64 | 9 | 9 | 21 |
| 800792 | 2435 | 1396 | 935 | 73 | 29 | 96 | 28 | 8 | 42 | 21 | 10 | 45 | 77 | 8 | 4 | 20 |
| 800793 | 2294 | 1260 | 735 | 79 | 21 | 118 | 36 | 16 | 41 | 16 | 8 | 56 | 91 | 14 | 12 | 17 |
| 800794 | 1903 | 1027 | 640 | 47 | 20 | 75 | 36 | 4 | 40 | 9 | 10 | 45 | 60 | 6 | 9 | 26 |
| 800795 | 1875 | 1024 | 675 | 55 | 19 | 80 | 24 | 8 | 25 | 8 | 12 | 37 | 49 | 9 | 14 | 9 |
| 800796 | 2168 | 1223 | 762 | 65 | 28 | 101 | 40 | 6 | 26 | 9 | 9 | 45 | 68 | 17 | 8 | 39 |
| 800797 | 2546 | 1401 | 859 | 93 | 37 | 107 | 45 | 16 | 29 | 11 | 9 | 39 | 103 | 14 | 10 | 29 |
| 800798 | 2324 | 1351 | 883 | 66 | 28 | 148 | 37 | 11 | 23 | 9 | 7 | 28 | 65 | 14 | 8 | 24 |
| 800799 | 2372 | 1290 | 824 | 90 | 27 | 132 | 30 | 14 | 18 | 10 | 6 | 27 | 76 | 12 | 5 | 19 |
| 800800 | 2361 | 1305 | 860 | 61 | 33 | 106 | 30 | 6 | 39 | 20 | 9 | 30 | 73 | 12 | 6 | 20 |
| 800801 | 2127 | 1176 | 694 | 86 | 36 | 124 | 37 | 9 | 36 | 14 | 4 | 35 | 65 | 8 | 10 | 18 |
| 800802 | 2123 | 1169 | 712 | 77 | 24 | 113 | 28 | 5 | 49 | 14 | 6 | 34 | 63 | 21 | 8 | 15 |
| 800803 | 2192 | 1358 | 908 | 54 | 30 | 133 | 36 | 6 | 19 | 19 | 5 | 29 | 84 | 11 | 10 | 14 |
| 800804 | 2396 | 1332 | 875 | 87 | 30 | 104 | 29 | 12 | 28 | 14 | 6 | 36 | 70 | 11 | 17 | 13 |
| 800805 | 2078 | 1157 | 675 | 51 | 28 | 103 | 44 | 4 | 57 | 6 | 6 | 26 | 116 | 9 | 17 | 15 |
| 800806 | 2350 | 1396 | 835 | 70 | 27 | 132 | 45 | 6 | 32 | 8 | 3 | 47 | 157 | 14 | 7 | 13 |
| 800807 | 2370 | 1383 | 829 | 79 | 23 | 132 | 38 | 5 | 37 | 7 | 10 | 29 | 147 | 13 | 9 | 25 |
| 800808 | 2413 | 1420 | 907 | 60 | 29 | 121 | 36 | 11 | 44 | 6 | 10 | 37 | 134 | 7 | 8 | 10 |
| 800809 | 2381 | 1263 | 792 | 73 | 18 | 87 | 52 | 8 | 33 | 11 | 9 | 44 | 102 | 13 | 8 | 13 |
| 800810 | 2397 | 1211 | 777 | 73 | 28 | 69 | 26 | 11 | 48 | 11 | 8 | 45 | 81 | 18 | 10 | 6 |
| 800811 | 2411 | 1177 | 734 | 57 | 35 | 90 | 28 | 8 | 35 | 10 | 18 | 36 | 91 | 13 | 8 | 14 |
| 800812 | 2349 | 1200 | 693 | 73 | 34 | 93 | 36 | 4 | 58 | 7 | 7 | 52 | 98 | 6 | 8 | 31 |
| 800813 | 2335 | 1259 | 841 | 63 | 35 | 81 | 29 | 7 | 26 | 5 | 10 | 40 | 80 | 10 | 12 | 20 |
| 800814 | 2408 | 1387 | 865 | 68 | 27 | 114 | 22 | 6 | 38 | 8 | 7 | 40 | 154 | 12 | 8 | 18 |
| 800815 | 2137 | 1208 | 717 | 84 | 31 | 99 | 39 | 15 | 41 | 11 | 10 | 36 | 76 | 8 | 13 | 28 |
| 800816 | 2274 | 1207 | 781 | 67 | 24 | 88 | 27 | 1 | 20 | 9 | 13 | 49 | 87 | 11 | 9 | 21 |
| 800817 | 1994 | 906 | 586 | 65 | 23 | 69 | 21 | 4 | 26 | 5 | 7 | 37 | 45 | 5 | 0 | 13 |
| 800818 | 1852 | 909 | 571 | 65 | 25 | 66 | 31 | 6 | 33 | 1 | 3 | 33 | 44 | 8 | 8 | 15 |
| 800819 | 2068 | 967 | 674 | 50 | 26 | 77 | 22 | 5 | 28 | 2 | 6 | 25 | 28 | 4 | 7 | 13 |
| 800820 | 1166 | 558 | 394 | 45 | 12 | 53 | 2 | 4 | 6 | 0 | 3 | 6 | 20 | 6 | 1 | 6 |
| 800821 | 139 | 50 | 25 | 3 | 2 | 5 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| 800822 | 153 | 133 | 79 | 4 | 2 | 19 | 1 | 5 | 8 | 0 | 0 | 9 | 2 | 2 | 2 | 0 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014