Information on vote counting at precincts within single-mandate district No.214, Kyiv
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:53
% of processed protocols 100.00
Total number of precincts located in the district 81
Number of precincts where from data are available 81
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bereznikov
Oleksandr
Ivanovych
Burin
Oleh
Mykhailovych
Veider
Dart
Pavlovych
Vynohradov
Oleh
Vsevolodovych
Hrek
Volodymyr
Ivanovych
Diadiuk
Oleksandr
Volodymyrovych
Kravets
Iryna
Eduardivna
Lebediev
Volodymyr
Oleksandrovych
Mishana
Svitlana
Vasylivna
Nikolaieva
Nataliia
Stepanivna
Polishchuk
Stanislav
Vitaliiovych
Sahuichenko
Yåvhen
Oleksandrovych
Safarov
Yåvhenii
Eduardovych
Sovych
Roman
Mykolaiovych
Chumak
Viktor
Vasylovych
Chumak
Oleh
Terentiiovych
Shcherbyna
Tetiana
Oleksandrivna
Yavorskyi
Vitalii
Viktorovych
800350 2197 1130 156 19 17 32 29 7 10 5 25 33 5 58 10 61 596 25 25 17
800351 1862 933 98 24 19 28 14 10 6 5 29 17 6 50 8 40 516 22 23 18
800352 1974 1062 90 20 12 36 14 9 6 9 30 31 4 46 8 55 625 27 32 8
800353 2017 1047 122 24 17 25 21 11 8 5 18 27 5 45 13 49 587 30 30 10
800366 2121 1081 200 24 29 24 3 9 9 5 15 33 6 59 4 67 530 22 22 20
800369 1775 851 141 16 25 22 2 15 8 6 23 27 2 42 12 63 402 22 16 7
800370 1809 898 120 19 20 32 0 20 11 1 23 32 11 46 7 88 413 26 22 7
800371 1914 882 124 20 16 23 2 9 12 8 19 30 5 38 11 50 450 35 21 9
800372 1963 896 103 13 20 24 4 16 13 4 27 34 2 33 10 79 446 26 23 19
800373 2254 1109 164 33 17 35 2 10 12 3 38 32 6 54 7 83 546 27 32 8
800374 2078 991 136 32 18 31 4 10 8 6 35 35 4 50 8 59 485 27 27 16
800375 2097 969 163 21 20 39 4 26 5 3 32 30 2 50 11 63 437 26 24 13
800376 2016 968 98 30 18 46 2 26 14 5 25 25 5 38 11 69 487 19 30 20
800377 931 454 49 8 8 7 2 6 11 1 8 7 4 24 3 43 242 11 10 10
800378 2284 1394 146 41 24 43 0 8 16 3 45 24 7 24 17 80 826 45 34 11
800379 2168 1314 134 32 22 48 5 23 12 6 33 31 3 64 12 110 686 43 35 15
800380 2355 1311 139 48 28 44 6 21 12 3 56 44 7 50 8 109 659 33 25 19
800381 2501 1390 137 53 33 33 6 7 8 1 53 40 13 28 19 146 735 39 21 18
800382 1960 1163 151 33 34 37 6 22 17 1 45 40 7 35 13 68 596 25 23 10
800383 2139 1300 128 32 31 32 5 11 12 3 39 43 4 32 7 56 794 32 23 16
800384 2461 1162 94 28 25 36 6 65 18 15 36 40 12 35 17 87 569 34 31 14
800385 2348 1094 107 34 27 27 7 58 11 5 36 34 4 40 9 81 537 24 34 19
800386 2512 1376 110 39 43 47 4 50 21 1 58 42 9 52 16 113 690 34 23 24
800387 2350 1276 140 29 17 34 4 54 9 4 48 30 8 60 16 82 673 33 28 7
800388 2644 1214 140 45 41 45 4 34 12 7 34 52 8 69 10 59 570 26 41 17
800389 2575 831 96 24 26 41 2 26 7 11 14 32 0 49 12 60 364 27 23 17
800390 2204 1186 108 32 34 38 5 28 15 7 51 47 7 60 9 52 615 39 24 15
800391 2338 1223 124 38 21 44 7 48 18 3 52 51 6 43 11 84 603 32 28 10
800392 2440 1336 145 39 23 38 5 40 10 8 51 33 4 49 10 79 702 49 28 23
800393 2414 1286 152 32 29 40 5 37 11 5 42 33 9 54 13 47 678 41 38 20
800394 2357 1289 130 57 27 53 6 40 12 6 48 40 4 51 15 44 655 53 35 13
800395 1169 648 63 23 15 22 1 28 2 4 23 24 6 23 10 34 321 28 15 6
800396 1323 739 59 19 20 20 8 20 9 2 36 31 6 24 6 27 388 37 19 8
800397 1307 736 80 18 25 33 3 17 9 1 26 20 5 28 8 57 355 21 21 9
800398 2481 1243 148 33 18 33 2 20 10 3 39 44 5 57 12 98 646 26 33 16
800399 2253 1132 153 32 25 32 2 14 5 5 42 27 6 39 7 77 588 31 21 26
800400 1353 781 83 12 24 16 1 11 12 3 19 21 2 34 14 57 416 26 19 11
800401 2318 1227 110 26 31 88 3 13 10 4 28 34 4 49 12 80 668 28 27 12
800402 2405 1332 146 44 28 48 2 21 7 10 47 28 2 53 15 90 701 42 39 9
800403 2324 1211 137 20 35 32 2 29 15 4 37 31 7 39 11 81 645 42 32 12
800404 2435 1120 138 32 29 25 4 10 6 2 35 29 5 46 15 91 576 42 22 13
800405 2596 1258 127 42 28 34 4 35 13 8 32 32 7 66 7 60 677 38 25 23
800406 2402 1149 127 32 37 39 5 18 12 3 35 44 2 52 7 84 563 39 36 14
800407 2235 1026 114 28 37 33 6 13 9 6 37 26 7 57 9 66 516 20 31 11
800431 1684 782 73 21 16 21 2 20 12 2 28 33 1 35 5 59 384 18 34 18
800432 1531 806 76 31 27 27 2 15 10 4 35 25 3 40 11 76 374 21 21 8
800433 2276 1116 108 43 33 30 4 12 15 9 39 47 4 61 8 81 545 28 28 21
800434 2337 1015 106 29 32 34 5 6 8 3 36 40 17 47 8 68 512 23 23 18
800438 2123 1184 143 36 20 35 2 12 17 4 61 37 2 33 11 83 606 46 24 12
800439 2001 1230 105 46 30 34 3 21 17 4 33 33 8 36 16 96 667 44 29 8
800440 2320 1307 147 47 21 53 1 15 19 2 51 28 6 47 8 79 713 33 23 14
800441 2117 1204 123 26 26 47 7 18 10 12 57 33 5 35 8 80 622 42 26 27
800442 2193 1285 143 45 25 31 3 20 11 8 43 37 3 41 17 99 676 41 30 12
800443 2124 1262 129 30 24 34 8 29 14 3 50 30 9 27 13 87 697 47 21 10
800444 2178 1198 134 36 22 28 5 22 11 7 40 26 11 41 13 68 672 30 24 8
800445 1418 827 76 17 19 30 0 17 16 5 36 32 4 26 5 32 445 20 28 19
800446 2051 1136 118 40 29 33 2 21 19 1 50 30 0 37 9 58 592 50 22 25
800447 1750 1064 96 40 25 25 1 25 18 7 54 32 4 26 10 36 597 41 16 11
800448 2106 1138 119 37 26 34 8 20 9 5 38 40 8 25 11 64 617 44 22 11
800449 2004 1156 116 43 19 35 3 16 11 8 59 37 0 40 10 57 625 37 30 10
800450 1230 671 85 23 10 24 0 11 19 2 31 19 3 33 8 43 327 17 6 10
800451 1346 760 63 24 14 40 4 6 7 6 31 21 3 34 4 30 399 32 27 15
800452 2264 1227 144 43 29 38 2 23 9 5 40 36 4 52 14 53 650 40 25 20
800453 2310 1213 141 34 26 27 5 25 6 2 37 33 1 29 12 54 684 34 27 36
800454 2243 1178 167 40 19 23 3 26 10 5 37 23 5 38 8 74 623 35 24 18
800455 2292 1190 106 30 36 29 1 46 14 2 37 37 5 58 10 62 629 40 26 22
800456 1124 610 70 13 12 18 0 9 6 3 38 15 1 27 11 44 307 15 12 9
800457 1438 796 88 22 19 20 1 10 11 0 30 30 4 25 4 52 420 23 13 24
800458 2228 1280 137 30 23 25 2 14 10 2 41 32 6 55 7 117 681 53 25 20
800459 2207 1126 124 22 34 33 1 28 11 3 33 33 2 44 9 50 618 29 26 26
800460 2438 1329 121 34 20 40 5 9 6 3 41 34 7 44 9 90 733 66 34 33
800461 1932 1035 137 21 22 27 1 6 3 3 33 26 1 52 9 57 560 32 27 18
800462 2100 1106 99 35 25 28 3 15 10 7 38 37 4 43 10 86 598 40 16 12
800463 1648 877 112 20 13 16 3 17 11 4 34 24 1 35 6 37 496 24 10 14
800464 2235 1239 105 41 31 29 1 18 19 5 34 35 5 31 12 77 718 37 22 19
800465 2330 1204 141 33 25 45 6 16 12 5 50 36 10 36 13 76 602 41 30 27
800466 2022 1160 126 28 27 36 5 16 8 2 42 26 4 44 4 56 662 37 23 14
800467 2232 1261 153 46 26 55 11 20 12 5 51 36 3 59 5 64 625 41 25 24
800468 1987 1014 104 21 23 26 3 20 13 2 26 36 2 37 19 72 546 28 17 19
800469 207 61 13 3 0 4 1 1 2 0 1 2 0 5 0 2 25 0 1 1
800470 88 13 2 0 0 0 0 0 0 0 1 0 0 1 0 1 8 0 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"