Information on vote counting at precincts within single-mandate district No.201, Chernivtsi region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:55
% of processed protocols 100.00
Total number of precincts located in the district 109
Number of precincts where from data are available 109
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bureha
Yurii
Ivanovych
Horuk
Nazar
Vitaliiovych
Marchuk
Valerii
Oleksandrovych
Mykhailishyn
Vitalii
Mykhailovych
Motovylin
Yåvhen
Ihorovych
Samoilov
Volodymyr
Serhiiovych
Skrypskyi
Mykola
Ihorovych
Sorokman
Oleksandr
Vasylovych
Strelchuk
Nataliia
Vasylivna
Fedoruk
Mykola
Trokhymovych
Khobzei
Roman
Vasylovych
Yakymchuk
Nataliia
Yakivna
000001 166 153 12 11 3 35 5 1 1 1 4 41 2 37
730446 1763 866 45 35 13 132 6 4 3 3 15 341 20 249
730447 2292 1139 76 28 11 225 11 7 5 12 19 405 36 304
730448 2277 655 19 18 20 89 8 4 4 9 8 283 18 175
730449 2099 960 41 57 17 184 9 8 5 14 15 368 19 223
730450 2135 990 50 26 14 165 8 6 7 7 12 398 32 265
730451 877 494 15 13 7 101 11 5 3 9 9 181 12 128
730452 923 480 17 17 8 69 8 8 1 6 4 195 12 135
730453 982 542 27 14 11 94 13 4 1 5 10 191 18 154
730454 1115 612 26 19 13 102 6 3 3 16 8 214 20 182
730455 1053 536 20 21 7 97 7 6 1 6 7 196 11 157
730456 1752 889 34 28 21 158 8 9 2 9 23 330 13 254
730457 2050 1061 36 31 26 161 6 9 9 18 15 394 21 335
730458 1602 767 36 29 9 118 9 11 6 9 7 274 16 243
730459 2047 1083 58 36 18 171 13 12 1 14 10 384 31 335
730460 2159 1195 40 41 27 376 22 12 9 24 14 331 29 270
730461 2180 921 38 42 41 104 9 9 6 11 14 317 37 293
730462 1749 833 53 37 21 104 14 5 2 9 16 292 23 257
730463 2262 1162 59 40 15 219 16 13 4 17 21 409 27 322
730464 1107 591 39 22 8 70 3 1 6 6 19 205 24 188
730465 2224 937 56 39 21 160 15 9 3 2 7 358 16 251
730466 1938 921 49 40 23 138 7 9 5 8 15 316 18 293
730467 1923 1024 47 34 24 152 7 5 4 4 13 388 23 323
730468 2166 1067 45 34 17 176 8 7 6 14 15 368 24 353
730469 2124 874 33 28 20 160 10 4 4 5 19 301 29 261
730470 2049 994 49 47 23 126 11 2 8 5 17 403 17 286
730471 2361 1237 84 43 21 179 5 2 6 11 19 425 30 412
730472 2373 1225 60 54 21 214 8 9 6 8 13 412 24 396
730473 1038 405 20 15 9 70 5 6 0 1 7 156 7 109
730474 2160 965 44 39 16 153 5 4 9 7 17 388 16 267
730475 150 34 3 3 1 4 0 0 1 1 0 9 1 11
730476 130 45 5 6 1 7 0 1 1 0 1 17 1 5
730477 65 30 5 0 0 4 0 0 0 1 1 7 1 11
730478 30 4 0 0 0 0 0 0 0 0 0 4 0 0
730479 134 41 4 2 3 6 0 0 0 2 0 10 2 12
730480 2084 1055 121 30 18 92 2 1 2 3 19 455 12 300
730487 2253 1000 569 28 10 79 5 2 6 2 4 174 7 114
730488 2413 1113 349 23 21 138 8 3 4 5 6 310 17 229
730489 2085 1028 334 30 6 116 1 2 12 3 5 316 6 197
730490 2473 1207 288 49 16 116 4 5 7 2 12 396 9 303
730491 132 74 12 3 3 20 2 1 1 2 0 22 0 8
730492 22 21 5 2 0 4 0 0 0 1 0 6 0 3
730493 1477 773 33 31 15 119 14 5 6 13 15 278 35 209
730494 1915 954 70 30 16 155 13 8 9 18 15 366 27 227
730495 1454 731 58 28 7 126 12 5 2 11 18 259 20 185
730496 2219 1066 56 45 27 159 21 10 10 20 18 378 31 291
730497 1879 990 48 27 16 142 12 18 4 30 14 344 33 302
730498 1646 754 23 32 21 140 9 5 4 11 18 289 12 190
730499 1006 514 20 30 7 118 6 3 2 11 8 168 8 133
730500 2085 1160 48 32 27 196 18 16 8 21 31 407 35 321
730501 2245 1034 70 38 12 157 13 5 6 11 16 393 31 282
730502 2111 1081 38 45 20 229 16 8 8 8 15 321 32 341
730503 2239 1199 45 43 26 204 20 17 7 28 19 400 32 358
730504 2373 1322 69 39 27 268 25 14 4 17 15 428 33 383
730505 2153 941 36 53 32 103 8 4 44 6 28 278 26 323
730506 2287 931 33 40 46 92 19 12 16 4 28 275 26 340
730507 1199 568 24 21 23 89 7 5 8 2 10 180 16 183
730508 2167 1114 53 44 21 246 26 9 14 25 11 344 25 296
730509 2269 1206 47 42 27 243 19 13 8 26 12 408 30 331
730510 2104 945 50 41 18 119 10 9 10 17 15 340 30 286
730511 2199 1056 43 38 24 210 10 11 3 13 11 340 33 320
730512 2340 1175 51 44 27 220 10 5 8 19 21 406 33 331
730513 1974 841 39 30 13 154 5 5 5 9 13 294 17 257
730514 2267 1210 59 40 29 213 16 6 4 10 23 384 37 389
730515 2293 1150 39 51 27 205 16 13 6 13 13 363 33 371
730516 2129 1032 40 33 27 143 9 9 4 8 15 407 17 320
730517 2263 1108 50 53 17 192 15 9 7 10 17 354 29 355
730518 2374 1260 79 51 26 223 13 13 8 14 18 385 36 394
730519 2291 1251 66 61 17 255 15 9 16 11 21 361 21 398
730520 2248 1214 56 31 26 201 16 13 8 14 26 384 30 409
730521 1850 919 37 40 18 121 13 3 7 10 14 295 21 340
730522 1883 1004 39 43 27 160 8 6 7 9 13 321 25 346
730523 2331 1172 48 39 20 208 12 5 8 10 21 424 25 352
730524 975 498 21 14 9 89 5 5 1 4 9 187 16 138
730525 968 525 28 11 5 94 8 6 2 2 11 150 14 194
730526 2200 1173 66 39 37 222 15 11 7 11 23 368 24 350
730527 2304 1118 52 47 16 243 5 5 5 12 16 311 20 386
730528 2154 1171 42 63 22 215 16 7 9 14 11 352 42 378
730529 1414 648 39 24 11 95 7 4 16 11 9 193 25 214
730530 2312 1208 52 32 21 235 8 9 10 8 13 424 41 355
730531 2384 1221 61 44 31 191 10 3 7 9 18 408 31 408
730532 2005 1064 42 38 18 165 10 12 9 4 10 387 33 336
730533 2411 1220 59 34 31 238 15 12 2 13 19 399 21 377
730534 2134 1087 53 28 17 205 14 8 7 7 20 362 30 336
730535 2007 820 50 34 13 106 9 8 4 5 11 339 67 174
730536 1342 597 29 23 7 88 4 1 0 5 3 257 58 122
730537 1234 559 45 26 11 82 10 6 5 4 10 206 19 135
730538 2193 1080 41 43 7 143 8 2 3 7 14 458 26 328
730539 1482 646 37 25 9 80 7 4 2 2 10 261 9 200
730540 1380 644 39 25 9 78 8 7 4 5 3 243 7 216
730541 907 238 7 11 3 41 2 3 2 2 5 90 4 68
730542 2501 1264 52 51 19 147 16 4 7 5 20 494 48 401
730543 1951 863 46 34 18 114 8 5 10 1 12 361 12 242
730544 1677 628 30 36 8 82 5 5 2 1 11 290 11 147
730545 1359 685 48 18 8 77 6 2 2 1 11 306 17 189
730546 114 23 1 0 2 3 1 0 0 1 0 8 3 4
730547 73 44 2 1 3 4 1 2 1 2 5 14 1 8
730548 87 42 8 4 1 4 3 0 0 0 1 12 0 9
730549 7 7 1 0 0 0 0 0 0 0 0 5 0 1
730550 32 20 2 1 1 5 0 1 0 0 0 5 1 4
730551 9 5 1 0 0 0 0 0 0 0 0 2 0 2
730552 34 27 1 1 0 5 2 0 0 0 0 14 0 4
730553 33 27 1 1 0 5 0 1 1 1 0 11 0 6
730554 18 5 1 0 0 2 0 0 0 1 0 0 0 1
730555 16 11 0 0 0 1 0 1 0 1 0 1 4 3
730556 109 77 8 4 1 7 1 0 2 0 1 30 3 20
730557 1412 691 28 27 15 106 8 4 2 5 18 259 11 208
730558 1489 764 29 37 8 75 7 4 9 6 10 296 14 269
730560 2290 1088 53 28 14 148 8 1 5 6 16 458 22 329
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"