Information on vote counting at precincts within single-mandate district No.186, Kherson region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:50
% of processed protocols 100.00
Total number of precincts located in the district 166
Number of precincts where from data are available 166
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Afanasenko
Oleksandr
Kyrylovych
Borysov
Vasyl
Ivanovych
Vlasenko
Anatolii
Volodymyrovych
Hurnak
Viktor
Hryhorovych
Danko
Vladyslav
Vitaliiovych
Zolotarevskyi
Kostiantyn
Oleksandrovych
Kovalenko
Andrii
Vasylovych
Kravtsov
Maksym
Andriiovych
Nehoi
Fedir
Fedorovych
Popov
Vitalii
Fedorovych
Ustynov
Yåhor
Oleksandrovych
Kharutsa
Illia
Pavlovych
650235 2262 804 9 60 3 111 33 3 45 54 115 279 57 35
650236 1168 355 4 23 2 49 21 1 15 23 68 105 25 19
650237 2258 811 12 40 10 96 43 13 42 59 195 220 57 24
650238 2196 844 19 65 10 97 35 7 49 73 130 270 50 39
650239 1635 570 12 29 12 58 27 6 31 33 102 223 20 17
650240 1753 636 15 27 10 70 13 5 58 50 139 213 21 15
650241 1955 590 17 40 4 81 22 8 56 45 87 179 27 24
650242 222 171 7 20 3 10 11 2 9 25 5 20 57 2
650243 144 86 0 13 0 17 6 0 2 1 11 6 29 1
650244 1027 361 7 17 3 33 8 1 16 31 93 97 44 11
650245 779 300 6 18 4 30 11 1 9 11 50 124 31 5
650246 863 291 6 9 3 14 13 1 15 13 68 111 30 8
650247 305 95 3 5 1 6 3 0 3 9 15 20 28 2
650248 414 224 2 3 5 20 10 3 8 20 60 55 33 5
650249 1842 595 30 51 9 53 12 3 30 45 157 100 74 31
650250 104 51 1 5 2 1 4 0 0 2 15 19 1 1
650251 1568 501 32 30 9 56 10 3 42 25 177 72 13 32
650252 712 285 10 21 8 32 6 1 32 10 64 81 18 2
650253 814 334 15 15 14 20 7 1 20 16 88 54 77 7
650254 687 285 5 15 13 19 5 1 12 19 59 85 35 17
650255 307 192 2 21 16 7 10 0 13 7 66 21 24 5
650256 1654 551 12 21 5 52 12 7 15 35 163 133 69 27
650257 2376 611 24 22 11 83 27 8 48 53 179 104 25 27
650258 1612 420 13 25 10 36 20 1 42 29 120 72 34 18
650259 1429 330 9 20 4 30 12 2 14 21 106 70 30 12
650260 707 307 6 20 4 51 10 3 20 23 62 43 49 16
650261 1306 434 9 30 7 56 18 7 30 9 56 133 57 22
650262 1143 371 5 14 1 39 8 3 23 13 119 94 35 17
650263 1018 323 4 13 2 55 10 2 21 17 92 72 18 17
650264 195 102 4 3 3 12 8 2 8 3 28 14 15 2
650265 768 269 4 20 6 18 11 1 22 13 61 57 45 11
650266 224 95 2 5 2 8 5 0 3 7 40 12 8 3
650267 221 81 1 8 3 1 5 0 6 6 25 12 11 3
650268 925 312 6 20 6 36 7 2 26 19 94 43 45 8
650269 670 273 6 9 3 28 10 3 15 11 91 82 7 8
650270 101 73 1 8 2 2 2 0 4 4 8 13 28 1
650271 371 202 4 7 10 17 12 1 7 16 64 42 18 4
650272 112 67 0 2 0 1 2 2 3 4 24 10 16 3
650273 934 374 10 59 8 33 23 3 19 15 99 73 22 10
650274 253 117 7 17 2 10 5 2 12 6 26 11 15 4
650275 716 344 8 8 0 170 3 1 33 2 57 33 18 11
650276 342 213 5 6 0 57 8 3 12 10 40 15 42 15
650277 159 74 4 7 2 9 0 0 1 6 8 12 21 4
650278 903 324 10 6 2 49 26 3 23 29 81 44 42 9
650279 228 105 1 6 0 9 3 3 6 6 47 11 13 0
650280 165 85 2 4 4 4 1 2 8 11 21 14 10 4
650281 716 337 7 19 3 29 16 6 12 55 69 64 50 7
650282 840 278 17 19 7 33 7 3 13 7 58 49 60 5
650283 283 142 6 8 5 7 9 2 6 8 49 23 13 6
650284 2195 702 22 42 10 120 23 2 58 34 140 174 55 22
650285 1478 568 26 47 8 60 19 9 85 26 128 110 13 37
650286 223 105 2 8 2 5 6 1 12 3 19 20 20 7
650287 285 259 19 16 8 5 12 7 12 9 6 157 2 6
650323 2299 878 25 55 7 22 104 10 28 53 338 160 62 14
650324 2041 826 10 21 8 28 150 2 16 53 348 110 63 17
650325 2399 917 26 39 9 28 129 5 40 63 313 155 97 13
650326 1635 658 8 25 7 21 95 2 17 47 288 102 38 8
650327 1155 404 17 23 8 17 36 2 20 35 115 41 85 5
650328 526 249 5 5 5 6 20 3 9 22 102 31 35 6
650329 938 369 6 11 6 14 40 4 19 117 64 34 47 7
650330 1563 510 11 20 10 18 39 6 21 93 118 52 114 8
650331 917 342 6 14 4 8 35 4 18 35 96 40 74 8
650332 725 290 10 9 8 9 14 1 9 45 71 41 70 3
650333 342 142 3 7 6 2 16 1 1 22 37 14 33 0
650334 492 222 1 13 1 6 23 1 5 17 104 20 28 3
650335 431 181 3 5 2 3 17 1 2 18 75 32 19 4
650336 912 328 6 10 10 11 36 4 9 40 93 41 57 11
650337 479 224 10 7 2 7 13 2 7 60 38 38 39 1
650338 1262 354 6 16 13 10 29 4 5 29 95 48 92 7
650339 512 133 7 9 4 4 11 0 2 8 44 26 17 1
650340 381 105 3 5 4 4 23 2 2 12 16 13 20 1
650456 1783 651 15 27 98 47 20 11 21 80 166 121 34 11
650457 1563 560 9 44 76 35 18 9 19 87 113 106 34 10
650458 2044 871 16 41 129 40 22 13 57 113 176 188 55 21
650459 1941 760 11 32 150 44 31 12 30 101 149 137 46 17
650460 2312 833 22 44 155 41 27 10 32 129 146 161 46 20
650461 2248 936 25 24 129 51 41 15 39 150 201 185 64 12
650462 1829 687 22 28 82 29 26 7 35 114 158 126 45 15
650463 2065 870 20 29 125 55 22 16 29 114 170 194 80 16
650464 1530 584 17 34 61 25 30 13 15 52 162 123 41 11
650465 1427 461 9 14 40 18 20 6 43 29 127 103 45 7
650466 2097 625 20 15 64 34 19 2 42 49 215 91 61 13
650467 2389 834 22 37 48 79 42 14 77 67 222 160 45 21
650468 1526 528 20 13 31 22 31 7 32 57 161 67 76 11
650469 477 122 9 3 5 2 5 2 11 8 41 16 15 5
650470 1352 471 23 14 25 36 15 4 37 24 158 95 32 8
650471 1281 405 27 13 26 15 5 2 28 19 137 92 31 10
650472 1182 367 5 10 23 12 19 3 25 50 79 43 83 15
650473 945 290 21 16 22 13 6 4 11 16 114 17 41 9
650474 243 121 2 5 2 4 5 2 1 7 52 11 28 2
650475 1094 412 16 9 18 25 17 2 12 32 185 46 40 10
650476 408 111 6 2 5 1 9 1 2 2 54 9 17 3
650477 861 277 11 6 12 9 15 1 4 54 121 10 29 5
650478 215 96 4 3 4 5 7 3 2 5 44 5 10 4
650479 748 307 6 8 18 13 13 3 17 24 128 39 34 4
650480 488 165 3 6 13 11 3 2 9 10 43 26 35 4
650482 917 364 17 8 27 15 11 2 39 11 100 103 24 7
650483 206 121 0 3 4 5 2 0 2 18 37 25 22 3
650484 978 330 6 6 8 8 5 1 9 14 180 45 38 10
650485 1404 423 30 12 32 20 18 3 24 45 159 50 23 7
650486 2124 881 26 320 3 67 44 32 46 54 115 117 33 24
650487 1223 493 7 186 5 22 23 14 19 32 69 76 25 15
650488 1870 682 16 248 5 57 38 15 23 46 82 89 37 26
650489 1778 653 16 240 8 44 23 14 47 38 77 94 28 24
650490 1494 586 17 235 8 39 15 11 19 29 93 82 21 17
650491 970 364 7 141 6 30 13 14 15 22 30 59 12 15
650492 1982 714 15 280 7 47 38 15 23 43 109 85 28 24
650493 1424 577 9 261 1 34 18 22 33 24 64 74 21 16
650494 2046 758 12 261 15 50 39 33 33 75 81 83 52 24
650495 1422 505 10 177 4 29 29 19 32 41 49 61 36 18
650496 1208 539 9 161 6 36 32 26 25 53 72 78 25 16
650497 707 155 4 48 0 13 4 13 7 5 24 19 12 6
650498 1191 428 16 105 6 35 34 22 34 36 57 46 26 11
650499 338 134 6 51 0 5 4 5 7 7 27 12 10 0
650500 754 313 10 62 2 6 10 1 5 12 144 26 25 10
650501 442 153 2 28 2 6 8 1 2 6 71 4 13 10
650502 428 185 1 44 1 5 5 0 3 11 86 5 15 9
650503 451 194 2 55 3 6 12 2 11 9 54 13 16 11
650504 417 221 9 86 4 3 4 2 4 6 61 25 12 5
650505 1600 577 17 107 7 37 21 11 57 55 138 74 26 27
650506 1359 438 18 74 8 34 15 7 16 29 110 64 46 17
650507 465 168 1 22 3 2 13 1 7 14 57 18 21 9
650508 1016 357 6 123 5 18 19 9 24 20 64 43 13 13
650509 1211 437 8 111 5 11 11 5 40 30 153 43 6 14
650510 2207 784 8 149 7 32 30 15 84 49 304 52 35 19
650511 416 146 0 17 1 6 12 1 2 7 77 16 3 4
650512 853 215 9 31 2 25 8 1 15 30 60 14 13 7
650513 631 195 4 48 3 5 3 2 11 10 55 17 25 12
650514 861 191 4 26 4 11 16 1 9 18 68 18 11 5
650515 710 161 5 18 1 9 17 0 3 20 48 9 25 6
650516 1043 226 7 31 5 18 14 5 11 22 74 20 11 8
650517 1023 251 9 30 9 8 17 2 7 22 89 12 36 10
650518 960 422 10 30 5 8 17 5 15 24 256 24 17 11
650519 2164 594 11 40 3 12 28 6 38 67 301 37 34 17
650520 2117 583 11 39 9 30 9 1 34 38 328 23 40 21
650521 270 125 2 9 2 3 4 0 4 24 62 5 8 2
650522 1710 558 16 57 3 29 23 3 44 71 236 41 23 12
650523 1628 578 20 58 6 16 20 6 27 107 240 44 25 9
650524 1514 506 21 115 9 29 22 2 35 37 117 54 35 30
650525 1294 451 16 94 7 30 18 1 21 30 107 54 44 29
650526 753 239 24 36 7 13 10 5 7 21 59 27 17 13
650527 1605 531 29 81 9 27 23 5 30 28 181 66 19 33
650528 1513 489 22 67 3 24 19 1 45 23 188 27 48 22
650529 419 162 5 22 1 5 3 2 9 9 65 16 22 3
650530 393 179 9 27 5 12 8 0 6 9 69 9 20 5
650531 1264 410 6 34 5 9 23 1 28 35 227 21 14 7
650532 1165 524 18 75 5 15 22 6 24 23 186 39 37 74
650533 119 63 0 2 1 1 4 0 1 1 12 15 18 8
650539 982 316 4 26 3 6 9 3 6 31 100 25 98 5
650541 1104 354 13 17 11 11 23 3 16 27 129 35 50 19
650542 730 295 12 9 6 7 7 2 8 13 76 44 103 8
650543 728 242 2 13 2 4 12 2 13 32 90 23 44 5
650547 1057 336 14 9 9 9 24 5 19 58 103 27 46 13
650549 918 279 13 7 5 13 15 4 6 42 78 31 58 7
650550 976 329 8 15 8 5 11 6 10 19 150 26 61 10
650551 1302 419 9 27 10 34 13 3 13 28 178 63 35 6
650552 640 198 9 7 0 7 12 2 5 16 99 6 32 3
650553 754 208 3 18 1 11 17 1 15 18 74 9 32 9
650554 857 396 5 34 6 11 15 5 20 68 88 58 73 13
650555 1220 450 9 12 9 15 28 6 9 59 173 47 73 10
650556 1746 594 15 38 9 15 39 8 18 84 198 118 41 11
650557 1676 632 17 33 3 24 40 15 9 109 163 121 85 13
650558 1567 481 14 30 5 24 35 5 16 46 141 107 44 14
650559 1665 395 13 20 8 15 19 8 20 60 107 79 34 12
650560 1436 460 15 24 5 21 14 6 11 68 109 103 68 16
650561 192 82 0 5 2 2 10 2 2 6 31 9 13 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"