Information on vote counting at precincts within single-mandate district No.180, Kharkiv region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:48
% of processed protocols 100.00
Total number of precincts located in the district 181
Number of precincts where from data are available 181
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bilovol
Oleksandr
Mykolaiovych
Voitenko
Viktor
Ivanovych
Holub
Oleksandr
Yuriiovych
Davydova
Liudmyla
Ivanivna
Derhousov
Serhii
Mykolaiovych
Ivaniukovych
Ihor
Semenovych
Kaminer
Vadym
Mykolaiovych
Kukhar
Vasyl
Ivanovych
Lohinov
Vitalii
Viktorovych
Manko
Dmytro
Villiamovych
Pryimenko
Vladyslav
Oleksandrovych
Shapoval
Yåvhen
Volodymyrovych
Yurchenko
Eduard
Petrovych
Yankovskyi
Stanislav
Anatoliiovych
630122 1196 443 200 6 15 16 14 11 3 12 113 21 2 17 8 5
630123 1784 639 296 11 33 14 22 10 2 23 144 13 4 29 22 16
630124 1715 638 272 10 37 19 22 16 2 14 139 17 3 39 25 23
630125 1198 487 205 9 18 12 17 15 0 16 127 13 2 17 25 11
630126 1717 670 312 18 18 18 24 11 2 20 147 22 4 36 19 19
630127 1415 417 175 5 11 13 8 13 0 4 128 9 4 24 12 11
630128 1672 711 276 15 38 14 48 12 3 29 160 20 5 38 36 17
630129 1825 677 326 7 27 22 25 14 3 19 137 19 2 33 21 22
630130 655 309 205 3 12 8 15 3 0 7 31 8 2 5 5 5
630131 997 365 188 5 8 5 7 6 3 15 78 6 1 27 6 10
630132 1331 480 200 7 13 6 12 16 0 7 103 8 5 18 12 73
630133 640 357 157 10 27 5 7 14 1 12 59 10 2 2 6 45
630134 1156 582 295 9 3 5 4 6 1 1 42 22 0 9 5 180
630135 325 167 98 4 4 5 3 1 2 2 16 4 1 3 9 15
630136 321 165 106 3 2 12 2 3 0 1 24 4 6 0 1 1
630137 1045 512 210 7 5 10 14 15 1 8 192 11 1 28 5 5
630138 371 171 90 0 4 7 4 6 1 1 40 7 3 4 1 3
630139 237 109 72 1 1 2 3 0 0 0 17 2 1 5 3 2
630140 280 123 58 4 6 7 5 2 1 3 16 5 0 3 9 4
630141 608 264 143 4 6 9 13 7 1 4 41 6 1 9 15 5
630142 447 215 102 2 2 12 13 3 1 2 52 7 1 4 12 2
630143 496 208 45 2 7 17 6 5 2 3 50 2 3 25 24 17
630144 354 148 57 4 8 6 3 6 0 6 31 1 2 13 5 6
630145 726 287 188 4 7 3 3 2 3 3 35 4 3 12 15 5
630146 334 149 95 2 6 2 3 2 0 3 18 3 1 7 7 0
630147 874 404 157 5 4 7 5 7 1 13 98 6 0 11 19 71
630148 803 367 133 5 6 15 12 4 1 5 109 6 1 23 39 8
630149 225 135 96 0 2 9 2 3 0 5 9 0 0 1 7 1
630150 338 205 119 4 1 2 2 2 1 2 60 2 1 2 5 2
630151 828 354 181 3 11 6 13 6 5 2 76 6 5 13 25 2
630152 563 219 140 1 2 5 12 0 1 3 32 6 2 4 6 5
630153 479 234 115 9 3 7 3 12 3 10 47 6 0 15 2 2
630154 688 363 234 4 6 6 8 12 1 12 54 5 0 4 14 3
630155 425 165 103 2 3 1 2 2 1 3 33 0 1 8 6 0
630156 494 194 120 1 3 8 6 3 4 3 21 0 0 12 7 6
630157 554 248 134 2 3 11 7 11 0 0 47 6 0 9 18 0
630158 310 136 95 0 0 9 6 0 0 1 6 3 0 11 4 1
630159 222 114 78 1 2 5 1 0 0 0 16 1 1 5 2 2
630160 345 133 47 3 7 6 4 1 1 7 17 5 1 6 9 19
630161 555 216 127 3 2 6 4 2 0 3 38 5 0 16 7 3
630162 339 147 95 1 4 5 2 0 1 2 21 0 1 1 9 5
630163 249 180 55 3 0 3 8 3 2 7 63 5 0 3 28 0
630164 426 224 151 1 2 0 8 2 0 2 24 2 0 7 12 13
630165 323 158 100 1 4 2 3 0 1 3 27 4 2 8 3 0
630188 2037 922 386 62 4 16 29 7 8 18 179 13 2 84 99 15
630189 2309 1030 427 76 7 39 32 2 2 31 163 12 4 106 113 16
630190 2055 972 453 54 4 34 23 1 10 17 153 20 4 94 102 3
630191 1318 638 236 50 4 17 11 5 6 7 128 7 1 82 76 8
630192 1432 523 178 91 13 29 15 11 2 15 76 19 2 41 24 7
630193 1171 361 128 36 3 23 21 9 6 19 43 16 3 30 21 3
630194 1603 561 264 37 6 27 25 7 2 10 91 10 3 39 35 5
630195 904 351 130 32 3 19 11 3 1 17 72 2 3 43 11 4
630196 870 363 211 53 2 7 10 0 1 3 26 4 3 11 30 2
630197 459 277 220 1 0 6 2 0 0 5 16 1 0 8 18 0
630198 571 225 135 11 2 3 2 1 0 13 30 1 1 6 19 1
630199 1196 408 306 3 3 4 8 5 1 7 26 3 1 18 18 5
630200 773 424 267 9 1 12 7 3 2 12 47 10 3 23 22 6
630201 575 264 58 9 1 12 11 6 0 19 82 4 2 16 41 3
630202 330 183 100 8 2 10 5 0 3 1 24 7 2 12 9 0
630203 406 171 63 15 4 8 4 1 2 13 15 5 0 26 15 0
630204 779 328 154 13 4 12 8 5 2 24 61 4 1 19 21 0
630205 364 180 66 6 2 19 3 6 1 4 36 11 0 12 14 0
630206 488 202 123 4 1 6 2 2 0 2 29 2 1 10 20 0
630207 811 380 247 35 0 12 2 6 2 11 20 4 3 10 28 0
630208 558 340 165 4 2 20 11 8 0 16 37 5 1 35 35 1
630209 395 193 120 9 1 9 9 4 3 6 10 3 1 4 8 6
630210 777 341 209 7 3 12 3 2 7 2 30 4 1 11 50 0
630211 1263 583 206 46 3 33 29 8 1 18 80 24 7 77 49 2
630212 591 266 131 30 2 14 2 4 1 4 35 1 3 15 21 3
630213 1500 635 110 399 3 11 10 0 7 13 17 20 1 19 22 3
630214 38 32 9 7 0 3 0 1 1 1 3 0 0 2 3 2
630443 1887 760 526 4 3 13 34 8 3 19 63 7 1 30 46 3
630444 1463 582 424 5 1 5 26 0 2 17 57 14 2 14 13 2
630445 1699 647 458 3 3 22 26 3 1 18 74 11 2 14 8 4
630446 2176 942 639 9 3 23 24 5 1 52 98 19 11 21 32 5
630447 1388 675 342 3 6 10 9 1 1 10 250 8 1 17 12 5
630448 1010 378 263 3 5 13 6 2 1 16 36 3 2 9 15 4
630449 251 133 84 0 4 7 4 2 1 4 13 2 2 4 5 1
630450 393 204 135 4 3 5 8 7 0 0 26 4 0 3 9 0
630451 303 147 84 0 7 5 3 0 1 6 21 3 0 9 8 0
630452 234 116 61 0 3 4 8 2 0 1 13 5 3 8 6 2
630453 306 133 56 0 1 8 2 0 0 30 9 5 2 14 5 1
630454 176 89 47 1 0 4 3 0 0 3 18 1 0 6 2 4
630455 1073 437 279 1 4 13 14 2 3 12 45 11 9 22 17 5
630456 554 222 163 2 3 13 7 1 0 4 17 1 3 3 5 0
630457 198 71 33 1 3 3 3 1 2 0 8 7 0 4 6 0
630458 583 214 124 0 4 7 3 0 3 6 29 14 0 12 12 0
630459 440 253 189 1 0 7 5 1 2 2 31 3 0 7 5 0
630460 827 444 262 7 1 6 8 0 2 3 125 9 2 9 8 2
630461 918 364 253 5 2 15 10 3 2 2 33 9 2 9 16 3
630462 814 381 336 0 1 6 5 0 0 4 11 1 0 5 7 5
630463 392 179 146 1 3 5 5 0 1 1 11 3 0 2 1 0
630464 1451 595 447 2 7 12 13 3 0 11 48 14 0 24 11 3
630465 780 311 206 6 2 7 5 2 4 4 51 11 0 4 8 1
630466 422 171 108 1 3 10 6 2 0 2 16 4 1 8 7 3
630467 92 58 39 0 1 0 4 1 0 0 4 2 0 0 6 1
630468 263 140 113 0 1 0 0 0 0 0 18 4 0 1 2 1
630469 356 125 78 2 3 9 0 0 1 1 11 0 0 3 17 0
630470 936 338 268 2 1 20 3 0 2 7 6 3 0 14 10 2
630471 1328 512 404 3 2 9 10 6 0 1 44 5 1 20 6 1
630472 1048 481 392 1 1 8 14 4 1 2 22 3 4 14 13 2
630520 1097 417 188 20 0 22 9 9 14 27 63 12 6 26 20 1
630521 830 367 227 8 0 15 11 5 8 6 33 19 0 13 21 1
630522 1008 378 180 7 2 14 12 5 6 8 74 7 1 34 27 1
630523 313 150 73 1 3 6 0 9 1 5 18 17 1 6 7 3
630524 710 317 90 8 1 37 17 11 4 49 69 9 2 6 14 0
630525 168 103 50 1 1 2 4 1 2 13 17 1 0 5 6 0
630526 1516 599 464 1 2 12 5 14 0 10 31 33 1 11 12 3
630527 141 79 35 1 2 6 2 0 2 15 5 3 0 4 4 0
630528 294 190 99 2 1 6 9 1 1 10 14 18 0 6 22 1
630529 13 13 4 0 0 0 1 0 0 0 5 0 0 0 3 0
630572 2069 866 431 15 9 35 27 59 2 21 175 25 2 28 29 8
630573 1422 603 365 6 5 13 8 32 2 9 118 18 4 14 4 5
630574 931 345 182 6 2 12 9 21 0 9 58 7 1 16 20 2
630575 1613 563 327 3 5 12 16 24 2 24 68 32 1 19 25 5
630576 902 327 144 2 5 7 13 22 0 7 78 19 3 14 13 0
630577 180 114 60 0 2 3 0 6 0 9 9 0 2 10 12 1
630578 1407 504 327 4 1 5 13 49 1 10 68 7 8 9 2 0
630579 499 380 209 0 2 8 2 83 0 2 47 2 2 6 16 1
630580 521 224 114 4 2 13 6 10 2 8 51 4 0 2 6 2
630581 906 371 210 2 2 7 7 20 1 11 65 23 0 7 13 3
630582 386 217 145 0 1 4 3 4 2 5 36 4 1 4 7 1
630583 618 288 223 6 2 5 7 2 1 2 27 3 0 4 5 1
630584 791 371 255 11 3 11 15 10 1 4 43 4 3 7 3 1
630585 317 96 67 0 0 1 1 4 0 3 11 2 1 3 3 0
630586 672 280 165 2 3 12 7 8 4 8 47 4 2 12 4 2
630587 721 310 205 0 2 6 11 23 0 4 42 3 2 9 2 1
630588 637 266 150 3 4 10 12 28 0 2 28 16 2 8 3 0
630589 1006 594 438 6 2 6 19 6 0 10 60 5 0 3 38 1
630590 1022 461 320 0 0 32 16 0 0 5 43 12 0 0 26 7
630591 342 200 100 3 0 6 7 14 2 7 49 7 0 2 0 3
630592 239 130 74 0 0 4 5 0 1 8 34 0 1 2 1 0
630593 574 308 229 2 0 5 4 2 0 3 37 13 0 8 4 1
630594 636 353 163 15 2 7 10 22 2 3 57 48 1 9 13 1
630595 183 118 61 0 0 1 5 2 0 5 17 22 0 1 4 0
630596 445 286 147 0 0 7 5 6 0 7 86 13 0 6 9 0
630597 1329 439 310 1 4 17 14 13 2 15 34 5 1 9 13 1
630598 1535 577 369 4 6 6 24 19 1 21 76 11 1 9 26 4
630599 429 204 136 1 2 2 7 9 1 18 21 3 0 1 3 0
630600 289 167 124 0 1 4 1 2 0 3 26 0 0 1 5 0
630601 42 42 29 0 1 2 0 1 2 0 5 1 0 0 1 0
630670 584 220 86 5 2 14 17 1 0 3 29 8 0 15 36 4
630671 778 350 178 8 4 14 13 12 2 13 66 5 2 16 14 3
630673 1707 679 250 12 22 31 55 10 13 4 175 14 5 32 43 13
630674 2406 940 421 23 15 38 56 7 5 20 208 23 4 46 55 19
630675 1291 537 224 5 16 19 41 9 1 12 117 16 2 27 35 13
630676 1019 440 196 12 3 24 26 4 3 14 92 6 1 25 32 2
630677 2466 885 366 17 18 31 60 7 4 28 203 12 2 54 62 21
630678 1804 673 296 15 13 24 61 6 4 12 131 13 4 40 47 7
630679 2061 724 381 7 25 23 47 6 4 9 137 18 4 28 27 8
630680 1509 594 305 4 11 38 24 3 2 19 79 7 1 72 27 2
630682 382 188 92 1 4 15 11 3 0 3 35 3 4 11 4 2
630683 264 163 46 4 2 12 8 2 0 26 41 5 0 5 10 2
630684 387 164 57 5 5 6 4 1 1 5 45 5 0 15 8 7
630685 756 266 122 11 13 13 13 2 6 11 48 3 4 8 11 1
630686 506 226 180 2 2 5 6 1 1 8 7 2 0 4 6 2
630687 300 127 83 0 2 6 4 0 2 1 10 3 3 7 5 1
630688 323 127 65 5 6 4 6 1 3 1 17 5 0 3 10 1
630689 491 202 87 2 5 17 12 4 1 11 30 8 1 9 14 1
630690 577 248 138 5 7 10 13 3 0 16 28 3 0 14 10 1
630691 576 264 160 2 5 30 8 2 0 12 24 2 1 13 3 2
630692 728 254 101 5 5 7 20 6 0 7 50 1 2 10 39 1
630693 279 125 48 3 3 5 7 2 3 3 22 2 0 10 15 2
630694 319 107 54 4 2 5 4 0 0 1 26 1 1 6 2 1
630695 934 311 163 8 11 18 16 6 4 8 34 7 0 25 10 1
630696 653 298 98 6 4 6 12 8 4 2 117 11 3 14 7 6
630697 855 322 141 5 13 9 17 4 1 17 94 5 0 8 6 2
630698 783 377 128 9 7 16 40 6 3 17 55 4 8 32 46 6
630699 230 118 48 0 0 7 7 0 1 0 40 4 2 1 6 2
630700 1040 384 221 2 7 16 13 7 5 14 57 3 2 28 5 4
630701 513 213 136 2 6 12 8 3 2 9 15 0 0 12 3 5
630702 472 234 131 3 7 15 17 1 3 8 14 8 1 10 15 1
630703 365 192 74 7 6 12 6 1 1 19 17 2 0 23 21 3
630704 115 71 26 1 2 8 0 0 0 5 6 3 0 6 14 0
630705 101 63 28 1 3 6 4 3 0 2 7 0 1 1 6 1
630706 587 232 87 4 11 15 8 1 29 9 36 1 1 25 4 1
630707 549 250 97 7 7 13 16 2 0 6 43 9 1 9 37 3
630708 52 44 26 0 2 1 0 0 0 2 10 1 0 0 2 0
630820 1383 509 161 49 8 21 38 5 6 62 82 18 3 45 8 3
630821 1411 436 126 93 7 8 8 4 3 29 80 11 2 54 9 2
630822 561 250 80 12 7 5 6 4 1 58 41 2 4 23 4 3
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"