![]() |
Information on vote counting at precincts within single-mandate district No.174, Kharkiv region |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:15:48 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 94 |
| Number of precincts where from data are available | 94 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Volkov Oleksii Viktorovych | Kropalov Serhii Olehovych | Kulichenko Anatolii Mykolaiovych | Lutsenko Ihor Ivanovych | Mushtaiev Oleksandr Mykolaiovych | Rozhkov Volodymyr Volodymyrovych | Feldman Oleksandr Borysovych | Khudzik Mykola Valentynovych | Shliakhta Yurii Oleksandrovych |
| 000001 | 1523 | 1289 | 144 | 37 | 77 | 131 | 49 | 36 | 669 | 40 | 106 |
| 631177 | 1119 | 410 | 14 | 4 | 48 | 31 | 12 | 17 | 242 | 26 | 16 |
| 631178 | 1705 | 796 | 27 | 8 | 75 | 43 | 17 | 26 | 530 | 35 | 35 |
| 631179 | 1529 | 479 | 12 | 16 | 53 | 24 | 18 | 13 | 279 | 31 | 33 |
| 631180 | 2394 | 975 | 61 | 14 | 125 | 86 | 24 | 44 | 513 | 53 | 55 |
| 631181 | 1926 | 793 | 30 | 16 | 76 | 75 | 37 | 44 | 455 | 41 | 19 |
| 631182 | 2025 | 770 | 29 | 10 | 92 | 43 | 20 | 27 | 474 | 40 | 35 |
| 631183 | 1997 | 949 | 29 | 14 | 82 | 55 | 44 | 45 | 618 | 33 | 29 |
| 631184 | 1959 | 988 | 42 | 15 | 103 | 81 | 31 | 41 | 581 | 45 | 49 |
| 631185 | 2199 | 1037 | 34 | 6 | 133 | 72 | 24 | 27 | 671 | 42 | 28 |
| 631186 | 1986 | 854 | 30 | 4 | 74 | 61 | 20 | 30 | 567 | 44 | 24 |
| 631187 | 1688 | 773 | 33 | 5 | 66 | 46 | 23 | 18 | 530 | 32 | 20 |
| 631188 | 1393 | 659 | 15 | 4 | 56 | 48 | 13 | 18 | 462 | 28 | 15 |
| 631189 | 1259 | 556 | 25 | 6 | 26 | 39 | 12 | 11 | 400 | 22 | 15 |
| 631190 | 2358 | 1015 | 39 | 5 | 121 | 89 | 40 | 29 | 613 | 45 | 34 |
| 631191 | 1277 | 539 | 15 | 3 | 45 | 48 | 15 | 8 | 362 | 24 | 19 |
| 631192 | 2242 | 835 | 24 | 8 | 71 | 41 | 23 | 40 | 553 | 41 | 34 |
| 631193 | 2002 | 864 | 20 | 5 | 67 | 72 | 20 | 38 | 564 | 43 | 35 |
| 631194 | 1938 | 788 | 18 | 5 | 50 | 36 | 19 | 31 | 580 | 30 | 19 |
| 631195 | 1358 | 651 | 16 | 6 | 43 | 39 | 12 | 14 | 478 | 26 | 17 |
| 631196 | 2293 | 1008 | 17 | 14 | 75 | 36 | 17 | 21 | 770 | 42 | 16 |
| 631197 | 2344 | 1236 | 29 | 19 | 84 | 73 | 27 | 45 | 856 | 56 | 47 |
| 631198 | 2408 | 1100 | 34 | 12 | 123 | 54 | 43 | 35 | 692 | 64 | 43 |
| 631199 | 2297 | 1023 | 50 | 11 | 103 | 59 | 30 | 21 | 669 | 43 | 37 |
| 631200 | 1324 | 533 | 9 | 1 | 69 | 30 | 10 | 21 | 355 | 23 | 15 |
| 631201 | 1639 | 782 | 31 | 8 | 91 | 55 | 22 | 26 | 443 | 60 | 46 |
| 631202 | 1422 | 723 | 20 | 9 | 92 | 61 | 21 | 31 | 419 | 48 | 22 |
| 631203 | 1806 | 887 | 31 | 7 | 76 | 49 | 25 | 26 | 601 | 44 | 28 |
| 631204 | 1724 | 914 | 36 | 8 | 115 | 76 | 21 | 39 | 549 | 47 | 23 |
| 631205 | 1809 | 967 | 41 | 12 | 95 | 49 | 43 | 29 | 618 | 33 | 47 |
| 631206 | 1558 | 832 | 18 | 17 | 88 | 68 | 26 | 33 | 509 | 40 | 33 |
| 631207 | 1592 | 739 | 22 | 7 | 64 | 40 | 27 | 23 | 491 | 26 | 39 |
| 631208 | 1473 | 770 | 13 | 5 | 89 | 66 | 28 | 29 | 465 | 48 | 27 |
| 631209 | 946 | 426 | 15 | 6 | 22 | 23 | 6 | 4 | 325 | 18 | 7 |
| 631210 | 2408 | 1192 | 41 | 9 | 113 | 85 | 35 | 29 | 804 | 48 | 28 |
| 631211 | 2348 | 1108 | 21 | 8 | 101 | 59 | 16 | 22 | 805 | 34 | 42 |
| 631212 | 1630 | 836 | 14 | 1 | 79 | 51 | 5 | 41 | 582 | 32 | 31 |
| 631213 | 1296 | 621 | 20 | 4 | 39 | 47 | 6 | 31 | 408 | 44 | 22 |
| 631214 | 1237 | 645 | 21 | 2 | 71 | 24 | 11 | 18 | 441 | 33 | 24 |
| 631215 | 2228 | 1132 | 25 | 3 | 78 | 55 | 19 | 32 | 864 | 30 | 26 |
| 631216 | 2082 | 1004 | 46 | 3 | 83 | 41 | 17 | 15 | 737 | 27 | 35 |
| 631217 | 1760 | 804 | 21 | 6 | 69 | 34 | 20 | 17 | 581 | 40 | 16 |
| 631218 | 2027 | 910 | 28 | 7 | 62 | 52 | 18 | 16 | 651 | 48 | 28 |
| 631219 | 2142 | 1020 | 22 | 10 | 73 | 68 | 31 | 20 | 737 | 33 | 26 |
| 631220 | 2110 | 903 | 21 | 5 | 61 | 41 | 20 | 26 | 676 | 30 | 23 |
| 631221 | 2239 | 997 | 18 | 10 | 91 | 54 | 16 | 26 | 688 | 48 | 46 |
| 631222 | 982 | 451 | 14 | 3 | 45 | 14 | 4 | 17 | 319 | 24 | 11 |
| 631223 | 64 | 55 | 5 | 0 | 4 | 6 | 0 | 1 | 32 | 3 | 4 |
| 631224 | 91 | 80 | 3 | 2 | 10 | 8 | 2 | 5 | 41 | 4 | 5 |
| 631225 | 47 | 44 | 0 | 0 | 3 | 7 | 2 | 1 | 28 | 2 | 1 |
| 631226 | 254 | 207 | 21 | 10 | 12 | 61 | 12 | 8 | 68 | 6 | 9 |
| 631227 | 86 | 66 | 8 | 3 | 2 | 16 | 5 | 2 | 22 | 1 | 7 |
| 631228 | 54 | 42 | 2 | 1 | 5 | 2 | 0 | 1 | 28 | 2 | 1 |
| 631229 | 59 | 43 | 6 | 1 | 6 | 3 | 1 | 1 | 16 | 3 | 6 |
| 631230 | 755 | 733 | 7 | 1 | 6 | 13 | 6 | 3 | 680 | 5 | 12 |
| 631376 | 2212 | 1104 | 48 | 21 | 153 | 120 | 56 | 35 | 558 | 52 | 61 |
| 631377 | 2168 | 853 | 34 | 12 | 89 | 70 | 30 | 48 | 473 | 53 | 44 |
| 631378 | 2437 | 975 | 34 | 14 | 86 | 63 | 33 | 16 | 637 | 48 | 44 |
| 631379 | 2301 | 787 | 37 | 16 | 70 | 59 | 31 | 35 | 450 | 55 | 34 |
| 631380 | 2405 | 1068 | 52 | 8 | 127 | 82 | 30 | 39 | 609 | 47 | 74 |
| 631381 | 1444 | 612 | 24 | 11 | 57 | 42 | 12 | 19 | 395 | 36 | 16 |
| 631382 | 1650 | 695 | 29 | 5 | 73 | 34 | 22 | 27 | 442 | 26 | 37 |
| 631383 | 1293 | 586 | 20 | 9 | 64 | 43 | 11 | 25 | 361 | 31 | 22 |
| 631384 | 2148 | 1075 | 54 | 10 | 145 | 79 | 24 | 59 | 600 | 60 | 44 |
| 631385 | 2393 | 1172 | 38 | 17 | 128 | 72 | 22 | 46 | 723 | 73 | 53 |
| 631386 | 2263 | 1196 | 44 | 15 | 127 | 94 | 32 | 38 | 735 | 53 | 58 |
| 631387 | 2305 | 1241 | 36 | 15 | 162 | 95 | 40 | 59 | 714 | 74 | 46 |
| 631388 | 2223 | 1184 | 34 | 17 | 118 | 94 | 32 | 42 | 713 | 76 | 58 |
| 631389 | 2277 | 1148 | 27 | 11 | 106 | 102 | 27 | 47 | 703 | 71 | 54 |
| 631390 | 2402 | 1103 | 28 | 18 | 122 | 63 | 37 | 43 | 680 | 70 | 42 |
| 631391 | 2094 | 1103 | 26 | 11 | 122 | 75 | 33 | 51 | 682 | 61 | 42 |
| 631392 | 2301 | 1197 | 43 | 15 | 149 | 67 | 39 | 40 | 705 | 64 | 75 |
| 631393 | 1756 | 863 | 24 | 6 | 92 | 62 | 19 | 19 | 568 | 50 | 23 |
| 631394 | 2380 | 1158 | 31 | 12 | 120 | 52 | 37 | 28 | 716 | 84 | 78 |
| 631395 | 1910 | 866 | 23 | 10 | 96 | 53 | 26 | 13 | 568 | 40 | 37 |
| 631396 | 2007 | 687 | 28 | 7 | 59 | 67 | 25 | 16 | 429 | 30 | 26 |
| 631397 | 1374 | 665 | 23 | 5 | 78 | 41 | 11 | 13 | 429 | 33 | 32 |
| 631398 | 1653 | 633 | 30 | 2 | 46 | 39 | 12 | 9 | 443 | 31 | 21 |
| 631399 | 2115 | 919 | 20 | 6 | 62 | 73 | 17 | 32 | 624 | 40 | 45 |
| 631400 | 1500 | 597 | 11 | 2 | 40 | 34 | 8 | 13 | 464 | 12 | 13 |
| 631401 | 1339 | 480 | 17 | 7 | 41 | 38 | 12 | 24 | 295 | 29 | 17 |
| 631402 | 2003 | 943 | 42 | 9 | 110 | 79 | 24 | 25 | 584 | 40 | 30 |
| 631403 | 2239 | 976 | 36 | 14 | 84 | 65 | 24 | 20 | 641 | 47 | 45 |
| 631404 | 2209 | 1026 | 36 | 10 | 78 | 75 | 22 | 30 | 700 | 46 | 29 |
| 631405 | 2103 | 980 | 24 | 4 | 78 | 56 | 20 | 27 | 692 | 38 | 41 |
| 631406 | 2214 | 1021 | 42 | 10 | 81 | 65 | 31 | 27 | 699 | 34 | 32 |
| 631407 | 2257 | 1067 | 40 | 6 | 81 | 74 | 33 | 16 | 744 | 38 | 35 |
| 631408 | 2232 | 1133 | 46 | 8 | 89 | 76 | 17 | 22 | 783 | 56 | 36 |
| 631409 | 2100 | 1060 | 32 | 13 | 95 | 57 | 26 | 25 | 742 | 37 | 33 |
| 631410 | 362 | 285 | 5 | 1 | 6 | 29 | 4 | 1 | 236 | 1 | 2 |
| 631411 | 136 | 121 | 16 | 4 | 10 | 23 | 2 | 6 | 45 | 7 | 8 |
| 631412 | 59 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 631413 | 91 | 24 | 0 | 1 | 3 | 1 | 0 | 0 | 18 | 0 | 1 |
| 631414 | 40 | 31 | 3 | 0 | 2 | 3 | 0 | 1 | 16 | 2 | 4 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014