![]() |
Information on vote counting at precincts within single-mandate district No.173, Kharkiv region |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:15:47 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 81 |
| Number of precincts where from data are available | 81 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Bilozerov Serhii Oleksandrovych | Debelyi Oleh Vitaliiovych | Denysenko Anatolii Petrovych | Yåvtushenko Iryna Yuriivna | Kartelov Mykola Mykhailovych | Lebedenko Oleksandr Oleksiiovych | Neichev Ihor Volodymyrovych | Portnov Artem Vasylovych | Sevastianov Borys Oleksandrovych | Starkov Kostiantyn Oleksandrovych | Chornyi Dmytro Valentynovych | Chumak Oleksandr Valeriiovych |
| 631316 | 1846 | 980 | 11 | 90 | 370 | 20 | 12 | 11 | 44 | 18 | 51 | 102 | 208 | 43 |
| 631317 | 1831 | 875 | 24 | 85 | 282 | 31 | 11 | 10 | 53 | 24 | 43 | 78 | 193 | 41 |
| 631318 | 1986 | 1000 | 29 | 87 | 347 | 29 | 15 | 15 | 41 | 16 | 65 | 96 | 208 | 52 |
| 631319 | 1697 | 534 | 15 | 55 | 151 | 13 | 9 | 8 | 50 | 19 | 20 | 60 | 98 | 36 |
| 631320 | 2269 | 1012 | 22 | 94 | 337 | 36 | 11 | 16 | 67 | 23 | 65 | 87 | 172 | 82 |
| 631321 | 2134 | 1054 | 26 | 98 | 380 | 32 | 11 | 11 | 49 | 29 | 59 | 92 | 198 | 69 |
| 631322 | 2274 | 1046 | 15 | 89 | 361 | 36 | 11 | 26 | 67 | 19 | 59 | 84 | 205 | 74 |
| 631323 | 2160 | 1097 | 11 | 111 | 375 | 29 | 15 | 9 | 77 | 31 | 69 | 106 | 206 | 58 |
| 631324 | 2167 | 888 | 23 | 104 | 316 | 19 | 11 | 16 | 50 | 27 | 48 | 82 | 155 | 37 |
| 631325 | 2096 | 699 | 12 | 84 | 314 | 23 | 9 | 14 | 31 | 19 | 23 | 64 | 90 | 16 |
| 631326 | 2313 | 968 | 19 | 80 | 336 | 31 | 8 | 26 | 52 | 19 | 71 | 107 | 185 | 34 |
| 631327 | 2147 | 980 | 16 | 45 | 557 | 16 | 17 | 10 | 36 | 20 | 36 | 98 | 108 | 21 |
| 631328 | 1632 | 684 | 11 | 44 | 343 | 19 | 4 | 17 | 33 | 14 | 32 | 48 | 103 | 16 |
| 631329 | 1433 | 638 | 14 | 53 | 315 | 21 | 8 | 15 | 23 | 9 | 26 | 57 | 82 | 15 |
| 631330 | 2377 | 979 | 21 | 94 | 395 | 25 | 6 | 8 | 53 | 17 | 51 | 72 | 183 | 54 |
| 631331 | 2187 | 973 | 12 | 88 | 451 | 34 | 11 | 13 | 52 | 12 | 35 | 63 | 165 | 37 |
| 631332 | 1908 | 829 | 11 | 84 | 361 | 17 | 13 | 9 | 48 | 18 | 37 | 63 | 138 | 30 |
| 631333 | 2344 | 985 | 16 | 107 | 426 | 27 | 9 | 12 | 34 | 22 | 49 | 95 | 157 | 31 |
| 631334 | 2256 | 938 | 11 | 88 | 377 | 27 | 6 | 20 | 45 | 22 | 57 | 90 | 150 | 45 |
| 631335 | 1995 | 645 | 11 | 53 | 268 | 15 | 17 | 12 | 46 | 14 | 29 | 46 | 104 | 30 |
| 631336 | 2181 | 748 | 12 | 75 | 326 | 21 | 3 | 5 | 43 | 10 | 33 | 67 | 111 | 42 |
| 631337 | 2118 | 742 | 9 | 60 | 278 | 26 | 6 | 14 | 51 | 17 | 32 | 82 | 131 | 36 |
| 631338 | 1944 | 732 | 19 | 64 | 317 | 21 | 13 | 13 | 45 | 10 | 28 | 73 | 105 | 24 |
| 631339 | 2154 | 854 | 14 | 64 | 379 | 25 | 9 | 11 | 62 | 20 | 37 | 69 | 138 | 26 |
| 631340 | 2039 | 787 | 13 | 74 | 354 | 20 | 12 | 9 | 54 | 16 | 23 | 82 | 106 | 24 |
| 631341 | 1896 | 731 | 15 | 60 | 320 | 36 | 10 | 16 | 53 | 13 | 25 | 68 | 102 | 13 |
| 631342 | 2243 | 986 | 42 | 79 | 405 | 28 | 10 | 21 | 72 | 34 | 32 | 96 | 138 | 29 |
| 631343 | 2190 | 903 | 22 | 76 | 353 | 31 | 14 | 16 | 68 | 17 | 36 | 107 | 137 | 26 |
| 631345 | 2090 | 882 | 15 | 58 | 404 | 25 | 14 | 8 | 50 | 15 | 39 | 97 | 131 | 26 |
| 631346 | 2030 | 779 | 13 | 59 | 293 | 34 | 6 | 22 | 43 | 20 | 42 | 70 | 153 | 24 |
| 631347 | 217 | 39 | 0 | 2 | 18 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 8 | 1 |
| 631348 | 1683 | 654 | 10 | 83 | 251 | 21 | 7 | 6 | 34 | 17 | 32 | 60 | 95 | 38 |
| 631349 | 1654 | 616 | 16 | 74 | 232 | 21 | 7 | 13 | 43 | 16 | 19 | 43 | 107 | 25 |
| 631350 | 2188 | 883 | 12 | 81 | 328 | 19 | 16 | 2 | 71 | 21 | 31 | 95 | 154 | 53 |
| 631351 | 2270 | 764 | 23 | 49 | 302 | 24 | 10 | 12 | 68 | 14 | 38 | 70 | 120 | 34 |
| 631352 | 1948 | 806 | 8 | 69 | 356 | 27 | 10 | 7 | 51 | 18 | 31 | 58 | 136 | 35 |
| 631353 | 1681 | 730 | 23 | 65 | 303 | 20 | 10 | 7 | 43 | 9 | 21 | 87 | 124 | 18 |
| 631373 | 218 | 80 | 2 | 4 | 41 | 4 | 0 | 2 | 4 | 2 | 1 | 5 | 6 | 9 |
| 631374 | 117 | 10 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 631375 | 603 | 572 | 6 | 2 | 492 | 32 | 4 | 5 | 8 | 4 | 2 | 2 | 4 | 11 |
| 631649 | 1315 | 541 | 8 | 73 | 145 | 16 | 6 | 7 | 38 | 12 | 49 | 53 | 114 | 20 |
| 631650 | 1323 | 569 | 6 | 66 | 172 | 14 | 5 | 5 | 39 | 13 | 59 | 56 | 115 | 19 |
| 631651 | 2262 | 795 | 30 | 80 | 238 | 27 | 21 | 21 | 62 | 18 | 60 | 73 | 129 | 36 |
| 631652 | 2140 | 666 | 22 | 61 | 192 | 20 | 15 | 26 | 53 | 11 | 33 | 69 | 130 | 34 |
| 631653 | 2233 | 922 | 16 | 87 | 267 | 21 | 15 | 33 | 63 | 30 | 66 | 89 | 185 | 50 |
| 631654 | 2103 | 943 | 33 | 82 | 250 | 30 | 12 | 33 | 73 | 35 | 64 | 77 | 197 | 57 |
| 631655 | 1404 | 624 | 14 | 71 | 196 | 21 | 9 | 8 | 45 | 16 | 31 | 59 | 120 | 34 |
| 631656 | 1096 | 479 | 4 | 41 | 133 | 7 | 3 | 9 | 37 | 13 | 55 | 51 | 112 | 14 |
| 631657 | 2289 | 946 | 18 | 86 | 292 | 25 | 17 | 15 | 77 | 34 | 45 | 103 | 199 | 35 |
| 631658 | 2295 | 820 | 18 | 90 | 243 | 27 | 9 | 14 | 71 | 24 | 56 | 88 | 150 | 30 |
| 631659 | 1778 | 596 | 12 | 62 | 170 | 16 | 13 | 19 | 59 | 17 | 45 | 68 | 100 | 15 |
| 631660 | 1389 | 478 | 8 | 63 | 159 | 13 | 8 | 5 | 32 | 16 | 16 | 67 | 75 | 16 |
| 631661 | 2262 | 1136 | 25 | 109 | 429 | 26 | 10 | 18 | 65 | 24 | 57 | 99 | 223 | 51 |
| 631662 | 2078 | 1018 | 12 | 95 | 331 | 33 | 11 | 36 | 47 | 29 | 68 | 119 | 179 | 58 |
| 631663 | 1897 | 962 | 18 | 105 | 358 | 22 | 10 | 16 | 42 | 22 | 53 | 99 | 157 | 60 |
| 631664 | 2181 | 1047 | 14 | 94 | 376 | 21 | 8 | 16 | 58 | 27 | 64 | 97 | 204 | 68 |
| 631665 | 615 | 219 | 4 | 20 | 83 | 5 | 7 | 3 | 19 | 7 | 10 | 19 | 41 | 1 |
| 631666 | 1265 | 461 | 9 | 39 | 217 | 16 | 7 | 8 | 30 | 8 | 21 | 19 | 65 | 22 |
| 631667 | 516 | 184 | 2 | 22 | 81 | 5 | 2 | 5 | 3 | 1 | 7 | 15 | 32 | 9 |
| 631668 | 1935 | 710 | 7 | 83 | 338 | 23 | 4 | 14 | 28 | 12 | 26 | 51 | 99 | 25 |
| 631669 | 2078 | 924 | 17 | 69 | 416 | 30 | 6 | 18 | 40 | 14 | 44 | 65 | 170 | 35 |
| 631670 | 2233 | 991 | 41 | 79 | 476 | 17 | 15 | 17 | 47 | 16 | 40 | 87 | 124 | 32 |
| 631671 | 2100 | 1025 | 41 | 84 | 458 | 24 | 9 | 18 | 55 | 20 | 29 | 87 | 164 | 36 |
| 631672 | 2141 | 1018 | 35 | 84 | 499 | 24 | 10 | 19 | 38 | 12 | 41 | 73 | 147 | 36 |
| 631673 | 2382 | 911 | 11 | 74 | 412 | 24 | 5 | 19 | 48 | 31 | 41 | 80 | 141 | 25 |
| 631674 | 2175 | 905 | 16 | 97 | 332 | 23 | 7 | 25 | 51 | 16 | 37 | 153 | 113 | 35 |
| 631675 | 2282 | 841 | 9 | 72 | 374 | 20 | 10 | 20 | 37 | 12 | 43 | 83 | 129 | 32 |
| 631676 | 2371 | 935 | 16 | 64 | 432 | 55 | 20 | 11 | 53 | 22 | 25 | 89 | 122 | 26 |
| 631677 | 2332 | 969 | 6 | 86 | 429 | 29 | 13 | 26 | 64 | 23 | 44 | 93 | 117 | 39 |
| 631678 | 2406 | 852 | 22 | 70 | 470 | 23 | 8 | 11 | 62 | 13 | 22 | 58 | 86 | 7 |
| 631679 | 2153 | 834 | 15 | 75 | 425 | 22 | 6 | 11 | 36 | 17 | 33 | 66 | 92 | 36 |
| 631680 | 2238 | 846 | 14 | 49 | 418 | 20 | 7 | 15 | 46 | 17 | 36 | 80 | 105 | 39 |
| 631681 | 2317 | 906 | 18 | 59 | 524 | 17 | 6 | 10 | 35 | 16 | 35 | 52 | 100 | 34 |
| 631682 | 2441 | 975 | 15 | 63 | 584 | 18 | 8 | 23 | 52 | 18 | 32 | 23 | 107 | 32 |
| 631683 | 1863 | 586 | 3 | 45 | 329 | 9 | 9 | 12 | 25 | 10 | 21 | 29 | 76 | 18 |
| 631684 | 1720 | 570 | 10 | 45 | 307 | 22 | 4 | 18 | 22 | 17 | 18 | 34 | 60 | 13 |
| 631685 | 1736 | 565 | 5 | 42 | 306 | 20 | 9 | 21 | 23 | 10 | 16 | 20 | 78 | 15 |
| 631686 | 31 | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 631687 | 37 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 631688 | 912 | 894 | 2 | 6 | 878 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 631689 | 160 | 10 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014