Information on vote counting at precincts within single-mandate district No.166, Ternopil region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:51
% of processed protocols 100.00
Total number of precincts located in the district 271
Number of precincts where from data are available 271
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Apostol
Mykhailo
Volodymyrovych
Hudziuk
Vasyl
Volodymyrovych
Dzhaman
Ihor
Zinoviiovych
Kovalyshyn
Volodymyr
Yosypovych
Liushniak
Mykola
Volodymyrovych
Maletska
Ela
Mykolaivna
Matsiievskyi
Mykhailo
Yosypovych
Mykhailovskyi
Andrii
Valeriiovych
Peliak
Volodymyr
Stefanovych
Popko
Vasyl
Petrovych
610132 743 607 251 4 83 0 239 2 3 0 18 7
610133 870 744 291 12 51 3 352 8 8 4 14 1
610134 115 102 19 1 10 0 62 0 0 0 10 0
610135 489 376 158 2 37 7 123 4 2 0 40 3
610136 542 417 153 2 29 3 205 4 3 3 15 0
610137 370 253 95 2 10 1 118 3 9 0 4 11
610138 1037 741 282 6 38 5 351 5 14 3 20 17
610139 1232 760 332 3 61 3 287 7 13 2 37 15
610140 1147 738 291 12 38 12 315 8 14 10 28 10
610141 749 485 158 4 21 3 257 5 5 1 21 10
610142 1907 1266 459 11 73 10 625 24 12 1 29 22
610143 1050 671 292 5 28 1 296 8 14 1 17 9
610144 888 591 275 5 43 3 238 6 3 0 10 8
610145 861 586 228 10 32 4 276 4 6 2 19 5
610146 649 399 147 3 45 0 176 6 0 1 19 2
610147 218 176 75 0 16 1 78 0 0 0 5 1
610148 434 321 88 2 25 1 173 3 2 3 18 6
610149 122 98 25 2 8 1 52 3 0 0 4 3
610150 628 546 259 3 60 0 150 0 9 2 63 0
610151 1249 887 371 10 82 7 350 3 2 7 30 25
610152 501 470 154 6 70 6 201 0 0 0 31 2
610153 440 355 165 1 29 0 146 1 4 1 8 0
610154 336 282 86 4 16 2 149 1 5 0 16 3
610155 536 381 148 2 38 4 174 3 1 2 4 5
610156 1788 1275 533 14 75 3 538 11 34 5 34 28
610157 212 184 62 1 16 9 87 0 0 0 8 1
610158 1122 756 249 9 42 7 339 10 26 1 53 20
610159 219 202 31 0 19 0 140 1 0 0 11 0
610160 643 382 144 3 44 3 162 3 0 1 15 7
610161 191 152 71 1 25 1 22 0 2 1 26 3
610162 733 543 183 6 82 3 225 6 5 0 30 3
610163 761 664 193 8 85 3 314 7 5 5 41 3
610164 382 273 74 10 73 3 94 2 1 1 11 4
610165 142 90 25 3 18 0 28 0 1 0 14 1
610166 178 110 23 0 8 0 64 0 0 0 12 3
610167 966 738 373 5 37 5 292 1 5 0 16 4
610168 497 377 113 4 51 1 193 0 2 0 10 3
610169 102 73 17 2 21 0 25 1 2 0 4 1
610170 798 512 202 6 81 4 192 7 2 1 13 4
610171 258 182 55 1 17 1 95 0 0 1 12 0
610172 710 569 186 1 32 2 310 4 8 0 24 2
610173 561 435 196 3 24 6 183 1 8 0 12 2
610174 1167 873 399 8 77 9 341 13 9 0 13 4
610175 266 191 79 4 15 2 65 0 0 0 23 3
610176 357 296 152 3 24 0 99 2 0 1 12 3
610177 362 263 92 1 15 1 148 1 0 0 4 1
610178 638 563 261 3 35 4 203 3 3 1 40 10
610179 234 166 67 1 15 0 79 0 1 0 2 1
610180 1008 821 244 1 62 1 480 2 3 0 24 4
610181 1210 1001 236 2 33 7 677 6 13 0 16 11
610182 621 561 276 6 32 2 217 1 5 1 15 6
610183 324 235 67 1 3 5 127 2 8 3 18 1
610184 824 441 218 6 29 1 167 4 1 11 4 0
610185 843 589 221 8 67 2 268 6 2 3 8 4
610186 230 172 29 1 30 2 91 1 1 0 15 2
610187 834 687 190 4 74 0 385 5 2 0 21 6
610188 1374 959 218 10 193 0 494 0 0 0 40 4
610189 1342 1246 280 0 77 0 823 0 0 0 28 38
610190 948 579 241 5 29 5 261 7 6 2 16 7
610191 744 616 260 2 51 4 265 8 13 0 8 5
610192 453 382 151 4 27 0 189 0 1 1 5 4
610193 1549 1017 332 16 64 5 536 8 3 5 33 15
610194 210 189 89 4 9 5 62 0 1 1 14 4
610195 834 674 244 2 62 0 303 13 11 1 30 8
610196 1037 674 266 6 32 2 343 9 0 2 10 4
610197 1137 809 180 6 83 2 511 9 1 0 11 6
610198 465 311 133 2 35 1 117 0 2 0 15 6
610199 419 281 106 0 11 1 132 2 1 0 25 3
610200 252 183 87 1 17 0 59 1 0 0 17 1
610201 392 243 116 2 24 1 85 4 0 2 7 2
610202 29 29 13 0 3 0 11 0 0 0 2 0
610203 96 79 20 0 10 0 39 1 5 0 3 1
610204 319 250 69 1 37 0 114 1 14 0 11 3
610205 1016 734 234 8 185 1 207 5 65 0 26 3
610206 325 286 60 4 39 0 171 0 4 0 8 0
610207 137 102 48 1 10 0 24 3 9 0 6 1
610208 211 161 32 8 41 3 49 3 5 0 17 3
610209 846 570 170 3 82 7 238 6 30 2 30 2
610210 479 359 95 3 70 2 81 4 57 2 44 1
610211 724 524 137 4 45 2 97 3 172 0 58 6
610212 703 502 161 10 90 5 187 2 20 1 20 6
610213 1475 888 240 19 100 4 367 18 39 3 84 14
610214 1189 803 247 6 158 7 281 6 67 3 26 2
610215 1817 1113 249 10 213 7 213 18 347 6 45 5
610216 1933 1167 256 7 177 10 341 16 319 4 31 6
610217 467 379 79 4 31 4 139 0 34 0 81 7
610218 65 49 4 0 4 0 10 0 29 2 0 0
610219 325 284 64 11 72 3 77 11 3 0 42 1
610220 465 384 80 23 72 2 148 0 12 1 43 3
610221 387 294 89 0 100 0 89 0 4 0 12 0
610222 916 725 210 5 139 2 187 5 133 0 39 5
610223 118 85 24 1 8 0 26 1 8 1 13 3
610224 84 80 10 0 10 1 31 0 4 0 24 0
610225 1773 1075 268 6 68 6 263 10 310 5 133 6
610226 1746 1057 273 8 66 4 230 10 251 4 200 11
610227 1612 955 194 6 65 3 200 6 264 1 208 8
610228 746 510 147 3 47 5 137 3 124 1 34 9
610229 1316 1073 245 8 126 5 265 7 333 6 70 8
610230 446 307 77 7 88 2 91 3 11 2 22 4
610231 648 514 279 3 38 1 35 2 137 2 15 2
610232 188 124 36 0 42 0 14 2 2 0 26 2
610233 1561 1255 244 10 198 12 420 7 253 3 98 10
610234 185 108 40 0 8 0 37 1 10 0 11 1
610235 286 206 59 5 61 2 46 3 19 0 10 1
610236 254 214 56 6 23 0 56 0 26 2 41 4
610237 470 328 98 2 51 2 96 1 48 2 25 3
610238 157 139 45 2 34 0 40 0 0 0 16 2
610239 938 712 192 4 167 1 177 7 93 0 66 5
610240 177 139 35 2 32 2 32 0 13 0 21 2
610241 257 225 39 12 47 4 85 3 18 3 11 3
610242 1121 791 225 4 151 2 202 6 127 2 65 7
610243 323 293 61 6 83 2 83 2 16 0 40 0
610244 899 718 174 7 145 1 256 2 79 5 41 8
610245 215 190 50 1 27 3 72 0 17 1 13 6
610246 1024 761 85 11 208 0 397 2 21 0 33 4
610247 520 452 150 11 78 2 150 1 27 0 32 1
610248 287 269 46 2 33 1 123 0 15 0 48 1
610249 731 619 81 6 62 6 373 1 59 1 25 5
610250 848 709 148 4 99 5 336 6 35 1 72 3
610251 592 552 86 4 146 5 256 6 18 0 26 5
610252 56 44 12 1 5 0 18 1 6 0 1 0
610253 752 586 135 1 188 2 97 5 132 2 19 5
610254 484 401 65 2 123 1 132 4 57 0 14 3
610255 662 536 174 0 110 0 116 6 69 0 61 0
610256 157 120 42 2 15 0 24 0 27 1 9 0
610257 536 427 85 5 68 4 199 2 26 0 36 2
610258 368 328 99 2 41 1 132 9 10 0 32 2
610259 1001 704 71 4 32 7 353 2 44 0 181 10
610260 861 639 156 9 106 2 244 9 39 1 64 9
610261 1305 947 211 13 136 5 372 6 64 0 129 11
610262 1099 819 205 11 198 5 271 4 31 2 79 13
610263 1479 973 282 19 201 6 309 9 59 1 72 15
610264 1445 844 212 13 153 3 320 5 45 4 76 13
610265 570 379 113 8 61 4 126 0 37 1 28 1
610266 841 606 28 3 384 2 120 2 47 1 15 4
610267 196 158 7 2 3 0 12 0 127 2 5 0
610268 141 118 29 0 12 1 38 0 7 0 30 1
610269 1480 1038 357 4 225 9 196 4 175 7 57 4
610270 626 485 93 28 49 28 93 102 17 15 39 21
610665 1398 880 352 5 61 2 356 5 16 1 77 5
610666 1001 611 219 8 47 4 265 8 6 0 44 10
610667 975 640 193 3 57 3 269 7 10 1 87 10
610668 1168 668 247 5 24 4 276 6 13 1 87 5
610669 223 160 47 0 33 0 49 3 0 0 24 4
610670 223 176 73 1 35 1 50 1 0 0 14 1
610671 819 659 201 8 64 4 341 1 0 0 34 6
610672 343 262 75 16 48 2 87 1 0 0 27 6
610673 265 170 77 5 14 0 63 2 0 0 7 2
610674 517 415 133 4 63 5 178 3 8 0 15 6
610675 475 319 152 5 22 2 112 2 8 0 12 4
610676 163 119 44 5 13 0 48 0 0 0 9 0
610677 314 264 112 0 23 1 113 0 2 0 7 6
610678 227 160 41 14 14 0 78 2 0 0 9 2
610679 313 235 106 0 25 0 82 1 5 0 16 0
610680 98 85 27 0 7 0 48 1 0 0 1 1
610681 281 232 114 2 21 2 72 1 0 1 18 1
610682 195 169 63 2 25 1 50 0 0 1 23 4
610683 84 61 31 1 9 2 10 2 6 0 0 0
610684 878 671 162 7 112 3 336 7 2 0 31 11
610685 271 188 76 2 43 0 47 1 1 1 15 2
610686 168 125 51 4 14 1 41 1 0 0 11 2
610687 853 450 235 13 64 12 101 4 1 5 12 3
610688 1386 868 426 8 102 3 258 9 12 0 36 14
610689 718 507 294 6 29 0 166 1 0 0 6 5
610690 439 294 163 5 23 0 90 2 0 0 7 4
610691 216 114 54 4 18 0 23 2 11 0 2 0
610692 209 131 42 3 7 0 73 0 0 0 5 1
610693 264 168 45 5 43 2 42 1 11 0 18 1
610694 547 433 212 6 31 0 138 0 0 0 43 3
610695 596 445 122 1 36 2 271 1 1 1 9 1
610696 165 125 41 1 5 0 31 2 12 1 31 1
610697 738 535 270 10 50 3 148 8 1 2 40 3
610698 772 506 267 3 37 1 166 3 1 1 26 1
610699 160 125 34 2 13 0 54 0 0 0 22 0
610700 473 395 113 4 33 0 177 4 1 2 53 8
610701 467 346 126 2 18 1 143 4 1 0 44 7
610702 192 125 53 4 7 1 46 4 0 0 9 1
610703 470 316 138 2 22 1 93 4 0 0 56 0
610704 251 205 59 1 34 0 77 0 2 1 18 13
610705 245 196 88 5 35 0 32 2 0 2 32 0
610706 890 687 129 2 45 1 472 2 3 1 27 5
610707 161 88 32 1 17 2 31 1 0 0 4 0
610708 434 310 106 5 28 2 117 1 0 0 48 3
610709 376 307 66 9 31 1 170 3 0 1 25 1
610710 201 164 46 1 26 1 59 1 0 0 27 3
610711 186 161 76 0 35 0 34 1 0 0 14 1
610712 263 146 47 2 17 1 49 5 2 0 17 6
610713 322 230 78 6 33 2 69 4 6 0 30 2
610714 512 351 143 3 21 4 147 0 0 1 28 4
610715 636 400 132 11 64 1 152 4 2 2 30 2
610716 58 34 9 0 5 0 16 0 0 0 4 0
610814 456 372 60 12 62 4 196 3 1 3 6 25
610815 236 179 84 0 19 1 55 1 0 0 6 13
610816 1157 803 385 9 60 4 234 7 14 1 6 83
610817 182 159 77 0 10 0 53 1 0 0 2 16
610818 575 416 46 1 29 0 305 2 2 0 6 25
610819 835 584 204 9 53 1 229 4 6 0 20 58
610820 323 224 62 8 26 2 86 3 0 0 14 23
610821 566 435 131 7 20 0 110 3 5 0 14 145
610822 458 358 81 0 27 0 205 4 0 10 10 21
610823 330 256 92 0 18 0 120 0 1 1 5 19
610824 283 216 34 3 13 0 134 1 0 2 8 21
610825 565 419 108 9 51 2 199 2 1 0 25 22
610826 1533 1064 219 11 64 5 707 7 5 1 18 27
610827 378 259 30 2 25 1 187 0 3 1 6 4
610828 130 80 21 0 22 3 27 1 1 1 0 4
610829 423 390 150 3 47 3 169 4 0 1 4 9
610830 524 457 206 2 35 1 179 0 5 0 17 12
610831 365 318 136 1 10 0 156 3 0 1 2 9
610832 646 508 285 1 19 1 168 4 3 1 2 24
610833 304 282 133 4 17 0 100 3 1 0 1 23
610834 611 503 122 4 50 1 260 4 2 2 9 49
610835 221 167 46 2 16 0 76 0 1 1 6 19
610836 97 84 16 0 11 0 50 0 0 0 6 1
610837 1290 820 104 7 30 5 580 10 0 1 5 78
610838 1128 953 369 8 96 6 367 4 20 2 19 62
610839 98 84 30 3 9 0 35 0 0 0 5 2
610840 1059 785 292 19 100 4 275 5 13 3 16 58
610841 1113 878 390 9 74 5 216 1 22 0 6 155
610842 314 285 114 0 24 2 57 9 12 0 8 59
610843 291 216 28 1 34 0 130 0 3 0 4 16
610844 1036 770 283 31 62 5 271 8 7 0 53 50
610845 877 642 199 9 38 3 345 7 4 2 11 24
610846 1345 868 520 9 72 2 185 7 2 0 10 61
610847 1003 973 203 4 177 4 502 0 11 0 12 60
610848 180 155 27 0 10 2 102 0 2 1 8 3
610849 448 342 185 15 19 0 121 0 0 0 0 2
610850 357 268 139 3 16 0 95 4 4 0 5 2
610851 808 619 220 4 64 0 251 4 14 0 27 35
610852 374 301 63 1 37 0 174 1 3 1 12 9
610853 302 261 107 2 41 2 98 1 2 0 7 1
610854 358 294 127 6 18 1 125 2 0 0 7 8
610855 479 404 189 8 15 0 168 0 6 0 4 14
610856 702 490 148 9 17 0 260 0 8 0 8 40
610857 415 283 87 15 28 0 135 1 3 0 2 12
610858 370 283 119 12 22 2 105 0 3 0 6 14
610859 231 160 60 5 10 2 56 2 1 1 14 9
610860 880 750 187 7 87 3 384 3 4 0 18 57
610861 376 299 72 7 25 1 119 1 4 1 1 68
610862 459 303 109 5 27 3 132 2 0 0 10 15
610863 405 283 84 4 28 3 151 4 0 0 2 7
610864 286 239 101 3 9 1 97 1 0 3 15 9
610865 172 150 39 1 16 2 39 0 0 2 3 48
610866 57 55 15 0 4 0 29 0 0 0 0 7
610867 603 506 159 4 74 0 226 1 5 0 16 21
610868 649 483 232 4 61 1 107 3 2 0 10 63
610869 421 368 138 10 39 2 136 1 0 1 4 37
610870 189 139 31 8 15 4 44 1 3 3 22 8
610871 359 281 72 3 34 0 134 0 4 0 6 28
610872 270 194 100 8 28 0 37 1 1 1 3 15
610873 1143 782 246 8 52 4 414 8 19 2 15 14
610874 1064 747 209 7 64 11 420 5 1 1 12 17
610875 363 237 128 4 21 2 60 6 3 2 2 9
610876 184 115 24 0 16 0 69 0 2 1 2 1
610877 693 511 203 25 59 4 169 4 1 0 21 25
610878 193 131 50 5 17 3 45 0 1 2 3 5
610879 1409 1026 352 24 48 3 459 8 6 13 3 110
610880 1681 964 388 17 49 8 392 9 4 1 10 86
610881 987 608 224 12 40 1 257 7 4 0 16 47
610882 579 381 124 1 7 4 195 1 9 4 4 32
610883 521 362 138 1 33 3 156 1 12 1 4 13
610884 166 120 60 0 2 0 53 0 0 0 4 1
610885 439 359 86 13 26 0 165 2 2 1 39 25
610886 1508 935 261 22 48 1 420 8 24 0 13 138
610887 949 505 170 9 20 2 220 10 10 1 6 57
610888 1356 820 233 16 35 6 386 6 19 1 18 100
610889 2185 1287 378 44 53 12 573 9 39 2 30 147
610890 1001 521 179 18 16 0 234 3 8 0 9 54
610891 2228 1218 387 20 58 14 563 11 22 1 21 121
610892 1088 679 203 12 28 1 335 7 20 1 9 63
611183 1234 797 174 4 134 9 238 7 206 3 20 2
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"