Information on vote counting at precincts within single-mandate district No.165, Ternopil region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:46
% of processed protocols 100.00
Total number of precincts located in the district 308
Number of precincts where from data are available 308
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Zakharkiv
Oleh
Myroslavovych
Kolodka
Nestor
Mykhailovych
Kulyk
Ruslan
Vasylovych
Oliinyk
Serhii
Mykhailovych
Repela
Petro
Yosypovych
Stepanova
Olena
Viktorivna
Tkach
Volodymyr
Mykhailovych
Chaikivskyi
Ihor
Ivanovych
Chernyk
Mykola
Yåvhenovych
Chudyk
Arsen
Ihorovych
Yuryk
Taras
Zinoviiovych
610001 1830 1114 278 254 202 2 57 12 21 16 2 11 259
610002 746 467 128 85 77 4 14 3 7 13 0 5 131
610003 1733 1135 286 224 207 7 50 22 22 25 2 6 284
610004 733 417 119 88 53 3 17 13 13 4 0 5 102
610005 794 481 112 73 102 4 34 10 16 8 0 15 107
610006 1577 913 225 180 185 5 37 10 24 14 0 14 219
610007 2157 1317 344 204 246 14 69 12 39 14 3 16 356
610008 1813 992 319 133 205 3 40 12 13 7 1 12 247
610009 1590 1049 292 146 160 6 56 9 23 8 1 8 340
610010 724 478 164 59 65 4 21 6 15 3 0 8 133
610011 657 419 187 60 30 4 11 7 12 4 1 2 101
610012 382 292 51 32 21 5 37 1 2 15 5 20 103
610013 402 300 52 38 16 3 38 2 6 11 0 12 122
610014 450 273 114 27 6 3 14 2 10 17 1 4 75
610015 266 199 104 4 8 1 11 2 7 1 0 2 59
610016 158 142 9 13 1 3 27 0 1 5 0 5 78
610017 561 449 156 32 75 5 31 0 8 13 1 5 123
610018 549 494 97 42 27 3 24 3 20 6 0 5 267
610019 341 310 50 73 13 1 41 14 1 3 0 1 113
610020 697 479 134 36 40 2 39 6 5 24 1 12 180
610021 364 290 117 34 12 4 6 1 5 4 0 3 104
610022 217 156 37 5 10 0 31 0 3 1 0 4 65
610023 402 309 67 20 6 8 16 1 11 10 2 4 164
610024 675 482 81 70 57 5 24 2 3 5 4 10 221
610025 182 124 10 19 22 0 34 2 1 3 0 3 30
610026 599 459 65 50 15 5 48 2 27 10 0 16 221
610027 109 73 6 3 9 0 14 3 4 3 0 1 30
610028 965 595 193 91 47 3 34 12 10 10 2 6 187
610029 538 386 70 55 15 5 23 6 7 31 2 8 164
610030 519 370 71 96 16 10 76 3 4 9 3 0 82
610031 254 171 42 15 9 2 34 1 2 7 1 2 56
610032 595 495 67 85 47 7 83 7 9 26 0 4 160
610033 602 350 85 25 11 4 36 11 28 12 2 14 122
610034 349 246 53 23 20 4 16 6 10 7 1 3 103
610035 232 173 39 10 7 1 62 2 1 2 0 3 46
610036 309 228 26 18 5 2 13 3 15 2 0 3 141
610037 96 70 18 2 1 1 11 2 0 0 0 0 35
610038 495 382 34 214 23 7 22 0 3 2 0 6 71
610039 451 324 45 78 5 3 29 1 17 6 1 5 134
610040 331 254 60 50 26 0 19 2 3 2 0 4 88
610041 216 193 10 17 52 3 9 5 5 4 0 3 85
610042 452 356 48 77 48 2 30 0 7 5 0 6 133
610043 227 132 28 10 10 0 11 0 5 2 0 6 60
610044 631 453 109 23 24 8 62 7 17 22 0 14 167
610045 384 248 58 12 10 2 36 4 11 11 0 5 99
610046 731 543 118 18 30 4 49 12 34 29 1 4 244
610048 627 427 82 23 14 3 57 1 9 13 0 13 212
610049 281 212 36 18 3 2 23 0 1 11 0 10 108
610050 494 406 150 30 47 0 38 2 6 30 1 2 100
610051 268 208 38 0 13 0 20 1 3 8 0 3 122
610052 998 552 180 111 39 4 32 8 13 11 1 3 150
610053 161 128 20 5 3 0 36 4 2 0 0 7 51
610404 1652 1051 62 23 20 27 94 17 71 46 98 58 535
610405 1405 844 73 32 18 41 59 15 65 31 64 52 394
610406 1667 911 77 32 12 28 85 19 63 38 45 50 462
610407 869 591 45 29 16 13 30 14 35 30 46 28 305
610408 249 132 5 0 2 2 16 2 6 22 10 4 63
610409 1344 878 28 32 35 21 52 16 48 45 27 50 524
610410 752 534 21 7 20 17 33 6 21 42 25 41 301
610411 287 215 7 2 7 14 20 6 5 27 15 22 90
610412 71 40 1 0 0 0 1 0 9 4 6 0 19
610413 210 173 0 0 7 6 28 0 3 11 0 11 107
610414 530 392 4 7 6 9 34 8 6 58 26 23 211
610415 109 86 9 0 2 1 8 1 0 1 0 11 53
610416 143 121 0 0 0 0 46 2 4 3 2 4 60
610417 157 132 5 1 4 0 35 5 0 10 1 4 67
610418 371 306 12 3 6 4 101 11 7 26 1 33 102
610419 211 161 2 0 3 7 33 2 7 15 2 28 62
610420 334 266 10 1 8 16 33 3 22 24 7 26 116
610421 84 73 1 0 4 1 5 0 4 10 5 16 27
610422 227 139 12 3 8 3 13 0 7 20 1 7 65
610423 100 83 0 0 0 0 55 1 2 3 1 2 19
610424 156 140 0 0 3 1 13 10 4 19 1 17 72
610425 152 135 5 0 9 5 34 4 2 15 2 12 47
610426 145 112 1 1 0 3 23 0 0 3 1 16 64
610427 784 656 18 28 12 10 45 17 31 24 11 39 421
610428 617 504 13 13 31 8 33 8 18 27 14 34 305
610429 218 173 5 0 0 39 16 1 1 8 2 18 83
610430 252 173 3 0 4 30 25 8 2 17 15 13 56
610431 460 351 17 22 5 13 50 4 17 7 61 18 137
610432 92 61 0 2 2 3 3 0 1 4 5 5 36
610433 102 77 0 0 0 0 16 0 1 0 0 0 60
610434 88 63 1 0 1 4 2 2 3 3 2 2 43
610435 176 142 8 2 1 52 8 3 5 4 0 14 45
610436 92 79 1 0 1 0 9 3 5 9 0 7 44
610437 834 681 19 4 15 32 45 4 13 38 23 63 425
610438 614 513 27 10 10 9 40 6 14 43 20 34 300
610439 191 142 3 5 10 2 17 2 4 3 8 15 73
610440 322 236 14 2 2 2 21 4 31 7 11 24 118
610441 86 56 1 3 0 5 7 2 1 3 2 1 31
610442 389 308 45 10 9 7 26 7 12 55 10 11 116
610443 375 307 39 11 23 9 21 7 11 24 20 31 111
610444 264 220 12 1 0 5 25 1 13 8 5 13 137
610445 256 208 1 2 3 6 15 13 13 19 13 18 105
610446 531 443 18 8 12 23 49 15 25 12 4 32 245
610447 229 175 2 0 3 1 16 2 6 11 14 8 112
610448 267 196 2 1 11 4 19 1 8 10 5 4 131
610449 615 471 18 3 10 12 70 5 14 31 28 26 254
610450 354 277 8 1 6 4 27 0 7 15 3 14 192
610451 600 455 31 21 3 9 30 5 20 21 13 26 276
610452 109 79 5 2 0 1 13 0 6 5 3 9 35
610453 245 216 22 0 10 14 22 0 9 6 9 7 117
610454 565 356 17 9 11 11 39 3 25 27 23 17 174
610455 178 118 8 4 3 4 18 2 10 9 5 6 49
610456 487 382 19 5 7 17 59 5 18 11 11 23 207
610457 283 253 4 2 4 11 73 3 27 12 8 22 87
610458 126 110 3 0 0 2 19 4 10 4 4 15 49
610459 277 170 2 3 3 5 18 1 13 46 2 10 67
610460 1540 1007 32 16 50 21 92 17 72 65 29 66 547
610461 1170 786 27 16 30 16 82 8 62 80 25 34 406
610462 553 435 8 5 2 12 70 4 26 23 10 74 201
610463 397 339 7 0 8 6 71 6 13 16 8 21 183
610464 308 225 5 7 5 10 50 3 7 18 2 7 111
610465 272 174 6 3 24 5 36 0 2 9 6 9 74
610466 229 168 6 2 7 7 25 2 3 5 15 8 88
610467 367 306 19 1 2 146 23 1 6 7 1 7 93
610468 376 239 18 1 5 6 48 9 7 30 10 14 91
610469 254 184 12 6 10 6 21 9 14 7 13 18 68
610470 188 163 4 0 1 3 29 0 3 29 14 19 61
610471 216 159 3 2 2 3 24 4 2 19 8 13 79
610472 226 172 9 2 0 5 13 1 5 48 8 6 75
610473 184 148 10 2 2 0 17 3 5 18 16 8 67
610474 710 497 22 6 15 12 40 11 32 36 14 14 295
610475 289 254 72 7 0 5 20 4 4 16 3 14 109
610476 346 275 2 2 4 2 13 2 0 35 10 31 174
610477 338 273 10 2 14 7 29 10 13 22 6 10 150
610478 240 200 13 0 4 0 41 3 6 27 9 20 77
610479 174 127 2 3 1 6 20 4 9 9 1 6 66
610480 159 125 1 2 2 3 29 0 2 26 5 12 43
610481 545 471 15 3 2 8 118 7 34 28 14 16 226
610482 340 297 77 1 1 4 26 3 15 6 17 20 127
610483 194 141 11 0 1 0 15 0 3 9 1 6 95
610484 142 112 3 0 0 2 23 2 3 2 10 7 60
610485 413 279 11 8 10 14 24 7 11 25 7 27 135
610486 163 110 9 0 2 4 12 1 3 9 5 9 56
610487 161 133 3 2 3 6 14 1 2 8 9 14 71
610488 299 236 8 3 5 4 17 4 9 29 5 20 132
610489 151 115 4 1 2 3 16 0 2 12 4 5 66
610490 377 279 16 2 2 10 25 5 6 35 4 10 164
610491 119 92 2 0 3 4 18 1 5 8 3 5 43
610492 14 12 0 0 2 2 1 1 0 1 0 0 5
610493 15 14 0 0 0 0 4 0 0 0 1 2 7
610494 25 25 0 0 0 8 1 0 0 0 0 1 15
610495 1755 1098 144 53 16 10 301 8 107 25 3 19 412
610496 1721 1096 152 53 25 9 267 12 89 30 13 23 423
610497 1753 1069 193 42 8 11 290 6 86 50 6 30 347
610498 1841 1148 122 37 15 6 349 13 111 44 1 33 417
610499 1323 1075 75 127 28 16 217 19 75 91 8 63 356
610500 461 383 22 16 8 4 88 2 20 27 0 22 174
610501 342 287 5 4 10 3 79 1 9 13 42 18 103
610502 253 215 6 0 14 2 54 5 2 8 7 19 98
610503 366 275 26 25 9 1 43 2 8 20 2 7 132
610504 527 435 28 5 12 11 164 2 10 27 1 31 144
610505 258 199 5 18 5 5 39 0 1 13 2 16 95
610506 420 313 6 2 8 0 87 2 13 35 6 18 136
610507 38 35 1 1 1 0 4 1 1 5 0 0 21
610508 1027 690 66 15 14 26 185 18 33 37 1 37 258
610509 349 249 10 5 4 1 93 9 7 12 0 14 94
610510 152 117 4 9 0 1 56 0 4 4 0 5 34
610511 413 309 13 0 0 1 223 2 12 14 0 0 44
610512 575 466 30 12 9 7 124 2 44 41 2 41 154
610513 382 301 15 11 4 3 109 3 4 36 0 9 107
610514 410 332 9 3 12 7 131 5 14 34 7 15 95
610515 202 185 4 4 4 10 69 0 8 11 1 16 58
610516 825 486 25 10 9 14 115 22 41 32 8 48 162
610517 736 519 16 12 18 8 154 12 34 46 17 22 180
610518 582 448 45 26 15 4 133 8 46 28 1 25 117
610519 627 372 5 0 0 3 36 2 255 21 2 7 41
610520 293 215 28 4 2 2 81 1 11 13 0 11 62
610521 327 255 40 7 4 1 47 5 35 31 3 13 69
610522 1038 780 56 50 24 8 138 6 43 95 21 26 313
610523 1115 920 46 63 17 9 329 16 27 67 71 14 261
610524 743 596 36 47 14 17 168 5 33 42 40 24 170
610525 854 688 38 19 10 8 213 16 61 22 0 38 263
610526 150 96 15 0 2 0 23 1 4 9 0 4 38
610527 843 661 40 5 8 7 199 6 56 50 2 24 264
610528 499 396 57 19 2 4 102 3 19 14 0 11 165
610529 294 240 6 4 4 6 74 3 2 17 1 32 91
610530 362 299 23 6 1 3 90 0 7 33 0 14 122
610531 141 101 0 14 3 2 19 2 5 8 0 10 38
610532 404 310 4 14 2 5 92 1 20 29 1 10 132
610533 344 282 7 5 5 3 123 0 5 9 3 5 117
610534 408 290 23 9 10 8 84 4 17 29 1 13 92
610535 484 343 27 6 6 8 85 9 13 24 2 23 140
610536 712 595 14 10 10 5 183 20 40 51 2 49 211
610537 656 469 21 6 6 2 231 2 22 30 0 4 145
610538 766 589 21 11 19 3 149 5 6 32 0 22 321
610539 443 309 6 15 6 5 83 7 12 37 4 15 119
610540 749 508 35 2 4 13 100 8 31 52 0 17 246
610541 37 31 3 2 2 0 9 0 3 1 0 2 9
610542 571 467 16 9 30 17 40 8 8 23 7 50 259
610543 421 353 7 1 6 7 22 3 8 37 20 45 197
610553 531 234 22 4 9 6 46 8 9 18 7 22 83
610588 523 331 13 12 9 12 55 18 8 28 12 47 117
610589 422 232 12 1 4 11 33 19 7 5 2 22 116
610590 286 202 5 1 6 7 81 4 4 3 3 25 63
610593 313 209 13 2 8 9 59 9 1 7 2 21 78
610594 179 126 3 0 3 3 21 13 5 17 4 17 40
610595 245 163 5 2 11 7 25 5 5 12 4 48 39
610605 1178 788 47 10 31 58 69 54 21 75 10 92 321
610606 742 422 12 7 7 18 68 17 16 32 11 46 188
610608 753 629 20 3 12 13 93 26 19 25 6 65 347
610611 396 350 18 2 6 6 62 22 5 38 9 36 146
610612 245 198 8 1 3 2 68 6 4 11 2 18 75
610781 405 311 18 5 32 3 45 5 9 30 2 10 152
610782 274 210 18 0 9 0 54 0 7 5 0 16 101
610783 249 189 3 3 0 3 42 1 3 7 0 6 121
610784 65 47 0 0 0 0 15 0 1 2 1 2 26
610785 614 453 75 12 5 4 63 5 14 18 1 15 241
610786 404 310 14 27 6 8 67 5 11 30 3 9 130
610787 506 330 53 0 0 4 43 0 7 7 0 7 209
610788 648 434 94 8 8 3 28 1 11 6 2 8 265
610789 462 281 48 1 4 2 14 5 2 13 1 7 184
610790 290 198 8 3 6 0 28 3 6 5 6 35 98
610791 85 60 0 0 2 0 17 0 2 2 0 0 37
610792 128 81 4 1 20 3 18 2 1 2 1 2 27
610793 495 263 17 6 58 5 26 1 12 9 1 9 119
610794 110 65 3 0 9 0 10 0 1 2 0 7 33
610795 124 80 1 2 16 0 6 0 1 0 1 1 52
610796 204 161 11 5 8 2 13 0 1 4 0 3 114
610797 597 403 37 9 4 4 90 3 17 10 2 10 217
610798 155 120 8 0 0 1 12 3 2 8 1 4 81
610799 430 303 47 13 8 1 53 13 10 17 1 10 130
610800 128 66 5 2 5 1 11 2 4 7 0 2 27
610801 1029 776 149 44 14 9 77 5 51 50 2 26 349
610802 750 505 47 38 14 4 77 4 33 27 5 15 241
610803 452 311 62 7 22 1 21 2 8 5 1 13 169
610804 1144 690 75 47 15 5 166 13 29 44 2 13 281
610805 1111 695 76 50 18 12 148 6 37 33 3 30 282
610806 410 306 37 3 4 5 60 8 3 28 0 16 142
610807 874 582 66 14 35 7 112 1 17 41 2 15 272
610808 1301 881 140 66 32 5 165 13 30 71 8 11 340
610809 590 309 19 8 12 2 45 6 10 19 1 17 170
610810 309 243 21 1 6 6 58 5 5 8 0 10 123
610811 689 522 136 17 6 2 81 4 10 18 5 11 232
610812 232 160 21 4 3 5 27 3 2 13 2 8 72
610813 27 25 1 0 0 1 15 0 1 1 0 0 6
610893 490 342 9 3 10 5 29 4 13 42 0 40 187
610894 315 226 15 2 5 4 47 4 5 13 0 15 116
610895 1504 985 101 9 57 8 53 28 45 94 6 49 535
610896 1742 1154 44 12 41 29 96 41 81 65 4 65 676
610897 887 610 18 12 31 19 50 14 49 52 10 27 328
610898 934 649 37 9 11 12 68 15 20 148 6 25 298
610899 171 120 8 3 2 2 7 0 2 15 1 10 70
610900 1991 1323 46 12 34 35 115 32 81 89 7 70 802
610901 2035 1228 134 42 33 30 84 42 59 106 6 57 635
610902 1986 1159 87 43 43 27 81 38 71 81 7 56 625
610903 215 151 9 1 4 7 17 2 4 11 0 10 86
610904 1482 908 59 12 13 10 74 31 41 46 7 246 369
610905 1175 754 37 5 14 14 45 23 63 39 1 304 209
610906 1748 1314 99 21 34 25 124 23 120 68 2 65 733
610907 1654 1236 81 15 50 28 70 23 82 69 4 71 743
610908 1813 1253 86 98 20 35 131 30 95 66 14 139 539
610909 1005 772 16 11 8 15 118 11 22 132 3 36 400
610910 1243 806 30 12 37 26 49 31 109 64 7 43 398
610911 632 498 28 2 10 6 91 18 16 42 0 52 233
610912 286 227 11 1 3 7 53 5 7 11 0 25 104
610913 572 401 14 4 7 8 26 9 11 24 2 141 155
610914 326 224 5 0 1 5 25 5 3 12 1 67 100
610915 765 631 37 2 18 17 114 15 48 36 7 54 283
610916 479 362 16 4 5 17 31 26 16 20 2 33 192
610917 700 500 46 2 8 6 32 8 10 103 2 27 256
610918 553 412 5 1 12 4 48 1 65 34 0 32 210
610919 394 298 2 0 6 10 50 15 18 37 1 26 133
610920 212 178 4 1 3 3 16 2 0 9 1 6 133
610921 822 621 21 4 18 19 168 12 34 35 3 58 249
610922 356 239 27 7 5 4 29 4 4 18 2 83 56
610923 602 446 35 27 12 7 62 13 14 22 2 24 228
610924 512 422 26 6 11 4 59 7 25 50 2 30 202
610925 295 229 8 0 5 7 14 5 14 42 0 12 122
610926 1049 793 31 16 21 14 71 30 27 43 5 107 428
610927 116 101 1 2 0 0 12 21 0 2 0 34 29
610928 369 244 15 5 6 3 13 5 10 19 2 27 139
610929 423 314 30 2 7 7 21 6 6 68 0 34 133
610930 607 513 49 34 6 18 43 2 20 64 1 30 246
610931 1644 1229 40 15 29 28 93 21 86 143 3 95 676
610932 1376 1054 198 41 34 24 73 18 29 41 3 70 523
610933 1459 1105 41 18 54 17 93 48 84 110 4 67 569
610934 2203 1408 62 35 35 43 99 32 82 65 4 74 877
610935 751 496 26 1 15 14 55 8 32 44 2 28 271
610936 185 156 6 11 3 7 14 0 1 7 1 17 89
610937 1479 994 66 22 62 13 56 19 75 70 7 91 513
610938 1048 765 29 15 12 20 81 14 46 59 7 91 391
610939 482 347 32 9 5 4 42 13 14 30 0 40 158
610940 812 608 51 2 11 22 34 12 37 50 4 97 288
610941 481 333 7 14 7 7 32 4 13 37 3 26 183
610942 491 321 22 0 7 13 41 12 25 32 3 24 142
610943 435 283 7 1 11 6 61 12 24 32 2 19 108
610944 221 171 6 0 3 4 42 0 7 9 0 9 91
610945 574 381 7 6 6 29 46 9 38 37 0 19 184
610946 979 635 46 6 21 19 68 16 28 42 3 79 307
610947 485 403 11 1 12 15 51 23 14 63 4 30 179
610948 492 372 36 0 11 6 35 6 21 23 0 48 186
610949 576 397 34 2 16 4 43 17 29 32 2 34 184
610950 282 204 2 5 10 4 28 12 4 14 1 18 106
610951 609 425 25 5 7 13 36 12 23 21 1 41 241
610952 476 384 17 5 4 5 35 10 22 31 2 52 201
610953 829 603 37 3 8 17 65 15 34 22 3 31 368
610954 1077 721 38 14 14 17 60 14 72 70 1 44 377
610955 18 15 1 0 0 0 4 0 2 1 0 3 4
610956 47 9 2 0 0 0 1 0 1 1 0 0 4
610957 16 16 0 0 0 0 6 2 1 1 0 0 6
610958 31 13 1 2 0 0 2 0 1 0 0 3 4
611092 829 572 28 5 6 4 59 9 81 22 2 27 329
611093 2433 1484 82 15 19 31 106 63 86 56 14 70 942
611094 835 432 19 5 13 22 26 14 41 27 2 24 239
611095 2243 1222 49 13 33 45 83 59 130 95 7 56 652
611182 27 13 2 0 0 2 0 0 2 1 0 2 4
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"