Information on vote counting at precincts within single-mandate district No.160, Sumy region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:53
% of processed protocols 100.00
Total number of precincts located in the district 96
Number of precincts where from data are available 96
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Borshosh
Ivan
Semenovych
Hromov
Serhii
Oleksandrovych
Demydko
Vitalii
Olehovych
Liashenko
Viktor
Mykhailovych
Molotok
Ihor
Fedorovych
Obod
Yurii
Andriiovych
Tytskyi
Bohdan
Viktorovych
590179 1084 575 161 22 138 19 189 6 40
590180 1004 438 178 23 89 14 97 8 29
590200 279 190 37 3 28 12 94 1 15
590207 174 115 27 11 24 10 37 1 5
590208 413 224 51 8 43 5 97 3 17
590275 1063 417 118 24 51 23 170 4 27
590279 240 95 24 9 3 7 50 0 2
590281 453 207 48 8 23 12 107 4 5
590285 190 120 60 6 9 1 35 0 9
590286 705 395 152 18 38 16 152 5 14
590289 122 83 34 1 15 6 19 1 7
590290 166 84 22 9 7 6 36 1 3
590292 528 316 73 15 34 7 177 0 10
590293 502 286 88 15 26 7 143 3 4
590294 733 378 113 14 31 16 194 3 7
590675 1835 704 189 52 6 26 412 2 17
590676 1382 627 191 47 9 20 349 0 11
590677 1895 821 241 76 7 30 451 3 13
590678 624 291 91 26 5 6 162 1 0
590689 302 159 28 9 4 9 100 1 8
590690 561 257 68 8 2 11 160 2 6
590691 666 288 75 19 5 10 173 1 5
590692 153 95 25 5 1 4 60 0 0
590693 598 335 33 22 4 12 260 1 3
590700 253 120 20 4 7 4 82 3 0
590701 317 183 21 8 2 9 142 0 1
590702 862 450 77 21 13 9 325 2 3
590703 609 493 106 19 17 26 303 9 13
590752 1582 659 220 23 109 16 252 6 33
590753 2014 861 245 46 104 26 366 8 66
590754 1993 905 329 35 126 17 293 9 96
590755 1575 720 253 27 85 22 251 6 76
590756 1525 741 253 34 106 19 268 8 53
590758 1665 629 237 55 67 19 187 3 61
590759 2271 965 399 57 133 23 258 12 83
590760 2016 964 367 66 128 55 258 6 84
590761 1961 825 370 53 110 26 169 12 85
590762 2237 897 348 57 124 53 253 15 47
590763 2109 985 390 55 140 53 279 5 63
590764 1972 880 289 75 154 32 234 7 89
590765 1424 655 250 50 83 21 193 8 50
590766 2183 1025 390 85 156 44 241 5 104
590767 2316 1067 402 87 167 38 259 16 98
590768 1829 848 317 68 111 38 225 11 78
590769 2031 910 351 66 147 36 198 9 103
590770 2138 1019 413 70 139 52 229 23 93
590771 1929 932 329 64 144 50 261 6 78
590772 2098 926 353 49 179 45 200 10 90
590773 2074 935 353 78 144 40 214 19 87
590774 2186 918 359 63 182 33 206 9 66
590775 2251 1067 483 63 166 26 219 14 96
590778 2023 890 344 75 144 26 219 10 72
590779 1697 759 281 68 117 22 208 6 57
590780 2114 911 377 73 128 20 245 9 59
590781 2135 885 389 61 114 31 186 14 90
590782 2123 884 327 44 215 22 188 14 74
590783 2112 926 352 46 134 33 270 6 85
590784 1626 637 246 27 91 35 167 22 49
590785 1554 584 198 27 80 19 219 1 40
590786 1815 609 203 56 92 14 200 8 36
590787 2047 911 317 61 133 48 282 9 61
590788 35 27 9 0 3 3 7 0 5
590789 187 153 40 12 27 14 43 3 14
590790 150 124 36 13 9 24 35 4 3
590852 793 345 63 21 5 13 239 0 4
590853 2158 997 249 68 7 57 597 5 14
590854 2282 958 229 46 12 46 609 4 12
590855 2100 929 201 44 17 44 596 4 23
590856 2294 973 194 50 14 57 638 3 17
590857 2231 1096 256 55 10 74 682 6 13
590858 2178 1029 266 51 15 57 625 6 9
590859 1862 988 206 39 17 70 642 2 12
590860 1055 545 113 21 4 44 349 2 12
590861 1644 828 203 42 10 45 513 1 14
590862 2292 1085 232 47 9 46 723 5 23
590863 1270 677 160 38 10 32 412 3 22
590864 2036 881 183 40 5 39 594 5 15
590865 2325 1024 221 50 20 31 685 3 14
590866 1500 623 114 26 7 16 446 2 12
590867 1822 821 194 47 9 46 508 1 16
590868 1853 958 194 43 3 51 654 1 12
590869 2242 997 210 47 9 51 665 2 13
590870 1738 846 203 47 5 47 529 0 15
590871 1407 645 107 30 11 19 458 4 16
590872 1790 879 245 39 6 57 509 2 21
590873 2165 995 207 50 8 52 668 1 9
590874 2156 1077 217 51 15 39 733 4 18
590875 2279 1064 239 54 4 58 690 5 14
590876 2328 1141 237 55 13 47 758 6 25
590877 1807 784 169 37 16 22 518 8 14
590878 2309 1039 287 48 7 72 595 5 25
590879 1879 780 203 49 8 44 458 2 16
590880 1586 728 211 49 2 36 418 4 8
590881 1458 568 175 51 6 31 300 0 5
590882 2371 1170 268 51 11 61 752 5 22
590883 92 51 8 1 1 5 36 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"