Information on vote counting at precincts within single-mandate district No.150, Poltava region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:46
% of processed protocols 100.00
Total number of precincts located in the district 129
Number of precincts where from data are available 129
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Huz
Tetiana
Olehivna
Zhevaho
Kostiantyn
Valentynovych
Kaplin
Dionisii
Serhiiovych
Kapustian
Hanna
Tymofiivna
Kolisnyk
Yurii
Oleksiiovych
Lysenko
Oleksandr
Ihorovych
Lytvynovych
Serhii
Hryhoriiovych
Moshenets
Anatolii
Volodymyrovych
Pozdniakov
Oleksii
Oleksiiovych
Rudenko
Artem
Serhiiovych
Shkolovyi
Ihor
Viktorovych
530089 1796 793 27 227 150 229 18 65 62 5 6 2 2
530090 1674 761 28 221 150 212 14 68 53 6 1 1 7
530091 2022 1006 33 262 180 270 36 100 94 11 8 3 9
530092 2314 1124 39 365 205 353 44 54 46 5 6 0 7
530093 1878 821 29 258 150 232 25 65 46 3 6 4 3
530094 416 208 4 58 47 68 5 15 6 2 1 1 1
530095 500 211 14 94 31 31 7 21 7 1 4 0 1
530096 1761 810 35 159 151 323 27 80 25 0 7 2 1
530097 2192 892 46 189 243 274 28 65 23 6 8 2 8
530098 2402 1126 45 202 268 439 32 84 37 4 7 2 6
530099 637 343 10 63 75 132 8 45 8 0 1 1 0
530100 524 285 10 76 39 108 20 25 5 0 0 1 1
530101 387 220 10 68 45 64 10 18 2 1 2 0 0
530102 1165 643 16 212 114 216 33 24 9 7 6 3 3
530103 244 143 5 83 15 17 3 12 1 4 1 1 1
530104 234 137 1 56 18 40 6 8 3 1 1 2 1
530105 1132 546 25 186 111 137 16 41 15 4 4 4 3
530106 608 300 10 154 21 88 4 16 3 3 0 0 1
530107 637 366 3 234 26 67 10 21 3 1 1 0 0
530108 744 385 10 141 73 85 7 43 11 0 6 5 4
530109 449 269 28 47 35 103 16 23 7 1 1 4 4
530110 396 263 14 64 32 110 6 29 8 0 0 0 0
530111 162 100 3 33 15 32 7 3 4 0 2 1 0
530112 390 246 12 83 32 89 1 6 18 2 3 0 0
530113 351 214 6 57 34 80 5 21 3 0 1 4 3
530114 271 201 13 63 20 75 7 15 5 1 0 1 1
530115 538 249 11 58 39 92 13 17 15 1 1 1 1
530116 643 294 13 58 40 121 9 32 14 1 5 1 0
530117 1398 717 26 172 113 271 25 59 21 7 14 1 8
530118 497 269 17 67 43 91 8 32 6 0 1 3 1
530119 297 125 8 29 25 35 9 11 4 0 2 0 2
530120 188 114 6 60 13 12 1 17 2 0 0 3 0
530121 445 221 11 61 24 91 6 15 8 0 3 1 1
530122 120 73 6 39 4 22 0 1 1 0 0 0 0
530123 751 404 10 129 68 140 21 18 9 3 3 1 2
530124 178 113 5 17 23 50 2 6 4 2 1 3 0
530125 701 382 20 74 68 149 13 42 8 2 1 1 4
530126 594 333 8 119 88 60 7 30 18 1 0 0 2
530127 508 320 17 146 32 96 8 11 8 0 1 0 1
530128 115 80 1 27 11 26 3 8 3 0 0 1 0
530129 656 334 9 106 88 78 7 34 5 3 1 1 2
530130 312 155 3 58 23 45 7 11 6 1 1 0 0
530131 930 587 16 118 129 232 19 43 19 2 7 0 2
530132 640 359 10 63 67 171 12 24 4 1 3 3 1
530133 545 316 8 88 33 146 5 14 9 2 5 2 4
530134 582 348 12 121 39 124 12 22 11 1 3 2 1
530135 572 340 7 138 33 103 10 26 14 4 3 0 2
530136 137 71 3 27 17 8 3 6 2 1 2 1 1
530137 530 317 20 112 46 98 7 21 6 2 4 1 0
530138 1109 574 29 78 100 249 21 47 31 4 6 7 2
530139 1092 613 9 192 104 246 12 35 11 1 2 1 0
530140 274 141 7 25 31 55 4 13 1 2 1 1 1
530141 424 253 6 67 39 87 17 19 8 2 6 1 1
530142 120 85 13 33 15 16 0 4 1 0 1 1 1
530143 595 344 15 141 47 93 8 33 1 1 1 1 3
530144 202 115 5 40 33 23 3 5 3 2 0 0 1
530145 11 6 0 1 0 4 0 0 1 0 0 0 0
530379 1931 781 51 169 143 247 56 75 7 4 16 4 9
530380 195 89 3 9 16 45 3 8 2 0 2 0 1
530381 822 353 25 94 56 105 22 33 1 3 6 3 5
530382 1563 760 44 128 149 281 30 72 4 3 38 2 9
530383 734 306 9 61 38 176 4 10 4 0 1 0 3
530384 795 363 22 100 73 105 17 27 5 3 5 4 2
530385 370 207 12 89 18 56 14 9 2 0 3 0 4
530386 240 140 6 45 25 49 2 9 1 0 3 0 0
530387 523 282 13 81 26 108 12 25 7 3 3 2 2
530388 1684 690 54 67 171 212 46 73 8 5 38 1 15
530389 641 350 18 55 101 100 26 35 3 1 9 1 1
530390 1758 683 34 163 144 197 31 83 5 5 13 3 5
530391 1049 403 27 80 102 115 23 33 8 2 5 2 6
530392 282 129 7 60 23 25 4 8 0 0 1 0 1
530393 303 210 8 152 9 27 5 4 2 2 1 0 0
530394 526 311 8 162 41 55 13 20 4 0 2 2 4
530395 670 303 11 149 42 62 4 26 3 3 2 1 0
530396 142 86 3 40 21 13 1 6 1 0 1 0 0
530397 1586 719 21 232 80 272 29 66 3 0 10 4 2
530398 1399 695 40 173 163 182 27 78 6 6 11 1 8
530399 140 84 5 26 9 18 4 13 4 0 3 1 1
530400 1466 800 36 196 149 289 26 57 12 3 16 5 11
530401 241 128 3 78 13 24 2 5 0 0 2 1 0
530402 2323 1248 47 190 317 433 84 127 12 2 26 5 5
530403 1948 1015 24 149 250 353 90 114 11 2 14 5 3
530404 1475 542 33 79 118 202 47 33 4 8 8 3 7
530405 1447 682 26 186 108 227 50 47 15 2 11 3 7
530406 1041 455 26 116 71 146 19 54 5 1 11 3 3
530407 377 202 12 58 37 70 5 12 1 1 4 1 1
530408 782 411 9 301 21 50 7 19 1 2 0 0 1
530409 218 122 0 75 6 32 4 3 0 1 0 1 0
530410 1240 519 30 116 77 217 26 33 5 1 8 5 1
530411 367 198 8 73 22 42 19 22 1 2 6 2 1
530412 2029 904 44 115 170 396 57 80 12 5 14 3 8
530413 1375 640 43 113 117 251 35 42 7 4 18 1 9
530414 876 504 9 417 16 32 7 16 3 0 3 0 1
530415 743 436 10 144 80 138 19 29 2 1 7 2 4
530416 223 107 5 23 23 27 9 11 1 0 3 0 5
530983 2404 1418 33 1157 66 101 24 21 0 4 3 2 7
530984 1724 904 11 785 27 33 19 19 0 3 0 2 5
530985 2021 1163 23 996 32 60 18 21 2 5 1 1 4
530986 2192 1304 22 1106 50 64 26 17 4 5 3 0 7
530987 2003 1249 20 1073 26 73 12 35 1 2 1 0 6
530988 2062 1221 21 1079 33 39 18 16 0 6 0 2 7
530989 2320 1416 21 1257 34 50 13 26 0 1 3 1 10
530990 2054 1230 27 1090 27 44 8 19 0 4 1 2 8
530991 2098 1229 16 1102 36 50 6 12 0 0 2 0 5
530992 2136 1316 14 1184 30 37 20 18 1 4 1 0 7
530993 2174 1280 28 1102 26 47 22 28 5 1 2 2 17
530994 1843 1107 22 956 28 49 21 19 0 5 0 0 7
530995 1963 1112 22 983 23 38 16 18 0 4 3 0 5
530996 2118 1002 32 863 31 25 14 24 0 3 1 1 8
530997 2113 1297 29 1135 32 46 18 21 0 5 1 0 10
530998 2268 1401 20 1245 28 59 21 16 1 5 1 1 4
530999 1775 1199 25 1031 46 38 30 17 2 4 1 0 5
531000 2205 961 20 658 73 155 13 29 4 2 1 1 5
531001 113 102 3 55 14 6 6 3 3 2 4 3 3
531086 2339 1220 111 139 251 481 87 65 17 2 41 7 19
531087 2258 1122 66 139 192 566 45 54 6 5 36 3 10
531088 1967 1022 62 146 188 445 53 66 12 6 35 0 9
531089 2163 1086 70 148 206 463 55 66 7 4 56 3 8
531090 2182 972 71 115 202 434 43 55 11 3 31 3 4
531091 2331 1247 83 155 200 600 51 65 12 4 60 3 14
531092 2372 1145 70 187 222 443 51 61 12 5 71 4 19
531093 2379 1112 78 164 242 479 53 45 5 3 33 4 6
531094 2428 1071 89 136 175 480 63 75 7 2 33 3 8
531095 2437 1036 68 145 153 487 65 64 5 4 34 3 8
531096 1794 895 55 99 158 415 48 53 12 7 35 2 11
531097 1968 1030 61 139 172 482 54 65 10 5 30 3 9
531098 2326 1187 80 139 195 552 70 76 3 9 50 5 8
531274 2213 1269 22 1091 41 58 13 22 0 5 2 1 14
531275 1962 1164 28 1000 30 44 32 19 0 4 0 1 6
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"