Information on vote counting at precincts within single-mandate district No.15, Vinnytsia region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:43
% of processed protocols 100.00
Total number of precincts located in the district 215
Number of precincts where from data are available 215
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Banakh
Anatolii
Stanislavovych
Vovk
Vasyl
Vasylovych
Zhmud
Serhii
Volodymyrovych
Ilchenko
Kostiantyn
Stepanovych
Knyzhnyk
Andrii
Mykhailovych
Koval
Kateryna
Petrivna
Kovalov
Volodymyr
Arkadiiovych
Korchynskyi
Mykola
Mykolaiovych
Kravchenko
Hennadii
Valeriiovych
Kudiiarov
Vadym
Ihorovych
Lytvyn
Larysa
Viktorivna
Semeniuk
Olha
Stepanivna
Sporysh
Ivan
Dmytrovych
050721 304 224 7 98 2 1 0 6 6 0 26 36 11 2 29
050722 76 52 2 18 1 0 0 0 0 0 8 7 5 0 11
050723 140 91 3 46 1 0 2 0 6 0 10 3 2 1 17
050724 67 45 2 7 0 1 1 3 1 2 17 2 0 2 7
050725 385 230 1 137 1 2 3 5 5 2 28 9 2 0 35
050726 376 196 8 59 0 2 1 11 3 2 66 2 2 1 39
050727 905 467 21 179 5 3 7 22 11 1 33 19 12 4 150
050728 546 290 10 144 0 2 2 4 3 1 17 17 7 3 80
050729 617 360 10 168 1 0 5 14 7 2 28 4 0 2 119
050730 88 75 1 13 1 0 0 9 1 0 20 6 0 0 24
050731 355 221 3 91 3 2 3 9 2 2 11 18 6 8 63
050732 295 170 7 88 1 5 1 7 4 1 15 3 1 2 35
050733 121 73 1 22 0 1 1 8 2 0 13 5 6 1 13
050734 589 290 16 104 3 4 9 8 9 1 31 13 10 1 81
050735 620 362 16 152 5 3 9 20 8 2 33 25 9 6 74
050736 274 187 14 63 1 3 4 9 7 5 22 15 1 3 40
050737 73 47 2 16 0 3 0 1 3 0 9 1 2 0 10
050738 698 349 15 160 2 6 4 14 5 1 43 10 11 5 73
050739 422 243 5 96 2 4 2 14 7 0 24 11 6 4 68
050740 172 115 4 66 1 2 2 3 8 0 15 1 0 1 12
050741 544 308 12 106 4 12 4 11 3 0 61 19 7 7 62
050742 559 276 5 130 2 0 2 10 6 3 30 2 6 3 77
050743 706 401 9 196 3 5 3 14 3 2 39 28 20 5 74
050744 468 242 13 99 2 1 2 4 5 2 31 14 3 4 62
050745 1526 633 38 197 8 6 18 39 10 4 54 44 16 10 189
050746 1684 843 30 254 11 2 18 72 14 8 77 52 13 8 284
050747 1576 864 27 252 6 2 17 76 13 9 98 40 11 11 302
050748 571 301 6 149 2 3 5 11 3 3 21 4 7 4 83
050749 572 252 20 112 0 2 0 21 7 0 14 19 7 7 43
050750 226 144 10 40 1 0 1 0 11 0 28 13 17 1 22
050751 831 398 21 157 4 7 2 15 16 2 36 32 8 5 93
050752 201 174 5 73 0 3 1 6 2 0 43 10 0 0 31
050753 353 207 13 102 1 0 1 3 2 1 18 10 9 0 47
050754 144 113 4 55 0 1 1 7 2 1 13 11 3 0 15
050755 196 131 11 46 1 0 1 4 2 0 18 13 4 2 29
050756 76 54 2 8 0 2 0 2 2 0 14 4 4 1 15
050757 142 107 9 45 2 0 0 7 2 1 9 11 4 4 13
050758 130 99 3 31 1 3 1 2 0 3 13 5 6 2 29
050759 269 170 5 52 1 2 2 1 4 0 21 8 5 2 67
050760 155 92 4 29 0 0 0 4 3 1 6 11 2 0 32
050761 668 428 13 218 4 0 8 7 2 0 78 11 2 1 84
050762 253 163 8 50 1 0 2 5 12 1 21 0 3 1 59
050763 550 329 14 146 0 2 3 13 4 1 39 15 7 8 77
050764 475 318 11 102 4 7 1 10 5 2 32 19 14 4 107
050765 254 143 16 30 2 3 0 15 0 1 17 18 2 1 38
050766 501 276 7 140 4 6 4 21 4 1 35 2 6 11 35
050767 312 173 4 89 3 2 3 0 4 0 6 10 3 1 48
050768 179 110 2 58 2 0 3 4 1 2 14 6 2 0 16
050769 16 15 0 2 0 0 0 3 1 0 5 2 0 0 2
051095 2151 1069 30 88 225 4 18 50 8 0 98 16 8 2 522
051096 1220 600 12 42 122 1 7 35 4 2 40 18 3 2 312
051097 1240 581 9 38 109 1 5 25 10 2 59 23 5 2 293
051098 2176 974 27 149 15 4 7 34 11 4 23 42 7 4 647
051099 1471 686 16 88 6 2 3 30 9 2 22 26 6 2 474
051100 1253 545 11 78 6 0 3 18 8 0 13 29 4 3 372
051101 1384 581 17 92 15 3 3 16 13 0 34 21 10 3 354
051102 943 545 16 118 34 1 5 19 2 2 89 11 5 3 240
051103 952 341 9 62 14 2 8 33 8 2 36 9 4 4 150
051104 367 224 6 56 2 0 0 3 3 0 20 9 1 1 123
051105 629 366 6 43 13 4 3 22 7 2 68 30 3 1 164
051106 622 433 8 28 5 0 1 7 0 0 5 2 0 0 377
051107 1353 749 12 166 26 3 3 24 6 3 94 32 6 4 370
051108 305 164 8 12 2 1 0 8 4 4 11 8 3 1 102
051109 191 126 7 13 6 1 0 6 2 0 20 3 2 2 64
051110 441 245 9 44 6 0 3 16 1 1 4 14 2 0 145
051111 411 198 9 27 1 2 0 4 0 1 4 4 1 1 144
051112 1536 750 19 122 30 2 2 84 7 3 39 20 5 3 414
051113 1036 639 4 51 17 0 1 244 7 1 19 18 1 0 276
051114 1151 592 12 49 46 1 6 65 5 0 35 16 2 1 354
051115 344 203 1 18 4 2 3 4 1 2 23 11 2 0 132
051116 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0
051117 551 349 14 45 6 2 3 16 2 3 21 6 6 1 224
051118 433 221 10 49 12 2 1 5 4 1 29 11 2 1 94
051119 341 184 14 37 1 0 2 3 4 2 32 7 2 0 80
051120 488 293 8 112 5 3 1 6 4 2 32 11 2 2 105
051121 347 258 10 29 11 1 0 9 1 1 57 16 6 1 116
051122 389 207 12 38 8 6 4 15 13 3 18 1 7 4 78
051123 179 139 4 9 6 0 0 4 5 1 30 3 0 1 76
051124 753 342 9 49 22 0 4 30 6 0 30 9 0 1 182
051125 837 419 11 112 15 3 1 16 5 6 26 30 7 2 185
051126 622 345 13 52 18 0 0 9 4 2 18 6 3 3 217
051127 987 506 23 124 4 2 11 28 6 2 24 24 10 4 244
051128 13 13 2 2 2 0 0 0 0 0 1 2 0 0 4
051165 2294 1033 43 257 13 6 28 50 15 9 74 33 25 16 464
051166 1869 963 24 178 8 6 24 74 20 12 107 47 15 16 432
051167 2155 954 36 212 18 6 31 57 13 6 80 44 17 12 422
051168 2260 1050 41 215 10 2 38 60 34 5 78 35 33 11 488
051169 1790 926 23 183 7 0 21 57 18 5 64 37 21 15 475
051170 2134 1090 36 249 23 7 37 52 17 3 99 36 16 15 500
051171 1490 969 34 211 13 7 37 49 4 2 35 20 9 11 537
051172 1464 959 31 240 15 11 54 34 3 2 69 25 33 9 433
051173 1225 890 36 106 9 5 22 45 1 3 101 54 21 2 485
051174 1437 675 30 204 7 3 5 14 6 7 49 52 6 11 281
051175 1438 811 42 241 10 16 14 41 28 10 63 53 13 11 269
051176 495 338 17 54 2 4 6 18 7 5 152 14 2 1 56
051177 834 524 32 155 6 7 14 15 6 5 68 33 6 4 173
051178 480 271 37 112 5 3 2 11 1 1 19 14 14 4 48
051179 998 556 29 242 3 2 6 27 5 6 55 18 3 6 154
051180 411 267 7 53 4 2 6 7 2 2 20 8 3 1 152
051181 368 211 14 33 2 0 1 6 0 4 9 11 1 2 128
051182 837 454 41 127 9 10 5 16 2 4 55 31 8 2 144
051183 587 367 16 115 4 1 9 21 2 3 27 19 14 4 132
051184 629 403 30 138 7 1 8 9 9 2 33 28 8 5 125
051185 283 186 9 37 0 1 2 11 2 6 50 21 6 2 39
051186 974 646 32 207 5 1 16 34 8 1 66 41 5 11 219
051187 2084 777 24 274 7 4 21 27 12 3 31 43 20 6 305
051188 1396 533 37 86 9 3 19 26 7 3 30 22 12 6 273
051189 1695 718 19 177 10 8 22 51 9 4 50 17 21 6 324
051190 1562 679 29 205 8 11 23 43 7 5 32 36 21 8 251
051191 127 75 11 2 1 1 0 3 3 0 23 2 3 0 26
051192 807 410 22 111 6 10 20 31 5 5 25 24 15 6 130
051193 1023 720 32 302 5 5 13 23 4 1 53 42 20 1 219
051194 527 399 42 104 6 4 4 26 5 0 17 18 12 4 157
051195 407 275 28 88 3 3 2 28 3 3 24 13 6 6 68
051196 121 69 6 6 1 1 0 8 3 0 5 2 5 1 31
051197 726 420 37 136 2 5 1 5 6 3 27 42 13 11 132
051198 294 268 29 43 4 0 1 7 3 4 48 24 2 8 95
051199 350 257 29 52 1 3 7 13 4 0 27 21 7 2 91
051200 469 276 48 35 8 3 3 16 5 1 42 32 3 0 80
051201 753 368 18 75 6 6 3 16 7 0 69 18 3 6 141
051202 896 530 17 167 4 2 6 26 7 4 104 28 15 7 143
051203 514 332 9 93 3 3 1 18 5 2 61 14 4 4 115
051204 863 453 24 108 4 1 6 5 2 3 36 20 2 2 240
051205 407 241 6 98 5 4 2 3 2 1 6 8 2 2 102
051206 603 322 29 84 2 3 7 23 1 7 19 7 13 3 124
051207 706 358 29 126 6 4 8 29 9 7 23 13 2 9 93
051208 754 355 11 97 2 5 2 9 4 4 14 6 4 4 193
051209 936 463 55 124 2 3 3 11 8 7 30 33 22 10 155
051285 1335 599 30 130 10 2 1 40 13 2 76 43 16 3 233
051286 931 421 27 68 7 2 2 19 4 3 88 25 10 3 163
051287 99 55 3 3 1 0 0 4 1 2 17 7 1 0 16
051288 381 121 4 63 2 0 2 3 1 3 6 12 7 3 15
051289 508 192 18 58 6 2 8 4 3 0 19 16 7 2 49
051290 827 305 15 99 7 1 6 8 3 0 44 13 6 6 97
051291 165 99 4 9 2 0 1 0 5 0 7 48 7 0 16
051292 64 25 4 10 1 0 2 0 3 0 2 0 1 1 1
051293 596 323 26 80 4 0 4 11 17 6 51 26 4 6 88
051294 790 388 27 123 4 5 3 17 8 5 63 19 18 11 85
051295 241 171 9 25 3 3 1 7 10 2 20 26 5 3 57
051296 519 267 19 64 7 5 3 4 5 4 48 43 6 0 59
051297 544 225 19 55 2 2 0 8 8 1 31 29 11 4 55
051298 1309 532 42 156 20 2 8 34 9 6 45 37 3 2 168
051299 948 385 29 110 6 3 1 12 2 2 37 37 11 1 134
051300 151 83 5 28 0 0 1 9 2 2 6 7 1 3 19
051301 284 138 21 27 4 1 1 5 5 1 17 13 8 1 34
051302 217 114 8 37 1 2 3 1 1 3 10 14 5 4 25
051303 588 379 29 70 5 5 1 5 8 1 59 31 19 4 142
051304 204 154 2 44 5 2 0 1 3 0 27 8 3 2 57
051305 744 335 32 76 10 9 5 6 13 0 40 46 7 4 87
051306 62 47 3 5 1 1 1 2 5 2 4 12 3 3 5
051307 453 233 15 34 4 5 1 8 6 0 48 26 7 3 76
051308 89 61 5 11 0 3 2 2 1 0 6 7 4 2 18
051309 48 37 6 2 2 2 1 0 0 0 4 4 1 1 14
051310 1600 627 31 143 14 4 6 33 5 1 63 31 13 6 277
051311 828 308 18 79 6 0 4 24 2 2 47 35 5 6 80
051312 223 101 5 19 1 1 0 5 0 0 23 12 5 3 27
051313 153 84 8 10 1 0 0 1 2 1 7 23 0 0 31
051314 1331 638 35 285 20 8 7 28 14 9 76 32 12 6 106
051315 524 350 18 77 7 6 4 22 3 3 52 42 7 4 105
051316 923 510 20 172 18 5 5 20 10 2 37 41 15 6 159
051317 257 142 7 30 4 2 2 5 6 1 22 11 2 1 49
051318 104 59 1 20 0 1 0 2 2 0 2 3 6 0 22
051319 23 22 1 5 1 0 0 1 0 0 3 1 0 0 10
051344 1672 797 147 235 5 1 6 34 5 1 147 25 20 3 168
051345 642 299 56 77 1 3 3 11 5 1 65 15 8 4 50
051346 698 430 77 121 6 1 1 8 8 1 51 22 8 0 126
051347 1016 425 34 173 1 7 3 40 10 4 45 22 5 3 78
051348 530 175 9 95 3 0 4 5 1 2 19 8 2 1 26
051349 153 73 5 16 5 1 1 6 1 0 9 4 0 1 24
051350 270 122 8 53 3 2 3 5 0 3 9 10 2 2 22
051351 204 131 16 54 2 1 0 2 4 1 23 9 4 0 15
051352 1278 571 71 182 1 4 3 20 8 3 109 22 14 4 130
051353 1278 545 85 226 7 7 3 11 12 3 68 22 12 6 83
051354 832 434 45 126 1 6 4 16 9 2 98 41 5 7 74
051355 1067 548 33 302 1 3 5 5 18 1 98 14 7 5 56
051356 504 337 43 148 2 0 2 5 9 3 48 8 9 5 55
051357 488 298 33 117 4 1 3 10 6 3 44 6 3 1 67
051358 773 442 55 204 3 9 6 23 5 4 53 25 7 0 48
051359 559 297 42 138 0 1 0 8 12 2 28 12 6 4 44
051360 621 323 25 160 5 3 5 5 4 6 31 18 9 2 50
051361 1674 844 93 244 11 9 8 32 15 8 82 32 24 15 271
051362 1086 504 56 186 3 13 5 23 21 4 37 18 12 13 113
051363 847 484 60 172 4 16 5 13 22 2 68 27 14 8 73
051364 218 141 20 31 1 5 6 2 4 0 41 7 3 0 21
051365 2041 905 112 316 3 8 4 44 10 5 93 45 14 6 245
051366 672 405 21 180 2 2 2 5 3 3 39 23 7 12 106
051367 1288 606 51 215 5 2 6 37 14 5 50 32 21 10 158
051368 589 267 31 97 4 5 1 8 3 2 44 5 15 1 51
051369 195 132 14 25 0 0 0 1 0 0 55 8 9 3 17
051370 573 302 28 72 3 2 4 5 8 2 84 27 17 4 46
051371 1645 707 90 244 4 10 12 33 20 5 59 35 22 20 153
051372 240 185 41 58 2 3 1 2 6 2 6 31 4 4 25
051373 726 433 30 215 3 2 2 5 11 3 94 29 6 3 30
051374 495 278 35 115 3 1 5 7 6 3 45 8 6 3 41
051375 1261 819 119 265 8 4 5 23 16 6 114 57 28 16 158
051376 251 144 15 44 1 3 2 7 2 3 31 14 9 1 12
051377 528 371 20 217 4 2 3 1 3 3 39 15 8 4 52
051378 777 400 21 284 3 3 5 8 9 2 36 7 8 0 14
051379 1858 893 50 268 8 5 9 38 12 11 160 36 10 19 267
051380 1811 811 76 226 8 8 13 32 16 5 97 50 21 14 245
051381 393 259 13 134 1 10 1 3 7 7 30 16 10 0 27
051382 701 389 23 232 3 0 3 6 3 6 32 24 7 8 42
051383 2044 911 95 316 4 5 3 59 19 9 109 49 31 14 198
051384 432 270 24 118 3 3 0 6 2 6 67 12 6 0 23
051385 688 298 30 113 6 1 6 6 9 1 18 16 16 7 69
051386 166 94 6 36 0 0 1 7 1 4 12 6 3 0 18
051387 590 329 38 134 7 7 1 2 3 2 40 10 2 5 78
051388 1733 774 58 394 8 1 4 11 22 2 97 9 20 6 142
051389 132 82 11 8 2 5 0 4 3 1 34 6 2 0 6
051390 309 270 29 17 3 2 0 9 1 4 129 11 10 2 53
051391 846 548 42 127 4 2 4 6 16 3 99 27 7 5 206
051392 1659 810 90 273 7 3 7 49 8 4 109 53 18 8 181
051393 1391 803 99 239 4 0 8 43 11 4 125 18 13 9 230
051394 2412 1242 164 488 15 7 12 57 24 6 139 45 17 15 253
051395 106 87 6 31 1 1 1 7 3 0 11 4 4 1 17
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"