Information on vote counting at precincts within single-mandate district No.146, Poltava region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:47
% of processed protocols 100.00
Total number of precincts located in the district 85
Number of precincts where from data are available 85
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Balatskyi
Ivan
Volodymyrovych
Varava
Serhii
Viktorovych
Zoshchuk
Andrii
Hryhorovych
Kavunnyk
Dmytro
Viktorovych
Kaplin
Serhii
Mykolaiovych
Kasatkin
Andrii
Mykolaiovych
Korf
Yåvhen
Anatoliiovych
Kravchenko
Dmytro
Vasylovych
Krakhmilets
Ruslan
Petrovych
Liapun
Mykola
Mykolaiovych
Nadosha
Oleh
Volodymyrovych
Nesen
Mykola
Hryhorovych
Ostapets
Hennadii
Oleksiiovych
Perepel
Ivan
Volodymyrovych
Perepel
Serhii
Oleksandrovych
Pylypenko
Volodymyr
Ivanovych
Piddubna
Oksana
Mykolaivna
Pohorielov
Vladyslav
Oleksandrovych
Poliukhovych
Serhii
Volodymyrovych
Popenko
Oleh
Ivanovych
Savchenko
Oleh
Vitaliiovych
Staryk
Mykhailo
Valeriiovych
Shainoha
Volodymyr
Ivanovych
Shapovalov
Yurii
Anatoliiovych
Shustov
Viktor
Mykolaiovych
531040 1760 781 39 6 5 38 1 5 16 57 6 10 45 53 28 6 51 88 34 1 4 3 30 12 14 228 1
531041 1823 966 25 2 10 34 6 12 15 67 2 18 54 51 49 4 48 104 40 2 6 6 44 19 21 322 5
531042 1786 1015 51 2 10 43 9 14 17 95 1 9 67 45 31 8 46 152 45 1 8 6 54 7 20 273 1
531043 1639 908 29 6 8 39 12 20 23 93 3 17 55 52 30 6 64 143 51 0 2 6 41 12 7 186 3
531044 1584 872 21 6 6 43 14 19 15 76 0 11 47 52 38 4 34 143 43 3 9 5 40 18 18 206 1
531045 1748 1033 27 5 13 37 3 8 26 133 3 19 63 62 33 4 75 174 51 2 7 6 46 13 20 198 5
531046 1332 730 19 3 2 37 7 6 10 94 1 11 44 41 25 10 58 112 29 2 2 9 29 14 9 152 4
531047 1401 686 24 6 6 40 9 22 14 68 0 6 41 41 13 3 53 97 40 0 6 8 25 12 5 145 2
531048 1404 780 28 8 9 34 9 7 8 78 2 24 57 52 19 11 61 143 32 2 5 6 25 10 9 139 2
531049 833 446 21 2 7 26 2 8 5 38 5 5 21 49 4 3 52 64 19 4 4 4 27 9 3 64 0
531050 1955 948 40 5 5 82 11 17 15 93 14 12 61 77 11 18 93 123 24 0 3 6 53 14 15 152 4
531051 989 450 26 2 5 27 5 2 3 60 2 4 30 38 11 10 48 40 23 2 1 3 20 9 4 74 1
531052 656 347 13 4 3 16 5 9 1 40 0 5 14 21 5 4 32 30 19 0 0 1 12 3 5 104 1
531053 1827 950 32 6 7 43 9 27 17 88 4 16 72 59 39 8 41 140 40 2 4 6 47 22 13 203 5
531054 1680 915 33 3 9 53 9 11 16 62 7 16 53 68 29 8 50 125 34 4 4 5 46 18 5 244 3
531055 2116 1097 44 10 9 67 5 19 15 95 4 12 71 84 26 11 72 175 44 6 6 7 46 24 15 222 8
531056 2330 1280 72 5 8 61 17 20 18 91 1 19 58 103 24 5 69 156 90 1 3 5 56 23 18 356 1
531057 2237 1295 52 4 7 89 18 13 16 99 2 20 78 88 21 2 80 165 55 2 7 2 71 26 20 354 4
531058 2388 1342 51 2 10 53 25 20 14 120 0 26 50 139 34 9 82 195 62 3 3 7 52 36 19 318 12
531059 1845 998 39 5 4 58 15 16 20 75 0 14 60 54 30 6 46 163 44 2 2 5 44 25 15 249 7
531060 2438 1439 40 9 8 80 12 17 20 126 3 33 76 172 43 3 80 177 62 3 10 2 70 47 16 324 6
531061 2295 1279 56 5 8 73 12 17 15 117 3 37 49 134 18 8 64 162 59 2 3 7 64 33 16 312 5
531062 2447 1256 40 2 3 88 6 21 9 86 5 23 62 115 36 7 57 197 58 3 3 6 60 37 23 306 3
531063 2332 1292 37 11 9 89 9 25 12 83 6 23 71 100 46 11 65 183 69 2 3 10 64 37 13 311 3
531064 2136 1197 50 6 8 55 16 14 24 104 3 25 47 94 29 8 85 158 47 2 3 8 65 29 18 294 5
531065 2034 1021 38 8 9 58 11 13 19 70 3 17 49 69 27 8 66 154 37 3 4 4 34 29 10 278 3
531066 2149 1151 38 4 7 65 10 14 40 90 0 22 60 121 29 14 56 141 56 5 5 4 51 32 12 268 7
531067 2053 1102 40 0 8 78 9 14 30 102 2 13 66 80 34 9 51 135 46 1 1 9 70 17 9 270 8
531068 1972 1136 37 6 6 76 13 10 30 114 2 17 63 92 48 4 58 150 57 1 4 4 37 24 24 255 4
531069 2220 1096 27 5 24 62 15 13 12 86 3 31 58 92 22 11 80 157 43 2 1 3 49 21 11 262 6
531070 2436 1302 39 11 13 97 12 18 7 110 5 44 49 103 28 8 96 190 94 1 9 4 70 23 21 242 8
531071 2008 1023 33 3 6 50 8 16 12 67 4 13 54 66 46 9 54 189 40 3 8 5 35 11 14 273 4
531072 2164 1012 33 4 8 66 9 12 17 83 5 23 51 93 33 12 74 106 46 1 2 5 41 16 18 249 5
531073 1935 1063 40 4 4 44 10 19 16 83 3 24 52 97 30 6 49 156 34 4 6 9 63 28 20 258 4
531074 1127 499 17 11 0 30 5 8 4 46 4 4 32 40 14 10 42 66 29 0 3 2 23 9 4 96 0
531075 1916 985 39 7 2 59 7 9 15 109 1 13 35 71 43 9 80 119 49 2 2 3 41 19 15 234 2
531076 1515 817 36 2 6 38 8 12 18 56 1 12 42 63 17 6 46 118 29 1 7 4 38 23 13 217 4
531077 2128 879 32 4 10 89 9 11 16 77 2 25 43 55 16 3 71 92 30 0 2 6 48 11 8 214 5
531078 1875 950 48 9 6 62 8 14 24 67 6 12 38 70 32 3 47 148 41 1 3 2 32 19 11 243 4
531079 1372 622 22 4 1 29 16 6 11 57 0 5 34 70 20 6 43 93 12 2 5 4 27 13 4 135 3
531080 2305 1105 47 4 13 93 22 17 11 91 1 18 42 98 35 15 100 132 58 1 3 7 62 27 17 188 3
531081 2061 1030 42 3 4 49 13 13 11 95 3 20 47 75 16 19 66 139 52 0 7 3 52 17 23 246 15
531082 2112 1117 46 7 10 47 6 12 19 123 4 12 70 99 23 5 64 160 64 1 3 6 56 28 10 233 9
531083 2358 1232 39 9 10 58 12 18 21 96 1 31 72 164 24 8 86 153 50 7 7 2 45 23 22 272 2
531084 2261 1250 70 15 5 53 12 18 9 89 5 33 51 156 16 12 94 137 46 5 1 6 56 22 19 318 2
531085 2289 1270 70 3 9 50 23 16 14 123 1 32 57 161 24 10 83 142 54 2 1 7 52 21 19 292 4
531099 80 59 1 1 0 2 1 1 3 2 0 0 5 6 5 1 0 3 0 0 0 1 6 1 1 19 0
531100 45 45 0 0 0 1 1 0 1 1 0 0 0 3 0 0 1 1 0 0 0 0 2 0 1 33 0
531101 1160 629 24 4 10 33 8 6 6 57 1 5 43 31 28 4 39 105 33 0 2 0 27 8 16 137 2
531102 1175 665 16 5 6 33 3 6 17 50 1 9 50 46 19 5 34 92 30 2 6 3 31 12 11 175 3
531103 1988 1090 42 6 3 40 14 19 21 93 4 13 90 52 33 10 54 144 53 2 8 10 35 25 24 292 3
531104 1184 587 33 2 2 25 8 6 11 59 6 12 29 37 20 4 32 82 35 0 4 5 18 13 10 132 2
531105 1062 580 22 7 4 21 6 11 9 41 1 15 51 27 17 4 43 77 32 1 4 3 21 11 9 140 3
531106 1182 657 25 2 3 32 9 11 11 60 2 14 39 41 29 2 37 88 36 0 1 8 39 11 20 135 2
531107 1672 965 30 3 4 36 8 10 11 109 5 9 46 61 31 10 55 154 58 1 2 8 45 13 8 238 10
531108 1544 882 22 4 7 30 8 15 14 84 3 16 57 54 19 7 64 119 35 0 5 15 11 45 16 232 0
531109 1553 777 25 4 10 62 2 7 9 80 0 7 55 66 20 4 63 113 41 2 5 3 22 6 16 153 2
531110 2023 1131 39 5 4 57 9 14 14 85 1 21 65 83 39 7 58 139 52 3 3 3 44 24 18 340 4
531111 1578 704 32 1 3 40 12 7 9 71 1 7 42 50 21 10 60 74 46 3 10 0 32 9 11 147 6
531112 2161 1236 56 6 9 49 13 21 13 130 3 15 73 76 37 10 85 184 76 1 8 6 65 20 19 252 9
531113 2200 1177 53 6 8 62 19 8 12 117 0 13 84 82 28 8 72 207 46 3 7 7 53 30 27 218 7
531114 721 329 18 1 3 26 7 6 4 12 0 3 21 21 4 9 29 56 12 2 2 0 13 4 4 72 0
531115 1019 382 24 3 3 36 2 1 6 27 1 15 28 43 10 4 27 61 19 0 0 2 18 4 0 47 1
531116 2074 998 27 8 16 67 19 22 7 71 3 30 70 84 23 10 73 129 51 1 7 2 44 27 9 192 6
531117 1906 994 50 3 8 72 13 19 15 72 9 9 41 111 15 18 64 154 36 2 4 8 32 22 10 205 2
531118 1482 801 32 5 4 52 8 16 9 65 4 13 39 67 38 6 51 76 43 2 5 11 36 14 8 194 3
531119 1604 759 29 4 5 37 3 5 10 74 0 24 36 52 29 11 61 110 38 1 4 3 30 10 13 166 4
531120 1518 663 18 1 7 48 3 2 17 66 2 5 39 43 29 3 56 73 24 0 0 12 24 14 14 159 4
531121 1337 639 25 4 7 52 9 11 8 55 2 9 46 41 27 14 93 54 15 1 1 2 31 3 6 122 1
531122 1416 681 15 1 9 39 7 4 13 54 0 17 45 71 31 14 100 71 23 4 7 7 26 17 7 97 2
531123 1520 688 30 0 13 62 6 3 8 75 0 21 36 59 28 10 70 82 28 1 3 2 41 13 10 85 2
531124 1666 776 18 1 4 64 7 5 13 95 1 33 44 68 16 15 69 104 28 1 5 7 36 7 4 129 2
531125 1440 614 14 3 5 61 7 2 13 61 1 20 42 93 24 3 41 59 23 1 2 3 16 9 4 103 4
531126 1512 748 25 2 5 32 4 2 5 127 1 12 35 63 47 4 66 76 25 1 1 25 32 17 12 129 0
531127 1647 959 25 0 3 38 8 10 11 129 1 15 59 70 42 13 60 101 21 1 4 39 47 14 18 224 6
531128 2331 1279 46 1 4 44 10 12 14 182 1 10 83 107 63 13 102 124 40 1 3 51 35 16 16 299 2
531129 2417 1402 42 3 5 55 11 12 22 191 3 9 74 108 64 23 104 186 62 1 4 30 61 23 22 283 4
531130 1501 878 21 2 8 40 0 10 18 108 1 10 67 64 42 8 62 105 38 2 1 16 29 9 12 201 4
531131 1379 751 23 3 0 40 5 9 16 116 3 3 47 50 37 5 53 78 40 2 6 9 21 9 7 167 2
531132 1575 762 15 3 8 32 5 6 11 92 1 9 69 58 33 16 83 86 24 1 0 12 23 11 15 145 4
531133 1534 790 26 0 6 40 5 2 7 115 2 6 60 60 55 18 57 69 30 2 1 10 37 10 10 160 2
531134 1659 922 20 1 9 57 5 6 10 95 4 15 85 60 36 11 96 121 21 4 2 8 27 15 14 195 5
531135 1905 1009 29 7 3 65 2 7 15 124 2 7 84 81 83 14 78 96 19 2 5 10 36 14 18 205 3
531136 764 641 40 11 19 14 18 23 32 33 7 16 27 23 7 8 44 10 89 4 8 7 14 13 8 153 13
531137 130 100 15 4 4 11 2 3 3 3 3 5 3 4 2 3 8 1 3 0 0 0 2 5 4 12 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"