Information on vote counting at precincts within single-mandate district No.143, Odesa region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:49
% of processed protocols 100.00
Total number of precincts located in the district 127
Number of precincts where from data are available 127
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Barinov
Dmytro
Anatoliiovych
Bodelan
Volodymyr
Ruslanovych
Vyskrebtsova
Viktoriia
Viktorivna
Volkov
Maksym
Heorhiiovych
Voronchykhin
Serhii
Ivanovych
Havryliuk
Andrii
Anatoliiovych
Deshko
Serhii
Dmytrovych
Drozd
Ruslan
Volodymyrovych
Dubovoi
Oleksandr
Fedorovych
Kruchok
Nataliia
Serhiivna
Kuznevych
Yurii
Ihorovych
Odynokyi
Vadym
Vasylovych
Oriekhova
Valentyna
Ivanivna
Pavlukhin
Serhii
Oleksandrovych
Pastukh
Ihor
Mykolaiovych
Plachkov
Ivan
Vasylovych
Pundyk
Ivan
Ivanovych
Pundyk
Mykola
Volodymyrovych
Rolin
Stanislav
Yuriiovych
Strashylin
Viacheslav
Mykhailovych
Taranova
Oleksandra
Leontiivna
Urbanskyi
Oleksandr
Ihorovych
Chyrkova
Tetiana
Vadymivna
Shydierev
Dmytro
Dmytrovych
Shutova
Maryna
Arkadiivna
Yakusevych
Yurii
Hennadiiovych
000001 31 29 0 2 0 0 0 0 0 0 2 0 0 0 0 0 1 6 0 0 0 0 0 16 0 2 0 0
000002 198 164 7 26 5 1 3 2 2 4 32 4 1 4 0 1 2 5 2 1 1 2 2 45 4 3 4 1
000003 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 2 0 0
000004 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000005 12 9 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 2 0
000006 10 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0
000007 12 12 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000008 11 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000009 12 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0 0 0 0
000010 12 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0
000011 12 12 4 0 1 0 0 0 0 0 1 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 2
000012 8 7 2 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0
000013 8 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0
000014 8 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
000015 12 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 3 0 0
000016 8 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
000017 8 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
000018 12 12 8 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
000019 60 52 19 1 1 0 0 0 0 0 6 0 1 0 2 0 0 5 0 0 0 1 1 14 0 0 0 1
000020 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000021 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000022 61 51 26 4 0 1 0 0 0 0 3 0 0 0 0 2 0 1 0 0 0 3 2 8 0 1 0 0
000023 12 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 2 0 0 0 0
000024 12 12 7 1 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
000025 8 8 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
000026 7 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
000027 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000028 12 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 5 1 0 0 0
000029 12 12 3 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0 0 0 0 2 1 1 0 0 0 0
000030 12 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 5 0 0 0 0
000032 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000034 12 12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 2 0 0
000035 12 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0
000036 12 11 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0
000037 12 11 3 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0
000038 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 5 0 0 0 0 0 0 0 4 0 0
000039 12 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
510291 906 453 8 140 0 5 0 0 0 0 81 2 1 1 0 1 38 29 11 28 0 2 0 67 3 35 1 0
510292 1387 541 0 23 1 0 2 0 4 0 217 1 0 0 2 2 14 37 5 33 0 0 1 185 0 12 2 0
510293 1368 531 4 36 1 1 0 1 2 2 205 1 1 0 0 2 27 26 6 48 0 0 0 134 1 32 1 0
510294 1509 567 9 128 1 13 1 0 1 2 167 0 0 3 1 2 34 24 10 67 0 2 0 83 1 16 1 1
510295 1613 458 6 88 4 10 1 1 1 3 157 0 1 1 2 1 26 17 45 13 0 1 0 69 1 8 1 1
510297 950 489 8 17 2 6 1 1 1 2 139 1 0 0 0 2 71 24 10 51 0 1 0 128 1 23 0 0
510316 1809 592 7 220 1 7 0 0 3 0 122 2 1 1 2 4 29 31 13 79 0 0 0 46 1 22 1 0
510380 1510 518 13 41 2 7 0 2 0 0 135 1 3 1 1 7 26 27 7 37 0 2 0 158 1 45 1 1
510381 1353 475 11 26 2 4 1 0 1 1 155 1 1 1 1 4 23 30 10 35 0 2 0 121 2 38 3 2
510382 1398 544 12 5 0 3 0 0 2 2 147 4 0 2 3 2 33 25 3 10 0 6 1 185 0 84 1 14
510383 1349 553 22 12 0 9 0 0 1 2 137 0 0 0 0 4 32 40 7 8 0 6 1 170 3 96 0 3
510384 1057 429 5 23 0 2 0 0 3 1 104 0 0 1 1 2 10 32 4 18 0 4 0 138 1 78 1 1
510385 1287 577 19 249 1 0 2 2 1 1 98 1 1 0 0 2 8 20 8 50 0 0 0 80 0 30 2 2
510386 1451 545 6 222 4 5 0 0 1 0 67 2 1 0 2 5 18 26 10 55 0 0 2 86 0 30 0 3
510387 2448 858 7 69 1 4 0 2 6 5 454 0 1 1 1 5 6 24 10 43 0 0 1 189 0 29 0 0
510388 1688 591 3 47 0 1 1 0 2 1 99 2 1 4 2 3 26 36 17 46 0 1 0 250 0 47 1 1
510389 2084 920 17 45 0 8 2 1 6 8 579 1 0 0 0 5 13 20 5 25 0 5 1 108 1 56 1 13
510390 1671 731 17 21 2 2 0 0 3 0 143 1 0 1 1 6 59 35 6 40 0 1 1 327 0 62 1 2
510391 1132 450 9 29 0 1 0 1 2 1 82 0 0 0 1 6 18 34 1 32 0 2 0 206 0 22 2 1
510392 1693 695 31 12 0 4 0 1 0 1 203 2 0 0 1 9 66 13 8 15 0 6 2 255 2 57 1 6
510393 782 385 7 53 0 2 1 3 1 2 186 1 0 0 0 2 15 8 3 17 1 3 0 48 1 30 0 1
510394 1456 608 15 32 0 1 1 1 3 0 112 4 1 0 0 7 45 29 10 33 0 1 2 225 0 85 1 0
510395 633 333 5 34 2 4 3 0 1 0 149 0 1 2 0 1 9 9 3 25 1 1 0 72 0 11 0 0
510396 1922 730 3 13 1 1 3 1 3 3 352 2 0 1 1 4 21 25 6 9 0 2 0 220 1 56 2 0
510397 2056 543 6 22 4 4 1 1 2 1 131 0 0 2 2 1 22 14 14 20 0 2 1 219 1 72 0 1
510398 1322 512 9 46 1 2 0 0 1 0 175 0 0 0 0 4 25 33 11 81 0 0 2 79 0 39 0 4
510399 2167 687 38 28 1 4 1 2 1 3 162 1 2 0 1 8 66 75 4 9 0 2 0 191 1 84 1 2
510400 2177 745 17 66 1 8 0 0 3 1 207 0 0 1 0 13 33 14 16 37 0 7 1 258 2 57 1 2
510401 410 204 3 9 0 2 0 0 0 0 73 0 0 0 0 3 32 3 1 0 0 0 0 53 1 22 0 2
510402 1787 676 14 49 0 6 2 0 1 1 179 0 0 1 0 9 45 86 3 16 2 2 1 175 0 80 2 2
510403 1513 575 9 45 2 0 0 1 0 1 152 2 1 0 0 0 23 78 3 6 0 3 1 164 0 81 2 1
510404 1255 542 7 26 1 1 1 0 0 0 139 1 0 0 3 1 15 9 12 17 0 1 0 296 0 11 0 1
510405 1779 804 15 51 2 9 0 0 1 1 183 1 1 1 0 3 17 16 7 50 0 0 0 418 1 26 0 1
510406 34 32 1 1 0 0 0 0 0 0 4 0 0 0 0 0 0 3 0 0 0 0 0 22 0 1 0 0
510707 1573 456 11 37 0 5 1 0 1 1 165 2 1 0 1 5 52 8 2 12 0 0 2 94 1 50 2 3
510708 1467 524 6 47 0 2 0 0 1 1 186 1 2 0 4 2 65 9 3 19 0 1 1 115 0 57 1 1
510709 1466 495 9 46 0 5 0 1 2 0 216 2 1 0 1 0 51 6 3 16 0 1 0 100 1 31 1 2
510710 1579 633 28 50 1 4 2 0 3 1 229 3 2 1 2 3 66 19 5 16 0 1 3 150 0 38 1 5
510711 1314 537 18 46 1 2 0 0 3 0 154 4 0 1 4 1 87 14 9 24 1 2 0 110 3 48 0 5
510712 1275 477 17 48 2 2 1 0 0 2 195 0 0 1 1 3 43 12 4 30 0 2 2 87 1 23 0 1
510713 1323 517 22 71 0 1 1 0 1 2 158 2 0 0 0 0 71 9 6 25 1 2 2 111 0 30 1 1
510714 1741 628 31 63 1 2 1 1 0 2 158 0 0 0 2 6 127 16 5 16 0 3 1 143 0 44 0 6
510715 1631 508 19 45 0 1 2 1 0 2 208 1 1 1 1 2 36 12 6 45 0 1 1 98 2 20 1 2
510716 1902 626 18 33 0 4 1 3 1 0 260 1 0 1 1 4 67 18 0 25 1 0 0 147 0 38 0 3
510717 1548 501 22 38 0 2 0 0 0 1 198 1 3 2 2 3 51 14 4 5 0 0 1 125 1 23 1 4
510718 1959 749 5 209 5 11 1 4 1 4 300 3 1 1 1 1 41 9 9 55 0 1 1 62 0 22 0 2
510719 2070 893 4 64 5 5 1 1 6 0 225 1 0 1 1 5 39 28 17 61 0 2 2 402 1 19 1 2
510720 2382 822 12 51 1 5 3 3 7 6 262 3 0 0 0 1 32 1 14 56 1 2 1 339 2 16 1 3
510721 1905 786 10 43 0 5 0 2 2 2 202 5 1 0 1 2 29 103 16 97 1 1 1 163 0 95 1 4
510722 2483 921 7 58 1 12 4 1 4 1 386 0 1 1 0 3 30 25 4 55 0 2 1 220 2 96 4 3
510723 2275 897 8 126 3 9 1 2 3 2 389 3 2 3 0 5 69 6 9 42 0 0 1 133 0 76 1 4
510724 1426 680 7 60 0 3 0 0 0 0 343 0 0 0 1 1 34 5 2 55 0 3 0 93 1 69 1 2
510725 24 19 1 2 0 0 0 0 1 0 8 0 0 0 0 0 1 1 1 1 0 0 0 2 0 1 0 0
510726 35 25 2 1 0 1 0 0 0 0 9 0 0 0 0 0 0 2 0 1 0 0 0 8 0 1 0 0
510978 2301 956 26 25 2 5 1 1 1 2 204 1 1 3 1 17 130 39 9 31 0 15 2 355 0 77 0 8
510979 2337 936 23 29 0 1 0 0 1 0 132 0 1 0 3 12 105 43 12 34 1 10 0 458 2 58 1 10
510980 2307 858 38 20 0 4 3 3 1 1 171 0 1 0 2 11 100 45 5 5 1 23 3 329 2 80 3 7
510981 2345 840 36 27 0 3 1 1 2 0 156 0 0 0 1 8 112 47 11 39 0 15 3 311 0 66 0 1
510982 2175 820 49 18 1 3 2 0 0 1 132 1 1 0 0 17 133 55 3 26 0 7 0 274 0 81 1 15
510983 2237 844 60 21 0 3 0 1 1 1 120 4 2 1 2 17 169 45 8 25 0 10 3 263 2 79 0 7
510984 2144 809 62 22 1 8 1 2 1 1 125 1 0 1 2 6 97 70 4 28 0 20 1 265 4 78 1 8
510985 2222 790 53 20 0 5 1 0 3 1 150 2 2 0 0 10 106 62 7 35 0 10 0 258 0 62 0 3
510986 2308 801 73 27 1 10 0 1 1 1 169 0 0 0 3 5 79 56 3 22 1 16 1 258 1 64 0 9
510987 1995 839 64 40 0 3 1 1 0 1 109 0 1 0 2 18 94 66 5 32 0 24 0 287 0 86 0 5
510988 1948 640 35 24 1 2 1 3 0 2 110 0 0 0 1 14 93 27 5 37 0 7 0 186 3 82 1 6
510989 2160 809 33 22 1 3 0 0 1 2 210 0 0 0 2 12 111 40 8 25 1 10 0 230 1 90 3 4
510990 2312 839 41 17 0 2 0 0 0 2 137 0 0 0 1 11 133 64 7 25 0 19 2 288 2 82 1 5
510991 2328 946 64 39 0 5 0 0 2 1 166 1 2 0 0 20 102 44 18 68 1 21 1 303 1 83 0 4
510992 2424 871 32 31 0 7 0 2 1 1 162 0 0 0 3 12 68 57 11 38 1 10 3 335 1 87 2 7
510993 1567 621 31 35 0 2 0 0 0 1 90 0 0 0 2 9 70 45 9 11 0 8 0 218 1 84 1 4
510994 2288 874 54 22 0 3 0 3 2 3 126 0 7 0 1 13 106 58 8 31 0 20 1 304 2 94 4 12
510995 2131 881 56 48 1 5 0 1 1 2 108 1 1 0 0 11 155 50 6 35 0 18 1 290 0 82 1 8
510996 2018 889 66 28 0 3 0 2 1 0 120 3 0 2 1 5 95 56 12 22 0 22 0 360 1 81 3 6
510997 2319 944 75 19 2 7 0 0 0 1 118 1 0 2 0 26 124 37 8 37 0 21 0 321 5 130 1 9
510998 2396 1146 106 20 1 4 1 1 0 3 102 1 1 2 3 7 140 70 8 39 1 20 0 498 2 100 3 13
510999 2347 1040 69 26 2 6 0 2 0 1 136 0 2 2 2 17 127 45 12 53 0 16 2 423 0 89 2 6
511000 2077 909 70 29 0 7 0 2 0 1 93 0 1 1 0 6 119 67 12 47 0 13 1 317 3 107 0 13
511001 2256 983 87 25 0 1 0 0 0 1 112 1 2 0 1 11 124 61 8 23 0 13 2 387 0 117 1 6
511002 2228 863 58 23 1 1 3 0 0 0 131 0 1 0 4 10 81 47 4 37 1 22 1 347 2 82 1 6
511003 2387 987 62 29 0 5 2 0 0 1 156 4 0 1 3 16 93 80 11 50 1 21 0 332 2 110 1 7
511004 2283 877 62 21 1 6 1 1 0 0 136 0 1 1 1 14 117 59 5 19 1 21 0 296 1 103 2 8
511005 2324 700 55 33 1 2 0 0 0 2 103 1 1 0 0 11 95 41 9 19 0 9 1 236 2 75 0 4
511006 171 46 2 1 0 0 0 0 0 0 7 0 0 0 0 1 3 2 0 2 0 0 1 21 0 6 0 0
511007 74 23 2 1 0 1 0 0 0 0 3 0 0 0 0 0 2 4 0 0 0 1 1 8 0 0 0 0
511008 76 22 3 3 0 0 0 0 1 0 4 0 1 0 0 0 2 1 0 1 0 0 0 5 0 1 0 0
511009 51 40 5 1 0 0 0 0 0 0 7 0 0 0 0 0 3 6 1 3 0 0 0 11 0 3 0 0
511010 30 20 2 1 0 0 0 0 0 0 4 0 0 0 0 0 2 4 0 1 0 1 0 3 0 2 0 0
511011 26 22 0 1 0 0 0 0 0 0 3 0 0 0 0 0 3 3 0 1 0 0 0 9 0 2 0 0
511012 25 25 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 16 0 3 0 0
511013 14 14 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 1 0 0 0 5 0 2 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"