Information on vote counting at precincts within single-mandate district No.134, Odesa region
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:47
% of processed protocols 100.00
Total number of precincts located in the district 85
Number of precincts where from data are available 85
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Afanasieva
Tamila
Volodymyrivna
Vereshchak
Serhii
Mykhailovych
Yizhakivskyi
Ivan
Ivanovych
Kaptusarova
Natalia
Oleksandrivna
Kiriienko
Oksana
Viacheslavivna
Kulik
Iryna
Anatoliivna
Orlov
Oleksandr
Vitaliiovych
Rohovskyi
Dmytro
Volodymyrovych
Romanchuk
Yuliia
Oleksandrivna
Rusieva
Olha
Mykolaivna
Sokolov
Mykhailo
Yuriiovych
Sterliadov
Pavlo
Yuriiovych
Forostiak
Ruslan
Myronovych
Khvorostenko
Mykhailo
Petrovych
Khoroshykh
Volodymyr
Leonidovych
Chekita
Hennadii
Leonidovych
Sheremet
Oleksandr
Hennadiiovych
000001 900 663 69 16 10 23 18 40 43 38 29 26 36 15 5 12 35 195 53
511159 2079 880 9 4 5 6 3 2 101 62 11 10 93 1 19 53 36 324 141
511160 1716 612 14 2 5 5 4 6 66 42 9 11 76 2 9 36 27 196 102
511161 2525 800 14 9 15 6 3 13 95 63 15 9 80 9 12 48 32 263 114
511162 2272 716 19 5 13 9 5 12 71 40 13 4 79 7 17 50 34 243 95
511163 2260 949 18 7 12 6 2 9 77 76 6 10 100 5 18 65 37 359 142
511164 1384 525 10 5 6 4 0 6 74 22 3 1 54 2 20 29 22 190 77
511165 2003 741 7 4 5 4 3 98 51 6 5 83 3 5 18 69 39 227 114
511166 2290 829 4 7 6 5 3 5 104 49 9 8 80 4 14 71 37 311 112
511167 2350 867 7 11 8 6 4 7 112 44 17 7 83 8 11 62 53 315 112
511168 2392 820 5 5 5 3 3 5 115 34 8 10 56 5 17 53 53 313 130
511169 2326 753 4 6 3 4 3 6 88 29 8 8 65 2 18 62 34 298 115
511170 2297 858 7 11 4 8 3 3 119 59 5 8 78 7 16 67 38 311 114
511171 1565 588 8 7 5 6 2 3 79 38 8 0 52 4 5 54 25 200 92
511172 2086 799 5 8 6 4 3 3 69 57 11 6 91 4 21 57 35 295 124
511173 1828 580 8 4 2 4 1 2 64 40 4 5 57 4 13 36 26 240 70
511174 1377 510 8 6 2 6 2 1 58 39 2 3 50 1 9 27 20 183 93
511175 2269 910 13 7 6 6 6 6 104 68 9 3 93 5 15 82 37 320 130
511176 2090 866 15 10 3 4 5 6 111 44 8 4 65 6 12 60 35 317 161
511177 2261 856 9 5 5 4 7 3 93 44 15 4 101 2 19 64 37 317 127
511178 2277 898 11 4 7 4 1 8 90 56 9 4 99 4 13 83 42 353 110
511179 1230 517 8 9 0 3 1 2 44 37 3 1 56 6 14 28 18 209 78
511180 2096 876 13 4 8 4 4 5 123 36 11 7 72 7 19 76 40 324 123
511181 1331 460 5 4 5 3 0 2 40 35 4 6 38 0 10 35 24 185 64
511182 2259 821 19 1 6 4 1 5 98 36 4 6 81 7 11 73 38 312 119
511183 2057 724 14 5 4 7 2 12 79 50 9 5 70 4 15 65 25 264 94
511184 2265 961 6 3 7 4 4 5 90 60 11 8 97 8 38 74 46 363 137
511185 1407 368 5 4 4 2 1 1 43 23 1 2 30 0 5 28 22 145 52
511186 2176 279 5 7 0 1 1 7 30 30 5 0 39 1 10 11 14 82 36
511187 1825 606 3 2 5 1 2 8 57 32 9 5 67 4 13 64 35 228 71
511188 1428 559 10 11 2 0 0 3 56 28 7 2 65 1 12 49 14 220 79
511189 2210 642 9 3 4 2 2 6 82 36 9 9 63 9 11 48 43 216 90
511190 2327 800 2 5 6 3 4 6 99 34 5 6 98 4 9 71 37 302 109
511191 2318 826 6 2 3 3 4 3 98 45 5 3 113 2 10 65 33 313 118
511192 2317 862 9 0 4 3 4 6 88 56 9 7 92 5 30 75 42 300 132
511193 1034 401 5 2 1 3 2 5 45 25 3 3 24 1 13 32 24 144 69
511194 2347 758 22 7 9 2 3 7 81 48 10 8 69 5 7 53 35 291 101
511195 2476 742 13 3 5 3 2 5 76 68 9 3 79 5 12 46 61 247 105
511196 2489 914 16 5 8 3 4 3 115 41 5 3 94 7 14 71 50 326 149
511197 2449 921 16 5 11 5 8 5 114 61 14 8 106 10 27 54 58 308 111
511198 2477 729 14 4 8 8 3 0 62 58 9 5 92 2 22 48 42 250 102
511199 2236 822 8 9 5 3 3 5 92 60 12 7 96 3 27 53 34 285 120
511200 2131 644 16 8 3 6 4 4 60 55 4 4 44 3 17 27 31 278 80
511201 2434 738 4 3 13 2 0 2 87 64 6 6 87 1 5 44 31 248 135
511202 2038 651 8 5 2 5 1 4 50 50 3 5 40 2 9 39 22 180 226
511203 2336 849 7 5 3 5 2 6 53 51 4 2 59 2 15 47 42 263 283
511204 2338 878 5 4 4 2 3 4 64 43 4 6 55 3 10 59 32 266 314
511205 2158 587 9 2 6 3 4 4 63 38 5 4 37 3 19 43 28 202 117
511206 2267 669 14 7 8 3 1 3 57 39 7 5 53 2 9 36 18 276 131
511207 2342 698 5 1 6 4 1 3 40 32 6 3 51 4 16 26 28 171 301
511208 2398 879 11 4 9 4 2 9 63 50 6 4 90 1 6 35 35 252 298
511209 1463 325 18 2 0 2 3 1 23 10 2 1 36 2 1 11 15 145 53
511210 2463 660 76 4 3 6 2 6 56 43 8 2 81 4 5 25 31 233 75
511211 2481 552 60 2 4 2 5 5 42 30 11 9 36 2 13 25 31 205 70
511212 2271 658 42 6 8 5 5 7 57 40 8 10 82 9 14 33 23 219 90
511213 2444 612 83 6 4 7 5 1 56 23 8 7 40 4 10 24 54 196 84
511214 2400 645 93 8 6 5 5 7 60 34 8 4 51 4 9 40 30 221 60
511215 2409 724 61 6 10 3 4 12 55 37 14 5 75 5 13 23 38 265 98
511216 2346 657 41 2 3 4 4 7 42 47 6 4 80 3 7 26 24 280 77
511217 180 52 16 0 0 0 1 1 0 0 2 1 6 0 0 2 1 16 6
511218 1491 380 13 7 3 8 6 12 40 18 13 5 52 5 8 11 16 119 44
511220 1966 571 19 3 4 7 4 7 48 28 11 9 72 1 8 28 29 214 79
511222 2429 693 10 8 4 6 3 10 50 51 16 6 83 6 3 37 26 274 100
511223 2336 522 14 4 5 4 2 3 48 32 6 4 42 2 12 33 17 208 86
511224 2341 775 6 5 3 5 1 3 64 49 6 8 35 1 8 47 21 402 111
511225 2140 596 14 3 7 6 5 3 51 36 4 6 45 6 7 32 31 266 74
511226 2344 842 5 13 4 4 2 6 92 55 5 5 92 3 11 44 36 357 108
511227 2432 752 11 3 6 6 3 4 66 53 9 8 87 2 27 43 31 293 100
511228 2470 811 11 6 7 11 3 10 93 51 10 7 59 3 17 51 40 316 116
511229 2356 768 9 7 2 6 2 6 68 52 4 5 89 6 20 49 21 303 119
511230 2319 710 12 5 6 3 2 3 77 46 6 4 53 4 19 59 22 299 90
511231 2197 502 4 3 4 3 0 6 54 34 8 6 36 2 7 34 24 202 75
511232 2295 666 10 2 5 65 3 5 3 48 14 2 42 2 5 28 40 314 78
511233 2410 725 5 3 2 7 1 8 72 46 9 7 74 2 17 38 31 317 86
511234 2427 729 8 5 2 7 7 4 71 44 8 3 77 3 15 39 32 300 104
511235 2449 660 10 7 7 3 3 7 63 37 9 4 69 4 16 42 22 269 88
511236 2381 620 8 5 1 3 4 7 58 56 8 4 65 2 6 37 25 237 94
511237 2319 664 8 5 7 1 3 9 57 48 6 6 62 6 7 31 29 303 76
511238 2524 759 18 7 3 2 4 2 65 58 11 5 81 5 27 57 50 245 119
511239 2001 550 29 4 5 5 5 6 53 38 8 5 60 3 12 25 29 214 49
511240 259 145 3 3 1 3 4 1 12 3 6 4 8 1 1 9 5 59 22
511241 161 61 1 0 0 0 0 0 6 0 0 1 7 0 0 1 2 36 7
511242 938 882 24 7 6 7 5 8 10 3 11 6 3 1 4 5 11 755 16
511243 1076 900 48 14 18 20 11 24 22 15 30 15 16 6 2 5 53 525 76
511244 400 359 2 5 1 3 2 1 2 3 2 2 2 0 1 3 6 311 13
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"