Results in the nationwide election district by each political party
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:16:02
  Radical Party of Oleg Liashko navigation
  
 Number of votes cast for party    1 173 131 (7.44%)  Percentage of processed PEC protocols   ~ 100.00%
 Number of regions, where from data are available    25  Number of districts where from data were received   198
5
 7.44%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Vinnytsia region 44524 (6.09%) 5 100.00%
Volyn region 48325 (9.70%) 4 100.00%
Dnipropetrovsk region 93850 (7.59%) 5 100.00%
Donetsk region 18314 (4.14%) 6 100.00%
Zhytomyr region 58930 (10.63%) 3 100.00%
Zakarpats`ka region 28399 (6.83%) 4 100.00%
Zaporizhzhia region 39219 (5.92%) 7 100.00%
Ivano-Frankivsk region 32824 (4.85%) 6 100.00%
Kyiv region 56949 (6.91%) 4 100.00%
Kirovohrad region 47443 (11.67%) 3 100.00%
Luhansk region 7851 (5.36%) 6 100.00%
Lviv region 73120 (5.35%) 5 100.00%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Mykolaiv region 29577 (7.78%) 5 100.00%
Odesa region 37329 (5.41%) 7 100.00%
Poltava region 68828 (10.85%) 3 100.00%
Rivne region 40111 (7.91%) 4 100.00%
Sumy region 52064 (10.61%) 3 100.00%
Ternopil region 37887 (6.59%) 5 100.00%
Kharkiv region 60921 (6.38%) 6 100.00%
Kherson region 31045 (8.98%) 4 100.00%
Khmelnyts region 57485 (9.33%) 4 100.00%
Cherkasy region 56806 (10.05%) 3 100.00%
Chernivtsi region 29228 (8.79%) 3 100.00%
Chernihiv region 79249 (16.42%) 3 100.00%
Kyiv 42164 (3.54%) 8 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
11 3435 (3.33%) 7 100.00%
12 3670 (3.65%) 6 100.00%
13 6073 (6.36%) 5 100.00%
14 6242 (6.57%) 4 100.00%
15 5437 (6.50%) 3 100.00%
16 5125 (6.99%) 3 100.00%
17 8000 (8.60%) 3 100.00%
18 6542 (7.50%) 4 100.00%
19 7589 (8.35%) 4 100.00%
20 13747 (12.99%) 3 100.00%
21 9144 (9.63%) 3 100.00%
22 6740 (6.62%) 5 100.00%
23 11105 (10.62%) 3 100.00%
23 11105 (10.62%) 3 100.00%
24 3661 (5.06%) 7 100.00%
25 3247 (4.63%) 7 100.00%
26 2696 (4.06%) 8 100.00%
27 2844 (3.83%) 7 100.00%
27 2844 (3.83%) 7 100.00%
28 3311 (5.22%) 5 100.00%
29 4680 (7.66%) 5 100.00%
30 4204 (5.98%) 5 100.00%
31 6917 (7.77%) 5 100.00%
32 6902 (8.17%) 5 100.00%
33 5930 (8.21%) 5 100.00%
34 7618 (10.39%) 4 100.00%
35 6524 (8.16%) 4 100.00%
36 5032 (6.13%) 4 100.00%
37 9999 (14.40%) 3 100.00%
38 6999 (9.94%) 4 100.00%
39 7232 (9.84%) 3 100.00%
40 6054 (9.51%) 4 100.00%
45 3 (0.14%) 11 100.00%
46 2306 (4.64%) 6 100.00%
47 2814 (6.65%) 5 100.00%
48 2355 (4.64%) 7 100.00%
49 1785 (4.52%) 6 100.00%
50 2096 (2.91%) 6 100.00%
52 492 (4.15%) 5 100.00%
53 44 (1.23%) 7 100.00%
57 1553 (3.12%) 7 100.00%
58 1891 (3.58%) 7 100.00%
59 1424 (4.22%) 8 100.00%
60 1551 (4.53%) 5 100.00%
62 5948 (6.20%) 4 100.00%
63 8503 (8.99%) 3 100.00%
64 9154 (10.91%) 3 100.00%
65 10282 (11.42%) 3 100.00%
66 14262 (14.98%) 3 100.00%
67 10781 (11.38%) 3 100.00%
68 7010 (7.67%) 4 100.00%
69 4420 (6.54%) 5 100.00%
70 6748 (7.42%) 4 100.00%
71 3780 (6.62%) 4 100.00%
72 3444 (6.19%) 5 100.00%
73 2997 (5.65%) 5 100.00%
74 2823 (4.37%) 8 100.00%
75 3826 (4.79%) 8 100.00%
76 3957 (4.74%) 7 100.00%
77 3203 (4.62%) 7 100.00%
78 4654 (6.25%) 7 100.00%
79 5603 (6.99%) 6 100.00%
80 3080 (4.69%) 8 100.00%
81 5038 (6.92%) 7 100.00%
82 7035 (9.79%) 4 100.00%
83 2561 (2.53%) 8 100.00%
84 4517 (4.11%) 6 100.00%
85 3325 (3.31%) 6 100.00%
85 3325 (3.31%) 6 100.00%
86 3855 (4.10%) 5 100.00%
87 4441 (4.85%) 5 100.00%
88 7214 (7.46%) 5 100.00%
89 6911 (8.27%) 6 100.00%
90 5113 (5.69%) 6 100.00%
91 5501 (6.77%) 4 100.00%
92 7731 (8.73%) 4 100.00%
93 7482 (8.90%) 4 100.00%
94 5108 (5.98%) 4 100.00%
95 4027 (4.32%) 6 100.00%
96 7666 (7.23%) 4 100.00%
97 6477 (6.66%) 5 100.00%
98 7844 (7.97%) 4 100.00%
99 6335 (7.10%) 4 100.00%
100 10124 (13.30%) 3 100.00%
101 11468 (13.51%) 3 100.00%
102 10346 (12.45%) 3 100.00%
103 9170 (12.54%) 3 100.00%
106 792 (2.88%) 7 100.00%
107 875 (4.01%) 7 100.00%
112 383 (2.61%) 7 100.00%
113 4179 (7.46%) 5 100.00%
114 1622 (6.15%) 5 100.00%
114 1622 (6.15%) 5 100.00%
115 3757 (3.29%) 8 100.00%
116 4277 (3.59%) 7 100.00%
117 3502 (3.15%) 8 100.00%
118 5994 (4.96%) 6 100.00%
119 9951 (9.03%) 4 100.00%
120 8024 (7.01%) 4 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
121 6251 (5.33%) 5 100.00%
122 8240 (6.62%) 4 100.00%
123 7430 (6.85%) 4 100.00%
124 6257 (6.11%) 5 100.00%
125 4700 (4.11%) 6 100.00%
126 4737 (4.33%) 7 100.00%
127 3479 (5.71%) 7 100.00%
128 3026 (4.52%) 7 100.00%
129 3020 (5.13%) 7 100.00%
130 6517 (10.45%) 4 100.00%
131 5363 (7.82%) 5 100.00%
132 8172 (13.03%) 3 100.00%
133 2149 (3.18%) 7 100.00%
134 2258 (3.75%) 8 100.00%
135 1937 (2.99%) 9 100.00%
136 2796 (4.51%) 7 100.00%
137 5031 (8.43%) 5 100.00%
138 5986 (9.52%) 4 100.00%
139 4048 (6.36%) 7 100.00%
140 4045 (6.16%) 7 100.00%
141 4145 (6.35%) 7 100.00%
142 2320 (3.66%) 8 100.00%
143 2614 (4.70%) 6 100.00%
144 5168 (6.31%) 4 100.00%
145 6766 (8.44%) 4 100.00%
146 6792 (8.76%) 4 100.00%
147 8936 (11.55%) 3 100.00%
148 10185 (12.16%) 3 100.00%
149 11162 (14.97%) 3 100.00%
150 9044 (11.56%) 3 100.00%
151 10775 (13.35%) 3 100.00%
151 10775 (13.35%) 3 100.00%
152 5144 (5.06%) 5 100.00%
153 9059 (8.74%) 4 100.00%
154 9711 (8.77%) 4 100.00%
155 7753 (7.81%) 4 100.00%
156 8444 (9.19%) 3 100.00%
157 7092 (7.44%) 4 100.00%
158 9408 (10.37%) 3 100.00%
159 5804 (7.49%) 6 100.00%
160 5571 (8.26%) 4 100.00%
161 10175 (11.98%) 3 100.00%
162 14014 (18.79%) 2 100.00%
163 3306 (3.01%) 8 100.00%
164 10683 (9.51%) 3 100.00%
165 8261 (6.53%) 6 100.00%
166 9231 (7.41%) 5 100.00%
167 6406 (6.32%) 6 100.00%
168 2397 (3.05%) 9 100.00%
169 2724 (3.44%) 8 100.00%
170 3023 (4.16%) 7 100.00%
171 2791 (4.06%) 7 100.00%
172 3068 (4.41%) 7 100.00%
173 2623 (4.03%) 7 100.00%
174 3142 (4.16%) 7 100.00%
175 5143 (8.28%) 4 100.00%
176 5067 (7.86%) 4 100.00%
177 4477 (6.80%) 6 100.00%
178 5372 (8.66%) 4 100.00%
179 6695 (9.89%) 4 100.00%
180 9031 (14.78%) 3 100.00%
181 5368 (8.55%) 3 100.00%
182 4176 (6.19%) 6 100.00%
183 5947 (8.82%) 4 100.00%
183 5947 (8.82%) 4 100.00%
184 7686 (10.32%) 3 100.00%
185 6029 (8.70%) 6 100.00%
186 7207 (10.78%) 3 100.00%
187 4793 (5.51%) 6 100.00%
188 9228 (10.35%) 4 100.00%
189 9611 (10.33%) 3 100.00%
190 7018 (8.44%) 3 100.00%
191 9310 (11.17%) 3 100.00%
192 10971 (11.58%) 3 100.00%
193 6554 (7.66%) 5 100.00%
194 4667 (5.86%) 6 100.00%
195 9114 (10.83%) 3 100.00%
196 9501 (11.38%) 3 100.00%
197 8115 (10.99%) 3 100.00%
198 8721 (11.52%) 3 100.00%
199 8760 (10.82%) 3 100.00%
200 7928 (9.08%) 3 100.00%
201 3963 (4.57%) 6 100.00%
202 9506 (11.13%) 3 100.00%
203 7518 (10.16%) 3 100.00%
204 8241 (9.52%) 3 100.00%
205 8875 (10.91%) 4 100.00%
205 8875 (10.91%) 4 100.00%
206 11754 (15.07%) 3 100.00%
206 11754 (15.07%) 3 100.00%
207 14427 (18.08%) 2 100.00%
208 20959 (23.98%) 1 100.00%
209 10437 (14.07%) 3 100.00%
210 12797 (15.64%) 3 100.00%
211 3048 (3.21%) 9 100.00%
212 3092 (3.00%) 9 100.00%
213 3578 (3.80%) 6 100.00%
214 2938 (3.24%) 10 100.00%
215 3656 (4.08%) 6 100.00%
216 3470 (4.10%) 6 100.00%
217 3256 (3.38%) 8 100.00%
218 3263 (3.86%) 7 100.00%
219 3887 (4.14%) 6 100.00%
220 3042 (3.74%) 7 100.00%
221 2574 (2.71%) 10 100.00%
222 3208 (3.60%) 8 100.00%
223 3152 (3.33%) 9 100.00%
Out-of-country precincts 689 (1.70%) 8 100.00%

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"