Results in the nationwide election district by each political party
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:16:19
  politychna partiia Konhres Ukrainskykh Natsionalistiv navigation
  
 Number of votes cast for party    8 976 (0.05%)  Percentage of processed PEC protocols   ~ 100.00%
 Number of regions, where from data are available    25  Number of districts where from data were received   198
28
 0.05%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Vinnytsia region 388 (0.05%) 28 100.00%
Volyn region 247 (0.04%) 29 100.00%
Dnipropetrovsk region 532 (0.04%) 28 100.00%
Donetsk region 255 (0.05%) 29 100.00%
Zhytomyr region 296 (0.05%) 29 100.00%
Zakarpats`ka region 336 (0.08%) 27 100.00%
Zaporizhzhia region 265 (0.04%) 29 100.00%
Ivano-Frankivsk region 671 (0.09%) 16 100.00%
Kyiv region 358 (0.04%) 29 100.00%
Kirovohrad region 201 (0.04%) 29 100.00%
Luhansk region 66 (0.04%) 29 100.00%
Lviv region 1537 (0.11%) 16 100.00%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Mykolaiv region 171 (0.04%) 29 100.00%
Odesa region 430 (0.06%) 29 100.00%
Poltava region 248 (0.03%) 29 100.00%
Rivne region 311 (0.06%) 28 100.00%
Sumy region 202 (0.04%) 29 100.00%
Ternopil region 426 (0.07%) 18 100.00%
Kharkiv region 332 (0.03%) 29 100.00%
Kherson region 211 (0.06%) 29 100.00%
Khmelnyts region 296 (0.04%) 28 100.00%
Cherkasy region 248 (0.04%) 29 100.00%
Chernivtsi region 214 (0.06%) 28 100.00%
Chernihiv region 196 (0.04%) 29 100.00%
Kyiv 516 (0.04%) 27 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
11 50 (0.04%) 24 100.00%
12 39 (0.03%) 28 100.00%
13 105 (0.11%) 22 100.00%
14 44 (0.04%) 28 100.00%
15 26 (0.03%) 28 100.00%
16 48 (0.06%) 27 100.00%
17 44 (0.04%) 28 100.00%
18 32 (0.03%) 29 100.00%
19 44 (0.04%) 29 100.00%
20 51 (0.04%) 28 100.00%
21 52 (0.05%) 28 100.00%
22 39 (0.03%) 27 100.00%
23 61 (0.05%) 28 100.00%
23 61 (0.05%) 28 100.00%
24 32 (0.04%) 28 100.00%
25 35 (0.05%) 28 100.00%
26 18 (0.02%) 28 100.00%
27 27 (0.03%) 28 100.00%
27 27 (0.03%) 28 100.00%
28 35 (0.05%) 28 100.00%
29 36 (0.05%) 26 100.00%
30 18 (0.02%) 29 100.00%
31 42 (0.04%) 28 100.00%
32 23 (0.02%) 29 100.00%
33 23 (0.03%) 28 100.00%
34 25 (0.03%) 29 100.00%
35 39 (0.04%) 29 100.00%
36 30 (0.03%) 28 100.00%
37 54 (0.07%) 27 100.00%
38 37 (0.05%) 28 100.00%
39 32 (0.04%) 29 100.00%
40 26 (0.04%) 29 100.00%
45 0 (%) 100.00%
46 33 (0.06%) 29 100.00%
47 25 (0.05%) 28 100.00%
48 15 (0.02%) 29 100.00%
49 26 (0.06%) 29 100.00%
50 60 (0.08%) 24 100.00%
52 28 (0.23%) 20 100.00%
53 5 (0.13%) 17 100.00%
57 19 (0.03%) 28 100.00%
58 11 (0.02%) 29 100.00%
59 20 (0.05%) 28 100.00%
60 13 (0.03%) 29 100.00%
62 28 (0.02%) 29 100.00%
63 69 (0.07%) 27 100.00%
64 54 (0.06%) 29 100.00%
65 44 (0.04%) 29 100.00%
66 54 (0.05%) 28 100.00%
67 47 (0.04%) 28 100.00%
68 72 (0.07%) 28 100.00%
69 51 (0.07%) 26 100.00%
70 73 (0.08%) 27 100.00%
71 36 (0.06%) 28 100.00%
72 53 (0.09%) 25 100.00%
73 51 (0.09%) 28 100.00%
74 17 (0.02%) 29 100.00%
75 18 (0.02%) 29 100.00%
76 23 (0.02%) 29 100.00%
77 29 (0.04%) 28 100.00%
78 34 (0.04%) 28 100.00%
79 41 (0.05%) 29 100.00%
80 19 (0.02%) 29 100.00%
81 45 (0.06%) 28 100.00%
82 39 (0.05%) 28 100.00%
83 79 (0.07%) 19 100.00%
84 69 (0.06%) 18 100.00%
85 86 (0.08%) 15 100.00%
85 86 (0.08%) 15 100.00%
86 65 (0.06%) 19 100.00%
87 82 (0.08%) 18 100.00%
88 208 (0.21%) 14 100.00%
89 82 (0.09%) 17 100.00%
90 28 (0.03%) 27 100.00%
91 42 (0.05%) 27 100.00%
92 40 (0.04%) 28 100.00%
93 32 (0.03%) 28 100.00%
94 33 (0.03%) 29 100.00%
95 58 (0.06%) 25 100.00%
96 52 (0.04%) 29 100.00%
97 33 (0.03%) 29 100.00%
98 40 (0.04%) 29 100.00%
99 34 (0.03%) 29 100.00%
100 35 (0.04%) 29 100.00%
101 55 (0.06%) 29 100.00%
102 43 (0.05%) 28 100.00%
103 34 (0.04%) 28 100.00%
106 7 (0.02%) 29 100.00%
107 8 (0.03%) 29 100.00%
112 5 (0.03%) 26 100.00%
113 26 (0.04%) 29 100.00%
114 20 (0.07%) 29 100.00%
114 20 (0.07%) 29 100.00%
115 70 (0.06%) 20 100.00%
116 72 (0.06%) 20 100.00%
117 94 (0.08%) 20 100.00%
118 76 (0.06%) 18 100.00%
119 267 (0.24%) 12 100.00%
120 129 (0.11%) 14 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
121 87 (0.07%) 17 100.00%
122 88 (0.07%) 18 100.00%
123 128 (0.11%) 15 100.00%
124 118 (0.11%) 15 100.00%
125 279 (0.24%) 11 100.00%
126 129 (0.11%) 16 100.00%
127 26 (0.04%) 29 100.00%
128 20 (0.02%) 29 100.00%
129 23 (0.03%) 29 100.00%
130 33 (0.05%) 29 100.00%
131 48 (0.07%) 29 100.00%
132 21 (0.03%) 29 100.00%
133 18 (0.02%) 29 100.00%
134 20 (0.03%) 29 100.00%
135 29 (0.04%) 29 100.00%
136 34 (0.05%) 28 100.00%
137 41 (0.06%) 29 100.00%
138 56 (0.08%) 28 100.00%
139 32 (0.05%) 29 100.00%
140 31 (0.04%) 29 100.00%
141 42 (0.06%) 29 100.00%
142 64 (0.10%) 28 100.00%
143 63 (0.11%) 28 100.00%
144 30 (0.03%) 27 100.00%
145 28 (0.03%) 29 100.00%
146 25 (0.03%) 29 100.00%
147 37 (0.04%) 29 100.00%
148 42 (0.05%) 29 100.00%
149 20 (0.02%) 29 100.00%
150 34 (0.04%) 28 100.00%
151 32 (0.03%) 29 100.00%
151 32 (0.03%) 29 100.00%
152 42 (0.04%) 28 100.00%
153 68 (0.06%) 25 100.00%
154 87 (0.07%) 23 100.00%
155 66 (0.06%) 29 100.00%
156 48 (0.05%) 27 100.00%
157 45 (0.04%) 27 100.00%
158 31 (0.03%) 29 100.00%
159 59 (0.07%) 28 100.00%
160 27 (0.04%) 28 100.00%
161 20 (0.02%) 29 100.00%
162 20 (0.02%) 29 100.00%
163 84 (0.07%) 17 100.00%
164 79 (0.07%) 23 100.00%
165 151 (0.11%) 13 100.00%
166 44 (0.03%) 23 100.00%
167 68 (0.06%) 19 100.00%
168 31 (0.03%) 29 100.00%
169 22 (0.02%) 29 100.00%
170 14 (0.01%) 29 100.00%
171 26 (0.03%) 28 100.00%
172 20 (0.02%) 28 100.00%
173 21 (0.03%) 29 100.00%
174 25 (0.03%) 29 100.00%
175 19 (0.03%) 29 100.00%
176 29 (0.04%) 29 100.00%
177 20 (0.03%) 29 100.00%
178 29 (0.04%) 28 100.00%
179 35 (0.05%) 28 100.00%
180 27 (0.04%) 28 100.00%
181 14 (0.02%) 29 100.00%
182 24 (0.03%) 29 100.00%
183 21 (0.03%) 29 100.00%
183 21 (0.03%) 29 100.00%
184 49 (0.06%) 29 100.00%
185 80 (0.11%) 23 100.00%
186 37 (0.05%) 29 100.00%
187 25 (0.02%) 27 100.00%
188 33 (0.03%) 29 100.00%
189 44 (0.04%) 28 100.00%
190 32 (0.03%) 29 100.00%
191 74 (0.08%) 23 100.00%
192 51 (0.05%) 28 100.00%
193 37 (0.04%) 27 100.00%
194 30 (0.03%) 28 100.00%
195 29 (0.03%) 29 100.00%
196 39 (0.04%) 27 100.00%
197 28 (0.03%) 28 100.00%
198 42 (0.05%) 28 100.00%
199 32 (0.03%) 29 100.00%
200 48 (0.05%) 28 100.00%
201 34 (0.03%) 28 100.00%
202 54 (0.06%) 28 100.00%
203 80 (0.10%) 27 100.00%
204 46 (0.05%) 28 100.00%
205 27 (0.03%) 29 100.00%
205 27 (0.03%) 29 100.00%
206 28 (0.03%) 29 100.00%
206 28 (0.03%) 29 100.00%
207 45 (0.05%) 29 100.00%
208 38 (0.04%) 29 100.00%
209 31 (0.04%) 29 100.00%
210 27 (0.03%) 29 100.00%
211 39 (0.04%) 27 100.00%
212 41 (0.03%) 26 100.00%
213 33 (0.03%) 27 100.00%
214 47 (0.05%) 27 100.00%
215 29 (0.03%) 29 100.00%
216 32 (0.03%) 28 100.00%
217 38 (0.03%) 28 100.00%
218 32 (0.03%) 27 100.00%
219 43 (0.04%) 27 100.00%
220 57 (0.07%) 24 100.00%
221 42 (0.04%) 28 100.00%
222 43 (0.04%) 29 100.00%
223 40 (0.04%) 28 100.00%
Out-of-country precincts 23 (0.05%) 28 100.00%

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"