Results in the nationwide election district by each political party
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:16:17
  Politychna partiia Hromadianskyi rukh Ukrainy navigation
  
 Number of votes cast for party    13 000 (0.08%)  Percentage of processed PEC protocols   ~ 100.00%
 Number of regions, where from data are available    25  Number of districts where from data were received   198
25
 0.08%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Vinnytsia region 531 (0.07%) 26 100.00%
Volyn region 331 (0.06%) 26 100.00%
Dnipropetrovsk region 1384 (0.11%) 22 100.00%
Donetsk region 483 (0.10%) 23 100.00%
Zhytomyr region 470 (0.08%) 26 100.00%
Zakarpats`ka region 551 (0.13%) 24 100.00%
Zaporizhzhia region 641 (0.09%) 24 100.00%
Ivano-Frankivsk region 244 (0.03%) 26 100.00%
Kyiv region 618 (0.07%) 25 100.00%
Kirovohrad region 402 (0.09%) 25 100.00%
Luhansk region 210 (0.14%) 23 100.00%
Lviv region 614 (0.04%) 24 100.00%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Mykolaiv region 410 (0.10%) 26 100.00%
Odesa region 704 (0.10%) 26 100.00%
Poltava region 531 (0.08%) 24 100.00%
Rivne region 445 (0.08%) 25 100.00%
Sumy region 422 (0.08%) 25 100.00%
Ternopil region 251 (0.04%) 24 100.00%
Kharkiv region 780 (0.08%) 25 100.00%
Kherson region 332 (0.09%) 24 100.00%
Khmelnyts region 453 (0.07%) 25 100.00%
Cherkasy region 562 (0.09%) 21 100.00%
Chernivtsi region 375 (0.11%) 22 100.00%
Chernihiv region 353 (0.07%) 28 100.00%
Kyiv 877 (0.07%) 25 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
11 49 (0.04%) 25 100.00%
12 60 (0.05%) 24 100.00%
13 84 (0.08%) 26 100.00%
14 70 (0.07%) 25 100.00%
15 88 (0.10%) 23 100.00%
16 58 (0.07%) 25 100.00%
17 55 (0.05%) 25 100.00%
18 67 (0.07%) 26 100.00%
19 64 (0.07%) 25 100.00%
20 61 (0.05%) 26 100.00%
21 76 (0.08%) 27 100.00%
22 39 (0.03%) 28 100.00%
23 91 (0.08%) 25 100.00%
23 91 (0.08%) 25 100.00%
24 66 (0.09%) 23 100.00%
25 94 (0.13%) 22 100.00%
26 52 (0.07%) 23 100.00%
27 65 (0.08%) 24 100.00%
27 65 (0.08%) 24 100.00%
28 62 (0.09%) 23 100.00%
29 124 (0.20%) 19 100.00%
30 70 (0.09%) 21 100.00%
31 74 (0.08%) 25 100.00%
32 60 (0.07%) 24 100.00%
33 55 (0.07%) 24 100.00%
34 82 (0.11%) 21 100.00%
35 81 (0.10%) 23 100.00%
36 68 (0.08%) 23 100.00%
37 108 (0.15%) 19 100.00%
38 100 (0.14%) 21 100.00%
39 163 (0.22%) 20 100.00%
40 60 (0.09%) 24 100.00%
45 0 (%) 100.00%
46 78 (0.15%) 22 100.00%
47 50 (0.11%) 26 100.00%
48 49 (0.09%) 23 100.00%
49 52 (0.13%) 26 100.00%
50 57 (0.07%) 25 100.00%
52 15 (0.12%) 25 100.00%
53 10 (0.27%) 12 100.00%
57 37 (0.07%) 22 100.00%
58 55 (0.10%) 20 100.00%
59 58 (0.17%) 24 100.00%
60 22 (0.06%) 27 100.00%
62 72 (0.07%) 25 100.00%
63 75 (0.07%) 24 100.00%
64 94 (0.11%) 27 100.00%
65 64 (0.07%) 28 100.00%
66 85 (0.08%) 25 100.00%
67 80 (0.08%) 23 100.00%
68 160 (0.17%) 23 100.00%
69 65 (0.09%) 25 100.00%
70 133 (0.14%) 24 100.00%
71 72 (0.12%) 24 100.00%
72 40 (0.07%) 27 100.00%
73 81 (0.15%) 22 100.00%
74 50 (0.07%) 26 100.00%
75 65 (0.08%) 23 100.00%
76 77 (0.09%) 24 100.00%
77 56 (0.08%) 25 100.00%
78 63 (0.08%) 27 100.00%
79 100 (0.12%) 24 100.00%
80 52 (0.07%) 22 100.00%
81 101 (0.13%) 23 100.00%
82 77 (0.10%) 25 100.00%
83 40 (0.03%) 25 100.00%
84 32 (0.02%) 26 100.00%
85 45 (0.04%) 24 100.00%
85 45 (0.04%) 24 100.00%
86 21 (0.02%) 27 100.00%
87 24 (0.02%) 28 100.00%
88 22 (0.02%) 28 100.00%
89 60 (0.07%) 22 100.00%
90 66 (0.07%) 22 100.00%
91 69 (0.08%) 22 100.00%
92 51 (0.05%) 27 100.00%
93 73 (0.08%) 22 100.00%
94 56 (0.06%) 24 100.00%
95 66 (0.07%) 23 100.00%
96 111 (0.10%) 23 100.00%
97 68 (0.07%) 24 100.00%
98 58 (0.05%) 26 100.00%
99 85 (0.09%) 19 100.00%
100 73 (0.09%) 26 100.00%
101 98 (0.11%) 26 100.00%
102 79 (0.09%) 27 100.00%
103 67 (0.09%) 24 100.00%
106 24 (0.08%) 21 100.00%
107 26 (0.11%) 25 100.00%
112 20 (0.13%) 19 100.00%
113 85 (0.15%) 23 100.00%
114 55 (0.20%) 22 100.00%
114 55 (0.20%) 22 100.00%
115 38 (0.03%) 24 100.00%
116 94 (0.07%) 17 100.00%
117 78 (0.07%) 22 100.00%
118 52 (0.04%) 23 100.00%
119 39 (0.03%) 25 100.00%
120 24 (0.02%) 27 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
121 25 (0.02%) 27 100.00%
122 74 (0.05%) 20 100.00%
123 54 (0.04%) 25 100.00%
124 32 (0.03%) 25 100.00%
125 52 (0.04%) 24 100.00%
126 52 (0.04%) 22 100.00%
127 101 (0.16%) 19 100.00%
128 51 (0.07%) 26 100.00%
129 43 (0.07%) 27 100.00%
130 70 (0.11%) 25 100.00%
131 77 (0.11%) 26 100.00%
132 68 (0.10%) 25 100.00%
133 37 (0.05%) 27 100.00%
134 63 (0.10%) 23 100.00%
135 42 (0.06%) 25 100.00%
136 62 (0.10%) 22 100.00%
137 58 (0.09%) 27 100.00%
138 72 (0.11%) 26 100.00%
139 54 (0.08%) 28 100.00%
140 72 (0.10%) 25 100.00%
141 91 (0.13%) 25 100.00%
142 67 (0.10%) 27 100.00%
143 86 (0.15%) 25 100.00%
144 53 (0.06%) 23 100.00%
145 73 (0.09%) 23 100.00%
146 68 (0.08%) 21 100.00%
147 103 (0.13%) 22 100.00%
148 63 (0.07%) 26 100.00%
149 53 (0.07%) 27 100.00%
150 65 (0.08%) 24 100.00%
151 53 (0.06%) 28 100.00%
151 53 (0.06%) 28 100.00%
152 73 (0.07%) 23 100.00%
153 80 (0.07%) 23 100.00%
154 53 (0.04%) 27 100.00%
155 168 (0.16%) 21 100.00%
156 71 (0.07%) 25 100.00%
157 63 (0.06%) 25 100.00%
158 57 (0.06%) 26 100.00%
159 91 (0.11%) 25 100.00%
160 59 (0.08%) 25 100.00%
161 58 (0.06%) 26 100.00%
162 94 (0.12%) 23 100.00%
163 33 (0.03%) 26 100.00%
164 61 (0.05%) 24 100.00%
165 78 (0.06%) 19 100.00%
166 37 (0.02%) 26 100.00%
167 42 (0.04%) 25 100.00%
168 52 (0.06%) 26 100.00%
169 60 (0.07%) 26 100.00%
170 47 (0.06%) 24 100.00%
171 43 (0.06%) 24 100.00%
172 40 (0.05%) 25 100.00%
173 26 (0.04%) 27 100.00%
174 48 (0.06%) 26 100.00%
175 61 (0.09%) 24 100.00%
176 70 (0.10%) 23 100.00%
177 77 (0.11%) 22 100.00%
178 65 (0.10%) 24 100.00%
179 83 (0.12%) 22 100.00%
180 51 (0.08%) 25 100.00%
181 57 (0.09%) 23 100.00%
182 45 (0.06%) 27 100.00%
183 71 (0.10%) 22 100.00%
183 71 (0.10%) 22 100.00%
184 73 (0.09%) 23 100.00%
185 70 (0.10%) 27 100.00%
186 73 (0.10%) 22 100.00%
187 38 (0.04%) 25 100.00%
188 54 (0.06%) 26 100.00%
189 142 (0.15%) 22 100.00%
190 47 (0.05%) 27 100.00%
191 56 (0.06%) 27 100.00%
192 63 (0.06%) 26 100.00%
193 53 (0.06%) 26 100.00%
194 54 (0.06%) 23 100.00%
195 63 (0.07%) 25 100.00%
196 100 (0.11%) 21 100.00%
197 50 (0.06%) 23 100.00%
198 88 (0.11%) 22 100.00%
199 70 (0.08%) 24 100.00%
200 137 (0.15%) 18 100.00%
201 67 (0.07%) 22 100.00%
202 66 (0.07%) 25 100.00%
203 158 (0.21%) 18 100.00%
204 84 (0.09%) 23 100.00%
205 50 (0.06%) 26 100.00%
205 50 (0.06%) 26 100.00%
206 40 (0.05%) 28 100.00%
206 40 (0.05%) 28 100.00%
207 97 (0.12%) 27 100.00%
208 58 (0.06%) 26 100.00%
209 36 (0.04%) 28 100.00%
210 72 (0.08%) 23 100.00%
211 75 (0.07%) 25 100.00%
212 77 (0.07%) 23 100.00%
213 40 (0.04%) 26 100.00%
214 80 (0.08%) 22 100.00%
215 67 (0.07%) 23 100.00%
216 66 (0.07%) 24 100.00%
217 57 (0.05%) 24 100.00%
218 74 (0.08%) 21 100.00%
219 58 (0.06%) 24 100.00%
220 56 (0.06%) 26 100.00%
221 70 (0.07%) 25 100.00%
222 63 (0.07%) 25 100.00%
223 94 (0.09%) 22 100.00%
Out-of-country precincts 26 (0.06%) 26 100.00%

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"