Results in the nationwide election district by each political party
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:16:12
  Politychna partiia "Yedyna Kraina" navigation
  
 Number of votes cast for party    28 145 (0.17%)  Percentage of processed PEC protocols   ~ 100.00%
 Number of regions, where from data are available    25  Number of districts where from data were received   198
19
 0.17%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Vinnytsia region 1291 (0.17%) 17 100.00%
Volyn region 897 (0.18%) 17 100.00%
Dnipropetrovsk region 1991 (0.16%) 20 100.00%
Donetsk region 1314 (0.29%) 17 100.00%
Zhytomyr region 1251 (0.22%) 17 100.00%
Zakarpats`ka region 1282 (0.30%) 17 100.00%
Zaporizhzhia region 1460 (0.22%) 18 100.00%
Ivano-Frankivsk region 682 (0.10%) 15 100.00%
Kyiv region 1259 (0.15%) 18 100.00%
Kirovohrad region 1162 (0.28%) 16 100.00%
Luhansk region 488 (0.33%) 17 100.00%
Lviv region 1008 (0.07%) 20 100.00%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Mykolaiv region 851 (0.22%) 18 100.00%
Odesa region 2249 (0.32%) 18 100.00%
Poltava region 997 (0.15%) 20 100.00%
Rivne region 1256 (0.24%) 15 100.00%
Sumy region 940 (0.19%) 19 100.00%
Ternopil region 504 (0.08%) 17 100.00%
Kharkiv region 1609 (0.16%) 20 100.00%
Kherson region 751 (0.21%) 18 100.00%
Khmelnyts region 1269 (0.20%) 17 100.00%
Cherkasy region 946 (0.16%) 19 100.00%
Chernivtsi region 754 (0.22%) 16 100.00%
Chernihiv region 861 (0.17%) 20 100.00%
Kyiv 1025 (0.08%) 21 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
11 95 (0.09%) 20 100.00%
12 113 (0.11%) 18 100.00%
13 179 (0.18%) 17 100.00%
14 213 (0.22%) 14 100.00%
15 173 (0.20%) 16 100.00%
16 189 (0.25%) 15 100.00%
17 173 (0.18%) 15 100.00%
18 156 (0.17%) 16 100.00%
19 133 (0.14%) 19 100.00%
20 174 (0.16%) 17 100.00%
21 189 (0.19%) 19 100.00%
22 73 (0.07%) 21 100.00%
23 328 (0.31%) 14 100.00%
23 328 (0.31%) 14 100.00%
24 118 (0.16%) 20 100.00%
25 97 (0.13%) 21 100.00%
26 62 (0.09%) 21 100.00%
27 108 (0.14%) 21 100.00%
27 108 (0.14%) 21 100.00%
28 90 (0.14%) 20 100.00%
29 89 (0.14%) 21 100.00%
30 99 (0.14%) 18 100.00%
31 105 (0.11%) 18 100.00%
32 93 (0.11%) 18 100.00%
33 104 (0.14%) 19 100.00%
34 155 (0.21%) 19 100.00%
35 158 (0.19%) 18 100.00%
36 128 (0.15%) 19 100.00%
37 134 (0.19%) 17 100.00%
38 154 (0.21%) 20 100.00%
39 175 (0.23%) 19 100.00%
40 122 (0.19%) 18 100.00%
45 5 (0.24%) 9 100.00%
46 207 (0.41%) 17 100.00%
47 134 (0.31%) 18 100.00%
48 182 (0.35%) 17 100.00%
49 148 (0.37%) 17 100.00%
50 140 (0.19%) 18 100.00%
52 69 (0.58%) 12 100.00%
53 2 (0.05%) 23 100.00%
57 83 (0.16%) 18 100.00%
58 62 (0.11%) 18 100.00%
59 199 (0.59%) 18 100.00%
60 83 (0.24%) 16 100.00%
62 135 (0.14%) 19 100.00%
63 177 (0.18%) 17 100.00%
64 261 (0.31%) 17 100.00%
65 219 (0.24%) 16 100.00%
66 259 (0.27%) 15 100.00%
67 200 (0.21%) 17 100.00%
68 340 (0.37%) 18 100.00%
69 144 (0.21%) 19 100.00%
70 346 (0.38%) 17 100.00%
71 124 (0.21%) 16 100.00%
72 180 (0.32%) 14 100.00%
73 148 (0.27%) 17 100.00%
74 102 (0.15%) 19 100.00%
75 119 (0.14%) 19 100.00%
76 126 (0.15%) 18 100.00%
77 119 (0.17%) 18 100.00%
78 189 (0.25%) 19 100.00%
79 222 (0.27%) 18 100.00%
80 143 (0.21%) 18 100.00%
81 216 (0.29%) 17 100.00%
82 224 (0.31%) 16 100.00%
83 52 (0.05%) 22 100.00%
84 109 (0.09%) 15 100.00%
85 78 (0.07%) 17 100.00%
85 78 (0.07%) 17 100.00%
86 135 (0.14%) 14 100.00%
87 92 (0.10%) 16 100.00%
88 103 (0.10%) 16 100.00%
89 113 (0.13%) 14 100.00%
90 94 (0.10%) 20 100.00%
91 102 (0.12%) 18 100.00%
92 173 (0.19%) 16 100.00%
93 144 (0.17%) 18 100.00%
94 106 (0.12%) 18 100.00%
95 129 (0.13%) 20 100.00%
96 204 (0.19%) 19 100.00%
97 136 (0.14%) 18 100.00%
98 171 (0.17%) 18 100.00%
99 84 (0.09%) 20 100.00%
100 185 (0.24%) 17 100.00%
101 438 (0.51%) 14 100.00%
102 285 (0.34%) 16 100.00%
103 170 (0.23%) 20 100.00%
106 44 (0.16%) 19 100.00%
107 68 (0.31%) 17 100.00%
112 32 (0.21%) 17 100.00%
113 189 (0.33%) 17 100.00%
114 155 (0.58%) 14 100.00%
114 155 (0.58%) 14 100.00%
115 44 (0.03%) 23 100.00%
116 47 (0.03%) 24 100.00%
117 57 (0.05%) 24 100.00%
118 61 (0.05%) 21 100.00%
119 97 (0.08%) 16 100.00%
120 82 (0.07%) 18 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
121 72 (0.06%) 18 100.00%
122 136 (0.10%) 15 100.00%
123 108 (0.09%) 17 100.00%
124 95 (0.09%) 18 100.00%
125 122 (0.10%) 17 100.00%
126 87 (0.07%) 17 100.00%
127 127 (0.20%) 18 100.00%
128 95 (0.14%) 18 100.00%
129 120 (0.20%) 18 100.00%
130 158 (0.25%) 16 100.00%
131 172 (0.25%) 18 100.00%
132 179 (0.28%) 16 100.00%
133 88 (0.13%) 18 100.00%
134 83 (0.13%) 19 100.00%
135 106 (0.16%) 19 100.00%
136 105 (0.16%) 18 100.00%
137 277 (0.46%) 14 100.00%
138 204 (0.32%) 15 100.00%
139 155 (0.24%) 19 100.00%
140 154 (0.23%) 19 100.00%
141 380 (0.58%) 14 100.00%
142 329 (0.52%) 14 100.00%
143 368 (0.66%) 14 100.00%
144 63 (0.07%) 22 100.00%
145 159 (0.19%) 18 100.00%
146 127 (0.16%) 19 100.00%
147 143 (0.18%) 20 100.00%
148 127 (0.15%) 21 100.00%
149 149 (0.19%) 18 100.00%
150 122 (0.15%) 19 100.00%
151 107 (0.13%) 19 100.00%
151 107 (0.13%) 19 100.00%
152 126 (0.12%) 21 100.00%
153 173 (0.16%) 17 100.00%
154 198 (0.17%) 16 100.00%
155 424 (0.42%) 14 100.00%
156 335 (0.36%) 14 100.00%
157 80 (0.08%) 22 100.00%
158 161 (0.17%) 18 100.00%
159 309 (0.39%) 14 100.00%
160 114 (0.16%) 19 100.00%
161 134 (0.15%) 16 100.00%
162 142 (0.19%) 20 100.00%
163 49 (0.04%) 23 100.00%
164 162 (0.14%) 15 100.00%
165 83 (0.06%) 16 100.00%
166 105 (0.08%) 15 100.00%
167 105 (0.10%) 15 100.00%
168 98 (0.12%) 21 100.00%
169 128 (0.16%) 20 100.00%
170 88 (0.12%) 21 100.00%
171 62 (0.09%) 22 100.00%
172 54 (0.07%) 22 100.00%
173 56 (0.08%) 21 100.00%
174 103 (0.13%) 20 100.00%
175 112 (0.18%) 19 100.00%
176 130 (0.20%) 19 100.00%
177 115 (0.17%) 19 100.00%
178 161 (0.25%) 18 100.00%
179 146 (0.21%) 19 100.00%
180 130 (0.21%) 20 100.00%
181 226 (0.36%) 17 100.00%
182 98 (0.14%) 18 100.00%
183 133 (0.19%) 19 100.00%
183 133 (0.19%) 19 100.00%
184 178 (0.23%) 18 100.00%
185 177 (0.25%) 17 100.00%
186 165 (0.24%) 18 100.00%
187 72 (0.08%) 19 100.00%
188 134 (0.15%) 18 100.00%
189 268 (0.28%) 14 100.00%
190 208 (0.25%) 14 100.00%
191 238 (0.28%) 16 100.00%
192 183 (0.19%) 17 100.00%
193 166 (0.19%) 17 100.00%
194 87 (0.10%) 18 100.00%
195 151 (0.17%) 18 100.00%
196 147 (0.17%) 20 100.00%
197 91 (0.12%) 18 100.00%
198 177 (0.23%) 17 100.00%
199 163 (0.20%) 16 100.00%
200 130 (0.14%) 19 100.00%
201 69 (0.07%) 21 100.00%
202 180 (0.21%) 15 100.00%
203 296 (0.40%) 14 100.00%
204 209 (0.24%) 14 100.00%
205 70 (0.08%) 22 100.00%
205 70 (0.08%) 22 100.00%
206 112 (0.14%) 19 100.00%
206 112 (0.14%) 19 100.00%
207 259 (0.32%) 15 100.00%
208 175 (0.20%) 16 100.00%
209 107 (0.14%) 19 100.00%
210 138 (0.16%) 19 100.00%
211 76 (0.08%) 24 100.00%
212 90 (0.08%) 22 100.00%
213 67 (0.07%) 21 100.00%
214 62 (0.06%) 24 100.00%
215 69 (0.07%) 22 100.00%
216 86 (0.10%) 19 100.00%
217 73 (0.07%) 21 100.00%
218 56 (0.06%) 24 100.00%
219 89 (0.09%) 19 100.00%
220 79 (0.09%) 22 100.00%
221 98 (0.10%) 22 100.00%
222 86 (0.09%) 22 100.00%
223 94 (0.09%) 21 100.00%
Out-of-country precincts 48 (0.11%) 20 100.00%

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"