Results in the nationwide election district by each political party
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:15:21
  Political party "NARODNYY FRONT" navigation
 Number of votes cast for party    3 488 114 (22.14%)  Percentage of processed PEC protocols   ~ 100.00%
 Number of regions, where from data are available    25  Number of districts where from data were received   198
1
 22.14%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Vinnytsia region 163860 (22.41%) 2 100.00%
Volyn region 165410 (33.22%) 1 100.00%
Dnipropetrovsk region 151226 (12.24%) 3 100.00%
Donetsk region 27124 (6.14%) 5 100.00%
Zhytomyr region 146240 (26.39%) 1 100.00%
Zakarpats`ka region 106469 (25.63%) 2 100.00%
Zaporizhzhia region 72207 (10.91%) 3 100.00%
Ivano-Frankivsk region 253521 (37.48%) 1 100.00%
Kyiv region 232688 (28.25%) 1 100.00%
Kirovohrad region 96118 (23.66%) 1 100.00%
Luhansk region 8695 (5.94%) 5 100.00%
Lviv region 450860 (33.03%) 1 100.00%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Mykolaiv region 53383 (14.04%) 3 100.00%
Odesa region 67355 (9.76%) 4 100.00%
Poltava region 147921 (23.33%) 1 100.00%
Rivne region 148585 (29.31%) 1 100.00%
Sumy region 106948 (21.81%) 2 100.00%
Ternopil region 209569 (36.50%) 1 100.00%
Kharkiv region 77641 (8.13%) 4 100.00%
Kherson region 55752 (16.14%) 2 100.00%
Khmelnyts region 160635 (26.09%) 1 100.00%
Cherkasy region 151337 (26.79%) 1 100.00%
Chernivtsi region 107679 (32.39%) 1 100.00%
Chernihiv region 94014 (19.49%) 2 100.00%
Kyiv 222589 (18.70%) 3 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
11 17592 (17.05%) 2 100.00%
12 18015 (17.95%) 2 100.00%
13 24324 (25.49%) 2 100.00%
14 19728 (20.77%) 2 100.00%
15 21509 (25.73%) 2 100.00%
16 18154 (24.76%) 2 100.00%
17 23191 (24.94%) 2 100.00%
18 21347 (24.48%) 2 100.00%
19 33558 (36.95%) 1 100.00%
20 33746 (31.89%) 1 100.00%
21 30850 (32.49%) 1 100.00%
22 29562 (29.05%) 1 100.00%
23 37694 (36.06%) 1 100.00%
23 37694 (36.06%) 1 100.00%
24 8694 (12.03%) 3 100.00%
25 8807 (12.58%) 3 100.00%
26 8694 (13.10%) 3 100.00%
27 9667 (13.04%) 4 100.00%
27 9667 (13.04%) 4 100.00%
28 8314 (13.12%) 3 100.00%
29 7685 (12.58%) 3 100.00%
30 8725 (12.41%) 3 100.00%
31 10706 (12.02%) 3 100.00%
32 10445 (12.37%) 3 100.00%
33 8465 (11.73%) 3 100.00%
34 9556 (13.03%) 3 100.00%
35 12822 (16.04%) 3 100.00%
36 7880 (9.61%) 3 100.00%
37 7470 (10.76%) 4 100.00%
38 8133 (11.55%) 3 100.00%
39 7172 (9.76%) 4 100.00%
40 7991 (12.56%) 3 100.00%
45 8 (0.39%) 7 100.00%
46 4704 (9.48%) 4 100.00%
47 3027 (7.15%) 4 100.00%
48 3693 (7.28%) 4 100.00%
49 2924 (7.41%) 5 100.00%
50 4370 (6.08%) 5 100.00%
52 421 (3.55%) 6 100.00%
53 49 (1.37%) 6 100.00%
57 2002 (4.03%) 5 100.00%
58 2483 (4.70%) 6 100.00%
59 2196 (6.52%) 5 100.00%
60 1247 (3.64%) 6 100.00%
62 24847 (25.93%) 1 100.00%
63 27392 (28.98%) 1 100.00%
64 20076 (23.93%) 1 100.00%
65 23815 (26.45%) 1 100.00%
66 24346 (25.58%) 1 100.00%
67 25764 (27.21%) 1 100.00%
68 20881 (22.85%) 1 100.00%
69 14259 (21.12%) 2 100.00%
70 28543 (31.41%) 1 100.00%
71 16365 (28.69%) 2 100.00%
72 14061 (25.30%) 2 100.00%
73 12360 (23.34%) 2 100.00%
74 8152 (12.63%) 4 100.00%
75 10428 (13.07%) 3 100.00%
76 10882 (13.05%) 3 100.00%
77 7705 (11.13%) 3 100.00%
78 7524 (10.11%) 4 100.00%
79 7917 (9.88%) 4 100.00%
80 4629 (7.05%) 5 100.00%
81 5443 (7.48%) 6 100.00%
82 9527 (13.25%) 3 100.00%
83 29375 (29.11%) 1 100.00%
84 42456 (38.65%) 1 100.00%
85 42389 (42.32%) 1 100.00%
85 42389 (42.32%) 1 100.00%
86 40896 (43.57%) 1 100.00%
87 34471 (37.71%) 1 100.00%
88 37004 (38.30%) 1 100.00%
89 26930 (32.23%) 1 100.00%
90 25652 (28.54%) 1 100.00%
91 22753 (28.00%) 1 100.00%
92 29018 (32.78%) 1 100.00%
93 27645 (32.89%) 1 100.00%
94 23540 (27.59%) 1 100.00%
95 22125 (23.78%) 2 100.00%
96 26441 (24.96%) 2 100.00%
97 26591 (27.37%) 1 100.00%
98 28923 (29.40%) 1 100.00%
99 20080 (22.52%) 2 100.00%
100 19661 (25.84%) 1 100.00%
101 24391 (28.75%) 1 100.00%
102 17129 (20.61%) 2 100.00%
103 14857 (20.32%) 2 100.00%
106 1794 (6.53%) 5 100.00%
107 1317 (6.04%) 6 100.00%
112 672 (4.58%) 5 100.00%
113 3458 (6.17%) 6 100.00%
114 1454 (5.52%) 6 100.00%
114 1454 (5.52%) 6 100.00%
115 30506 (26.75%) 1 100.00%
116 32652 (27.47%) 1 100.00%
117 26722 (24.07%) 1 100.00%
118 35530 (29.42%) 1 100.00%
119 37917 (34.42%) 1 100.00%
120 42178 (36.88%) 1 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
121 37947 (32.39%) 1 100.00%
122 47637 (38.29%) 1 100.00%
123 35941 (33.16%) 1 100.00%
124 33593 (32.84%) 1 100.00%
125 50209 (43.93%) 1 100.00%
126 40028 (36.59%) 1 100.00%
127 7766 (12.76%) 3 100.00%
128 7105 (10.61%) 4 100.00%
129 7087 (12.05%) 3 100.00%
130 10449 (16.76%) 2 100.00%
131 11651 (17.00%) 2 100.00%
132 9325 (14.87%) 2 100.00%
133 6278 (9.31%) 6 100.00%
134 5549 (9.22%) 6 100.00%
135 6397 (9.89%) 5 100.00%
136 6203 (10.01%) 5 100.00%
137 8737 (14.63%) 2 100.00%
138 8809 (14.02%) 2 100.00%
139 6097 (9.58%) 4 100.00%
140 6336 (9.64%) 3 100.00%
141 6069 (9.30%) 5 100.00%
142 3208 (5.07%) 6 100.00%
143 3672 (6.60%) 5 100.00%
144 18530 (22.65%) 2 100.00%
145 18960 (23.67%) 1 100.00%
146 16783 (21.66%) 1 100.00%
147 18334 (23.71%) 1 100.00%
148 20177 (24.09%) 2 100.00%
149 16415 (22.02%) 2 100.00%
150 17595 (22.49%) 1 100.00%
151 21127 (26.19%) 1 100.00%
151 21127 (26.19%) 1 100.00%
152 26498 (26.10%) 1 100.00%
153 30145 (29.09%) 1 100.00%
154 34691 (31.33%) 1 100.00%
155 29939 (30.16%) 1 100.00%
156 27312 (29.73%) 1 100.00%
157 22241 (23.35%) 2 100.00%
158 21571 (23.78%) 2 100.00%
159 14369 (18.55%) 2 100.00%
160 13376 (19.83%) 2 100.00%
161 22467 (26.46%) 1 100.00%
162 12924 (17.33%) 3 100.00%
163 37260 (33.95%) 1 100.00%
164 36751 (32.74%) 1 100.00%
165 47761 (37.77%) 1 100.00%
166 48395 (38.89%) 1 100.00%
167 39402 (38.89%) 1 100.00%
168 7207 (9.18%) 4 100.00%
169 7395 (9.34%) 4 100.00%
170 6302 (8.68%) 4 100.00%
171 5879 (8.55%) 4 100.00%
172 5111 (7.36%) 5 100.00%
173 5149 (7.92%) 4 100.00%
174 6158 (8.15%) 4 100.00%
175 5682 (9.15%) 3 100.00%
176 3873 (6.01%) 5 100.00%
177 4481 (6.81%) 5 100.00%
178 4064 (6.55%) 5 100.00%
179 6264 (9.25%) 5 100.00%
180 5311 (8.69%) 4 100.00%
181 4765 (7.59%) 5 100.00%
182 11046 (16.39%) 2 100.00%
183 10930 (16.21%) 2 100.00%
183 10930 (16.21%) 2 100.00%
184 13271 (17.82%) 2 100.00%
185 9093 (13.12%) 2 100.00%
186 11412 (17.07%) 2 100.00%
187 21817 (25.08%) 1 100.00%
188 23933 (26.86%) 1 100.00%
189 22953 (24.67%) 2 100.00%
190 22139 (26.65%) 2 100.00%
191 21769 (26.12%) 1 100.00%
192 23527 (24.84%) 2 100.00%
193 24497 (28.65%) 1 100.00%
194 16328 (20.53%) 2 100.00%
195 21315 (25.32%) 1 100.00%
196 24670 (29.56%) 1 100.00%
197 17838 (24.17%) 1 100.00%
198 19434 (25.67%) 1 100.00%
199 26029 (32.17%) 1 100.00%
200 25723 (29.46%) 1 100.00%
201 24752 (28.59%) 1 100.00%
202 31138 (36.47%) 1 100.00%
203 20500 (27.73%) 1 100.00%
204 31289 (36.16%) 1 100.00%
205 14002 (17.22%) 2 100.00%
205 14002 (17.22%) 2 100.00%
206 13989 (17.94%) 2 100.00%
206 13989 (17.94%) 2 100.00%
207 12157 (15.23%) 3 100.00%
208 14393 (16.47%) 2 100.00%
209 21154 (28.52%) 1 100.00%
210 18319 (22.39%) 2 100.00%
211 17531 (18.51%) 3 100.00%
212 18835 (18.29%) 3 100.00%
213 19496 (20.75%) 3 100.00%
214 16146 (17.84%) 3 100.00%
215 17756 (19.82%) 2 100.00%
216 17325 (20.50%) 3 100.00%
217 18158 (18.86%) 3 100.00%
218 16002 (18.96%) 3 100.00%
219 18291 (19.48%) 3 100.00%
220 16437 (20.26%) 3 100.00%
221 15225 (16.03%) 3 100.00%
222 15586 (17.53%) 3 100.00%
223 15801 (16.72%) 3 100.00%
Out-of-country precincts 10288 (25.38%) 1 100.00%

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"