![]() |
Data on vote counting in the nationwide election district within regions of Ukraine |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:15:20 |
| Politychna partiia "Internet partiia Ukrainy" |
% of processed protocols within Ukraine 100.00
| Region | Diagram | % of votes "FOR" party | Rating | % of processed protocols |
| Kharkiv region | 0.85 | 13 | 100.00 | |
| Odesa region | 0.79 | 14 | 100.00 | |
| Mykolaiv region | 0.75 | 14 | 100.00 | |
| Zaporizhzhia region | 0.72 | 14 | 100.00 | |
| Dnipropetrovsk region | 0.54 | 14 | 100.00 | |
| Donetsk region | 0.49 | 14 | 100.00 | |
| Luhansk region | 0.47 | 14 | 100.00 | |
| Kherson region | 0.46 | 14 | 100.00 | |
| Kyiv | 0.45 | 13 | 100.00 | |
| Kirovohrad region | 0.32 | 15 | 100.00 | |
| Zakarpats`ka region | 0.29 | 18 | 100.00 | |
| Chernivtsi region | 0.28 | 14 | 100.00 | |
| Poltava region | 0.28 | 17 | 100.00 | |
| Chernihiv region | 0.28 | 15 | 100.00 | |
| Zhytomyr region | 0.27 | 16 | 100.00 | |
| Sumy region | 0.26 | 17 | 100.00 | |
| Kyiv region | 0.25 | 15 | 100.00 | |
| Khmelnyts region | 0.21 | 16 | 100.00 | |
| Cherkasy region | 0.21 | 16 | 100.00 | |
| Volyn region | 0.19 | 16 | 100.00 | |
| Rivne region | 0.19 | 17 | 100.00 | |
| Vinnytsia region | 0.18 | 16 | 100.00 | |
| Lviv region | 0.11 | 15 | 100.00 | |
| Ivano-Frankivsk region | 0.09 | 17 | 100.00 | |
| Ternopil region | 0.08 | 15 | 100.00 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014