![]() |
Data on vote counting in the nationwide election district within regions of Ukraine |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:15:20 |
| Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" |
% of processed protocols within Ukraine 100.00
| Region | Diagram | % of votes "FOR" party | Rating | % of processed protocols |
| Cherkasy region | 4.64 | 7 | 100.00 | |
| Lviv region | 4.43 | 7 | 100.00 | |
| Kyiv | 4.35 | 6 | 100.00 | |
| Ternopil region | 3.68 | 7 | 100.00 | |
| Chernihiv region | 3.64 | 9 | 100.00 | |
| Kherson region | 3.35 | 10 | 100.00 | |
| Sumy region | 3.23 | 9 | 100.00 | |
| Poltava region | 3.06 | 9 | 100.00 | |
| Zhytomyr region | 3.06 | 9 | 100.00 | |
| Volyn region | 3.06 | 8 | 100.00 | |
| Dnipropetrovsk region | 3.04 | 9 | 100.00 | |
| Kirovohrad region | 2.98 | 9 | 100.00 | |
| Zaporizhzhia region | 2.92 | 10 | 100.00 | |
| Kharkiv region | 2.84 | 9 | 100.00 | |
| Kyiv region | 2.68 | 7 | 100.00 | |
| Zakarpats`ka region | 2.59 | 9 | 100.00 | |
| Vinnytsia region | 2.58 | 8 | 100.00 | |
| Ivano-Frankivsk region | 2.58 | 7 | 100.00 | |
| Rivne region | 2.51 | 7 | 100.00 | |
| Mykolaiv region | 2.50 | 10 | 100.00 | |
| Khmelnyts region | 2.39 | 8 | 100.00 | |
| Chernivtsi region | 2.25 | 10 | 100.00 | |
| Odesa region | 2.04 | 11 | 100.00 | |
| Luhansk region | 1.40 | 11 | 100.00 | |
| Donetsk region | 1.13 | 11 | 100.00 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014