Party proxies in single-mandate districts: Ïîë³òè÷íà ïàðò³ÿ "Ãðîìàäÿíñüêà ïîçèö³ÿ (Àíàòîë³é Ãðèöåíêî)"
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:11:40

 Dnipropetrovsk region

Number of party proxies 34

Single-mandate district No. Name Resolution on registration (number and date)
24 Alieksieienko Roman Mykolaiovych 1431 03.10.2014
24 Ziablov Oleksandr Yåvhenovych 1431 03.10.2014
25 Karandak Yuliia Volodymyrivna 1039 19.09.2014
25 Chornyi Andrii Volodymyrovych 1039 19.09.2014
26 Chemerys Krystyna Vasylivna 1039 19.09.2014
26 Sheptunova Nina Ivanivna 1039 19.09.2014
27 Ziablova Nataliia Oleksiivna 1039 19.09.2014
27 Shpak Olena Valeriivna 1039 19.09.2014
28 Katan Olena Valeriivna 1039 19.09.2014
28 Boiko Iryna Valeriivna 1039 19.09.2014
29 Malich Mykola Hryhorovych 1039 19.09.2014
29 Dekal Serhii Valentynovych 1039 19.09.2014
30 Brahinets Vira Ivanivna 1039 19.09.2014
30 Verekovskyi Leonid Ivanovych 1992 22.10.2014
31 Buhai Olena Ivanivna 1039 19.09.2014
31 Chornokur Volodymyr Hryhorovych 1039 19.09.2014
32 Harkusha Oleksandr Vitaliiovych 1039 19.09.2014
32 Meshko Oleksii Mykolaiovych 1039 19.09.2014
33 Petrash Olena Fedorivna 1039 19.09.2014
33 Demidova Anzhelika Eduardivna 1039 19.09.2014
34 Tren Nina Mykhailivna 1039 19.09.2014
34 Kostiuk Natalia Petrivna 1039 19.09.2014
35 Nenakhov Tymur Vitaliiovych 1039 19.09.2014
35 Tararyiev Volodymyr Vitaliiovych 1039 19.09.2014
36 Abramas Viktor Alfonsasovych 1039 19.09.2014
36 Shram Vitalii Mykolaiovych 1039 19.09.2014
37 Shcherbak Hanna Oleksandrivna 1039 19.09.2014
37 Lanchkovskyi Serhii Vitaliiovych 1039 19.09.2014
38 Snitko Liudmyla Mykolaivna 1039 19.09.2014
38 Snitko Valerii Valentynovych 1039 19.09.2014
39 Tereshchenko Ihor Dmytrovych 1039 19.09.2014
39 Borodanov Oleksandr Ivanovych 1039 19.09.2014
40 Dominiuk Volodymyr Vasylovych 1039 19.09.2014
40 Buts Oleksandr Mykolaiovych 1039 19.09.2014

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"