Party proxies in single-mandate districts: Êîìóí³ñòè÷íà ïàðò³ÿ Óêðà¿íè
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:11:40

 Donetsk region

Number of party proxies 42

Single-mandate district No. Name Resolution on registration (number and date)
41 Khymych Leonid Pavlovych 1408 01.10.2014
41 Safronov Viktor Oleksandrovych 1408 01.10.2014
42 Bilan Andrii Viktorovych 1408 01.10.2014
42 Zubarieva Nataliia Valentynivna 1408 01.10.2014
43 Lazarev Viktor Mykytovych 1408 01.10.2014
43 Spatar Olha Anatolivna 1408 01.10.2014
44 Osipova Anna Petrivna 1408 01.10.2014
44 Yakina Iryna Oleksandrivna 1408 01.10.2014
45 Khromova Antonina Mykhailivna 1408 01.10.2014
45 Akientiev Pavlo Vitaliiovych 1408 01.10.2014
46 Kachan Tetiana Semenivna 1408 01.10.2014
46 Diatlova Larysa Anatoliivna 1408 01.10.2014
47 Komliakov Vadym Yuriiovych 1408 01.10.2014
47 Larina Valentyna Kostiantynivna 1408 01.10.2014
48 Filonenko Oleksii Vasylovych 1611 10.10.2014
48 Zuiev Volodymyr Serhiiovych 1611 10.10.2014
49 Pasechna Liudmyla Yakivna 1408 01.10.2014
49 Kovylina Antonina Stefanivna 1408 01.10.2014
50 Pyrkha Serhii Viktorovych 1408 01.10.2014
50 Yårmolenko Olena Oleksandrivna 1408 01.10.2014
51 Kobozov Anton Serhiiovych 1408 01.10.2014
51 Karpushev Oleksii Oleksandrovych 1408 01.10.2014
52 Petryha Liudmyla Ivanivna 1408 01.10.2014
52 Rakunov Volodymyr Petrovych 1408 01.10.2014
53 Petrychenko Yurii Valeriiovych 1408 01.10.2014
53 Omelchenko Hanna Mykolaivna 1408 01.10.2014
54 Sydorenko Denys Oleksandrovych 1408 01.10.2014
54 Kurdybakha Ihor Vasylovych 1408 01.10.2014
55 Filchukova Anzhela Viktorivna 1408 01.10.2014
55 Bakhtin Viktor Hryhorovych 1408 01.10.2014
56 Huriev Hryhorii Mykolaiovych 1408 01.10.2014
56 Pylypenko Viktor Volodymyrovych 1408 01.10.2014
57 Puras Kateryna Mykolaivna 1408 01.10.2014
57 Nabebin Leonid Mykolaiovych 1408 01.10.2014
58 Homon Serhii Vitaliiovych 1408 01.10.2014
58 Ukhan Olena Ivanivna 1408 01.10.2014
59 Hulenok Oleksandr Yåvhenovych 1408 01.10.2014
59 Danylenko Ihor Oleksiiovych 1611 10.10.2014
60 Kriuchko Valerii Ivanovych 1408 01.10.2014
60 Filindash Oleksandr Mykolaiovych 1408 01.10.2014
61 Medvedkina Valentyna Stepanivna 1408 01.10.2014
61 Yakubovska Liudmyla Oleksiivna 1408 01.10.2014

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"